| Stock Name / Fund | iShares Edge MSCI World Minimum Volatility ESG UCITS ETF USD (Acc) |
| Issuer | Blackrock |
| Entity holding fund | iShares VI Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300VML6THE3JJOS76 |
| ETF Ticker | MVEW.DE(EUR) CXE |
| ETF Ticker | MVEW.LS(GBP) CXE |
| ETF Ticker | MVEW(USD) Euronext Amsterdam |
| Stock Name | Church & Dwight Company Inc |
| Ticker | CHD(USD) NYSE |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US1713401024 |
| LEI | POOXSI30AWAQGYJZC921 |
| Date | Number of CHD Shares Held | Base Market Value of CHD Shares | Local Market Value of CHD Shares | Change in CHD Shares Held | Change in CHD Base Value | Current Price per CHD Share Held | Previous Price per CHD Share Held |
|---|---|---|---|---|---|---|---|
| 2025-11-11 (Tuesday) | 43,322![]() | USD 3,704,464![]() | USD 3,704,464 | -557 | USD -9,455 | USD 85.51 | USD 84.64 |
| 2025-11-10 (Monday) | 43,879 | USD 3,713,919![]() | USD 3,713,919 | 0 | USD -97,411 | USD 84.64 | USD 86.86 |
| 2025-11-07 (Friday) | 43,879 | USD 3,811,330![]() | USD 3,811,330 | 0 | USD 28,521 | USD 86.86 | USD 86.21 |
| 2025-11-06 (Thursday) | 43,879 | USD 3,782,809![]() | USD 3,782,809 | 0 | USD -20,184 | USD 86.21 | USD 86.67 |
| 2025-11-05 (Wednesday) | 43,879 | USD 3,802,993![]() | USD 3,802,993 | 0 | USD 3,072 | USD 86.67 | USD 86.6 |
| 2025-11-04 (Tuesday) | 43,879 | USD 3,799,921![]() | USD 3,799,921 | 0 | USD 14,041 | USD 86.6 | USD 86.28 |
| 2025-11-03 (Monday) | 43,879 | USD 3,785,880![]() | USD 3,785,880 | 0 | USD -61,870 | USD 86.28 | USD 87.69 |
| 2025-10-31 (Friday) | 43,879![]() | USD 3,847,750![]() | USD 3,847,750 | -355 | USD 229,409 | USD 87.69 | USD 81.8 |
| 2025-10-30 (Thursday) | 44,234![]() | USD 3,618,341![]() | USD 3,618,341 | -4,472 | USD -367,758 | USD 81.8 | USD 81.84 |
| 2025-10-29 (Wednesday) | 48,706 | USD 3,986,099![]() | USD 3,986,099 | 0 | USD -117,869 | USD 81.84 | USD 84.26 |
| 2025-10-28 (Tuesday) | 48,706 | USD 4,103,968![]() | USD 4,103,968 | 0 | USD -67,214 | USD 84.26 | USD 85.64 |
| 2025-10-27 (Monday) | 48,706 | USD 4,171,182![]() | USD 4,171,182 | 0 | USD -12,176 | USD 85.64 | USD 85.89 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-11-11 | SELL | -557 | 86.150 | 84.750 | 84.890 | USD -47,284 | 100.14 Profit of 8,496 on sale |
| 2025-10-31 | SELL | -355 | 88.170 | 84.010 | 84.426 | USD -29,971 | 100.65 Profit of 5,758 on sale |
| 2025-10-30 | SELL | -4,472 | 83.430 | 81.330 | 81.540 | USD -364,647 | 100.74 Profit of 85,882 on sale |
| 2025-10-21 | SELL | -1,680 | 87.990 | 88.230 | 88.206 | USD -148,186 | 101.32 Profit of 22,026 on sale |
| 2025-10-17 | SELL | -560 | 88.480 | 88.590 | 88.579 | USD -49,604 | 101.46 Profit of 7,214 on sale |
| 2025-10-14 | SELL | -5,590 | 86.930 | 87.180 | 87.155 | USD -487,196 | 101.71 Profit of 81,346 on sale |
| 2025-10-02 | SELL | -5,520 | 88.400 | 88.630 | 88.607 | USD -489,111 | 101.86 Profit of 73,163 on sale |
| 2025-09-30 | SELL | -1,106 | 87.630 | 87.880 | 87.855 | USD -97,168 | 102.02 Profit of 15,670 on sale |
| 2025-09-26 | SELL | -3,324 | 86.700 | 86.770 | 86.763 | USD -288,400 | 102.20 Profit of 51,327 on sale |
| 2025-08-01 | SELL | -1,094 | 94.010 | 94.370 | 94.334 | USD -103,201 | 102.84 Profit of 9,308 on sale |
| 2025-07-31 | SELL | -644 | 93.770 | 95.550 | 95.372 | USD -61,420 | 102.90 Profit of 4,847 on sale |
| 2025-07-17 | BUY | 759 | 97.030 | 97.650 | 97.588 | USD 74,069 | 103.02 |
| 2025-07-14 | SELL | -541 | 97.070 | 97.320 | 97.295 | USD -52,637 | 103.15 Profit of 3,167 on sale |
| 2025-06-30 | BUY | 980 | 96.110 | 96.340 | 96.317 | USD 94,391 | 103.46 |
| 2025-06-27 | SELL | -1,056 | 94.780 | 95.500 | 95.428 | USD -100,772 | 103.52 Profit of 8,544 on sale |
| 2025-06-24 | SELL | -1,080 | 96.020 | 97.200 | 97.082 | USD -104,849 | 103.69 Profit of 7,137 on sale |
| 2025-06-13 | SELL | -1,080 | 97.090 | 99.550 | 99.304 | USD -107,248 | 104.06 Profit of 5,134 on sale |
| 2025-06-11 | BUY | 3,689 | 99.100 | 99.580 | 99.532 | USD 367,174 | 104.13 |
| 2025-06-10 | SELL | -540 | 99.360 | 99.680 | 99.648 | USD -53,810 | 104.17 Profit of 2,441 on sale |
| 2025-05-30 | BUY | 2,426 | 98.310 | 99.150 | 99.066 | USD 240,334 | 104.46 |
| 2025-05-21 | SELL | -509 | 95.830 | 96.960 | 96.847 | USD -49,295 | 104.84 Profit of 4,069 on sale |
| 2025-05-15 | SELL | -1,566 | 94.560 | 94.640 | 94.632 | USD -148,194 | 105.16 Profit of 16,479 on sale |
| 2025-05-12 | BUY | 522 | 95.180 | 95.450 | 95.423 | USD 49,811 | 105.45 |
| 2025-05-09 | BUY | 6,132 | 91.570 | 92.430 | 92.344 | USD 566,253 | 105.58 |
| 2025-05-07 | BUY | 1,566 | 91.990 | 92.720 | 92.647 | USD 145,085 | 105.82 |
| 2025-04-23 | BUY | 1,482 | 102.130 | 103.630 | 103.480 | USD 153,357 | 106.72 |
| 2025-04-22 | BUY | 988 | 103.850 | 104.210 | 104.174 | USD 102,924 | 106.75 |
| 2025-04-14 | SELL | -1,044 | 105.580 | 106.210 | 106.147 | USD -110,817 | 106.90 Profit of 781 on sale |
| 2025-04-11 | BUY | 991 | 104.350 | 105.230 | 105.142 | USD 104,196 | 106.92 |
| 2025-04-09 | BUY | 5,742 | 101.910 | 104.640 | 104.367 | USD 599,275 | 107.01 |
| 2025-04-07 | BUY | 2,088 | 102.550 | 106.170 | 105.808 | USD 220,927 | 107.13 |
| 2025-04-01 | BUY | 1,050 | 109.470 | 111.000 | 110.847 | USD 116,389 | 107.10 |
| 2025-03-31 | BUY | 365 | 110.090 | 110.220 | 110.207 | USD 40,226 | 107.06 |
| 2025-03-14 | SELL | -1,563 | 109.100 | 109.540 | 109.496 | USD -171,142 | 106.97 Loss of -3,951 on sale |
| 2025-03-10 | BUY | 521 | 113.200 | 116.460 | 116.134 | USD 60,506 | 106.73 |
| 2025-03-07 | BUY | 2,084 | 112.330 | 113.850 | 113.698 | USD 236,947 | 106.64 |
| 2025-03-04 | BUY | 1,563 | 110.710 | 114.600 | 114.211 | USD 178,512 | 106.52 |
| 2025-02-28 | BUY | 336 | 111.200 | 111.360 | 111.344 | USD 37,412 | 106.36 |
| 2025-02-21 | SELL | -517 | 105.330 | 105.580 | 105.555 | USD -54,572 | 106.19 Profit of 329 on sale |
| 2025-02-10 | BUY | 1,551 | 104.550 | 104.950 | 104.910 | USD 162,715 | 106.40 |
| 2025-01-31 | SELL | -327 | 105.520 | 107.000 | 106.852 | USD -34,941 | 106.47 Loss of -126 on sale |
| 2025-01-02 | SELL | -5,676 | 103.840 | 105.160 | 105.028 | USD -596,139 | 106.41 Profit of 7,855 on sale |
| 2024-12-09 | SELL | -516 | 105.890 | 107.070 | 106.952 | USD -55,187 | 106.41 Loss of -281 on sale |
| 2024-11-29 | SELL | -369 | 110.130 | 110.580 | 110.535 | USD -40,787 | 105.72 Loss of -1,775 on sale |
| 2024-11-19 | SELL | -516 | 110.920 | 111.450 | 111.397 | USD -57,481 | 103.27 Loss of -4,196 on sale |
| 2024-11-18 | SELL | -1,032 | 110.290 | 110.410 | 110.398 | USD -113,931 | 102.88 Loss of -7,764 on sale |
| 2024-11-12 | SELL | -1,032 | 107.990 | 108.680 | 108.611 | USD -112,087 | 102.57 Loss of -6,230 on sale |
| 2024-10-31 | SELL | -409 | 99.910 | 101.530 | 101.368 | USD -41,460 | 101.84 Profit of 194 on sale |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 285,375 | 0 | 559,884 | 51.0% |
| 2025-09-18 | 327,272 | 25 | 483,941 | 67.6% |
| 2025-09-17 | 204,671 | 80 | 484,405 | 42.3% |
| 2025-09-16 | 350,544 | 161 | 717,413 | 48.9% |
| 2025-09-15 | 296,008 | 82 | 519,498 | 57.0% |
| 2025-09-12 | 224,065 | 0 | 380,327 | 58.9% |
| 2025-09-11 | 263,584 | 831 | 426,648 | 61.8% |
| 2025-09-10 | 408,364 | 124 | 715,448 | 57.1% |
| 2025-09-09 | 224,996 | 0 | 492,739 | 45.7% |
| 2025-09-08 | 557,562 | 3 | 955,524 | 58.4% |
| 2025-09-05 | 791,207 | 9,146 | 1,494,579 | 52.9% |
| 2025-09-04 | 408,694 | 0 | 607,168 | 67.3% |
| 2025-09-03 | 330,594 | 9 | 592,799 | 55.8% |
| 2025-09-02 | 473,797 | 30 | 741,984 | 63.9% |
| 2025-08-29 | 214,487 | 13 | 469,687 | 45.7% |
| 2025-08-28 | 264,983 | 24 | 480,036 | 55.2% |
| 2025-08-27 | 255,819 | 0 | 366,543 | 69.8% |
| 2025-08-26 | 417,103 | 0 | 714,808 | 58.4% |
| 2025-08-25 | 450,707 | 205 | 889,659 | 50.7% |
| 2025-08-22 | 464,749 | 0 | 635,829 | 73.1% |
| 2025-08-21 | 474,381 | 200 | 680,653 | 69.7% |
| 2025-08-20 | 388,896 | 3 | 646,733 | 60.1% |
| 2025-08-19 | 456,875 | 103 | 758,145 | 60.3% |
| 2025-08-18 | 583,320 | 151 | 894,454 | 65.2% |
| 2025-08-15 | 300,096 | 0 | 632,764 | 47.4% |
| 2025-08-14 | 301,341 | 1,367 | 523,305 | 57.6% |
| 2025-08-13 | 426,845 | 424 | 807,239 | 52.9% |
| 2025-08-12 | 447,350 | 817 | 800,538 | 55.9% |
| 2025-08-11 | 513,429 | 13 | 959,726 | 53.5% |
| 2025-08-08 | 339,264 | 466 | 678,964 | 50.0% |
| 2025-08-07 | 391,567 | 0 | 769,703 | 50.9% |
| 2025-08-06 | 376,809 | 87 | 785,158 | 48.0% |
| 2025-08-05 | 483,947 | 0 | 804,108 | 60.2% |
| 2025-08-04 | 800,219 | 624 | 1,202,988 | 66.5% |
| 2025-08-01 | 1,078,168 | 1,345 | 1,926,284 | 56.0% |
| 2025-07-31 | 763,016 | 2,198 | 1,217,748 | 62.7% |
| 2025-07-30 | 353,490 | 81 | 686,288 | 51.5% |
| 2025-07-29 | 345,908 | 13 | 714,999 | 48.4% |
| 2025-07-28 | 605,754 | 194 | 1,181,201 | 51.3% |
| 2025-07-25 | 381,440 | 200 | 668,127 | 57.1% |
| 2025-07-24 | 529,554 | 0 | 736,627 | 71.9% |
| 2025-07-23 | 322,155 | 429 | 538,498 | 59.8% |
| 2025-07-22 | 338,615 | 0 | 574,818 | 58.9% |
| 2025-07-21 | 283,166 | 20 | 694,855 | 40.8% |
| 2025-07-18 | 307,137 | 0 | 591,477 | 51.9% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.