| Stock Name / Fund | iShares Edge MSCI World Minimum Volatility ESG UCITS ETF USD (Acc) |
| Issuer | Blackrock |
| Entity holding fund | iShares VI Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300VML6THE3JJOS76 |
| ETF Ticker | MVEW.DE(EUR) CXE |
| ETF Ticker | MVEW.LS(GBP) CXE |
| ETF Ticker | MVEW(USD) Euronext Amsterdam |
| Stock Name | Electronic Arts Inc |
| Ticker | EA(USD) NASDAQ |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US2855121099 |
| LEI | 549300O7A67PUEYKDL45 |
| Date | Number of EA Shares Held | Base Market Value of EA Shares | Local Market Value of EA Shares | Change in EA Shares Held | Change in EA Base Value | Current Price per EA Share Held | Previous Price per EA Share Held |
|---|---|---|---|---|---|---|---|
| 2025-11-12 (Wednesday) | 30,877 | USD 6,237,154![]() | USD 6,237,154 | 0 | USD 2,161 | USD 202 | USD 201.93 |
| 2025-11-11 (Tuesday) | 30,877![]() | USD 6,234,993![]() | USD 6,234,993 | -397 | USD -63,591 | USD 201.93 | USD 201.4 |
| 2025-11-10 (Monday) | 31,274 | USD 6,298,584![]() | USD 6,298,584 | 0 | USD 25,020 | USD 201.4 | USD 200.6 |
| 2025-11-07 (Friday) | 31,274 | USD 6,273,564![]() | USD 6,273,564 | 0 | USD 6,880 | USD 200.6 | USD 200.38 |
| 2025-11-06 (Thursday) | 31,274 | USD 6,266,684![]() | USD 6,266,684 | 0 | USD -11,259 | USD 200.38 | USD 200.74 |
| 2025-11-05 (Wednesday) | 31,274 | USD 6,277,943![]() | USD 6,277,943 | 0 | USD -1,251 | USD 200.74 | USD 200.78 |
| 2025-11-04 (Tuesday) | 31,274 | USD 6,279,194![]() | USD 6,279,194 | 0 | USD 27,834 | USD 200.78 | USD 199.89 |
| 2025-11-03 (Monday) | 31,274 | USD 6,251,360![]() | USD 6,251,360 | 0 | USD -5,316 | USD 199.89 | USD 200.06 |
| 2025-10-31 (Friday) | 31,274 | USD 6,256,676![]() | USD 6,256,676 | 0 | USD 4,378 | USD 200.06 | USD 199.92 |
| 2025-10-30 (Thursday) | 31,274![]() | USD 6,252,298![]() | USD 6,252,298 | -3,168 | USD -642,990 | USD 199.92 | USD 200.2 |
| 2025-10-29 (Wednesday) | 34,442 | USD 6,895,288![]() | USD 6,895,288 | 0 | USD -3,445 | USD 200.2 | USD 200.3 |
| 2025-10-28 (Tuesday) | 34,442 | USD 6,898,733![]() | USD 6,898,733 | 0 | USD -6,888 | USD 200.3 | USD 200.5 |
| 2025-10-27 (Monday) | 34,442 | USD 6,905,621![]() | USD 6,905,621 | 0 | USD -11,710 | USD 200.5 | USD 200.84 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-11-11 | SELL | -397 | 202.050 | 201.140 | 201.231 | USD -79,889 | 154.50 Loss of -18,552 on sale |
| 2025-10-30 | SELL | -3,168 | 200.580 | 199.920 | 199.986 | USD -633,556 | 152.62 Loss of -150,043 on sale |
| 2025-10-21 | SELL | -1,189 | 200.550 | 200.710 | 200.694 | USD -238,625 | 150.85 Loss of -59,265 on sale |
| 2025-10-17 | SELL | -396 | 200.300 | 200.750 | 200.705 | USD -79,479 | 150.32 Loss of -19,953 on sale |
| 2025-10-14 | SELL | -3,960 | 200.200 | 200.780 | 200.722 | USD -794,859 | 149.50 Loss of -202,832 on sale |
| 2025-10-02 | SELL | -3,950 | 201.000 | 201.600 | 201.540 | USD -796,083 | 148.94 Loss of -207,779 on sale |
| 2025-09-30 | SELL | -792 | 201.700 | 202.150 | 202.105 | USD -160,067 | 148.35 Loss of -42,573 on sale |
| 2025-09-26 | SELL | -2,376 | 193.350 | 197.330 | 196.932 | USD -467,910 | 147.80 Loss of -116,744 on sale |
| 2025-09-02 | BUY | 375 | 171.450 | 173.260 | 173.079 | USD 64,905 | 146.55 |
| 2025-08-01 | SELL | -778 | 157.080 | 157.750 | 157.683 | USD -122,677 | 146.26 Loss of -8,890 on sale |
| 2025-07-31 | SELL | -409 | 152.490 | 156.190 | 155.820 | USD -63,730 | 146.22 Loss of -3,927 on sale |
| 2025-07-17 | BUY | 536 | 149.830 | 150.340 | 150.289 | USD 80,555 | 146.11 |
| 2025-07-14 | SELL | -384 | 148.830 | 150.290 | 150.144 | USD -57,655 | 146.06 Loss of -1,570 on sale |
| 2025-06-30 | BUY | 527 | 159.700 | 159.910 | 159.889 | USD 84,262 | 145.58 |
| 2025-06-27 | SELL | -752 | 157.740 | 158.590 | 158.505 | USD -119,196 | 145.50 Loss of -9,783 on sale |
| 2025-06-24 | SELL | -770 | 157.950 | 158.110 | 158.094 | USD -121,732 | 145.24 Loss of -9,896 on sale |
| 2025-06-13 | SELL | -391 | 148.480 | 150.300 | 150.118 | USD -58,696 | 144.95 Loss of -2,020 on sale |
| 2025-06-11 | BUY | 2,611 | 147.680 | 147.710 | 147.707 | USD 385,663 | 144.90 |
| 2025-06-10 | SELL | -382 | 147.160 | 148.000 | 147.916 | USD -56,504 | 144.88 Loss of -1,160 on sale |
| 2025-05-21 | SELL | -373 | 150.500 | 151.520 | 151.418 | USD -56,479 | 144.67 Loss of -2,518 on sale |
| 2025-05-15 | SELL | -1,146 | 149.570 | 150.620 | 150.515 | USD -172,490 | 144.46 Loss of -6,940 on sale |
| 2025-05-12 | BUY | 382 | 149.270 | 153.800 | 153.347 | USD 58,579 | 144.35 |
| 2025-05-09 | BUY | 4,496 | 153.300 | 156.200 | 155.910 | USD 700,971 | 144.28 |
| 2025-05-07 | BUY | 1,146 | 155.500 | 160.700 | 160.180 | USD 183,566 | 144.08 |
| 2025-04-23 | BUY | 1,083 | 143.730 | 146.470 | 146.196 | USD 158,330 | 143.70 |
| 2025-04-22 | BUY | 722 | 145.870 | 146.760 | 146.671 | USD 105,896 | 143.68 |
| 2025-04-14 | SELL | -764 | 145.500 | 146.210 | 146.139 | USD -111,650 | 143.62 Loss of -1,923 on sale |
| 2025-04-11 | BUY | 728 | 142.930 | 143.440 | 143.389 | USD 104,387 | 143.63 |
| 2025-04-09 | BUY | 4,202 | 136.580 | 140.590 | 140.189 | USD 589,074 | 143.75 |
| 2025-04-07 | BUY | 1,528 | 134.620 | 136.750 | 136.537 | USD 208,629 | 143.97 |
| 2025-04-01 | BUY | 768 | 145.670 | 145.830 | 145.814 | USD 111,985 | 144.04 |
| 2025-03-31 | BUY | 334 | 144.520 | 144.680 | 144.664 | USD 48,318 | 144.04 |
| 2025-03-14 | SELL | -1,143 | 138.710 | 139.230 | 139.178 | USD -159,080 | 144.14 Profit of 5,669 on sale |
| 2025-03-10 | BUY | 381 | 140.430 | 142.970 | 142.716 | USD 54,375 | 144.48 |
| 2025-03-07 | BUY | 1,524 | 140.040 | 140.420 | 140.382 | USD 213,942 | 144.54 |
| 2025-03-04 | BUY | 1,143 | 131.820 | 133.350 | 133.197 | USD 152,244 | 144.88 |
| 2025-02-21 | SELL | -381 | 130.950 | 131.820 | 131.733 | USD -50,190 | 146.45 Profit of 5,606 on sale |
| 2025-02-10 | BUY | 1,143 | 132.090 | 132.470 | 132.432 | USD 151,370 | 149.18 |
| 2025-01-02 | SELL | -4,407 | 145.900 | 147.750 | 147.565 | USD -650,319 | 157.43 Profit of 43,495 on sale |
| 2024-12-09 | SELL | -380 | 165.610 | 167.710 | 167.500 | USD -63,650 | 157.01 Loss of -3,985 on sale |
| 2024-11-19 | SELL | -377 | 166.130 | 166.400 | 166.373 | USD -62,723 | 150.78 Loss of -5,880 on sale |
| 2024-11-18 | SELL | -754 | 164.010 | 164.450 | 164.406 | USD -123,962 | 150.15 Loss of -10,752 on sale |
| 2024-11-12 | SELL | -754 | 162.870 | 163.000 | 162.987 | USD -122,892 | 149.51 Loss of -10,161 on sale |
| 2024-10-31 | SELL | -282 | 150.850 | 151.590 | 151.516 | USD -42,728 | 145.49 Loss of -1,698 on sale |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 447,031 | 0 | 1,022,239 | 43.7% |
| 2025-09-18 | 648,781 | 56 | 967,180 | 67.1% |
| 2025-09-17 | 371,149 | 270 | 736,539 | 50.4% |
| 2025-09-16 | 458,308 | 2 | 902,711 | 50.8% |
| 2025-09-15 | 473,707 | 1,064 | 738,121 | 64.2% |
| 2025-09-12 | 542,256 | 0 | 757,112 | 71.6% |
| 2025-09-11 | 638,776 | 175 | 998,932 | 63.9% |
| 2025-09-10 | 649,089 | 33 | 1,105,588 | 58.7% |
| 2025-09-09 | 375,629 | 0 | 737,710 | 50.9% |
| 2025-09-08 | 457,592 | 1 | 707,131 | 64.7% |
| 2025-09-05 | 385,900 | 41 | 689,565 | 56.0% |
| 2025-09-04 | 758,360 | 1,143 | 1,385,909 | 54.7% |
| 2025-09-03 | 645,427 | 86 | 1,034,091 | 62.4% |
| 2025-09-02 | 506,458 | 285 | 830,457 | 61.0% |
| 2025-08-29 | 370,226 | 1,016 | 659,338 | 56.2% |
| 2025-08-28 | 498,211 | 89 | 1,022,526 | 48.7% |
| 2025-08-27 | 540,047 | 99 | 744,697 | 72.5% |
| 2025-08-26 | 313,604 | 0 | 618,890 | 50.7% |
| 2025-08-25 | 314,226 | 0 | 512,685 | 61.3% |
| 2025-08-22 | 497,110 | 11 | 673,947 | 73.8% |
| 2025-08-21 | 433,451 | 1,758 | 546,955 | 79.2% |
| 2025-08-20 | 614,116 | 112 | 834,301 | 73.6% |
| 2025-08-19 | 551,077 | 188 | 859,359 | 64.1% |
| 2025-08-18 | 785,085 | 258 | 1,421,339 | 55.2% |
| 2025-08-15 | 715,393 | 0 | 1,297,800 | 55.1% |
| 2025-08-14 | 771,994 | 148 | 1,572,533 | 49.1% |
| 2025-08-13 | 480,314 | 12 | 1,048,782 | 45.8% |
| 2025-08-12 | 816,461 | 5,053 | 1,621,357 | 50.4% |
| 2025-08-11 | 1,426,717 | 3,512 | 2,329,919 | 61.2% |
| 2025-08-08 | 1,147,438 | 102 | 1,673,915 | 68.5% |
| 2025-08-07 | 696,656 | 59 | 941,258 | 74.0% |
| 2025-08-06 | 622,255 | 0 | 846,433 | 73.5% |
| 2025-08-05 | 723,215 | 2,021 | 980,220 | 73.8% |
| 2025-08-04 | 864,005 | 106 | 1,041,170 | 83.0% |
| 2025-08-01 | 1,318,502 | 1,337 | 1,663,384 | 79.3% |
| 2025-07-31 | 816,602 | 35 | 1,214,755 | 67.2% |
| 2025-07-30 | 1,984,584 | 514 | 2,698,340 | 73.5% |
| 2025-07-29 | 661,852 | 65 | 1,225,041 | 54.0% |
| 2025-07-28 | 660,614 | 314 | 1,071,263 | 61.7% |
| 2025-07-25 | 315,372 | 199 | 471,904 | 66.8% |
| 2025-07-24 | 474,634 | 28 | 720,884 | 65.8% |
| 2025-07-23 | 678,178 | 66 | 922,962 | 73.5% |
| 2025-07-22 | 927,480 | 188 | 1,376,413 | 67.4% |
| 2025-07-21 | 781,075 | 15 | 1,020,997 | 76.5% |
| 2025-07-18 | 412,076 | 10 | 760,318 | 54.2% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.