| Stock Name / Fund | iShares Core S&P 500 UCITS ETF MXN Hedged (Acc) |
| Issuer | Blackrock |
| Entity holding fund | iShares VII Public Limited Company |
| Entity Type | |
| Entity LEI | 549300Q7FFITMZ2PFZ28 |
| ETF Ticker | CSPXx(MXN) CXE |
| Stock Name | The Hershey Company |
| Ticker | HSY(EUR) F |
| TYPE | Common Stock |
| Country | Germany |
| ISIN | US4278661081 |
| LEI | 21X2CX66SU2BR6QTAD08 |
| Date | Number of HSY Shares Held | Base Market Value of HSY Shares | Local Market Value of HSY Shares | Change in HSY Shares Held | Change in HSY Base Value | Current Price per HSY Share Held | Previous Price per HSY Share Held |
|---|---|---|---|---|---|---|---|
| 2026-02-09 (Monday) | 346,666 | USD 79,920,380 | USD 79,920,380 | ||||
| 2026-02-06 (Friday) | 346,606![]() | USD 80,249,687![]() | USD 80,249,687 | 381 | USD 11,693,675 | USD 231.53 | USD 198.01 |
| 2026-02-02 (Monday) | 346,225![]() | USD 68,556,012![]() | USD 68,556,012 | 20 | USD 1,132,588 | USD 198.01 | USD 194.75 |
| 2026-01-30 (Friday) | 346,205 | USD 67,423,424![]() | USD 67,423,424 | 0 | USD 1,457,523 | USD 194.75 | USD 190.54 |
| 2026-01-29 (Thursday) | 346,205![]() | USD 65,965,901![]() | USD 65,965,901 | -140 | USD -532,339 | USD 190.54 | USD 192 |
| 2026-01-28 (Wednesday) | 346,345![]() | USD 66,498,240![]() | USD 66,498,240 | -400 | USD 51,496 | USD 192 | USD 191.63 |
| 2026-01-27 (Tuesday) | 346,745![]() | USD 66,446,744![]() | USD 66,446,744 | -120 | USD 552,800 | USD 191.63 | USD 189.97 |
| 2026-01-26 (Monday) | 346,865![]() | USD 65,893,944![]() | USD 65,893,944 | 60 | USD -415,172 | USD 189.97 | USD 191.2 |
| 2026-01-23 (Friday) | 346,805![]() | USD 66,309,116![]() | USD 66,309,116 | 220 | USD 232,686 | USD 191.2 | USD 190.65 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2026-02-06 | BUY | 381 | 231.530* | - | |||
| 2026-02-02 | BUY | 20 | 198.180 | 193.700 | 194.148 | EUR 3,883 | - |
| 2026-01-29 | SELL | -140 | 195.700 | 189.850 | 190.435 | EUR -26,661 | - |
| 2026-01-28 | SELL | -400 | 193.040 | 189.360 | 189.728 | EUR -75,891 | - |
| 2026-01-27 | SELL | -120 | 191.905 | 188.790 | 189.101 | EUR -22,692 | - |
| 2026-01-26 | BUY | 60 | 192.010 | 188.920 | 189.229 | EUR 11,354 | - |
| 2026-01-23 | BUY | 220 | 192.760 | 189.110 | 189.475 | EUR 41,685 | - |
| 2026-01-22 | SELL | -240 | 196.160 | 190.580 | 191.138 | EUR -45,873 | - |
| 2026-01-21 | BUY | 80 | 198.327 | 194.150 | 194.568 | EUR 15,565 | - |
| 2026-01-20 | SELL | -120 | 201.510 | 196.329 | 196.847 | EUR -23,622 | - |
| 2026-01-16 | SELL | -180 | 201.860 | 196.230 | 196.793 | EUR -35,423 | - |
| 2026-01-15 | BUY | 180 | 201.720 | 197.700 | 198.102 | EUR 35,658 | - |
| 2026-01-14 | BUY | 160 | 200.500 | 193.170 | 193.903 | EUR 31,024 | - |
| 2026-01-13 | BUY | 80 | 196.660 | 192.960 | 193.330 | EUR 15,466 | - |
| 2026-01-12 | BUY | 40 | 194.885 | 190.400 | 190.848 | EUR 7,634 | - |
| 2026-01-09 | BUY | 120 | 190.430 | 184.000 | 184.643 | EUR 22,157 | - |
| 2026-01-08 | BUY | 80 | 185.430 | 178.650 | 179.328 | EUR 14,346 | - |
| 2026-01-07 | BUY | 160 | 183.270 | 179.910 | 180.246 | EUR 28,839 | - |
| 2026-01-06 | SELL | -140 | 181.310 | 179.580 | 179.753 | EUR -25,165 | - |
| 2026-01-05 | BUY | 260 | 185.000 | 179.780 | 180.302 | EUR 46,879 | - |
| 2026-01-02 | BUY | 220 | 184.440 | 180.715 | 181.087 | EUR 39,839 | - |
| 2025-12-31 | BUY | 140 | 183.710 | 181.810 | 182.000 | EUR 25,480 | - |
| 2025-12-31 | BUY | 140 | 183.710 | 181.810 | 182.000 | EUR 25,480 | - |
| 2025-12-30 | SELL | -20 | 183.300 | 180.210 | 180.519 | EUR -3,610 | - |
| 2025-12-22 | BUY | 100 | 187.990 | 184.139 | 184.525 | EUR 18,452 | - |
| 2025-12-19 | BUY | 60 | 191.150 | 187.211 | 187.605 | EUR 11,256 | - |
| 2025-12-18 | BUY | 100 | 190.040 | 186.840 | 187.160 | EUR 18,716 | - |
| 2025-12-17 | BUY | 60 | 190.190 | 187.780 | 188.021 | EUR 11,281 | - |
| 2025-12-16 | BUY | 140 | 189.850 | 186.850 | 187.150 | EUR 26,201 | - |
| 2025-12-15 | BUY | 120 | 188.630 | 184.380 | 184.805 | EUR 22,177 | - |
| 2025-12-11 | SELL | -24 | 182.563 | 180.000 | 180.256 | EUR -4,326 | - |
| 2025-12-10 | SELL | -160 | 180.890 | 178.316 | 178.574 | EUR -28,572 | - |
| 2025-12-09 | SELL | -821 | 181.620 | 175.570 | 176.175 | EUR -144,640 | - |
| 2025-12-08 | SELL | -40 | 182.267 | 179.160 | 179.471 | EUR -7,179 | - |
| 2025-12-05 | SELL | -2,820 | 183.250 | 180.560 | 180.829 | EUR -509,938 | - |
| 2025-12-03 | BUY | 120 | 185.425 | 180.450 | 180.947 | EUR 21,714 | - |
| 2025-12-02 | BUY | 200 | 184.995 | 180.210 | 180.689 | EUR 36,138 | - |
| 2025-12-01 | BUY | 140 | 187.990 | 184.920 | 185.227 | EUR 25,932 | - |
| 2025-11-28 | BUY | 20 | 189.490 | 187.500 | 187.699 | EUR 3,754 | - |
| 2025-11-26 | BUY | 20 | 189.050 | 187.040 | 187.241 | EUR 3,745 | - |
| 2025-11-26 | BUY | 20 | 189.050 | 187.040 | 187.241 | EUR 3,745 | - |
| 2025-11-25 | SELL | -340 | 186.960 | 185.395 | 185.552 | EUR -63,088 | - |
| 2025-11-24 | SELL | -720 | 187.940 | 185.110 | 185.393 | EUR -133,483 | - |
| 2025-11-21 | SELL | -360 | 187.000 | 181.830 | 182.347 | EUR -65,645 | - |
| 2025-11-20 | SELL | -420 | 185.050 | 180.950 | 181.360 | EUR -76,171 | - |
| 2025-11-19 | SELL | -200 | 183.010 | 181.410 | 181.570 | EUR -36,314 | - |
| 2025-11-18 | SELL | -640 | 184.555 | 178.855 | 179.425 | EUR -114,832 | - |
| 2025-11-17 | SELL | -40 | 184.600 | 178.870 | 179.443 | EUR -7,178 | - |
| 2025-11-14 | SELL | -140 | 180.550 | 177.170 | 177.508 | EUR -24,851 | - |
| 2025-11-13 | SELL | -160 | 181.440 | 177.685 | 178.060 | EUR -28,490 | - |
| 2025-11-10 | BUY | 160 | 169.860 | 164.020 | 164.604 | EUR 26,337 | - |
| 2025-11-06 | SELL | -100 | 170.275 | 167.290 | 167.588 | EUR -16,759 | - |
| 2025-11-05 | SELL | -60 | 170.220 | 165.306 | 165.797 | EUR -9,948 | - |
| 2025-11-04 | SELL | -253 | 166.880 | 161.670 | 162.191 | EUR -41,034 | - |
| 2025-10-31 | SELL | -40 | 171.710 | 166.410 | 166.940 | EUR -6,678 | - |
| 2025-10-30 | BUY | 140 | 172.930 | 163.090 | 164.074 | EUR 22,970 | - |
| 2025-10-29 | BUY | 140 | 175.280 | 179.170 | 178.781 | EUR 25,029 | - |
| 2025-10-28 | BUY | 600 | 180.250 | 182.360 | 182.149 | EUR 109,289 | - |
| 2025-10-27 | BUY | 320 | 181.450 | 181.500 | 181.495 | EUR 58,078 | - |
| 2025-10-24 | BUY | 40 | 179.380 | 182.900 | 182.548 | EUR 7,302 | - |
| 2025-10-23 | SELL | -80 | 181.580 | 184.760 | 184.442 | EUR -14,755 | - |
| 2025-10-22 | BUY | 160 | 184.200 | 186.130 | 185.937 | EUR 29,750 | - |
| 2025-10-21 | BUY | 60 | 186.130 | 187.520 | 187.381 | EUR 11,243 | - |
| 2025-10-17 | BUY | 300 | 187.740 | 188.440 | 188.370 | EUR 56,511 | - |
| 2025-10-16 | BUY | 20 | 186.800 | 194.210 | 193.469 | EUR 3,869 | - |
| 2025-10-14 | SELL | -120 | 189.430 | 191.450 | 191.248 | EUR -22,950 | - |
| 2025-10-10 | SELL | -20 | 192.130 | 195.720 | 195.361 | EUR -3,907 | - |
| 2025-10-08 | BUY | 160 | 195.560 | 196.590 | 196.487 | EUR 31,438 | - |
| 2025-10-07 | BUY | 600 | 194.390 | 197.120 | 196.847 | EUR 118,108 | - |
| 2025-10-06 | BUY | 20 | 195.180 | 196.050 | 195.963 | EUR 3,919 | - |
| 2025-10-03 | BUY | 280 | 195.130 | 195.340 | 195.319 | EUR 54,689 | - |
| 2025-10-02 | BUY | 220 | 189.020 | 189.880 | 189.794 | EUR 41,755 | - |
| 2025-10-01 | BUY | 140 | 188.830 | 189.390 | 189.334 | EUR 26,507 | - |
| 2025-09-30 | BUY | 200 | 187.050 | 187.660 | 187.599 | EUR 37,520 | - |
| 2025-09-29 | BUY | 180 | 184.110 | 188.600 | 188.151 | EUR 33,867 | - |
| 2025-09-26 | BUY | 220 | 188.110 | 188.420 | 188.389 | EUR 41,446 | - |
| 2025-09-25 | BUY | 280 | 185.260 | 192.340 | 191.632 | EUR 53,657 | - |
| 2025-09-18 | BUY | 20 | 189.080 | 190.500 | 190.358 | EUR 3,807 | - |
| 2025-09-17 | BUY | 180 | 191.090 | 194.910 | 194.528 | EUR 35,015 | - |
| 2025-09-11 | BUY | 100 | 185.550 | 187.750 | 187.530 | EUR 18,753 | - |
| 2025-09-09 | BUY | 100 | 187.690 | 188.850 | 188.734 | EUR 18,873 | - |
| 2025-07-24 | BUY | 20 | 183.900 | 184.240 | 184.206 | EUR 3,684 | - |
| 2025-07-23 | BUY | 120 | 183.230 | 185.410 | 185.192 | EUR 22,223 | - |
| 2025-07-22 | BUY | 180 | 181.690 | 182.630 | 182.536 | EUR 32,856 | - |
| 2025-07-21 | BUY | 40 | 176.750 | 181.280 | 180.827 | EUR 7,233 | - |
| 2025-07-18 | SELL | -201 | 171.290 | 173.010 | 172.838 | EUR -34,740 | - |
| 2025-07-17 | BUY | 20 | 171.230 | 171.700 | 171.653 | EUR 3,433 | - |
| 2025-07-16 | BUY | 80 | 164.270 | 164.390 | 164.378 | EUR 13,150 | - |
| 2025-07-15 | SELL | -315 | 162.910 | 166.110 | 165.790 | EUR -52,224 | - |
| 2025-07-14 | BUY | 160 | 164.910 | 166.350 | 166.206 | EUR 26,593 | - |
| 2025-07-11 | SELL | -40 | 164.760 | 165.370 | 165.309 | EUR -6,612 | - |
| 2025-07-10 | BUY | 160 | 164.640 | 165.480 | 165.396 | EUR 26,463 | - |
| 2025-07-09 | BUY | 160 | 161.950 | 169.450 | 168.700 | EUR 26,992 | - |
| 2025-07-08 | BUY | 122 | 169.930 | 174.700 | 174.223 | EUR 21,255 | - |
| 2025-07-07 | SELL | -460 | 175.550 | 176.850 | 176.720 | EUR -81,291 | - |
| 2025-07-02 | SELL | -580 | 177.080 | 177.890 | 177.809 | EUR -103,129 | - |
| 2025-06-30 | BUY | 340 | 165.950 | 167.500 | 167.345 | EUR 56,897 | - |
| 2025-06-27 | BUY | 180 | 166.990 | 168.860 | 168.673 | EUR 30,361 | - |
| 2025-06-25 | SELL | -40 | 167.540 | 170.750 | 170.429 | EUR -6,817 | - |
| 2025-06-24 | BUY | 20 | 172.050 | 173.150 | 173.040 | EUR 3,461 | - |
| 2025-06-23 | BUY | 520 | 173.130 | 173.330 | 173.310 | EUR 90,121 | - |
| 2025-06-18 | SELL | -120 | 169.720 | 170.880 | 170.764 | EUR -20,492 | - |
| 2025-06-13 | SELL | -60 | 169.120 | 174.200 | 173.692 | EUR -10,422 | - |
| 2025-06-12 | BUY | 60 | 172.120 | 172.500 | 172.462 | EUR 10,348 | - |
| 2025-06-11 | BUY | 80 | 168.050 | 169.250 | 169.130 | EUR 13,530 | - |
| 2025-06-06 | SELL | -100 | 161.750 | 163.850 | 163.640 | EUR -16,364 | - |
| 2025-06-05 | SELL | -60 | 162.780 | 163.500 | 163.428 | EUR -9,806 | - |
| 2025-06-04 | SELL | -80 | 161.480 | 163.620 | 163.406 | EUR -13,072 | - |
| 2025-06-02 | BUY | 260 | 161.450 | 161.510 | 161.504 | EUR 41,991 | - |
| 2025-05-30 | SELL | -60 | 160.690 | 161.990 | 161.860 | EUR -9,712 | - |
| 2025-05-29 | BUY | 20 | 161.320 | 162.570 | 162.445 | EUR 3,249 | - |
| 2025-05-28 | SELL | -20 | 155.900 | 159.000 | 158.690 | EUR -3,174 | - |
| 2025-05-27 | BUY | 220 | 158.230 | 159.790 | 159.634 | EUR 35,119 | - |
| 2025-05-23 | SELL | -400 | 155.350 | 155.870 | 155.818 | EUR -62,327 | - |
| 2025-05-22 | SELL | -440 | 153.860 | 154.180 | 154.148 | EUR -67,825 | - |
| 2025-05-21 | BUY | 20 | 151.290 | 156.000 | 155.529 | EUR 3,111 | - |
| 2025-05-20 | BUY | 160 | 155.700 | 157.910 | 157.689 | EUR 25,230 | - |
| 2025-05-19 | BUY | 580 | 156.550 | 158.810 | 158.584 | EUR 91,979 | - |
| 2025-05-16 | BUY | 540 | 158.490 | 162.320 | 161.937 | EUR 87,446 | - |
| 2025-05-15 | BUY | 440 | 163.690 | 164.400 | 164.329 | EUR 72,305 | - |
| 2025-05-14 | BUY | 400 | 161.720 | 163.660 | 163.466 | EUR 65,386 | - |
| 2025-05-13 | SELL | -80 | 163.300 | 167.630 | 167.197 | EUR -13,376 | - |
| 2025-05-12 | BUY | 20 | 167.580 | 171.450 | 171.063 | EUR 3,421 | - |
| 2025-05-09 | BUY | 60 | 170.900 | 171.140 | 171.116 | EUR 10,267 | - |
| 2025-05-08 | SELL | -580 | 170.120 | 170.310 | 170.291 | EUR -98,769 | - |
| 2025-05-07 | SELL | -280 | 168.670 | 170.020 | 169.885 | EUR -47,568 | - |
| 2025-05-06 | BUY | 700 | 170.010 | 170.090 | 170.082 | EUR 119,057 | - |
| 2025-05-02 | BUY | 60 | 163.350 | 167.590 | 167.166 | EUR 10,030 | - |
| 2025-05-01 | SELL | -100 | 167.130 | 167.460 | 167.427 | EUR -16,743 | - |
| 2025-04-30 | BUY | 60 | 167.190 | 168.150 | 168.054 | EUR 10,083 | - |
| 2025-04-29 | BUY | 140 | 165.070 | 165.720 | 165.655 | EUR 23,192 | - |
| 2025-04-28 | BUY | 300 | 163.060 | 164.420 | 164.284 | EUR 49,285 | - |
| 2025-04-25 | BUY | 280 | 163.280 | 164.350 | 164.243 | EUR 45,988 | - |
| 2025-04-24 | BUY | 80 | 163.990 | 166.240 | 166.015 | EUR 13,281 | - |
| 2025-04-23 | BUY | 220 | 166.600 | 168.660 | 168.454 | EUR 37,060 | - |
| 2025-04-22 | SELL | -120 | 167.440 | 168.920 | 168.772 | EUR -20,253 | - |
| 2025-04-17 | BUY | 40 | 166.590 | 167.140 | 167.085 | EUR 6,683 | - |
| 2025-04-16 | BUY | 80 | 164.230 | 169.510 | 168.982 | EUR 13,519 | - |
| 2025-04-15 | BUY | 400 | 167.950 | 171.500 | 171.145 | EUR 68,458 | - |
| 2025-04-11 | BUY | 500 | 165.650 | 166.900 | 166.775 | EUR 83,387 | - |
| 2025-04-10 | BUY | 820 | 164.090 | 166.430 | 166.196 | EUR 136,281 | - |
| 2025-04-09 | BUY | 160 | 164.160 | 166.380 | 166.158 | EUR 26,585 | - |
| 2025-04-08 | BUY | 420 | 159.100 | 166.040 | 165.346 | EUR 69,445 | - |
| 2025-04-07 | BUY | 480 | 162.600 | 165.010 | 164.769 | EUR 79,089 | - |
| 2025-04-04 | SELL | -1,200 | 162.240 | 171.580 | 170.646 | EUR -204,775 | - |
| 2025-04-02 | BUY | 140 | 163.950 | 171.250 | 170.520 | EUR 23,873 | - |
| 2025-03-31 | SELL | -540 | 171.030 | 172.770 | 172.596 | EUR -93,202 | - |
| 2025-03-28 | SELL | -340 | 169.860 | 173.550 | 173.181 | EUR -58,882 | - |
| 2025-03-27 | SELL | -100 | 170.620 | 171.550 | 171.457 | EUR -17,146 | - |
| 2025-03-26 | BUY | 180 | 168.520 | 169.700 | 169.582 | EUR 30,525 | - |
| 2025-03-25 | SELL | -240 | 165.230 | 167.540 | 167.309 | EUR -40,154 | - |
| 2025-03-24 | BUY | 140 | 168.010 | 168.740 | 168.667 | EUR 23,613 | - |
| 2025-03-21 | BUY | 240 | 167.180 | 167.860 | 167.792 | EUR 40,270 | - |
| 2025-03-19 | BUY | 38 | 167.350 | 168.550 | 168.430 | EUR 6,400 | - |
| 2025-03-18 | SELL | -360 | 169.420 | 171.700 | 171.472 | EUR -61,730 | - |
| 2025-03-17 | BUY | 380 | 170.490 | 172.170 | 172.002 | EUR 65,361 | - |
| 2025-03-14 | BUY | 340 | 170.220 | 175.000 | 174.522 | EUR 59,337 | - |
| 2025-03-13 | BUY | 1,678 | 171.940 | 174.230 | 174.001 | EUR 291,974 | - |
| 2025-03-12 | BUY | 800 | 170.940 | 177.010 | 176.403 | EUR 141,122 | - |
| 2025-03-11 | BUY | 320 | 179.540 | 186.490 | 185.795 | EUR 59,454 | - |
| 2025-03-07 | BUY | 194 | 185.060 | 189.480 | 189.038 | EUR 36,673 | - |
| 2025-03-06 | SELL | -180 | 180.010 | 180.280 | 180.253 | EUR -32,446 | - |
| 2025-03-05 | BUY | 622 | 177.030 | 178.600 | 178.443 | EUR 110,992 | - |
| 2025-03-04 | BUY | 120 | 176.380 | 184.250 | 183.463 | EUR 22,016 | - |
| 2025-03-03 | BUY | 540 | 178.500 | 179.120 | 179.058 | EUR 96,691 | - |
| 2025-02-28 | SELL | -140 | 172.710 | 175.760 | 175.455 | EUR -24,564 | - |
| 2025-02-27 | BUY | 20 | 172.340 | 172.490 | 172.475 | EUR 3,450 | - |
| 2025-02-26 | SELL | -40 | 171.290 | 177.750 | 177.104 | EUR -7,084 | - |
| 2025-02-25 | BUY | 380 | 178.650 | 181.920 | 181.593 | EUR 69,005 | - |
| 2025-02-21 | BUY | 280 | 172.860 | 175.290 | 175.047 | EUR 49,013 | - |
| 2025-02-20 | BUY | 160 | 166.100 | 166.800 | 166.730 | EUR 26,677 | - |
| 2025-02-19 | BUY | 40 | 163.900 | 164.130 | 164.107 | EUR 6,564 | - |
| 2025-02-18 | BUY | 100 | 162.990 | 163.800 | 163.719 | EUR 16,372 | - |
| 2025-02-13 | BUY | 340 | 160.810 | 161.090 | 161.062 | EUR 54,761 | - |
| 2025-02-12 | BUY | 120 | 158.080 | 158.330 | 158.305 | EUR 18,997 | - |
| 2025-02-11 | SELL | -40 | 158.260 | 159.410 | 159.295 | EUR -6,372 | - |
| 2025-02-07 | SELL | -160 | 154.930 | 156.560 | 156.397 | EUR -25,024 | - |
| 2025-02-06 | BUY | 80 | 152.340 | 156.690 | 156.255 | EUR 12,500 | - |
| 2025-02-04 | BUY | 700 | 144.740 | 147.540 | 147.260 | EUR 103,082 | - |
| 2025-02-03 | BUY | 260 | 147.790 | 148.980 | 148.861 | EUR 38,704 | - |
| 2025-01-31 | BUY | 60 | 149.250 | 151.650 | 151.410 | EUR 9,085 | - |
| 2025-01-30 | BUY | 40 | 152.140 | 152.210 | 152.203 | EUR 6,088 | - |
| 2025-01-29 | BUY | 380 | 149.230 | 150.550 | 150.418 | EUR 57,159 | - |
| 2025-01-28 | BUY | 180 | 149.730 | 154.260 | 153.807 | EUR 27,685 | - |
| 2025-01-27 | BUY | 280 | 153.720 | 155.590 | 155.403 | EUR 43,513 | - |
| 2025-01-24 | BUY | 180 | 150.710 | 151.560 | 151.475 | EUR 27,265 | - |
| 2025-01-23 | BUY | 520 | 149.890 | 151.500 | 151.339 | EUR 78,696 | - |
| 2025-01-02 | BUY | 660 | 168.790 | 171.280 | 171.031 | EUR 112,880 | - |
| 2024-12-30 | BUY | 5,205 | 168.670 | 171.860 | 171.541 | EUR 892,871 | - |
| 2024-12-10 | BUY | 140 | 187.190 | 196.820 | 195.857 | EUR 27,420 | - |
| 2024-12-09 | BUY | 160 | 193.650 | 208.030 | 206.592 | EUR 33,055 | - |
| 2024-12-06 | BUY | 240 | 174.700 | 177.020 | 176.788 | EUR 42,429 | - |
| 2024-12-05 | BUY | 60 | 174.500 | 177.330 | 177.047 | EUR 10,623 | - |
| 2024-12-04 | BUY | 220 | 177.870 | 185.000 | 184.287 | EUR 40,543 | - |
| 2024-12-03 | BUY | 703 | 179.480 | 181.820 | 181.586 | EUR 127,655 | - |
| 2024-12-02 | BUY | 59 | 177.820 | 178.580 | 178.504 | EUR 10,532 | - |
| 2024-11-29 | BUY | 460 | 176.130 | 176.480 | 176.445 | EUR 81,165 | - |
| 2024-11-27 | BUY | 540 | 174.090 | 175.750 | 175.584 | EUR 94,815 | - |
| 2024-11-26 | BUY | 1,160 | 173.290 | 175.560 | 175.333 | EUR 203,386 | - |
| 2024-11-25 | BUY | 1,200 | 175.540 | 177.380 | 177.196 | EUR 212,635 | - |
| 2024-11-22 | BUY | 1,400 | 174.810 | 176.410 | 176.250 | EUR 246,750 | - |
| 2024-11-21 | BUY | 220 | 174.950 | 175.660 | 175.589 | EUR 38,630 | - |
| 2024-11-20 | BUY | 200 | 174.000 | 174.460 | 174.414 | EUR 34,883 | - |
| 2024-11-19 | BUY | 180 | 170.240 | 170.860 | 170.798 | EUR 30,744 | - |
| 2024-11-18 | BUY | 1,620 | 169.990 | 171.790 | 171.610 | EUR 278,008 | - |
| 2024-11-12 | BUY | 560 | 181.500 | 181.630 | 181.617 | EUR 101,706 | - |
| 2024-11-11 | BUY | 380 | 178.510 | 181.560 | 181.255 | EUR 68,877 | - |
| 2024-11-08 | BUY | 284 | 175.670 | 175.830 | 175.814 | EUR 49,931 | - |
| 2024-11-07 | BUY | 1,780 | 172.850 | 178.790 | 178.196 | EUR 317,189 | - |
| 2024-11-06 | BUY | 1,478 | 176.820 | 181.490 | 181.023 | EUR 267,552 | - |
| 2024-11-05 | BUY | 798 | 180.110 | 180.230 | 180.218 | EUR 143,814 | - |
| 2024-11-05 | BUY | 798 | 180.110 | 180.230 | 180.218 | EUR 143,814 | - |
| 2024-11-04 | BUY | 140 | 179.000 | 180.410 | 180.269 | EUR 25,238 | - |
| 2024-11-04 | BUY | 140 | 179.000 | 180.410 | 180.269 | EUR 25,238 | - |
| 2024-11-01 | BUY | 320 | 179.260 | 179.440 | 179.422 | EUR 57,415 | - |
| 2024-10-31 | BUY | 80 | 177.580 | 179.790 | 179.569 | EUR 14,366 | - |
| 2024-10-30 | BUY | 199 | 177.500 | 180.350 | 180.065 | EUR 35,833 | - |
| 2024-10-29 | BUY | 740 | 180.020 | 183.440 | 183.098 | EUR 135,493 | - |
| 2024-10-28 | SELL | -140 | 182.850 | 184.400 | 184.245 | EUR -25,794 | - |
| 2024-10-28 | SELL | -140 | 182.850 | 184.400 | 184.245 | EUR -25,794 | - |
| 2024-10-25 | BUY | 240 | 181.260 | 183.080 | 182.898 | EUR 43,896 | - |
| 2024-10-25 | BUY | 240 | 181.260 | 183.080 | 182.898 | EUR 43,896 | - |
| 2024-10-24 | BUY | 160 | 182.200 | 183.260 | 183.154 | EUR 29,305 | - |
| 2024-10-24 | BUY | 160 | 182.200 | 183.260 | 183.154 | EUR 29,305 | - |
| 2024-10-23 | BUY | 200 | 181.980 | 183.030 | 182.925 | EUR 36,585 | - |
| 2024-10-22 | BUY | 1,077 | 183.470 | 184.630 | 184.514 | EUR 198,722 | - |
| 2024-10-21 | BUY | 560 | 184.670 | 186.910 | 186.686 | EUR 104,544 | - |
| 2024-10-21 | BUY | 560 | 184.670 | 186.910 | 186.686 | EUR 104,544 | - |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 236,655 | 46 | 554,036 | 42.7% |
| 2025-09-18 | 274,497 | 619 | 970,109 | 28.3% |
| 2025-09-17 | 205,215 | 19 | 408,874 | 50.2% |
| 2025-09-16 | 726,883 | 825 | 1,202,495 | 60.4% |
| 2025-09-15 | 246,768 | 148 | 365,578 | 67.5% |
| 2025-09-12 | 206,355 | 10 | 326,653 | 63.2% |
| 2025-09-11 | 202,802 | 0 | 397,002 | 51.1% |
| 2025-09-10 | 218,134 | 43 | 601,299 | 36.3% |
| 2025-09-09 | 286,559 | 121 | 427,019 | 67.1% |
| 2025-09-08 | 303,349 | 42 | 637,229 | 47.6% |
| 2025-09-05 | 357,690 | 63 | 589,055 | 60.7% |
| 2025-09-04 | 166,710 | 132 | 258,322 | 64.5% |
| 2025-09-03 | 251,002 | 45 | 457,523 | 54.9% |
| 2025-09-02 | 321,311 | 640 | 471,302 | 68.2% |
| 2025-08-29 | 267,607 | 92 | 388,377 | 68.9% |
| 2025-08-28 | 354,089 | 238 | 471,284 | 75.1% |
| 2025-08-27 | 303,727 | 112 | 411,535 | 73.8% |
| 2025-08-26 | 402,700 | 62 | 525,899 | 76.6% |
| 2025-08-25 | 289,933 | 41 | 462,223 | 62.7% |
| 2025-08-22 | 216,306 | 12 | 464,161 | 46.6% |
| 2025-08-21 | 224,244 | 35 | 386,296 | 58.0% |
| 2025-08-20 | 386,687 | 12 | 585,173 | 66.1% |
| 2025-08-19 | 380,760 | 249 | 552,244 | 68.9% |
| 2025-08-18 | 334,008 | 160 | 523,900 | 63.8% |
| 2025-08-15 | 334,427 | 317 | 525,358 | 63.7% |
| 2025-08-14 | 368,257 | 72 | 501,747 | 73.4% |
| 2025-08-13 | 337,854 | 180 | 508,431 | 66.5% |
| 2025-08-12 | 276,241 | 408 | 568,913 | 48.6% |
| 2025-08-11 | 660,817 | 2,175 | 1,397,599 | 47.3% |
| 2025-08-08 | 388,013 | 287 | 658,355 | 58.9% |
| 2025-08-07 | 397,004 | 100 | 761,642 | 52.1% |
| 2025-08-06 | 276,132 | 339 | 430,608 | 64.1% |
| 2025-08-05 | 304,987 | 593 | 463,364 | 65.8% |
| 2025-08-04 | 372,911 | 35 | 524,839 | 71.1% |
| 2025-08-01 | 517,908 | 2,104 | 928,971 | 55.8% |
| 2025-07-31 | 556,315 | 10 | 817,159 | 68.1% |
| 2025-07-30 | 876,517 | 291 | 1,360,762 | 64.4% |
| 2025-07-29 | 695,338 | 117 | 969,209 | 71.7% |
| 2025-07-28 | 495,854 | 126 | 732,956 | 67.7% |
| 2025-07-25 | 455,474 | 257 | 624,432 | 72.9% |
| 2025-07-24 | 274,945 | 10 | 443,567 | 62.0% |
| 2025-07-23 | 497,099 | 24 | 800,943 | 62.1% |
| 2025-07-22 | 469,954 | 247 | 812,975 | 57.8% |
| 2025-07-21 | 874,370 | 2,479 | 1,493,745 | 58.5% |
| 2025-07-18 | 271,219 | 243 | 367,065 | 73.9% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
