| Stock Name / Fund | iShares Core S&P 500 UCITS ETF MXN Hedged (Acc) |
| Issuer | Blackrock |
| Entity holding fund | iShares VII Public Limited Company |
| Entity Type | |
| Entity LEI | 549300Q7FFITMZ2PFZ28 |
| ETF Ticker | CSPXx(MXN) CXE |
| Stock Name | 3M Company |
| Ticker | MMM(EUR) F |
| TYPE | Common Stock |
| Country | Germany |
| ISIN | US88579Y1010 |
| LEI | LUZQVYP4VS22CLWDAR65 |
| Date | Number of MMM Shares Held | Base Market Value of MMM Shares | Local Market Value of MMM Shares | Change in MMM Shares Held | Change in MMM Base Value | Current Price per MMM Share Held | Previous Price per MMM Share Held |
|---|---|---|---|---|---|---|---|
| 2026-02-09 (Monday) | 1,252,540 | USD 213,282,511 | USD 213,282,511 | ||||
| 2026-02-06 (Friday) | 1,252,321![]() | USD 216,213,221![]() | USD 216,213,221 | 1,409 | USD 24,285,793 | USD 172.65 | USD 153.43 |
| 2026-02-02 (Monday) | 1,250,912![]() | USD 191,927,428![]() | USD 191,927,428 | 74 | USD 349,080 | USD 153.43 | USD 153.16 |
| 2026-01-30 (Friday) | 1,250,838 | USD 191,578,348![]() | USD 191,578,348 | 0 | USD -4,027,698 | USD 153.16 | USD 156.38 |
| 2026-01-29 (Thursday) | 1,250,838![]() | USD 195,606,046![]() | USD 195,606,046 | -518 | USD 469,591 | USD 156.38 | USD 155.94 |
| 2026-01-28 (Wednesday) | 1,251,356![]() | USD 195,136,455![]() | USD 195,136,455 | -1,480 | USD -2,874,275 | USD 155.94 | USD 158.05 |
| 2026-01-27 (Tuesday) | 1,252,836![]() | USD 198,010,730![]() | USD 198,010,730 | -444 | USD -1,912,496 | USD 158.05 | USD 159.52 |
| 2026-01-26 (Monday) | 1,253,280![]() | USD 199,923,226![]() | USD 199,923,226 | 222 | USD -3,924,249 | USD 159.52 | USD 162.68 |
| 2026-01-23 (Friday) | 1,253,058![]() | USD 203,847,475![]() | USD 203,847,475 | 814 | USD 2,699,521 | USD 162.68 | USD 160.63 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2026-02-06 | BUY | 1,409 | 172.650* | - | |||
| 2026-02-02 | BUY | 74 | 153.590 | 150.580 | 150.881 | EUR 11,165 | - |
| 2026-01-29 | SELL | -518 | 158.750 | 154.630 | 155.042 | EUR -80,312 | - |
| 2026-01-28 | SELL | -1,480 | 159.700 | 155.145 | 155.601 | EUR -230,289 | - |
| 2026-01-27 | SELL | -444 | 160.920 | 157.930 | 158.229 | EUR -70,254 | - |
| 2026-01-26 | BUY | 222 | 162.745 | 159.490 | 159.816 | EUR 35,479 | - |
| 2026-01-23 | BUY | 814 | 164.270 | 159.880 | 160.319 | EUR 130,500 | - |
| 2026-01-22 | SELL | -888 | 162.490 | 156.200 | 156.829 | EUR -139,264 | - |
| 2026-01-21 | BUY | 296 | 158.640 | 154.340 | 154.770 | EUR 45,812 | - |
| 2026-01-20 | SELL | -444 | 163.730 | 153.100 | 154.163 | EUR -68,448 | - |
| 2026-01-16 | SELL | -666 | 171.432 | 167.000 | 167.443 | EUR -111,517 | - |
| 2026-01-15 | BUY | 666 | 173.060 | 169.928 | 170.241 | EUR 113,381 | - |
| 2026-01-14 | BUY | 592 | 170.850 | 168.130 | 168.402 | EUR 99,694 | - |
| 2026-01-13 | BUY | 296 | 170.390 | 167.830 | 168.086 | EUR 49,753 | - |
| 2026-01-12 | BUY | 148 | 168.270 | 163.110 | 163.626 | EUR 24,217 | - |
| 2026-01-09 | BUY | 444 | 166.045 | 163.965 | 164.173 | EUR 72,893 | - |
| 2026-01-08 | BUY | 296 | 165.790 | 161.050 | 161.524 | EUR 47,811 | - |
| 2026-01-07 | BUY | 592 | 165.865 | 161.770 | 162.180 | EUR 96,010 | - |
| 2026-01-06 | SELL | -518 | 163.565 | 162.650 | 162.741 | EUR -84,300 | - |
| 2026-01-05 | BUY | 962 | 164.400 | 160.800 | 161.160 | EUR 155,036 | - |
| 2026-01-02 | BUY | 814 | 161.890 | 159.060 | 159.343 | EUR 129,705 | - |
| 2025-12-31 | BUY | 518 | 161.340 | 160.070 | 160.197 | EUR 82,982 | - |
| 2025-12-31 | BUY | 518 | 161.340 | 160.070 | 160.197 | EUR 82,982 | - |
| 2025-12-30 | SELL | -74 | 161.680 | 160.650 | 160.753 | EUR -11,896 | - |
| 2025-12-22 | BUY | 370 | 162.640 | 159.070 | 159.427 | EUR 58,988 | - |
| 2025-12-19 | BUY | 222 | 163.935 | 161.691 | 161.915 | EUR 35,945 | - |
| 2025-12-18 | BUY | 370 | 164.230 | 161.430 | 161.710 | EUR 59,833 | - |
| 2025-12-17 | BUY | 222 | 164.230 | 161.011 | 161.333 | EUR 35,816 | - |
| 2025-12-16 | BUY | 518 | 167.000 | 162.840 | 163.256 | EUR 84,567 | - |
| 2025-12-15 | BUY | 444 | 170.360 | 165.260 | 165.770 | EUR 73,602 | - |
| 2025-12-11 | SELL | -90 | 170.000 | 166.220 | 166.598 | EUR -14,994 | - |
| 2025-12-10 | SELL | -592 | 166.726 | 163.410 | 163.742 | EUR -96,935 | - |
| 2025-12-09 | SELL | -3,038 | 165.740 | 163.680 | 163.886 | EUR -497,886 | - |
| 2025-12-08 | SELL | -148 | 165.260 | 162.290 | 162.587 | EUR -24,063 | - |
| 2025-12-05 | SELL | -10,434 | 169.340 | 165.655 | 166.023 | EUR -1,732,289 | - |
| 2025-12-03 | BUY | 444 | 174.660 | 171.160 | 171.510 | EUR 76,150 | - |
| 2025-12-02 | BUY | 740 | 171.925 | 169.670 | 169.895 | EUR 125,723 | - |
| 2025-12-01 | BUY | 518 | 171.980 | 169.610 | 169.847 | EUR 87,981 | - |
| 2025-11-28 | BUY | 74 | 172.240 | 170.010 | 170.233 | EUR 12,597 | - |
| 2025-11-26 | BUY | 74 | 172.360 | 170.680 | 170.848 | EUR 12,643 | - |
| 2025-11-26 | BUY | 74 | 172.360 | 170.680 | 170.848 | EUR 12,643 | - |
| 2025-11-25 | SELL | -1,258 | 172.160 | 170.220 | 170.414 | EUR -214,381 | - |
| 2025-11-24 | SELL | -2,664 | 170.760 | 166.675 | 167.084 | EUR -445,110 | - |
| 2025-11-21 | SELL | -1,332 | 169.380 | 165.170 | 165.591 | EUR -220,567 | - |
| 2025-11-20 | SELL | -1,554 | 169.750 | 163.955 | 164.535 | EUR -255,687 | - |
| 2025-11-19 | SELL | -740 | 167.310 | 164.560 | 164.835 | EUR -121,978 | - |
| 2025-11-18 | SELL | -2,368 | 166.590 | 163.365 | 163.688 | EUR -387,612 | - |
| 2025-11-17 | SELL | -148 | 167.820 | 164.970 | 165.255 | EUR -24,458 | - |
| 2025-11-14 | SELL | -518 | 169.300 | 166.990 | 167.221 | EUR -86,620 | - |
| 2025-11-13 | SELL | -592 | 172.510 | 169.260 | 169.585 | EUR -100,394 | - |
| 2025-11-10 | BUY | 592 | 169.170 | 163.970 | 164.490 | EUR 97,378 | - |
| 2025-11-06 | SELL | -360 | 165.460 | 162.930 | 163.183 | EUR -58,746 | - |
| 2025-11-05 | SELL | -222 | 164.820 | 160.140 | 160.608 | EUR -35,655 | - |
| 2025-11-04 | SELL | -941 | 162.225 | 159.350 | 159.638 | EUR -150,219 | - |
| 2025-10-31 | SELL | -148 | 167.340 | 165.210 | 165.423 | EUR -24,483 | - |
| 2025-10-30 | BUY | 518 | 169.255 | 164.650 | 165.110 | EUR 85,527 | - |
| 2025-10-29 | BUY | 518 | 164.630 | 167.990 | 167.654 | EUR 86,845 | - |
| 2025-10-28 | BUY | 2,220 | 166.830 | 168.500 | 168.333 | EUR 373,699 | - |
| 2025-10-27 | BUY | 1,184 | 168.400 | 170.630 | 170.407 | EUR 201,762 | - |
| 2025-10-24 | BUY | 146 | 168.500 | 172.850 | 172.415 | EUR 25,173 | - |
| 2025-10-23 | SELL | -296 | 171.600 | 171.630 | 171.627 | EUR -50,802 | - |
| 2025-10-22 | BUY | 592 | 167.230 | 169.180 | 168.985 | EUR 100,039 | - |
| 2025-10-21 | BUY | 222 | 166.640 | 166.820 | 166.802 | EUR 37,030 | - |
| 2025-10-17 | BUY | 1,110 | 152.640 | 153.070 | 153.027 | EUR 169,860 | - |
| 2025-10-16 | BUY | 73 | 151.410 | 154.470 | 154.164 | EUR 11,254 | - |
| 2025-10-14 | SELL | -444 | 152.530 | 153.710 | 153.592 | EUR -68,195 | - |
| 2025-10-10 | SELL | -74 | 148.750 | 154.250 | 153.700 | EUR -11,374 | - |
| 2025-10-08 | BUY | 592 | 156.000 | 156.090 | 156.081 | EUR 92,400 | - |
| 2025-10-07 | BUY | 2,220 | 155.330 | 157.940 | 157.679 | EUR 350,047 | - |
| 2025-10-06 | BUY | 74 | 155.930 | 159.210 | 158.882 | EUR 11,757 | - |
| 2025-10-03 | BUY | 1,036 | 158.660 | 160.390 | 160.217 | EUR 165,985 | - |
| 2025-10-02 | BUY | 814 | 158.800 | 159.580 | 159.502 | EUR 129,835 | - |
| 2025-10-01 | BUY | 518 | 156.000 | 156.540 | 156.486 | EUR 81,060 | - |
| 2025-09-30 | BUY | 740 | 155.180 | 155.220 | 155.216 | EUR 114,860 | - |
| 2025-09-29 | BUY | 666 | 154.080 | 154.400 | 154.368 | EUR 102,809 | - |
| 2025-09-26 | BUY | 814 | 152.810 | 154.500 | 154.331 | EUR 125,625 | - |
| 2025-09-25 | BUY | 1,036 | 153.030 | 154.000 | 153.903 | EUR 159,444 | - |
| 2025-09-18 | BUY | 75 | 155.400 | 156.920 | 156.768 | EUR 11,758 | - |
| 2025-09-17 | BUY | 675 | 155.160 | 158.540 | 158.202 | EUR 106,786 | - |
| 2025-09-09 | BUY | 375 | 153.080 | 154.150 | 154.043 | EUR 57,766 | - |
| 2025-07-24 | BUY | 76 | 149.300 | 151.290 | 151.091 | EUR 11,483 | - |
| 2025-07-23 | BUY | 450 | 150.820 | 152.650 | 152.467 | EUR 68,610 | - |
| 2025-07-22 | BUY | 675 | 151.200 | 154.060 | 153.774 | EUR 103,797 | - |
| 2025-07-21 | BUY | 152 | 152.820 | 153.650 | 153.567 | EUR 23,342 | - |
| 2025-07-18 | SELL | -760 | 153.230 | 164.150 | 163.058 | EUR -123,924 | - |
| 2025-07-17 | BUY | 76 | 159.040 | 159.470 | 159.427 | EUR 12,116 | - |
| 2025-07-16 | BUY | 304 | 157.560 | 157.680 | 157.668 | EUR 47,931 | - |
| 2025-07-15 | SELL | -1,140 | 156.590 | 158.280 | 158.111 | EUR -180,247 | - |
| 2025-07-14 | BUY | 608 | 157.910 | 158.110 | 158.090 | EUR 96,119 | - |
| 2025-07-11 | SELL | -152 | 155.840 | 156.550 | 156.479 | EUR -23,785 | - |
| 2025-07-10 | BUY | 608 | 157.320 | 159.470 | 159.255 | EUR 96,827 | - |
| 2025-07-09 | BUY | 608 | 155.980 | 156.650 | 156.583 | EUR 95,202 | - |
| 2025-07-08 | BUY | 456 | 153.740 | 154.620 | 154.532 | EUR 70,467 | - |
| 2025-07-07 | SELL | -1,748 | 151.840 | 154.470 | 154.207 | EUR -269,554 | - |
| 2025-07-02 | SELL | -2,204 | 153.970 | 155.450 | 155.302 | EUR -342,286 | - |
| 2025-06-30 | BUY | 1,292 | 152.240 | 152.460 | 152.438 | EUR 196,950 | - |
| 2025-06-27 | BUY | 684 | 152.020 | 152.870 | 152.785 | EUR 104,505 | - |
| 2025-06-25 | SELL | -152 | 147.750 | 149.860 | 149.649 | EUR -22,747 | - |
| 2025-06-24 | BUY | 72 | 149.870 | 150.290 | 150.248 | EUR 10,818 | - |
| 2025-06-23 | BUY | 1,976 | 147.600 | 147.720 | 147.708 | EUR 291,871 | - |
| 2025-06-18 | SELL | -456 | 142.510 | 143.670 | 143.554 | EUR -65,461 | - |
| 2025-06-13 | SELL | -228 | 142.320 | 144.450 | 144.237 | EUR -32,886 | - |
| 2025-06-12 | BUY | 228 | 144.770 | 147.270 | 147.020 | EUR 33,521 | - |
| 2025-06-11 | BUY | 304 | 147.180 | 148.050 | 147.963 | EUR 44,981 | - |
| 2025-06-06 | SELL | -380 | 145.500 | 148.460 | 148.164 | EUR -56,302 | - |
| 2025-06-05 | SELL | -228 | 146.260 | 147.260 | 147.160 | EUR -33,552 | - |
| 2025-06-04 | SELL | -300 | 146.810 | 148.950 | 148.736 | EUR -44,621 | - |
| 2025-06-02 | BUY | 975 | 146.400 | 148.300 | 148.110 | EUR 144,407 | - |
| 2025-05-30 | SELL | -219 | 148.350 | 149.450 | 149.340 | EUR -32,705 | - |
| 2025-05-29 | BUY | 75 | 149.630 | 150.360 | 150.287 | EUR 11,272 | - |
| 2025-05-28 | SELL | -75 | 148.660 | 150.000 | 149.866 | EUR -11,240 | - |
| 2025-05-27 | BUY | 825 | 149.490 | 150.000 | 149.949 | EUR 123,708 | - |
| 2025-05-23 | SELL | -1,500 | 147.620 | 148.690 | 148.583 | EUR -222,875 | - |
| 2025-05-22 | SELL | -1,650 | 149.780 | 150.570 | 150.491 | EUR -248,310 | - |
| 2025-05-21 | BUY | 75 | 149.400 | 153.170 | 152.793 | EUR 11,459 | - |
| 2025-05-20 | BUY | 600 | 154.150 | 154.730 | 154.672 | EUR 92,803 | - |
| 2025-05-19 | BUY | 2,175 | 154.140 | 154.260 | 154.248 | EUR 335,489 | - |
| 2025-05-16 | BUY | 2,025 | 153.110 | 153.280 | 153.263 | EUR 310,358 | - |
| 2025-05-15 | BUY | 1,650 | 148.740 | 149.180 | 149.136 | EUR 246,074 | - |
| 2025-05-14 | BUY | 1,500 | 147.880 | 150.770 | 150.481 | EUR 225,722 | - |
| 2025-05-13 | SELL | -300 | 150.740 | 151.750 | 151.649 | EUR -45,495 | - |
| 2025-05-12 | BUY | 75 | 150.330 | 150.820 | 150.771 | EUR 11,308 | - |
| 2025-05-09 | BUY | 225 | 142.600 | 142.620 | 142.618 | EUR 32,089 | - |
| 2025-05-08 | SELL | -2,175 | 141.120 | 142.360 | 142.236 | EUR -309,363 | - |
| 2025-05-07 | SELL | -1,050 | 138.640 | 139.790 | 139.675 | EUR -146,659 | - |
| 2025-05-06 | BUY | 2,625 | 138.020 | 139.710 | 139.541 | EUR 366,295 | - |
| 2025-05-02 | BUY | 225 | 142.080 | 143.040 | 142.944 | EUR 32,162 | - |
| 2025-05-01 | SELL | -375 | 137.900 | 140.250 | 140.015 | EUR -52,506 | - |
| 2025-04-30 | BUY | 225 | 138.910 | 139.310 | 139.270 | EUR 31,336 | - |
| 2025-04-29 | BUY | 525 | 138.380 | 139.220 | 139.136 | EUR 73,046 | - |
| 2025-04-28 | BUY | 1,119 | 137.930 | 138.410 | 138.362 | EUR 154,827 | - |
| 2025-04-25 | BUY | 1,050 | 137.320 | 139.000 | 138.832 | EUR 145,774 | - |
| 2025-04-24 | BUY | 300 | 138.880 | 139.760 | 139.672 | EUR 41,902 | - |
| 2025-04-23 | BUY | 825 | 136.060 | 142.150 | 141.541 | EUR 116,771 | - |
| 2025-04-22 | SELL | -456 | 136.330 | 137.270 | 137.176 | EUR -62,552 | - |
| 2025-04-17 | BUY | 150 | 130.210 | 132.950 | 132.676 | EUR 19,901 | - |
| 2025-04-16 | BUY | 304 | 130.460 | 134.480 | 134.078 | EUR 40,760 | - |
| 2025-04-15 | BUY | 1,520 | 135.260 | 137.470 | 137.249 | EUR 208,618 | - |
| 2025-04-11 | BUY | 1,900 | 135.950 | 136.490 | 136.436 | EUR 259,228 | - |
| 2025-04-10 | BUY | 3,116 | 132.970 | 135.790 | 135.508 | EUR 422,243 | - |
| 2025-04-09 | BUY | 600 | 138.320 | 139.230 | 139.139 | EUR 83,483 | - |
| 2025-04-08 | BUY | 1,575 | 127.160 | 133.870 | 133.199 | EUR 209,788 | - |
| 2025-04-07 | BUY | 1,797 | 128.550 | 134.370 | 133.788 | EUR 240,417 | - |
| 2025-04-04 | SELL | -4,500 | 126.910 | 135.310 | 134.470 | EUR -605,115 | - |
| 2025-04-02 | BUY | 525 | 147.760 | 148.170 | 148.129 | EUR 77,768 | - |
| 2025-03-31 | SELL | -2,025 | 146.860 | 147.740 | 147.652 | EUR -298,995 | - |
| 2025-03-28 | SELL | -1,275 | 144.840 | 148.850 | 148.449 | EUR -189,272 | - |
| 2025-03-27 | SELL | -375 | 148.440 | 152.670 | 152.247 | EUR -57,093 | - |
| 2025-03-26 | BUY | 675 | 152.680 | 154.430 | 154.255 | EUR 104,122 | - |
| 2025-03-25 | SELL | -900 | 153.500 | 155.000 | 154.850 | EUR -139,365 | - |
| 2025-03-24 | BUY | 525 | 153.150 | 154.030 | 153.942 | EUR 80,820 | - |
| 2025-03-21 | BUY | 900 | 150.360 | 150.760 | 150.720 | EUR 135,648 | - |
| 2025-03-19 | BUY | 140 | 153.210 | 153.970 | 153.894 | EUR 21,545 | - |
| 2025-03-18 | SELL | -1,368 | 150.920 | 153.210 | 152.981 | EUR -209,278 | - |
| 2025-03-17 | BUY | 1,444 | 153.210 | 153.980 | 153.903 | EUR 222,236 | - |
| 2025-03-14 | BUY | 1,292 | 150.410 | 150.790 | 150.752 | EUR 194,772 | - |
| 2025-03-13 | BUY | 6,290 | 146.100 | 151.240 | 150.726 | EUR 948,067 | - |
| 2025-03-12 | BUY | 3,000 | 150.240 | 151.240 | 151.140 | EUR 453,420 | - |
| 2025-03-11 | BUY | 1,200 | 147.540 | 149.490 | 149.295 | EUR 179,154 | - |
| 2025-03-07 | BUY | 714 | 146.300 | 147.220 | 147.128 | EUR 105,049 | - |
| 2025-03-06 | SELL | -675 | 146.940 | 148.130 | 148.011 | EUR -99,907 | - |
| 2025-03-05 | BUY | 2,335 | 147.610 | 149.040 | 148.897 | EUR 347,674 | - |
| 2025-03-04 | BUY | 450 | 145.860 | 151.040 | 150.522 | EUR 67,735 | - |
| 2025-03-03 | BUY | 2,025 | 153.420 | 156.350 | 156.057 | EUR 316,015 | - |
| 2025-02-28 | SELL | -525 | 155.120 | 155.500 | 155.462 | EUR -81,618 | - |
| 2025-02-27 | BUY | 75 | 150.520 | 152.560 | 152.356 | EUR 11,427 | - |
| 2025-02-26 | SELL | -150 | 147.430 | 149.260 | 149.077 | EUR -22,362 | - |
| 2025-02-25 | BUY | 1,425 | 146.540 | 147.560 | 147.458 | EUR 210,128 | - |
| 2025-02-21 | BUY | 1,050 | 144.980 | 149.540 | 149.084 | EUR 156,538 | - |
| 2025-02-20 | BUY | 600 | 149.080 | 150.090 | 149.989 | EUR 89,993 | - |
| 2025-02-19 | BUY | 150 | 150.200 | 150.360 | 150.344 | EUR 22,552 | - |
| 2025-02-18 | BUY | 375 | 148.990 | 149.490 | 149.440 | EUR 56,040 | - |
| 2025-02-13 | BUY | 1,275 | 148.720 | 149.720 | 149.620 | EUR 190,766 | - |
| 2025-02-12 | BUY | 450 | 148.870 | 150.070 | 149.950 | EUR 67,478 | - |
| 2025-02-11 | SELL | -150 | 150.070 | 150.380 | 150.349 | EUR -22,552 | - |
| 2025-02-07 | SELL | -600 | 149.870 | 152.900 | 152.597 | EUR -91,558 | - |
| 2025-02-06 | BUY | 300 | 152.320 | 153.470 | 153.355 | EUR 46,007 | - |
| 2025-02-04 | BUY | 2,625 | 151.680 | 152.760 | 152.652 | EUR 400,711 | - |
| 2025-02-03 | BUY | 975 | 150.040 | 151.630 | 151.471 | EUR 147,684 | - |
| 2025-01-31 | BUY | 225 | 152.200 | 155.000 | 154.720 | EUR 34,812 | - |
| 2025-01-30 | BUY | 150 | 154.400 | 154.650 | 154.625 | EUR 23,194 | - |
| 2025-01-29 | BUY | 1,425 | 151.540 | 152.780 | 152.656 | EUR 217,535 | - |
| 2025-01-28 | BUY | 675 | 151.400 | 152.960 | 152.804 | EUR 103,143 | - |
| 2025-01-27 | BUY | 1,050 | 151.520 | 152.000 | 151.952 | EUR 159,550 | - |
| 2025-01-24 | BUY | 675 | 149.430 | 150.100 | 150.033 | EUR 101,272 | - |
| 2025-01-23 | BUY | 1,950 | 149.630 | 150.460 | 150.377 | EUR 293,235 | - |
| 2025-01-02 | BUY | 2,475 | 129.700 | 131.620 | 131.428 | EUR 325,284 | - |
| 2024-12-30 | BUY | 7,919 | 129.130 | 129.920 | 129.841 | EUR 1,028,211 | - |
| 2024-12-10 | BUY | 532 | 129.770 | 130.600 | 130.517 | EUR 69,435 | - |
| 2024-12-09 | BUY | 608 | 131.490 | 133.850 | 133.614 | EUR 81,237 | - |
| 2024-12-06 | BUY | 912 | 133.110 | 134.220 | 134.109 | EUR 122,307 | - |
| 2024-12-05 | BUY | 228 | 133.330 | 135.580 | 135.355 | EUR 30,861 | - |
| 2024-12-04 | BUY | 836 | 130.450 | 131.390 | 131.296 | EUR 109,763 | - |
| 2024-12-03 | BUY | 2,681 | 131.150 | 133.230 | 133.022 | EUR 356,632 | - |
| 2024-12-02 | BUY | 224 | 132.890 | 133.770 | 133.682 | EUR 29,945 | - |
| 2024-11-29 | BUY | 1,748 | 133.530 | 133.740 | 133.719 | EUR 233,741 | - |
| 2024-11-27 | BUY | 2,052 | 132.480 | 135.550 | 135.243 | EUR 277,519 | - |
| 2024-11-26 | BUY | 4,408 | 132.950 | 133.230 | 133.202 | EUR 587,154 | - |
| 2024-11-26 | BUY | 4,408 | 132.950 | 133.230 | 133.202 | EUR 587,154 | - |
| 2024-11-25 | BUY | 4,560 | 130.320 | 130.600 | 130.572 | EUR 595,408 | - |
| 2024-11-22 | BUY | 5,320 | 128.420 | 128.480 | 128.474 | EUR 683,482 | - |
| 2024-11-21 | BUY | 836 | 127.320 | 128.580 | 128.454 | EUR 107,388 | - |
| 2024-11-20 | BUY | 760 | 127.840 | 128.190 | 128.155 | EUR 97,398 | - |
| 2024-11-19 | BUY | 684 | 128.190 | 129.260 | 129.153 | EUR 88,341 | - |
| 2024-11-18 | BUY | 6,156 | 130.170 | 130.380 | 130.359 | EUR 802,490 | - |
| 2024-11-12 | BUY | 2,128 | 130.350 | 133.200 | 132.915 | EUR 282,843 | - |
| 2024-11-11 | BUY | 1,444 | 133.000 | 135.340 | 135.106 | EUR 195,093 | - |
| 2024-11-08 | BUY | 1,088 | 134.340 | 135.020 | 134.952 | EUR 146,828 | - |
| 2024-11-07 | BUY | 6,764 | 133.070 | 134.800 | 134.627 | EUR 910,617 | - |
| 2024-11-06 | BUY | 5,612 | 133.920 | 134.400 | 134.352 | EUR 753,983 | - |
| 2024-11-05 | BUY | 3,028 | 126.520 | 127.900 | 127.762 | EUR 386,863 | - |
| 2024-11-05 | BUY | 3,028 | 126.520 | 127.900 | 127.762 | EUR 386,863 | - |
| 2024-11-04 | BUY | 532 | 125.850 | 128.810 | 128.514 | EUR 68,369 | - |
| 2024-11-01 | BUY | 1,216 | 127.220 | 128.520 | 128.390 | EUR 156,122 | - |
| 2024-10-31 | BUY | 304 | 128.470 | 129.150 | 129.082 | EUR 39,241 | - |
| 2024-10-30 | BUY | 755 | 127.560 | 129.450 | 129.261 | EUR 97,592 | - |
| 2024-10-29 | BUY | 2,812 | 129.270 | 130.210 | 130.116 | EUR 365,886 | - |
| 2024-10-28 | SELL | -532 | 130.290 | 130.800 | 130.749 | EUR -69,558 | - |
| 2024-10-28 | SELL | -532 | 130.290 | 130.800 | 130.749 | EUR -69,558 | - |
| 2024-10-25 | BUY | 912 | 124.750 | 127.040 | 126.811 | EUR 115,652 | - |
| 2024-10-25 | BUY | 912 | 124.750 | 127.040 | 126.811 | EUR 115,652 | - |
| 2024-10-24 | BUY | 608 | 126.470 | 128.940 | 128.693 | EUR 78,245 | - |
| 2024-10-24 | BUY | 608 | 126.470 | 128.940 | 128.693 | EUR 78,245 | - |
| 2024-10-23 | BUY | 760 | 127.910 | 132.150 | 131.726 | EUR 100,112 | - |
| 2024-10-22 | BUY | 4,089 | 131.730 | 141.340 | 140.379 | EUR 574,010 | - |
| 2024-10-21 | BUY | 2,128 | 134.840 | 135.840 | 135.740 | EUR 288,855 | - |
| 2024-10-21 | BUY | 2,128 | 134.840 | 135.840 | 135.740 | EUR 288,855 | - |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 420,606 | 5 | 732,336 | 57.4% |
| 2025-09-18 | 376,103 | 277 | 667,852 | 56.3% |
| 2025-09-17 | 371,424 | 4,344 | 1,064,527 | 34.9% |
| 2025-09-16 | 359,986 | 142 | 828,196 | 43.5% |
| 2025-09-15 | 393,828 | 79 | 1,235,173 | 31.9% |
| 2025-09-12 | 500,397 | 4,399 | 1,085,171 | 46.1% |
| 2025-09-11 | 377,433 | 94 | 1,349,699 | 28.0% |
| 2025-09-10 | 449,261 | 458 | 1,120,228 | 40.1% |
| 2025-09-09 | 405,099 | 163 | 704,440 | 57.5% |
| 2025-09-08 | 436,608 | 932 | 1,049,720 | 41.6% |
| 2025-09-05 | 292,535 | 80 | 629,122 | 46.5% |
| 2025-09-04 | 428,234 | 242 | 1,042,765 | 41.1% |
| 2025-09-03 | 581,370 | 144 | 1,628,671 | 35.7% |
| 2025-09-02 | 411,922 | 327 | 1,044,271 | 39.4% |
| 2025-08-29 | 186,936 | 87 | 1,020,336 | 18.3% |
| 2025-08-28 | 279,364 | 932 | 865,819 | 32.3% |
| 2025-08-27 | 160,099 | 396 | 841,290 | 19.0% |
| 2025-08-26 | 234,243 | 1,182 | 782,345 | 29.9% |
| 2025-08-25 | 260,441 | 130 | 526,070 | 49.5% |
| 2025-08-22 | 434,037 | 3,705 | 824,783 | 52.6% |
| 2025-08-21 | 414,622 | 2,032 | 931,279 | 44.5% |
| 2025-08-20 | 891,308 | 87 | 1,855,867 | 48.0% |
| 2025-08-19 | 491,632 | 110 | 864,460 | 56.9% |
| 2025-08-18 | 387,126 | 876 | 850,760 | 45.5% |
| 2025-08-15 | 698,244 | 526 | 1,420,319 | 49.2% |
| 2025-08-14 | 567,396 | 736 | 990,993 | 57.3% |
| 2025-08-13 | 571,157 | 1,001 | 1,323,600 | 43.2% |
| 2025-08-12 | 386,066 | 628 | 1,083,539 | 35.6% |
| 2025-08-11 | 765,992 | 159 | 1,224,579 | 62.6% |
| 2025-08-08 | 611,855 | 300 | 947,407 | 64.6% |
| 2025-08-07 | 582,184 | 568 | 950,526 | 61.2% |
| 2025-08-06 | 609,448 | 256 | 984,102 | 61.9% |
| 2025-08-05 | 951,144 | 7 | 1,485,754 | 64.0% |
| 2025-08-04 | 631,920 | 3,149 | 1,311,902 | 48.2% |
| 2025-08-01 | 746,537 | 5,302 | 1,462,765 | 51.0% |
| 2025-07-31 | 761,248 | 776 | 1,419,314 | 53.6% |
| 2025-07-30 | 627,589 | 1,950 | 1,428,762 | 43.9% |
| 2025-07-29 | 665,821 | 610 | 1,802,296 | 36.9% |
| 2025-07-28 | 702,266 | 426 | 1,756,613 | 40.0% |
| 2025-07-25 | 546,501 | 620 | 1,095,248 | 49.9% |
| 2025-07-24 | 806,224 | 1,869 | 2,103,514 | 38.3% |
| 2025-07-23 | 716,673 | 2,904 | 1,592,374 | 45.0% |
| 2025-07-22 | 917,564 | 735 | 1,944,835 | 47.2% |
| 2025-07-21 | 1,442,967 | 1,254 | 2,129,691 | 67.8% |
| 2025-07-18 | 3,138,600 | 5,944 | 4,486,833 | 70.0% |
