| Stock Name / Fund | iShares Core MSCI EMU UCITS ETF MXN Hedged (Acc) |
| Issuer | Blackrock |
| ETF Ticker | IJPAx(MXN) CXE |
| Stock Name | Toyoda Gosei Co., Ltd. |
| Ticker | 7282.T(JPY) Tokyo Stock Exchange |
| Country | Japan |
Show aggregate 7282.T holdings
| Date | Number of 7282.T Shares Held | Base Market Value of 7282.T Shares | Local Market Value of 7282.T Shares | Change in 7282.T Shares Held | Change in 7282.T Base Value | Current Price per 7282.T Share Held | Previous Price per 7282.T Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-04 (Thursday) | 80,200 | JPY 1,819,274![]() | JPY 1,819,274 | 0 | JPY -3,418 | JPY 22.6842 | JPY 22.7268 |
| 2025-12-03 (Wednesday) | 80,200 | JPY 1,822,692![]() | JPY 1,822,692 | 0 | JPY 3,086 | JPY 22.7268 | JPY 22.6884 |
| 2025-12-02 (Tuesday) | 80,200 | JPY 1,819,606![]() | JPY 1,819,606 | 0 | JPY 25,261 | JPY 22.6884 | JPY 22.3734 |
| 2025-12-01 (Monday) | 80,200 | JPY 1,794,345![]() | JPY 1,794,345 | 0 | JPY -40,413 | JPY 22.3734 | JPY 22.8773 |
| 2025-11-28 (Friday) | 80,200 | JPY 1,834,758![]() | JPY 1,834,758 | 0 | JPY -4,073 | JPY 22.8773 | JPY 22.9281 |
| 2025-11-27 (Thursday) | 80,200 | JPY 1,838,831![]() | JPY 1,838,831 | 0 | JPY -41,261 | JPY 22.9281 | JPY 23.4425 |
| 2025-11-26 (Wednesday) | 80,200 | JPY 1,880,092![]() | JPY 1,880,092 | 0 | JPY 54,785 | JPY 23.4425 | JPY 22.7594 |
| 2025-11-25 (Tuesday) | 80,200 | JPY 1,825,307![]() | JPY 1,825,307 | 0 | JPY 62,692 | JPY 22.7594 | JPY 21.9777 |
| 2025-11-24 (Monday) | 80,200 | JPY 1,762,615![]() | JPY 1,762,615 | 0 | JPY -2,702 | JPY 21.9777 | JPY 22.0114 |
| 2025-11-21 (Friday) | 80,200 | JPY 1,765,317![]() | JPY 1,765,317 | 0 | JPY -144,183 | JPY 22.0114 | JPY 23.8092 |
| 2025-11-20 (Thursday) | 80,200![]() | JPY 1,909,500![]() | JPY 1,909,500 | -300 | JPY -20,772 | JPY 23.8092 | JPY 23.9785 |
| 2025-11-19 (Wednesday) | 80,500![]() | JPY 1,930,272![]() | JPY 1,930,272 | 200 | JPY 4,934 | JPY 23.9785 | JPY 23.9768 |
| 2025-11-18 (Tuesday) | 80,300 | JPY 1,925,338![]() | JPY 1,925,338 | 0 | JPY -49,630 | JPY 23.9768 | JPY 24.5949 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-11-20 | SELL | -300 | 3,795.000 | 3,727.000 | 3,733.800 | JPY -1,120,140 | 19.46 Loss of -1,114,303 on sale |
| 2025-11-19 | BUY | 200 | 3,806.000 | 3,676.000 | 3,689.000 | JPY 737,800 | 19.44 |
| 2025-11-04 | BUY | 200 | 3,832.000 | 3,716.000 | 3,727.600 | JPY 745,520 | 19.13 |
| 2025-10-28 | BUY | 100 | 3,743.000 | 3,817.000 | 3,809.600 | JPY 380,960 | 18.99 |
| 2025-10-20 | BUY | 100 | 3,695.000 | 3,695.000 | 3,695.000 | JPY 369,500 | 18.81 |
| 2025-10-16 | BUY | 300 | 3,623.000 | 3,684.000 | 3,677.900 | JPY 1,103,370 | 18.75 |
| 2025-10-15 | BUY | 200 | 3,654.000 | 3,654.000 | 3,654.000 | JPY 730,800 | 18.72 |
| 2025-10-02 | SELL | -100 | 3,571.000 | 3,625.000 | 3,619.600 | JPY -361,960 | 18.62 Loss of -360,098 on sale |
| 2025-09-29 | BUY | 200 | 3,708.000 | 3,794.000 | 3,785.400 | JPY 757,080 | 18.51 |
| 2025-09-26 | SELL | -100 | 3,793.000 | 3,799.000 | 3,798.400 | JPY -379,840 | 18.47 Loss of -377,993 on sale |
| 2025-08-14 | SELL | -100 | 3,403.000 | 3,462.000 | 3,456.100 | JPY -345,610 | 18.10 Loss of -343,800 on sale |
| 2025-07-23 | SELL | -200 | 3,188.000 | 3,218.000 | 3,215.000 | JPY -643,000 | 18.06 Loss of -639,389 on sale |
| 2025-07-17 | SELL | -100 | 3,028.000 | 3,037.000 | 3,036.100 | JPY -303,610 | 17.99 Loss of -301,811 on sale |
| 2025-07-10 | SELL | -100 | 2,975.500 | 2,990.000 | 2,988.550 | JPY -298,855 | 17.95 Loss of -297,060 on sale |
| 2025-06-16 | SELL | -100 | 2,661.000 | 2,675.000 | 2,673.600 | JPY -267,360 | 17.78 Loss of -265,582 on sale |
| 2025-06-11 | BUY | 200 | 2,742.500 | 2,742.500 | 2,742.500 | JPY 548,500 | 17.76 |
| 2025-06-02 | SELL | -400 | 2,747.500 | 2,779.000 | 2,775.850 | JPY -1,110,340 | 17.71 Loss of -1,103,255 on sale |
| 2025-05-29 | BUY | 100 | 2,788.500 | 2,794.500 | 2,793.900 | JPY 279,390 | 17.69 |
| 2025-05-28 | BUY | 100 | 2,735.000 | 2,771.000 | 2,767.400 | JPY 276,740 | 17.68 |
| 2025-05-22 | BUY | 100 | 2,716.500 | 2,739.000 | 2,736.750 | JPY 273,675 | 17.63 |
| 2025-05-21 | SELL | -200 | 2,749.000 | 2,758.500 | 2,757.550 | JPY -551,510 | 17.62 Loss of -547,986 on sale |
| 2025-05-19 | SELL | -200 | 2,744.500 | 2,765.500 | 2,763.400 | JPY -552,680 | 17.60 Loss of -549,161 on sale |
| 2025-05-15 | BUY | 100 | 2,777.500 | 2,798.500 | 2,796.400 | JPY 279,640 | 17.57 |
| 2025-05-09 | SELL | -200 | 2,794.500 | 2,809.000 | 2,807.550 | JPY -561,510 | 17.51 Loss of -558,008 on sale |
| 2025-04-28 | BUY | 100 | 2,725.000 | 2,861.000 | 2,847.400 | JPY 284,740 | 17.37 |
| 2025-04-23 | BUY | 100 | 2,574.000 | 2,612.500 | 2,608.650 | JPY 260,865 | 17.34 |
| 2025-04-08 | SELL | -200 | 2,397.500 | 2,462.000 | 2,455.550 | JPY -491,110 | 17.38 Loss of -487,633 on sale |
| 2025-04-07 | BUY | 300 | 2,314.000 | 2,332.000 | 2,330.200 | JPY 699,060 | 17.40 |
| 2025-04-01 | BUY | 700 | 2,686.000 | 2,731.000 | 2,726.500 | JPY 1,908,550 | 17.40 |
| 2025-03-31 | SELL | -1,100 | 2,682.000 | 2,708.500 | 2,705.850 | JPY -2,976,435 | 17.39 Loss of -2,957,308 on sale |
| 2025-03-28 | BUY | 100 | 2,770.500 | 2,880.000 | 2,869.050 | JPY 286,905 | 17.38 |
| 2025-03-27 | SELL | -200 | 2,879.500 | 2,882.000 | 2,881.750 | JPY -576,350 | 17.35 Loss of -572,879 on sale |
| 2025-03-26 | SELL | -500 | 2,858.000 | 2,866.500 | 2,865.650 | JPY -1,432,825 | 17.33 Loss of -1,424,159 on sale |
| 2025-03-21 | BUY | 100 | 2,733.000 | 2,769.500 | 2,765.850 | JPY 276,585 | 17.28 |
| 2025-03-14 | SELL | -100 | 2,612.000 | 2,635.500 | 2,633.150 | JPY -263,315 | 17.23 Loss of -261,592 on sale |
| 2025-03-13 | SELL | -200 | 2,633.000 | 2,669.500 | 2,665.850 | JPY -533,170 | 17.22 Loss of -529,726 on sale |
| 2025-02-26 | BUY | 700 | 2,676.500 | 2,676.500 | 2,676.500 | JPY 1,873,550 | 17.12 |
| 2025-02-17 | BUY | 100 | 2,723.500 | 2,735.000 | 2,733.850 | JPY 273,385 | 17.02 |
| 2025-02-07 | SELL | -200 | 2,751.000 | 2,768.500 | 2,766.750 | JPY -553,350 | 16.89 Loss of -549,971 on sale |
| 2025-02-03 | BUY | 1,200 | 2,673.000 | 2,842.500 | 2,825.550 | JPY 3,390,660 | 16.80 |
| 2024-12-04 | SELL | -200 | 2,499.500 | 2,537.000 | 2,533.250 | JPY -506,650 | 16.73 Loss of -503,304 on sale |
| 2024-11-21 | SELL | -500 | 2,553.000 | 2,577.000 | 2,574.600 | JPY -1,287,300 | 16.82 Loss of -1,278,892 on sale |
| 2024-11-18 | SELL | -200 | 2,557.000 | 2,576.500 | 2,574.550 | JPY -514,910 | 16.86 Loss of -511,538 on sale |
| 2024-11-11 | SELL | -100 | 2,569.500 | 2,589.000 | 2,587.050 | JPY -258,705 | 16.87 Loss of -257,018 on sale |
| 2024-10-24 | BUY | 200 | 2,560.500 | 2,568.500 | 2,567.700 | JPY 513,540 | 16.93 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy