| Stock Name / Fund | iShares Core MSCI EMU UCITS ETF MXN Hedged (Acc) |
| Issuer | Blackrock |
| ETF Ticker | IJPAx(MXN) CXE |
| Stock Name | Ichibanya Co., Ltd. |
| Ticker | 7630.T(JPY) Tokyo Stock Exchange |
| Country | Japan |
Show aggregate 7630.T holdings
| Date | Number of 7630.T Shares Held | Base Market Value of 7630.T Shares | Local Market Value of 7630.T Shares | Change in 7630.T Shares Held | Change in 7630.T Base Value | Current Price per 7630.T Share Held | Previous Price per 7630.T Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-04 (Thursday) | 67,900 | JPY 403,066![]() | JPY 403,066 | 0 | JPY 3,281 | JPY 5.93617 | JPY 5.88785 |
| 2025-12-03 (Wednesday) | 67,900 | JPY 399,785![]() | JPY 399,785 | 0 | JPY -6,583 | JPY 5.88785 | JPY 5.9848 |
| 2025-12-02 (Tuesday) | 67,900 | JPY 406,368![]() | JPY 406,368 | 0 | JPY -8,225 | JPY 5.9848 | JPY 6.10594 |
| 2025-12-01 (Monday) | 67,900 | JPY 414,593![]() | JPY 414,593 | 0 | JPY 4,713 | JPY 6.10594 | JPY 6.03652 |
| 2025-11-28 (Friday) | 67,900 | JPY 409,880![]() | JPY 409,880 | 0 | JPY 2,867 | JPY 6.03652 | JPY 5.9943 |
| 2025-11-27 (Thursday) | 67,900 | JPY 407,013![]() | JPY 407,013 | 0 | JPY 2,022 | JPY 5.9943 | JPY 5.96452 |
| 2025-11-26 (Wednesday) | 67,900 | JPY 404,991![]() | JPY 404,991 | 0 | JPY 604 | JPY 5.96452 | JPY 5.95563 |
| 2025-11-25 (Tuesday) | 67,900 | JPY 404,387![]() | JPY 404,387 | 0 | JPY 2,517 | JPY 5.95563 | JPY 5.91856 |
| 2025-11-24 (Monday) | 67,900 | JPY 401,870![]() | JPY 401,870 | 0 | JPY -616 | JPY 5.91856 | JPY 5.92763 |
| 2025-11-21 (Friday) | 67,900 | JPY 402,486![]() | JPY 402,486 | 0 | JPY 12,320 | JPY 5.92763 | JPY 5.74619 |
| 2025-11-20 (Thursday) | 67,900![]() | JPY 390,166![]() | JPY 390,166 | -300 | JPY -6,358 | JPY 5.74619 | JPY 5.81414 |
| 2025-11-19 (Wednesday) | 68,200![]() | JPY 396,524![]() | JPY 396,524 | 200 | JPY 195 | JPY 5.81414 | JPY 5.82837 |
| 2025-11-18 (Tuesday) | 68,000 | JPY 396,329![]() | JPY 396,329 | 0 | JPY -1,519 | JPY 5.82837 | JPY 5.85071 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-11-20 | SELL | -300 | 916.000 | 906.000 | 907.000 | JPY -272,100 | 6.41 Loss of -270,177 on sale |
| 2025-11-19 | BUY | 200 | 914.000 | 905.000 | 905.900 | JPY 181,180 | 6.41 |
| 2025-11-04 | BUY | 200 | 904.000 | 894.000 | 895.000 | JPY 179,000 | 6.44 |
| 2025-10-28 | BUY | 100 | 921.000 | 924.000 | 923.700 | JPY 92,370 | 6.46 |
| 2025-10-20 | BUY | 100 | 927.000 | 943.000 | 941.400 | JPY 94,140 | 6.47 |
| 2025-10-16 | BUY | 300 | 934.000 | 939.000 | 938.500 | JPY 281,550 | 6.47 |
| 2025-10-15 | BUY | 200 | 936.000 | 947.000 | 945.900 | JPY 189,180 | 6.47 |
| 2025-10-02 | SELL | -100 | 924.000 | 927.000 | 926.700 | JPY -92,670 | 6.48 Loss of -92,022 on sale |
| 2025-09-29 | BUY | 200 | 943.000 | 969.000 | 966.400 | JPY 193,280 | 6.48 |
| 2025-09-26 | SELL | -100 | 969.000 | 969.000 | 969.000 | JPY -96,900 | 6.48 Loss of -96,252 on sale |
| 2025-08-14 | SELL | -100 | 997.000 | 1,001.000 | 1,000.600 | JPY -100,060 | 6.47 Loss of -99,413 on sale |
| 2025-07-23 | SELL | -200 | 962.000 | 962.000 | 962.000 | JPY -192,400 | 6.47 Loss of -191,106 on sale |
| 2025-07-17 | SELL | -100 | 934.000 | 934.000 | 934.000 | JPY -93,400 | 6.47 Loss of -92,753 on sale |
| 2025-07-10 | SELL | -100 | 916.000 | 922.000 | 921.400 | JPY -92,140 | 6.48 Loss of -91,492 on sale |
| 2025-06-16 | SELL | -100 | 895.000 | 896.000 | 895.900 | JPY -89,590 | 6.50 Loss of -88,940 on sale |
| 2025-06-11 | BUY | 200 | 903.000 | 909.000 | 908.400 | JPY 181,680 | 6.51 |
| 2025-06-02 | SELL | -400 | 907.000 | 912.000 | 911.500 | JPY -364,600 | 6.52 Loss of -361,992 on sale |
| 2025-05-29 | BUY | 100 | 912.000 | 915.000 | 914.700 | JPY 91,470 | 6.52 |
| 2025-05-28 | BUY | 100 | 912.000 | 914.000 | 913.800 | JPY 91,380 | 6.53 |
| 2025-05-22 | BUY | 100 | 903.000 | 912.000 | 911.100 | JPY 91,110 | 6.53 |
| 2025-05-21 | SELL | -200 | 907.000 | 921.000 | 919.600 | JPY -183,920 | 6.54 Loss of -182,613 on sale |
| 2025-05-19 | SELL | -200 | 930.000 | 935.000 | 934.500 | JPY -186,900 | 6.54 Loss of -185,592 on sale |
| 2025-05-15 | BUY | 100 | 935.000 | 937.000 | 936.800 | JPY 93,680 | 6.54 |
| 2025-05-09 | SELL | -200 | 947.000 | 953.000 | 952.400 | JPY -190,480 | 6.55 Loss of -189,171 on sale |
| 2025-04-28 | BUY | 100 | 963.000 | 966.000 | 965.700 | JPY 96,570 | 6.54 |
| 2025-04-23 | BUY | 100 | 995.000 | 999.000 | 998.600 | JPY 99,860 | 6.53 |
| 2025-04-08 | SELL | -200 | 910.000 | 914.000 | 913.600 | JPY -182,720 | 6.51 Loss of -181,418 on sale |
| 2025-04-07 | BUY | 300 | 889.000 | 910.000 | 907.900 | JPY 272,370 | 6.51 |
| 2025-04-01 | BUY | 700 | 919.000 | 933.000 | 931.600 | JPY 652,120 | 6.53 |
| 2025-03-31 | SELL | -1,100 | 927.000 | 952.000 | 949.500 | JPY -1,044,450 | 6.53 Loss of -1,037,267 on sale |
| 2025-03-28 | BUY | 100 | 952.000 | 963.000 | 961.900 | JPY 96,190 | 6.53 |
| 2025-03-27 | SELL | -200 | 963.000 | 966.000 | 965.700 | JPY -193,140 | 6.53 Loss of -191,833 on sale |
| 2025-03-26 | SELL | -500 | 955.000 | 957.000 | 956.800 | JPY -478,400 | 6.54 Loss of -475,131 on sale |
| 2025-03-21 | BUY | 100 | 961.000 | 961.000 | 961.000 | JPY 96,100 | 6.54 |
| 2025-03-14 | SELL | -100 | 953.000 | 961.000 | 960.200 | JPY -96,020 | 6.55 Loss of -95,365 on sale |
| 2025-03-13 | SELL | -200 | 959.000 | 965.000 | 964.400 | JPY -192,880 | 6.55 Loss of -191,569 on sale |
| 2025-02-26 | BUY | 700 | 968.000 | 968.000 | 968.000 | JPY 677,600 | 6.56 |
| 2025-02-17 | BUY | 100 | 965.000 | 981.000 | 979.400 | JPY 97,940 | 6.59 |
| 2025-02-07 | SELL | -100 | 973.000 | 982.000 | 981.100 | JPY -98,110 | 6.62 Loss of -97,448 on sale |
| 2025-02-03 | BUY | 1,200 | 993.000 | 1,002.000 | 1,001.100 | JPY 1,201,320 | 6.64 |
| 2024-12-04 | SELL | -200 | 1,018.000 | 1,026.000 | 1,025.200 | JPY -205,040 | 6.69 Loss of -203,703 on sale |
| 2024-11-21 | SELL | -500 | 1,011.000 | 1,014.000 | 1,013.700 | JPY -506,850 | 6.72 Loss of -503,489 on sale |
| 2024-11-18 | SELL | -200 | 1,011.000 | 1,018.000 | 1,017.300 | JPY -203,460 | 6.76 Loss of -202,109 on sale |
| 2024-11-11 | SELL | -100 | 1,028.000 | 1,034.000 | 1,033.400 | JPY -103,340 | 6.77 Loss of -102,663 on sale |
| 2024-10-24 | BUY | 200 | 1,022.000 | 1,025.000 | 1,024.700 | JPY 204,940 | 6.78 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy