| Stock Name / Fund | iShares Core MSCI EMU UCITS ETF MXN Hedged (Acc) |
| Issuer | Blackrock |
| ETF Ticker | IJPAx(MXN) CXE |
| Stock Name | Shoei Co., Ltd. |
| Ticker | 7839.T(JPY) Tokyo Stock Exchange |
| Country | Japan |
Show aggregate 7839.T holdings
| Date | Number of 7839.T Shares Held | Base Market Value of 7839.T Shares | Local Market Value of 7839.T Shares | Change in 7839.T Shares Held | Change in 7839.T Base Value | Current Price per 7839.T Share Held | Previous Price per 7839.T Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-04 (Thursday) | 55,700 | JPY 669,574![]() | JPY 669,574 | 0 | JPY 16,897 | JPY 12.0211 | JPY 11.7177 |
| 2025-12-03 (Wednesday) | 55,700 | JPY 652,677![]() | JPY 652,677 | 0 | JPY -1,524 | JPY 11.7177 | JPY 11.7451 |
| 2025-12-02 (Tuesday) | 55,700 | JPY 654,201![]() | JPY 654,201 | 0 | JPY -4,093 | JPY 11.7451 | JPY 11.8186 |
| 2025-12-01 (Monday) | 55,700 | JPY 658,294![]() | JPY 658,294 | 0 | JPY -5,609 | JPY 11.8186 | JPY 11.9193 |
| 2025-11-28 (Friday) | 55,700 | JPY 663,903![]() | JPY 663,903 | 0 | JPY 10,034 | JPY 11.9193 | JPY 11.7391 |
| 2025-11-27 (Thursday) | 55,700 | JPY 653,869![]() | JPY 653,869 | 0 | JPY 4,733 | JPY 11.7391 | JPY 11.6541 |
| 2025-11-26 (Wednesday) | 55,700 | JPY 649,136![]() | JPY 649,136 | 0 | JPY 5,655 | JPY 11.6541 | JPY 11.5526 |
| 2025-11-25 (Tuesday) | 55,700 | JPY 643,481![]() | JPY 643,481 | 0 | JPY -6,255 | JPY 11.5526 | JPY 11.6649 |
| 2025-11-24 (Monday) | 55,700 | JPY 649,736![]() | JPY 649,736 | 0 | JPY -996 | JPY 11.6649 | JPY 11.6828 |
| 2025-11-21 (Friday) | 55,700 | JPY 650,732![]() | JPY 650,732 | 0 | JPY 12,374 | JPY 11.6828 | JPY 11.4606 |
| 2025-11-20 (Thursday) | 55,700![]() | JPY 638,358![]() | JPY 638,358 | -300 | JPY 2,560 | JPY 11.4606 | JPY 11.3535 |
| 2025-11-19 (Wednesday) | 56,000![]() | JPY 635,798![]() | JPY 635,798 | 200 | JPY -17,523 | JPY 11.3535 | JPY 11.7083 |
| 2025-11-18 (Tuesday) | 55,800 | JPY 653,321![]() | JPY 653,321 | 0 | JPY -4,651 | JPY 11.7083 | JPY 11.7916 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-11-20 | SELL | -300 | 1,821.000 | 1,782.000 | 1,785.900 | JPY -535,770 | 12.38 Loss of -532,055 on sale |
| 2025-11-19 | BUY | 200 | 1,815.000 | 1,768.000 | 1,772.700 | JPY 354,540 | 12.39 |
| 2025-11-04 | BUY | 200 | 1,688.000 | 1,637.000 | 1,642.100 | JPY 328,420 | 12.46 |
| 2025-10-28 | BUY | 100 | 1,668.000 | 1,689.000 | 1,686.900 | JPY 168,690 | 12.50 |
| 2025-10-20 | BUY | 100 | 1,684.000 | 1,691.000 | 1,690.300 | JPY 169,030 | 12.55 |
| 2025-10-16 | BUY | 300 | 1,678.000 | 1,691.000 | 1,689.700 | JPY 506,910 | 12.57 |
| 2025-10-15 | BUY | 200 | 1,684.000 | 1,691.000 | 1,690.300 | JPY 338,060 | 12.57 |
| 2025-10-02 | SELL | -100 | 1,685.000 | 1,701.000 | 1,699.400 | JPY -169,940 | 12.59 Loss of -168,681 on sale |
| 2025-09-29 | BUY | 200 | 1,757.000 | 1,790.000 | 1,786.700 | JPY 357,340 | 12.61 |
| 2025-09-26 | SELL | -100 | 1,835.000 | 1,846.000 | 1,844.900 | JPY -184,490 | 12.61 Loss of -183,229 on sale |
| 2025-08-14 | SELL | -100 | 1,836.000 | 1,878.000 | 1,873.800 | JPY -187,380 | 12.61 Loss of -186,119 on sale |
| 2025-07-23 | SELL | -200 | 1,840.000 | 1,852.000 | 1,850.800 | JPY -370,160 | 12.61 Loss of -367,637 on sale |
| 2025-07-17 | SELL | -100 | 1,774.000 | 1,783.000 | 1,782.100 | JPY -178,210 | 12.63 Loss of -176,947 on sale |
| 2025-07-10 | SELL | -100 | 1,767.000 | 1,785.000 | 1,783.200 | JPY -178,320 | 12.64 Loss of -177,056 on sale |
| 2025-06-16 | SELL | -100 | 1,613.000 | 1,616.000 | 1,615.700 | JPY -161,570 | 12.77 Loss of -160,293 on sale |
| 2025-06-11 | BUY | 200 | 1,638.000 | 1,648.000 | 1,647.000 | JPY 329,400 | 12.80 |
| 2025-06-02 | SELL | -400 | 1,592.000 | 1,600.000 | 1,599.200 | JPY -639,680 | 12.89 Loss of -634,522 on sale |
| 2025-05-29 | BUY | 100 | 1,604.000 | 1,606.000 | 1,605.800 | JPY 160,580 | 12.92 |
| 2025-05-28 | BUY | 100 | 1,570.000 | 1,587.000 | 1,585.300 | JPY 158,530 | 12.94 |
| 2025-05-22 | BUY | 100 | 1,573.000 | 1,591.000 | 1,589.200 | JPY 158,920 | 13.01 |
| 2025-05-21 | SELL | -200 | 1,573.000 | 1,596.000 | 1,593.700 | JPY -318,740 | 13.03 Loss of -316,134 on sale |
| 2025-05-19 | SELL | -200 | 1,590.000 | 1,620.000 | 1,617.000 | JPY -323,400 | 13.07 Loss of -320,787 on sale |
| 2025-05-15 | BUY | 100 | 1,627.000 | 1,660.000 | 1,656.700 | JPY 165,670 | 13.10 |
| 2025-05-09 | SELL | -200 | 1,631.000 | 1,649.000 | 1,647.200 | JPY -329,440 | 13.17 Loss of -326,806 on sale |
| 2025-04-28 | BUY | 100 | 1,696.000 | 1,704.000 | 1,703.200 | JPY 170,320 | 13.32 |
| 2025-04-23 | BUY | 100 | 1,667.000 | 1,679.000 | 1,677.800 | JPY 167,780 | 13.37 |
| 2025-04-08 | SELL | -200 | 1,546.000 | 1,556.000 | 1,555.000 | JPY -311,000 | 13.66 Loss of -308,268 on sale |
| 2025-04-07 | BUY | 300 | 1,458.000 | 1,497.000 | 1,493.100 | JPY 447,930 | 13.71 |
| 2025-04-01 | BUY | 700 | 1,692.000 | 1,717.000 | 1,714.500 | JPY 1,200,150 | 13.81 |
| 2025-03-31 | SELL | -1,100 | 1,699.000 | 1,766.000 | 1,759.300 | JPY -1,935,230 | 13.84 Loss of -1,920,008 on sale |
| 2025-03-28 | BUY | 100 | 1,775.000 | 1,793.000 | 1,791.200 | JPY 179,120 | 13.86 |
| 2025-03-27 | SELL | -200 | 1,790.000 | 1,804.000 | 1,802.600 | JPY -360,520 | 13.89 Loss of -357,742 on sale |
| 2025-03-26 | SELL | -500 | 1,802.000 | 1,805.000 | 1,804.700 | JPY -902,350 | 13.92 Loss of -895,392 on sale |
| 2025-03-21 | BUY | 100 | 1,803.000 | 1,819.000 | 1,817.400 | JPY 181,740 | 13.99 |
| 2025-03-14 | SELL | -100 | 1,794.000 | 1,805.000 | 1,803.900 | JPY -180,390 | 14.13 Loss of -178,977 on sale |
| 2025-03-13 | SELL | -200 | 1,800.000 | 1,821.000 | 1,818.900 | JPY -363,780 | 14.16 Loss of -360,948 on sale |
| 2025-02-26 | BUY | 700 | 1,877.000 | 1,889.000 | 1,887.800 | JPY 1,321,460 | 14.48 |
| 2025-02-17 | BUY | 100 | 1,951.000 | 1,977.000 | 1,974.400 | JPY 197,440 | 14.72 |
| 2025-02-07 | SELL | -100 | 2,042.000 | 2,079.000 | 2,075.300 | JPY -207,530 | 14.93 Loss of -206,037 on sale |
| 2025-02-03 | BUY | 1,200 | 2,030.000 | 2,116.000 | 2,107.400 | JPY 2,528,880 | 15.12 |
| 2024-12-04 | SELL | -200 | 2,390.000 | 2,408.000 | 2,406.200 | JPY -481,240 | 15.33 Loss of -478,174 on sale |
| 2024-11-21 | SELL | -500 | 2,399.000 | 2,430.000 | 2,426.900 | JPY -1,213,450 | 14.99 Loss of -1,205,955 on sale |
| 2024-11-18 | SELL | -200 | 2,067.000 | 2,074.000 | 2,073.300 | JPY -414,660 | 15.14 Loss of -411,631 on sale |
| 2024-11-11 | SELL | -100 | 2,309.000 | 2,315.000 | 2,314.400 | JPY -231,440 | 15.17 Loss of -229,923 on sale |
| 2024-10-24 | BUY | 200 | 2,240.000 | 2,265.000 | 2,262.500 | JPY 452,500 | 15.29 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy