| Stock Name / Fund | iShares Core MSCI EMU UCITS ETF MXN Hedged (Acc) |
| Issuer | Blackrock |
| ETF Ticker | IJPAx(MXN) CXE |
| Stock Name | Okasan Securities Group Inc. |
| Ticker | 8609.T(JPY) Tokyo Stock Exchange |
| Country | Japan |
Show aggregate 8609.T holdings
| Date | Number of 8609.T Shares Held | Base Market Value of 8609.T Shares | Local Market Value of 8609.T Shares | Change in 8609.T Shares Held | Change in 8609.T Base Value | Current Price per 8609.T Share Held | Previous Price per 8609.T Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-04 (Thursday) | 133,000 | JPY 625,245![]() | JPY 625,245 | 0 | JPY 10,944 | JPY 4.70109 | JPY 4.6188 |
| 2025-12-03 (Wednesday) | 133,000 | JPY 614,301![]() | JPY 614,301 | 0 | JPY -1,665 | JPY 4.6188 | JPY 4.63132 |
| 2025-12-02 (Tuesday) | 133,000 | JPY 615,966![]() | JPY 615,966 | 0 | JPY -8,322 | JPY 4.63132 | JPY 4.69389 |
| 2025-12-01 (Monday) | 133,000 | JPY 624,288![]() | JPY 624,288 | 0 | JPY 8,082 | JPY 4.69389 | JPY 4.63313 |
| 2025-11-28 (Friday) | 133,000 | JPY 616,206![]() | JPY 616,206 | 0 | JPY -2,359 | JPY 4.63313 | JPY 4.65086 |
| 2025-11-27 (Thursday) | 133,000 | JPY 618,565![]() | JPY 618,565 | 0 | JPY 2,986 | JPY 4.65086 | JPY 4.62841 |
| 2025-11-26 (Wednesday) | 133,000 | JPY 615,579![]() | JPY 615,579 | 0 | JPY 3,194 | JPY 4.62841 | JPY 4.6044 |
| 2025-11-25 (Tuesday) | 133,000 | JPY 612,385![]() | JPY 612,385 | 0 | JPY 4,196 | JPY 4.6044 | JPY 4.57285 |
| 2025-11-24 (Monday) | 133,000 | JPY 608,189![]() | JPY 608,189 | 0 | JPY -932 | JPY 4.57285 | JPY 4.57986 |
| 2025-11-21 (Friday) | 133,000 | JPY 609,121![]() | JPY 609,121 | 0 | JPY 16,960 | JPY 4.57986 | JPY 4.45234 |
| 2025-11-20 (Thursday) | 133,000![]() | JPY 592,161![]() | JPY 592,161 | -600 | JPY 6,597 | JPY 4.45234 | JPY 4.38296 |
| 2025-11-19 (Wednesday) | 133,600![]() | JPY 585,564![]() | JPY 585,564 | 400 | JPY -6,341 | JPY 4.38296 | JPY 4.44373 |
| 2025-11-18 (Tuesday) | 133,200 | JPY 591,905![]() | JPY 591,905 | 0 | JPY -18,329 | JPY 4.44373 | JPY 4.58134 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-11-20 | SELL | -600 | 707.000 | 694.000 | 695.300 | JPY -417,180 | 4.43 Loss of -414,524 on sale |
| 2025-11-19 | BUY | 400 | 696.000 | 685.000 | 686.100 | JPY 274,440 | 4.43 |
| 2025-11-04 | BUY | 400 | 707.000 | 685.000 | 687.200 | JPY 274,880 | 4.42 |
| 2025-10-28 | BUY | 200 | 698.000 | 711.000 | 709.700 | JPY 141,940 | 4.42 |
| 2025-10-20 | BUY | 200 | 703.000 | 704.000 | 703.900 | JPY 140,780 | 4.41 |
| 2025-10-16 | BUY | 600 | 689.000 | 694.000 | 693.500 | JPY 416,100 | 4.41 |
| 2025-10-15 | BUY | 400 | 683.000 | 687.000 | 686.600 | JPY 274,640 | 4.41 |
| 2025-10-02 | SELL | -200 | 662.000 | 663.000 | 662.900 | JPY -132,580 | 4.41 Loss of -131,698 on sale |
| 2025-09-29 | BUY | 400 | 688.000 | 695.000 | 694.300 | JPY 277,720 | 4.41 |
| 2025-09-26 | SELL | -200 | 699.000 | 703.000 | 702.600 | JPY -140,520 | 4.40 Loss of -139,639 on sale |
| 2025-08-14 | SELL | -200 | 663.000 | 673.000 | 672.000 | JPY -134,400 | 4.39 Loss of -133,522 on sale |
| 2025-07-23 | SELL | -400 | 710.000 | 715.000 | 714.500 | JPY -285,800 | 4.39 Loss of -284,046 on sale |
| 2025-07-17 | SELL | -200 | 694.000 | 697.000 | 696.700 | JPY -139,340 | 4.38 Loss of -138,464 on sale |
| 2025-07-10 | SELL | -200 | 679.000 | 682.000 | 681.700 | JPY -136,340 | 4.37 Loss of -135,466 on sale |
| 2025-06-16 | SELL | -200 | 683.000 | 691.000 | 690.200 | JPY -138,040 | 4.34 Loss of -137,173 on sale |
| 2025-06-11 | BUY | 400 | 683.000 | 694.000 | 692.900 | JPY 277,160 | 4.33 |
| 2025-06-02 | SELL | -800 | 696.000 | 699.000 | 698.700 | JPY -558,960 | 4.30 Loss of -555,518 on sale |
| 2025-05-29 | BUY | 200 | 687.000 | 690.000 | 689.700 | JPY 137,940 | 4.29 |
| 2025-05-28 | BUY | 200 | 676.000 | 684.000 | 683.200 | JPY 136,640 | 4.29 |
| 2025-05-22 | BUY | 200 | 659.000 | 663.000 | 662.600 | JPY 132,520 | 4.28 |
| 2025-05-21 | SELL | -400 | 661.000 | 674.000 | 672.700 | JPY -269,080 | 4.28 Loss of -267,370 on sale |
| 2025-05-19 | SELL | -400 | 667.000 | 676.000 | 675.100 | JPY -270,040 | 4.27 Loss of -268,332 on sale |
| 2025-05-15 | BUY | 200 | 677.000 | 685.000 | 684.200 | JPY 136,840 | 4.26 |
| 2025-05-09 | SELL | -400 | 667.000 | 672.000 | 671.500 | JPY -268,600 | 4.25 Loss of -266,899 on sale |
| 2025-04-28 | BUY | 200 | 625.000 | 689.000 | 682.600 | JPY 136,520 | 4.23 |
| 2025-04-23 | BUY | 200 | 637.000 | 643.000 | 642.400 | JPY 128,480 | 4.22 |
| 2025-04-08 | SELL | -400 | 603.000 | 611.000 | 610.200 | JPY -244,080 | 4.22 Loss of -242,394 on sale |
| 2025-04-07 | BUY | 600 | 558.000 | 573.000 | 571.500 | JPY 342,900 | 4.22 |
| 2025-04-01 | BUY | 1,400 | 664.000 | 674.000 | 673.000 | JPY 942,200 | 4.22 |
| 2025-03-31 | SELL | -2,200 | 663.000 | 670.000 | 669.300 | JPY -1,472,460 | 4.21 Loss of -1,463,191 on sale |
| 2025-03-28 | BUY | 200 | 698.000 | 704.000 | 703.400 | JPY 140,680 | 4.21 |
| 2025-03-27 | SELL | -400 | 737.000 | 741.000 | 740.600 | JPY -296,240 | 4.20 Loss of -294,560 on sale |
| 2025-03-26 | SELL | -1,000 | 685.000 | 688.000 | 687.700 | JPY -687,700 | 4.19 Loss of -683,506 on sale |
| 2025-03-21 | BUY | 200 | 696.000 | 707.000 | 705.900 | JPY 141,180 | 4.18 |
| 2025-03-14 | SELL | -200 | 670.000 | 673.000 | 672.700 | JPY -134,540 | 4.15 Loss of -133,711 on sale |
| 2025-03-13 | SELL | -400 | 667.000 | 669.000 | 668.800 | JPY -267,520 | 4.14 Loss of -265,863 on sale |
| 2025-02-26 | BUY | 1,400 | 612.000 | 615.000 | 614.700 | JPY 860,580 | 4.11 |
| 2025-02-17 | BUY | 200 | 624.000 | 634.000 | 633.000 | JPY 126,600 | 4.11 |
| 2025-02-07 | SELL | -300 | 637.000 | 644.000 | 643.300 | JPY -192,990 | 4.10 Loss of -191,759 on sale |
| 2025-02-03 | BUY | 2,400 | 637.000 | 640.000 | 639.700 | JPY 1,535,280 | 4.10 |
| 2024-12-04 | SELL | -400 | 649.000 | 657.000 | 656.200 | JPY -262,480 | 4.06 Loss of -260,854 on sale |
| 2024-11-21 | SELL | -1,000 | 627.000 | 631.000 | 630.600 | JPY -630,600 | 4.01 Loss of -626,590 on sale |
| 2024-11-18 | SELL | -400 | 628.000 | 629.000 | 628.900 | JPY -251,560 | 4.00 Loss of -249,960 on sale |
| 2024-11-11 | SELL | -200 | 614.000 | 618.000 | 617.600 | JPY -123,520 | 4.00 Loss of -122,720 on sale |
| 2024-10-24 | BUY | 400 | 601.000 | 607.000 | 606.400 | JPY 242,560 | 4.08 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy