| Stock Name / Fund | iShares Core MSCI EMU UCITS ETF MXN Hedged (Acc) |
| Issuer | Blackrock |
| ETF Ticker | IJPAx(MXN) CXE |
| Stock Name | Capcom Co., Ltd. |
| Ticker | 9697.T(JPY) Tokyo Stock Exchange |
| Country | Japan |
Show aggregate 9697.T holdings
| Date | Number of 9697.T Shares Held | Base Market Value of 9697.T Shares | Local Market Value of 9697.T Shares | Change in 9697.T Shares Held | Change in 9697.T Base Value | Current Price per 9697.T Share Held | Previous Price per 9697.T Share Held |
|---|---|---|---|---|---|---|---|
| 2026-08-12 (Wednesday) | 342,700![]() | JPY 8,925,589![]() | JPY 8,925,589 | 600 | JPY -146,807 | JPY 26.0449 | JPY 26.5197 |
| 2026-08-11 (Tuesday) | 342,100 | JPY 9,072,396![]() | JPY 9,072,396 | 0 | JPY -16,266 | JPY 26.5197 | JPY 26.5673 |
| 2026-08-10 (Monday) | 342,100 | JPY 9,088,662![]() | JPY 9,088,662 | 0 | JPY 565,890 | JPY 26.5673 | JPY 24.9131 |
| 2026-08-06 (Thursday) | 342,100 | JPY 8,522,772![]() | JPY 8,522,772 | 0 | JPY 181,783 | JPY 24.9131 | JPY 24.3817 |
| 2026-08-05 (Wednesday) | 342,100![]() | JPY 8,340,989![]() | JPY 8,340,989 | 1,200 | JPY -124,087 | JPY 24.3817 | JPY 24.8316 |
| 2026-08-03 (Monday) | 340,900![]() | JPY 8,465,076![]() | JPY 8,465,076 | 600 | JPY -6,893 | JPY 24.8316 | JPY 24.8956 |
| 2026-07-31 (Friday) | 340,300 | JPY 8,471,969![]() | JPY 8,471,969 | 0 | JPY -300,114 | JPY 24.8956 | JPY 25.7775 |
| 2026-07-30 (Thursday) | 340,300![]() | JPY 8,772,083![]() | JPY 8,772,083 | 600 | JPY 6,233 | JPY 25.7775 | JPY 25.8047 |
| 2026-07-29 (Wednesday) | 339,700![]() | JPY 8,765,850![]() | JPY 8,765,850 | 600 | JPY 1,463,431 | JPY 25.8047 | JPY 21.5347 |
| 2026-07-28 (Tuesday) | 339,100 | JPY 7,302,419![]() | JPY 7,302,419 | 0 | JPY 14,021 | JPY 21.5347 | JPY 21.4934 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2026-08-12 | BUY | 600 | 4,281.000 | 4,117.000 | 4,133.400 | JPY 2,480,040 | 24.33 |
| 2026-08-05 | BUY | 1,200 | 3,916.000 | 3,817.000 | 3,826.900 | JPY 4,592,280 | 24.32 |
| 2026-08-03 | BUY | 600 | 3,967.000 | 3,800.000 | 3,816.700 | JPY 2,290,020 | 24.31 |
| 2026-07-30 | BUY | 600 | 4,210.000 | 4,011.000 | 4,030.900 | JPY 2,418,540 | 24.31 |
| 2026-07-29 | BUY | 600 | 25.805* | 24.30 | |||
| 2026-07-21 | BUY | 1,800 | 3,461.000 | 3,372.000 | 3,380.900 | JPY 6,085,620 | 24.34 |
| 2026-07-16 | SELL | -1,200 | 3,325.000 | 3,239.000 | 3,247.600 | JPY -3,897,120 | 24.37 Loss of -3,867,877 on sale |
| 2026-07-15 | BUY | 600 | 3,285.000 | 3,226.000 | 3,231.900 | JPY 1,939,140 | 24.38 |
| 2026-07-08 | BUY | 1,200 | 3,427.000 | 3,317.000 | 3,328.000 | JPY 3,993,600 | 24.44 |
| 2026-07-06 | BUY | 1,400 | 3,301.000 | 3,196.000 | 3,206.500 | JPY 4,489,100 | 24.46 |
| 2026-07-02 | BUY | 700 | 3,272.000 | 3,114.000 | 3,129.800 | JPY 2,190,860 | 24.47 |
| 2026-06-29 | BUY | 1,400 | 3,090.000 | 2,957.000 | 2,970.300 | JPY 4,158,420 | 24.52 |
| 2026-06-25 | SELL | -700 | 2,931.000 | 2,815.000 | 2,826.600 | JPY -1,978,620 | 24.56 Loss of -1,961,428 on sale |
| 2026-06-24 | SELL | -1,400 | 2,967.500 | 2,845.000 | 2,857.250 | JPY -4,000,150 | 24.58 Loss of -3,965,738 on sale |
| 2026-06-16 | SELL | -3,500 | 2,838.500 | 2,764.500 | 2,771.900 | JPY -9,701,650 | 24.66 Loss of -9,615,344 on sale |
| 2026-06-15 | BUY | 1,400 | 2,813.000 | 2,736.000 | 2,743.700 | JPY 3,841,180 | 24.68 |
| 2026-06-12 | BUY | 2,100 | 2,837.000 | 2,783.000 | 2,788.400 | JPY 5,855,640 | 24.70 |
| 2026-06-09 | SELL | -1,400 | 2,933.000 | 2,841.000 | 2,850.200 | JPY -3,990,280 | 24.76 Loss of -3,955,612 on sale |
| 2026-06-08 | BUY | 1,400 | 3,031.000 | 2,900.000 | 2,913.100 | JPY 4,078,340 | 24.78 |
| 2026-06-03 | BUY | 1,400 | 18.463* | 24.84 | |||
| 2026-05-29 | SELL | -84,600 | 3,102.000 | 3,006.000 | 3,015.600 | JPY -255,119,760 | 24.90 Loss of -253,013,440 on sale |
| 2026-05-28 | SELL | -800 | 3,187.000 | 3,069.000 | 3,080.800 | JPY -2,464,640 | 24.91 Loss of -2,444,709 on sale |
| 2026-05-27 | BUY | 1,600 | 20.093* | 24.93 | |||
| 2026-05-08 | SELL | -1,600 | 3,509.000 | 3,412.000 | 3,421.700 | JPY -5,474,720 | 25.12 Loss of -5,434,530 on sale |
| 2026-04-28 | SELL | -800 | 3,574.000 | 3,473.000 | 3,483.100 | JPY -2,786,480 | 25.20 Loss of -2,766,318 on sale |
| 2026-04-24 | BUY | 1,600 | 3,477.000 | 3,395.000 | 3,403.200 | JPY 5,445,120 | 25.23 |
| 2026-04-21 | BUY | 1,000 | 3,738.000 | 3,545.000 | 3,564.300 | JPY 3,564,300 | 25.24 |
| 2026-04-13 | BUY | 1,600 | 3,406.000 | 3,290.000 | 3,301.600 | JPY 5,282,560 | 25.27 |
| 2026-04-10 | BUY | 800 | 3,337.000 | 3,256.000 | 3,264.100 | JPY 2,611,280 | 25.29 |
| 2026-04-08 | BUY | 800 | 3,549.000 | 3,400.000 | 3,414.900 | JPY 2,731,920 | 25.32 |
| 2026-04-01 | BUY | 800 | 3,482.000 | 3,387.000 | 3,396.500 | JPY 2,717,200 | 25.38 |
| 2026-03-31 | BUY | 800 | 3,421.000 | 3,328.000 | 3,337.300 | JPY 2,669,840 | 25.40 |
| 2026-03-27 | SELL | -2,400 | 3,431.000 | 3,377.000 | 3,382.400 | JPY -8,117,760 | 25.43 Loss of -8,056,732 on sale |
| 2026-03-26 | SELL | -800 | 3,306.000 | 3,236.000 | 3,243.000 | JPY -2,594,400 | 25.44 Loss of -2,574,044 on sale |
| 2026-03-24 | SELL | -2,400 | 21.799* | 25.47 Profit of 61,135 on sale | |||
| 2026-03-23 | SELL | -25,600 | 21.823* | 25.49 Profit of 652,432 on sale | |||
| 2026-03-16 | SELL | -1,600 | 3,598.000 | 3,508.000 | 3,517.000 | JPY -5,627,200 | 25.51 Loss of -5,586,388 on sale |
| 2026-03-13 | BUY | 800 | 3,580.000 | 3,433.000 | 3,447.700 | JPY 2,758,160 | 25.52 |
| 2026-03-12 | BUY | 2,400 | 3,480.000 | 3,363.000 | 3,374.700 | JPY 8,099,280 | 25.53 |
| 2026-03-06 | SELL | -4,800 | 21.466* | 25.59 Profit of 122,835 on sale | |||
| 2026-03-05 | BUY | 8,000 | 3,665.000 | 3,334.000 | 3,367.100 | JPY 26,936,800 | 25.61 |
| 2026-03-02 | SELL | -3,200 | 23.051* | 25.64 Profit of 82,043 on sale | |||
| 2026-02-26 | BUY | 800 | 3,390.000 | 3,260.000 | 3,273.000 | JPY 2,618,400 | 25.66 |
| 2026-02-18 | BUY | 800 | 3,179.000 | 3,113.000 | 3,119.600 | JPY 2,495,680 | 25.72 |
| 2026-02-16 | BUY | 400 | 20.462* | 25.76 | |||
| 2026-02-13 | BUY | 800 | 3,271.000 | 3,054.000 | 3,075.700 | JPY 2,460,560 | 25.78 |
| 2026-02-12 | BUY | 2,400 | 3,326.000 | 3,201.000 | 3,213.500 | JPY 7,712,400 | 25.80 |
| 2026-02-06 | BUY | 1,600 | 3,060.000 | 2,988.000 | 2,995.200 | JPY 4,792,320 | 25.88 |
| 2026-01-30 | SELL | -800 | 3,999.000 | 3,718.000 | 3,746.100 | JPY -2,996,880 | 25.89 Loss of -2,976,166 on sale |
| 2026-01-29 | SELL | -1,600 | 3,874.000 | 3,741.000 | 3,754.300 | JPY -6,006,880 | 25.90 Loss of -5,965,444 on sale |
| 2026-01-27 | SELL | -5,600 | 3,597.000 | 3,528.000 | 3,534.900 | JPY -19,795,440 | 25.91 Loss of -19,650,344 on sale |
| 2026-01-26 | SELL | -6,400 | 3,675.000 | 3,580.000 | 3,589.500 | JPY -22,972,800 | 25.92 Loss of -22,806,920 on sale |
| 2026-01-22 | BUY | 800 | 3,562.000 | 3,462.000 | 3,472.000 | JPY 2,777,600 | 25.95 |
| 2026-01-16 | SELL | -2,400 | 3,798.000 | 3,625.000 | 3,642.300 | JPY -8,741,520 | 26.00 Loss of -8,679,123 on sale |
| 2026-01-13 | BUY | 1,600 | 3,707.000 | 3,609.000 | 3,618.800 | JPY 5,790,080 | 26.03 |
| 2026-01-08 | BUY | 800 | 3,632.000 | 3,556.000 | 3,563.600 | JPY 2,850,880 | 26.07 |
| 2025-12-30 | BUY | 2,400 | 3,750.000 | 3,651.000 | 3,660.900 | JPY 8,786,160 | 26.14 |
| 2025-12-30 | BUY | 2,400 | 3,750.000 | 3,651.000 | 3,660.900 | JPY 8,786,160 | 26.14 |
| 2025-12-24 | BUY | 7,200 | 3,633.000 | 3,595.000 | 3,598.800 | JPY 25,911,360 | 26.17 |
| 2025-12-22 | BUY | 800 | 3,523.000 | 3,446.000 | 3,453.700 | JPY 2,762,960 | 26.20 |
| 2025-12-12 | BUY | 9,600 | 3,769.000 | 3,607.000 | 3,623.200 | JPY 34,782,720 | 26.30 |
| 2025-12-08 | SELL | -6,400 | 3,736.000 | 3,649.000 | 3,657.700 | JPY -23,409,280 | 26.34 Loss of -23,240,703 on sale |
| 2025-12-05 | BUY | 2,400 | 3,694.000 | 3,651.000 | 3,655.300 | JPY 8,772,720 | 26.35 |
| 2025-11-20 | SELL | -2,100 | 3,854.000 | 3,789.000 | 3,795.500 | JPY -7,970,550 | 26.46 Loss of -7,914,975 on sale |
| 2025-11-19 | BUY | 1,600 | 3,824.000 | 3,760.000 | 3,766.400 | JPY 6,026,240 | 26.48 |
| 2025-11-04 | BUY | 1,600 | 4,040.000 | 3,944.000 | 3,953.600 | JPY 6,325,760 | 26.53 |
| 2025-10-28 | BUY | 700 | 4,331.000 | 4,376.000 | 4,371.500 | JPY 3,060,050 | 26.52 |
| 2025-10-20 | BUY | 800 | 4,173.000 | 4,206.000 | 4,202.700 | JPY 3,362,160 | 26.47 |
| 2025-10-16 | BUY | 2,400 | 4,140.000 | 4,234.000 | 4,224.600 | JPY 10,139,040 | 26.45 |
| 2025-10-15 | BUY | 1,600 | 4,173.000 | 4,208.000 | 4,204.500 | JPY 6,727,200 | 26.45 |
| 2025-10-02 | SELL | -800 | 4,095.000 | 4,130.000 | 4,126.500 | JPY -3,301,200 | 26.41 Loss of -3,280,068 on sale |
| 2025-09-29 | BUY | 1,600 | 3,919.000 | 4,034.000 | 4,022.500 | JPY 6,436,000 | 26.40 |
| 2025-09-26 | SELL | -800 | 4,006.000 | 4,108.000 | 4,097.800 | JPY -3,278,240 | 26.40 Loss of -3,257,121 on sale |
| 2025-08-14 | SELL | -700 | 4,064.000 | 4,155.000 | 4,145.900 | JPY -2,902,130 | 26.28 Loss of -2,883,737 on sale |
| 2025-07-23 | SELL | -1,600 | 4,398.000 | 4,415.000 | 4,413.300 | JPY -7,061,280 | 26.22 Loss of -7,019,322 on sale |
| 2025-07-17 | SELL | -800 | 4,346.000 | 4,406.000 | 4,400.000 | JPY -3,520,000 | 26.13 Loss of -3,499,098 on sale |
| 2025-07-10 | SELL | -800 | 4,334.000 | 4,357.000 | 4,354.700 | JPY -3,483,760 | 26.03 Loss of -3,462,934 on sale |
| 2025-06-27 | BUY | 14,800 | 4,881.000 | 4,882.000 | 4,881.900 | JPY 72,252,120 | 25.72 |
| 2025-06-16 | SELL | -700 | 4,625.000 | 4,675.000 | 4,670.000 | JPY -3,269,000 | 25.25 Loss of -3,251,324 on sale |
| 2025-06-11 | BUY | 1,400 | 4,406.000 | 4,491.000 | 4,482.500 | JPY 6,275,500 | 25.11 |
| 2025-06-02 | SELL | -2,800 | 4,344.000 | 4,389.000 | 4,384.500 | JPY -12,276,600 | 24.82 Loss of -12,207,104 on sale |
| 2025-05-29 | BUY | 700 | 4,377.000 | 4,434.000 | 4,428.300 | JPY 3,099,810 | 24.73 |
| 2025-05-28 | BUY | 700 | 4,300.000 | 4,353.000 | 4,347.700 | JPY 3,043,390 | 24.69 |
| 2025-05-22 | BUY | 700 | 4,101.000 | 4,149.000 | 4,144.200 | JPY 2,900,940 | 24.53 |
| 2025-05-21 | SELL | -1,400 | 4,086.000 | 4,194.000 | 4,183.200 | JPY -5,856,480 | 24.50 Loss of -5,822,181 on sale |
| 2025-05-19 | SELL | -1,600 | 4,162.000 | 4,175.000 | 4,173.700 | JPY -6,677,920 | 24.42 Loss of -6,638,844 on sale |
| 2025-05-15 | BUY | 800 | 3,960.000 | 3,987.000 | 3,984.300 | JPY 3,187,440 | 24.36 |
| 2025-05-09 | SELL | -1,400 | 4,131.000 | 4,158.000 | 4,155.300 | JPY -5,817,420 | 24.26 Loss of -5,783,461 on sale |
| 2025-04-28 | BUY | 700 | 3,932.000 | 3,969.000 | 3,965.300 | JPY 2,775,710 | 23.85 |
| 2025-04-23 | BUY | 700 | 3,895.000 | 3,944.000 | 3,939.100 | JPY 2,757,370 | 23.75 |
| 2025-04-08 | SELL | -1,400 | 3,590.000 | 3,663.000 | 3,655.700 | JPY -5,117,980 | 23.37 Loss of -5,085,258 on sale |
| 2025-04-07 | BUY | 2,400 | 3,404.000 | 3,517.000 | 3,505.700 | JPY 8,413,680 | 23.38 |
| 2025-04-01 | BUY | 5,600 | 3,656.000 | 3,745.000 | 3,736.100 | JPY 20,922,160 | 23.32 |
| 2025-03-31 | SELL | -8,800 | 3,664.000 | 3,756.000 | 3,746.800 | JPY -32,971,840 | 23.31 Loss of -32,766,714 on sale |
| 2025-03-28 | BUY | 800 | 3,839.000 | 3,897.000 | 3,891.200 | JPY 3,112,960 | 23.28 |
| 2025-03-27 | SELL | -1,400 | 3,872.000 | 3,876.000 | 3,875.600 | JPY -5,425,840 | 23.25 Loss of -5,393,291 on sale |
| 2025-03-26 | SELL | -3,500 | 3,830.000 | 3,883.000 | 3,877.700 | JPY -13,571,950 | 23.22 Loss of -13,490,678 on sale |
| 2025-03-21 | BUY | 700 | 3,666.000 | 3,691.000 | 3,688.500 | JPY 2,581,950 | 23.16 |
| 2025-03-14 | SELL | -700 | 3,477.000 | 3,522.000 | 3,517.500 | JPY -2,462,250 | 23.13 Loss of -2,446,062 on sale |
| 2025-03-13 | SELL | -1,400 | 3,442.000 | 3,527.000 | 3,518.500 | JPY -4,925,900 | 23.12 Loss of -4,893,528 on sale |
| 2025-02-26 | BUY | 4,900 | 3,723.000 | 3,947.000 | 3,924.600 | JPY 19,230,540 | 22.91 |
| 2025-02-17 | BUY | 800 | 3,822.000 | 3,857.000 | 3,853.500 | JPY 3,082,800 | 22.43 |
| 2025-02-07 | SELL | -900 | 3,784.000 | 3,855.000 | 3,847.900 | JPY -3,463,110 | 22.07 Loss of -3,443,247 on sale |
| 2025-02-03 | BUY | 9,600 | 3,569.000 | 3,619.000 | 3,614.000 | JPY 34,694,400 | 21.85 |
| 2024-12-04 | SELL | -1,600 | 3,548.000 | 3,608.000 | 3,602.000 | JPY -5,763,200 | 21.59 Loss of -5,728,656 on sale |
| 2024-11-21 | SELL | -4,000 | 3,402.000 | 3,427.000 | 3,424.500 | JPY -13,698,000 | 21.05 Loss of -13,613,796 on sale |
| 2024-11-18 | SELL | -1,600 | 3,468.000 | 3,591.000 | 3,578.700 | JPY -5,725,920 | 20.90 Loss of -5,692,483 on sale |
| 2024-11-11 | SELL | -800 | 3,307.000 | 3,312.000 | 3,311.500 | JPY -2,649,200 | 20.85 Loss of -2,632,517 on sale |
| 2024-10-24 | BUY | 1,600 | 3,235.000 | 3,240.000 | 3,239.500 | JPY 5,183,200 | 21.42 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy