Stock Name / Fund | iShares Core MSCI Europe UCITS ETF MXN Hedged (Acc) |
Issuer | Blackrock |
Entity holding fund | iShares II Public Limited Company |
Entity Type | |
Entity LEI | 549300F37ANJ4RAIPT18 |
ETF Ticker | IMEAx(MXN) CXE |
Stock Name | Henkel AG & Co KGaA |
Ticker | HEN.DE(EUR) CXE |
TYPE | EQTY |
Country | Europe |
ISIN | DE0006048408 |
LEI | 549300VZCL1HTH4O4Y49 |
Show aggregate HEN.DE holdings
Date | Number of HEN.DE Shares Held | Base Market Value of HEN.DE Shares | Local Market Value of HEN.DE Shares | Change in HEN.DE Shares Held | Change in HEN.DE Base Value | Current Price per HEN.DE Share Held | Previous Price per HEN.DE Share Held |
---|---|---|---|---|---|---|---|
2025-05-08 (Thursday) | 90,057 | EUR 5,547,511![]() | EUR 5,547,511 | 0 | EUR -67,543 | EUR 61.6 | EUR 62.35 |
2025-05-07 (Wednesday) | 90,057 | EUR 5,615,054![]() | EUR 5,615,054 | 0 | EUR -27,017 | EUR 62.35 | EUR 62.65 |
2025-05-06 (Tuesday) | 90,057 | EUR 5,642,071 | EUR 5,642,071 | 0 | EUR 0 | EUR 62.65 | EUR 62.65 |
2025-05-05 (Monday) | 90,057 | EUR 5,642,071![]() | EUR 5,642,071 | 0 | EUR -31,520 | EUR 62.65 | EUR 63 |
2025-05-02 (Friday) | 90,057![]() | EUR 5,673,591![]() | EUR 5,673,591 | 260 | EUR 97,197 | EUR 63 | EUR 62.1 |
2025-05-01 (Thursday) | 89,797 | EUR 5,576,394 | EUR 5,576,394 | 0 | EUR 0 | EUR 62.1 | EUR 62.1 |
2025-04-30 (Wednesday) | 89,797 | EUR 5,576,394![]() | EUR 5,576,394 | 0 | EUR 67,348 | EUR 62.1 | EUR 61.35 |
2025-04-29 (Tuesday) | 89,797 | EUR 5,509,046![]() | EUR 5,509,046 | 0 | EUR -112,246 | EUR 61.35 | EUR 62.6 |
2025-04-28 (Monday) | 89,797![]() | EUR 5,621,292![]() | EUR 5,621,292 | 130 | EUR 26,071 | EUR 62.6 | EUR 62.4 |
2025-04-25 (Friday) | 89,667![]() | EUR 5,595,221![]() | EUR 5,595,221 | 69 | EUR -4,654 | EUR 62.4 | EUR 62.5 |
2025-04-24 (Thursday) | 89,598![]() | EUR 5,599,875![]() | EUR 5,599,875 | 1,170 | EUR 77,546 | EUR 62.5 | EUR 62.45 |
2025-04-23 (Wednesday) | 88,428![]() | EUR 5,522,329![]() | EUR 5,522,329 | 715 | EUR 136,751 | EUR 62.45 | EUR 61.4 |
2025-04-22 (Tuesday) | 87,713 | EUR 5,385,578![]() | EUR 5,385,578 | 0 | EUR 30,699 | EUR 61.4 | EUR 61.05 |
2025-04-21 (Monday) | 87,713 | EUR 5,354,879 | EUR 5,354,879 | 0 | EUR 0 | EUR 61.05 | EUR 61.05 |
2025-04-18 (Friday) | 87,713 | EUR 5,354,879 | EUR 5,354,879 | 0 | EUR 0 | EUR 61.05 | EUR 61.05 |
2025-04-17 (Thursday) | 87,713![]() | EUR 5,354,879![]() | EUR 5,354,879 | 1,040 | EUR 33,157 | EUR 61.05 | EUR 61.4 |
2025-04-16 (Wednesday) | 86,673 | EUR 5,321,722![]() | EUR 5,321,722 | 0 | EUR -8,668 | EUR 61.4 | EUR 61.5 |
2025-04-15 (Tuesday) | 86,673 | EUR 5,330,390![]() | EUR 5,330,390 | 0 | EUR 69,339 | EUR 61.5 | EUR 60.7 |
2025-04-14 (Monday) | 86,673 | EUR 5,261,051![]() | EUR 5,261,051 | 0 | EUR 30,335 | EUR 60.7 | EUR 60.35 |
2025-04-11 (Friday) | 86,673![]() | EUR 5,230,716![]() | EUR 5,230,716 | 650 | EUR -46,795 | EUR 60.35 | EUR 61.35 |
2025-04-10 (Thursday) | 86,023![]() | EUR 5,277,511![]() | EUR 5,277,511 | 65 | EUR 111,435 | EUR 61.35 | EUR 60.1 |
2025-04-09 (Wednesday) | 85,958 | EUR 5,166,076![]() | EUR 5,166,076 | 0 | EUR -202,001 | EUR 60.1 | EUR 62.45 |
2025-04-08 (Tuesday) | 85,958![]() | EUR 5,368,077![]() | EUR 5,368,077 | 325 | EUR 97,366 | EUR 62.45 | EUR 61.55 |
2025-04-07 (Monday) | 85,633 | EUR 5,270,711![]() | EUR 5,270,711 | 0 | EUR -286,871 | EUR 61.55 | EUR 64.9 |
2025-04-04 (Friday) | 85,633 | EUR 5,557,582![]() | EUR 5,557,582 | 0 | EUR -89,914 | EUR 64.9 | EUR 65.95 |
2025-04-02 (Wednesday) | 85,633 | EUR 5,647,496![]() | EUR 5,647,496 | 0 | EUR -38,535 | EUR 65.95 | EUR 66.4 |
2025-04-01 (Tuesday) | 85,633 | EUR 5,686,031![]() | EUR 5,686,031 | 0 | EUR -12,845 | EUR 66.4 | EUR 66.55 |
2025-03-31 (Monday) | 85,633 | EUR 5,698,876![]() | EUR 5,698,876 | 0 | EUR -34,253 | EUR 66.55 | EUR 66.95 |
2025-03-28 (Friday) | 85,633![]() | EUR 5,733,129![]() | EUR 5,733,129 | 195 | EUR -8,305 | EUR 66.95 | EUR 67.2 |
2025-03-27 (Thursday) | 85,438 | EUR 5,741,434![]() | EUR 5,741,434 | 0 | EUR 115,342 | EUR 67.2 | EUR 65.85 |
2025-03-26 (Wednesday) | 85,438![]() | EUR 5,626,092![]() | EUR 5,626,092 | 192 | EUR -21,456 | EUR 65.85 | EUR 66.25 |
2025-03-25 (Tuesday) | 85,246 | EUR 5,647,548![]() | EUR 5,647,548 | 0 | EUR -42,623 | EUR 66.25 | EUR 66.75 |
2025-03-24 (Monday) | 85,246 | EUR 5,690,171![]() | EUR 5,690,171 | 0 | EUR -89,508 | EUR 66.75 | EUR 67.8 |
2025-03-21 (Friday) | 85,246![]() | EUR 5,779,679![]() | EUR 5,779,679 | 64 | EUR -38,252 | EUR 67.8 | EUR 68.3 |
2025-03-20 (Thursday) | 85,182 | EUR 5,817,931![]() | EUR 5,817,931 | 0 | EUR 4,259 | EUR 68.3 | EUR 68.25 |
2025-03-19 (Wednesday) | 85,182 | EUR 5,813,672![]() | EUR 5,813,672 | 0 | EUR 25,555 | EUR 68.25 | EUR 67.95 |
2025-03-18 (Tuesday) | 85,182![]() | EUR 5,788,117![]() | EUR 5,788,117 | 1,984 | EUR 155,612 | EUR 67.95 | EUR 67.7 |
2025-03-17 (Monday) | 83,198![]() | EUR 5,632,505![]() | EUR 5,632,505 | 64 | EUR 16,803 | EUR 67.7 | EUR 67.55 |
2025-03-14 (Friday) | 83,134![]() | EUR 5,615,702![]() | EUR 5,615,702 | 128 | EUR -12,105 | EUR 67.55 | EUR 67.8 |
2025-03-13 (Thursday) | 83,006![]() | EUR 5,627,807![]() | EUR 5,627,807 | 384 | EUR 34,298 | EUR 67.8 | EUR 67.7 |
2025-03-12 (Wednesday) | 82,622![]() | EUR 5,593,509![]() | EUR 5,593,509 | 63 | EUR -160,853 | EUR 67.7 | EUR 69.7 |
2025-03-11 (Tuesday) | 82,559![]() | EUR 5,754,362![]() | EUR 5,754,362 | 63 | EUR -663,827 | EUR 69.7 | EUR 77.8 |
2025-03-10 (Monday) | 82,496 | EUR 6,418,189 | EUR 6,418,189 | 0 | EUR 0 | EUR 77.8 | EUR 77.8 |
2025-03-07 (Friday) | 82,496![]() | EUR 6,418,189![]() | EUR 6,418,189 | 315 | EUR 131,342 | EUR 77.8 | EUR 76.5 |
2025-03-05 (Wednesday) | 82,181![]() | EUR 6,286,847![]() | EUR 6,286,847 | 189 | EUR 84,152 | EUR 76.5 | EUR 75.65 |
2025-03-04 (Tuesday) | 81,992![]() | EUR 6,202,695![]() | EUR 6,202,695 | 126 | EUR 58,652 | EUR 75.65 | EUR 75.05 |
2025-03-03 (Monday) | 81,866![]() | EUR 6,144,043![]() | EUR 6,144,043 | 882 | EUR 179,571 | EUR 75.05 | EUR 73.65 |
2025-02-28 (Friday) | 80,984![]() | EUR 5,964,472![]() | EUR 5,964,472 | 945 | EUR 89,609 | EUR 73.65 | EUR 73.4 |
2025-02-27 (Thursday) | 80,039![]() | EUR 5,874,863![]() | EUR 5,874,863 | 126 | EUR -6,734 | EUR 73.4 | EUR 73.6 |
2025-02-26 (Wednesday) | 79,913![]() | EUR 5,881,597![]() | EUR 5,881,597 | 441 | EUR 56,299 | EUR 73.6 | EUR 73.3 |
2025-02-25 (Tuesday) | 79,472 | EUR 5,825,298![]() | EUR 5,825,298 | 0 | EUR -71,524 | EUR 73.3 | EUR 74.2 |
2025-02-24 (Monday) | 79,472 | EUR 5,896,822![]() | EUR 5,896,822 | 0 | EUR 35,762 | EUR 74.2 | EUR 73.75 |
2025-02-21 (Friday) | 79,472 | EUR 5,861,060 | EUR 5,861,060 | 0 | EUR 0 | EUR 73.75 | EUR 73.75 |
2025-02-20 (Thursday) | 79,472 | EUR 5,861,060![]() | EUR 5,861,060 | 0 | EUR -27,815 | EUR 73.75 | EUR 74.1 |
2025-02-19 (Wednesday) | 79,472 | EUR 5,888,875![]() | EUR 5,888,875 | 0 | EUR 19,868 | EUR 74.1 | EUR 73.85 |
2025-02-18 (Tuesday) | 79,472 | EUR 5,869,007![]() | EUR 5,869,007 | 0 | EUR -43,710 | EUR 73.85 | EUR 74.4 |
2025-02-17 (Monday) | 79,472 | EUR 5,912,717![]() | EUR 5,912,717 | 0 | EUR -35,762 | EUR 74.4 | EUR 74.85 |
2025-02-14 (Friday) | 79,472 | EUR 5,948,479![]() | EUR 5,948,479 | 0 | EUR -11,921 | EUR 74.85 | EUR 75 |
2025-02-13 (Thursday) | 79,472 | EUR 5,960,400![]() | EUR 5,960,400 | 0 | EUR 55,630 | EUR 75 | EUR 74.3 |
2025-02-12 (Wednesday) | 79,472 | EUR 5,904,770![]() | EUR 5,904,770 | 0 | EUR 35,763 | EUR 74.3 | EUR 73.85 |
2025-02-11 (Tuesday) | 79,472 | EUR 5,869,007![]() | EUR 5,869,007 | 0 | EUR -31,789 | EUR 73.85 | EUR 74.25 |
2025-02-10 (Monday) | 79,472 | EUR 5,900,796![]() | EUR 5,900,796 | 0 | EUR -11,921 | EUR 74.25 | EUR 74.4 |
2025-02-07 (Friday) | 79,472 | EUR 5,912,717![]() | EUR 5,912,717 | 0 | EUR 79,472 | EUR 74.4 | EUR 73.4 |
2025-02-06 (Thursday) | 79,472 | EUR 5,833,245![]() | EUR 5,833,245 | 0 | EUR -47,683 | EUR 73.4 | EUR 74 |
2025-02-05 (Wednesday) | 79,472 | EUR 5,880,928![]() | EUR 5,880,928 | 0 | EUR 7,947 | EUR 74 | EUR 73.9 |
2025-02-04 (Tuesday) | 79,472![]() | EUR 5,872,981![]() | EUR 5,872,981 | 252 | EUR -17,026 | EUR 73.9 | EUR 74.35 |
2025-02-03 (Monday) | 79,220![]() | EUR 5,890,007![]() | EUR 5,890,007 | 504 | EUR 25,665 | EUR 74.35 | EUR 74.5 |
2025-01-31 (Friday) | 78,716 | EUR 5,864,342![]() | EUR 5,864,342 | 0 | EUR -59,037 | EUR 74.5 | EUR 75.25 |
2025-01-30 (Thursday) | 78,716 | EUR 5,923,379![]() | EUR 5,923,379 | 0 | EUR 90,523 | EUR 75.25 | EUR 74.1 |
2025-01-29 (Wednesday) | 78,716![]() | EUR 5,832,856![]() | EUR 5,832,856 | 189 | EUR 21,858 | EUR 74.1 | EUR 74 |
2025-01-28 (Tuesday) | 78,527 | EUR 5,810,998 | EUR 5,810,998 | 0 | EUR 0 | EUR 74 | EUR 74 |
2025-01-27 (Monday) | 78,527 | EUR 5,810,998![]() | EUR 5,810,998 | 0 | EUR -11,779 | EUR 74 | EUR 74.15 |
2025-01-24 (Friday) | 78,527 | EUR 5,822,777![]() | EUR 5,822,777 | 0 | EUR -7,853 | EUR 74.15 | EUR 74.25 |
2025-01-23 (Thursday) | 78,527![]() | EUR 5,830,630![]() | EUR 5,830,630 | -1,638 | EUR -105,588 | EUR 74.25 | EUR 74.05 |
2025-01-22 (Wednesday) | 80,165 | EUR 5,936,218 | EUR 5,936,218 | ||||
2025-01-21 (Tuesday) | 80,165 | EUR 5,912,169 | EUR 5,912,169 | ||||
2025-01-20 (Monday) | 80,165 | EUR 5,896,136 | EUR 5,896,136 | ||||
2025-01-17 (Friday) | 80,165 | EUR 5,892,128 | EUR 5,892,128 | ||||
2025-01-16 (Thursday) | 80,165 | EUR 5,827,996 | EUR 5,827,996 | ||||
2025-01-15 (Wednesday) | 80,165 | EUR 5,832,004 | EUR 5,832,004 | ||||
2025-01-14 (Tuesday) | 80,165 | EUR 5,852,045 | EUR 5,852,045 | ||||
2025-01-13 (Monday) | 80,165 | EUR 5,864,070 | EUR 5,864,070 | ||||
2025-01-10 (Friday) | 80,165 | EUR 5,956,260 | EUR 5,956,260 | ||||
2025-01-09 (Thursday) | 80,165 | EUR 6,028,408 | EUR 6,028,408 | ||||
2025-01-09 (Thursday) | 80,165 | EUR 6,028,408 | EUR 6,028,408 | ||||
2025-01-09 (Thursday) | 80,165 | EUR 6,028,408 | EUR 6,028,408 | ||||
2025-01-08 (Wednesday) | 80,165 | EUR 5,976,301 | EUR 5,976,301 | ||||
2025-01-08 (Wednesday) | 80,165 | EUR 5,976,301 | EUR 5,976,301 | ||||
2025-01-08 (Wednesday) | 80,165 | EUR 5,976,301 | EUR 5,976,301 | ||||
2025-01-02 (Thursday) | 80,165 | EUR 5,908,161![]() | EUR 5,908,161 | 0 | EUR -56,115 | EUR 73.7 | EUR 74.4 |
2024-12-30 (Monday) | 80,165![]() | EUR 5,964,276![]() | EUR 5,964,276 | -1,156 | EUR -90,072 | EUR 74.4 | EUR 74.45 |
2024-12-26 (Thursday) | 80,165 | EUR 5,928,202 | EUR 5,928,202 | ||||
2024-12-24 (Tuesday) | 80,165 | EUR 5,928,202 | EUR 5,928,202 | ||||
2024-12-23 (Monday) | 80,165 | EUR 5,928,202 | EUR 5,928,202 | ||||
2024-12-20 (Friday) | 80,165 | EUR 5,940,227 | EUR 5,940,227 | ||||
2024-12-19 (Thursday) | 80,165 | EUR 5,908,161 | EUR 5,908,161 | ||||
2024-12-18 (Wednesday) | 80,165 | EUR 5,932,210 | EUR 5,932,210 | ||||
2024-12-06 (Friday) | 81,321 | EUR 6,054,348![]() | EUR 6,054,348 | 0 | EUR 134,179 | EUR 74.45 | EUR 72.8 |
2024-12-05 (Thursday) | 81,321 | EUR 5,920,169![]() | EUR 5,920,169 | 0 | EUR -12,198 | EUR 72.8 | EUR 72.95 |
2024-12-04 (Wednesday) | 81,321 | EUR 5,932,367![]() | EUR 5,932,367 | 0 | EUR 56,925 | EUR 72.95 | EUR 72.25 |
2024-12-03 (Tuesday) | 81,321 | EUR 5,875,442![]() | EUR 5,875,442 | 0 | EUR -40,661 | EUR 72.25 | EUR 72.75 |
2024-12-02 (Monday) | 81,321 | EUR 5,916,103![]() | EUR 5,916,103 | 0 | EUR 73,189 | EUR 72.75 | EUR 71.85 |
2024-11-29 (Friday) | 81,321![]() | EUR 5,842,914![]() | EUR 5,842,914 | 68 | EUR -3,239 | EUR 71.85 | EUR 71.95 |
2024-11-28 (Thursday) | 81,253 | EUR 5,846,153![]() | EUR 5,846,153 | 0 | EUR -8,126 | EUR 71.95 | EUR 72.05 |
2024-11-27 (Wednesday) | 81,253 | EUR 5,854,279![]() | EUR 5,854,279 | 0 | EUR 117,817 | EUR 72.05 | EUR 70.6 |
2024-11-26 (Tuesday) | 81,253 | EUR 5,736,462![]() | EUR 5,736,462 | 0 | EUR 32,501 | EUR 70.6 | EUR 70.2 |
2024-11-25 (Monday) | 81,253 | EUR 5,703,961![]() | EUR 5,703,961 | 0 | EUR -28,438 | EUR 70.2 | EUR 70.55 |
2024-11-22 (Friday) | 81,253 | EUR 5,732,399![]() | EUR 5,732,399 | 0 | EUR 52,814 | EUR 70.55 | EUR 69.9 |
2024-11-21 (Thursday) | 81,253 | EUR 5,679,585![]() | EUR 5,679,585 | 0 | EUR 24,376 | EUR 69.9 | EUR 69.6 |
2024-11-20 (Wednesday) | 81,253 | EUR 5,655,209![]() | EUR 5,655,209 | 0 | EUR -89,378 | EUR 69.6 | EUR 70.7 |
2024-11-19 (Tuesday) | 81,253 | EUR 5,744,587![]() | EUR 5,744,587 | 0 | EUR -16,251 | EUR 70.7 | EUR 70.9 |
2024-11-18 (Monday) | 81,253 | EUR 5,760,838![]() | EUR 5,760,838 | 0 | EUR 89,379 | EUR 70.9 | EUR 69.8 |
2024-11-12 (Tuesday) | 81,253 | EUR 5,671,459![]() | EUR 5,671,459 | 0 | EUR -32,502 | EUR 69.8 | EUR 70.2 |
2024-11-11 (Monday) | 81,253 | EUR 5,703,961 | EUR 5,703,961 | 0 | EUR 0 | EUR 70.2 | EUR 70.2 |
2024-11-11 (Monday) | 81,253 | EUR 5,703,961 | EUR 5,703,961 | 0 | EUR 0 | EUR 70.2 | EUR 70.2 |
2024-11-08 (Friday) | 81,253 | EUR 5,703,961![]() | EUR 5,703,961 | 0 | EUR 16,251 | EUR 70.2 | EUR 70 |
2024-11-07 (Thursday) | 81,253 | EUR 5,687,710![]() | EUR 5,687,710 | 0 | EUR -24,376 | EUR 70 | EUR 70.3 |
2024-11-06 (Wednesday) | 81,253 | EUR 5,712,086![]() | EUR 5,712,086 | 0 | EUR -239,696 | EUR 70.3 | EUR 73.25 |
2024-11-05 (Tuesday) | 81,253 | EUR 5,951,782![]() | EUR 5,951,782 | 0 | EUR 101,566 | EUR 73.25 | EUR 72 |
2024-11-04 (Monday) | 81,253 | EUR 5,850,216![]() | EUR 5,850,216 | 0 | EUR 20,313 | EUR 72 | EUR 71.75 |
2024-11-01 (Friday) | 81,253 | EUR 5,829,903![]() | EUR 5,829,903 | 0 | EUR 4,063 | EUR 71.75 | EUR 71.7 |
2024-10-31 (Thursday) | 81,253![]() | EUR 5,825,840![]() | EUR 5,825,840 | 2,752 | EUR 161,993 | EUR 71.7 | EUR 72.15 |
2024-10-30 (Wednesday) | 78,501 | EUR 5,663,847![]() | EUR 5,663,847 | 0 | EUR -86,351 | EUR 72.15 | EUR 73.25 |
2024-10-29 (Tuesday) | 78,501 | EUR 5,750,198![]() | EUR 5,750,198 | 0 | EUR -90,276 | EUR 73.25 | EUR 74.4 |
2024-10-28 (Monday) | 78,501 | EUR 5,840,474![]() | EUR 5,840,474 | 0 | EUR 15,700 | EUR 74.4 | EUR 74.2 |
2024-10-25 (Friday) | 78,501 | EUR 5,824,774 | EUR 5,824,774 | 0 | EUR 0 | EUR 74.2 | EUR 74.2 |
2024-10-24 (Thursday) | 78,501 | EUR 5,824,774![]() | EUR 5,824,774 | 0 | EUR -31,401 | EUR 74.2 | EUR 74.6 |
2024-10-23 (Wednesday) | 78,501 | EUR 5,856,175![]() | EUR 5,856,175 | 0 | EUR -3,925 | EUR 74.6 | EUR 74.65 |
2024-10-22 (Tuesday) | 78,501 | EUR 5,860,100![]() | EUR 5,860,100 | 0 | EUR -98,126 | EUR 74.65 | EUR 75.9 |
2024-10-21 (Monday) | 78,501 | EUR 5,958,226![]() | EUR 5,958,226 | 0 | EUR -78,501 | EUR 75.9 | EUR 76.9 |
2024-10-18 (Friday) | 78,501 | EUR 6,036,727 | EUR 6,036,727 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-05-02 | BUY | 260 | 63.000* | 70.06 | |||
2025-04-28 | BUY | 130 | 62.600* | 70.39 | |||
2025-04-25 | BUY | 69 | 62.400* | 70.47 | |||
2025-04-24 | BUY | 1,170 | 62.500* | 70.55 | |||
2025-04-23 | BUY | 715 | 62.450* | 70.64 | |||
2025-04-17 | BUY | 1,040 | 61.050* | 71.05 | |||
2025-04-11 | BUY | 650 | 60.350* | 71.51 | |||
2025-04-10 | BUY | 65 | 61.350* | 71.62 | |||
2025-04-08 | BUY | 325 | 62.450* | 71.87 | |||
2025-03-28 | BUY | 195 | 66.950* | 72.36 | |||
2025-03-26 | BUY | 192 | 65.850* | 72.51 | |||
2025-03-21 | BUY | 64 | 67.800* | 72.74 | |||
2025-03-18 | BUY | 1,984 | 67.950* | 72.93 | |||
2025-03-17 | BUY | 64 | 67.700* | 73.00 | |||
2025-03-14 | BUY | 128 | 67.550* | 73.08 | |||
2025-03-13 | BUY | 384 | 67.800* | 73.16 | |||
2025-03-12 | BUY | 63 | 67.700* | 73.24 | |||
2025-03-11 | BUY | 63 | 69.700* | 73.30 | |||
2025-03-07 | BUY | 315 | 77.800* | 73.15 | |||
2025-03-05 | BUY | 189 | 76.500* | 73.10 | |||
2025-03-04 | BUY | 126 | 75.650* | 73.06 | |||
2025-03-03 | BUY | 882 | 75.050* | 73.03 | |||
2025-02-28 | BUY | 945 | 73.650* | 73.02 | |||
2025-02-27 | BUY | 126 | 73.400* | 73.01 | |||
2025-02-26 | BUY | 441 | 73.600* | 73.00 | |||
2025-02-04 | BUY | 252 | 73.900* | 72.59 | |||
2025-02-03 | BUY | 504 | 74.350* | 72.55 | |||
2025-01-29 | BUY | 189 | 74.100* | 72.38 | |||
2025-01-23 | SELL | -1,638 | 74.250* | 72.18 ![]() | |||
2024-12-30 | SELL | -1,156 | 74.400* | 72.06 ![]() | |||
2024-11-29 | BUY | 68 | 71.850* | 71.88 | |||
2024-10-31 | BUY | 2,752 | 71.700* | 74.17 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.