Stock Name / Fund | iShares Core MSCI Europe UCITS ETF MXN Hedged (Acc) |
Issuer | Blackrock |
Entity holding fund | iShares II Public Limited Company |
Entity Type | |
Entity LEI | 549300F37ANJ4RAIPT18 |
ETF Ticker | IMEAx(MXN) CXE |
Stock Name | Pearson PLC |
Ticker | PSON.L(GBP) LSE |
TYPE | Common Stock |
Country | UK |
ISIN | GB0006776081 |
LEI | 2138004JBXWWJKIURC57 |
Show aggregate PSON.L holdings
Date | Number of PSON.L Shares Held | Base Market Value of PSON.L Shares | Local Market Value of PSON.L Shares | Change in PSON.L Shares Held | Change in PSON.L Base Value | Current Price per PSON.L Share Held | Previous Price per PSON.L Share Held |
---|---|---|---|---|---|---|---|
2025-05-08 (Thursday) | 573,054 | GBP 7,862,079![]() | GBP 7,862,079 | 0 | GBP -18,326 | GBP 13.7196 | GBP 13.7516 |
2025-05-07 (Wednesday) | 573,054 | GBP 7,880,405![]() | GBP 7,880,405 | 0 | GBP -16,945 | GBP 13.7516 | GBP 13.7812 |
2025-05-06 (Tuesday) | 573,054 | GBP 7,897,350![]() | GBP 7,897,350 | 0 | GBP -54,770 | GBP 13.7812 | GBP 13.8767 |
2025-05-05 (Monday) | 573,054 | GBP 7,952,120![]() | GBP 7,952,120 | 0 | GBP 11,693 | GBP 13.8767 | GBP 13.8563 |
2025-05-02 (Friday) | 573,054![]() | GBP 7,940,427![]() | GBP 7,940,427 | 1,640 | GBP 30,465 | GBP 13.8563 | GBP 13.8428 |
2025-05-01 (Thursday) | 571,414 | GBP 7,909,962![]() | GBP 7,909,962 | 0 | GBP -123,589 | GBP 13.8428 | GBP 14.0591 |
2025-04-30 (Wednesday) | 571,414 | GBP 8,033,551![]() | GBP 8,033,551 | 0 | GBP 270,697 | GBP 14.0591 | GBP 13.5853 |
2025-04-29 (Tuesday) | 571,414 | GBP 7,762,854![]() | GBP 7,762,854 | 0 | GBP -4,230 | GBP 13.5853 | GBP 13.5927 |
2025-04-28 (Monday) | 571,414![]() | GBP 7,767,084![]() | GBP 7,767,084 | 816 | GBP 72,083 | GBP 13.5927 | GBP 13.4859 |
2025-04-25 (Friday) | 570,598![]() | GBP 7,695,001![]() | GBP 7,695,001 | 433 | GBP -151,100 | GBP 13.4859 | GBP 13.7611 |
2025-04-24 (Thursday) | 570,165![]() | GBP 7,846,101![]() | GBP 7,846,101 | 7,416 | GBP 162,274 | GBP 13.7611 | GBP 13.6541 |
2025-04-23 (Wednesday) | 562,749![]() | GBP 7,683,827![]() | GBP 7,683,827 | 4,532 | GBP 128,706 | GBP 13.6541 | GBP 13.5344 |
2025-04-22 (Tuesday) | 558,217 | GBP 7,555,121![]() | GBP 7,555,121 | 0 | GBP -67,209 | GBP 13.5344 | GBP 13.6548 |
2025-04-21 (Monday) | 558,217 | GBP 7,622,330![]() | GBP 7,622,330 | 0 | GBP -8,568 | GBP 13.6548 | GBP 13.6701 |
2025-04-18 (Friday) | 558,217 | GBP 7,630,898 | GBP 7,630,898 | 0 | GBP 0 | GBP 13.6701 | GBP 13.6701 |
2025-04-17 (Thursday) | 558,217![]() | GBP 7,630,898![]() | GBP 7,630,898 | 6,560 | GBP 111,224 | GBP 13.6701 | GBP 13.6311 |
2025-04-16 (Wednesday) | 551,657 | GBP 7,519,674![]() | GBP 7,519,674 | 0 | GBP -78,855 | GBP 13.6311 | GBP 13.774 |
2025-04-15 (Tuesday) | 551,657 | GBP 7,598,529![]() | GBP 7,598,529 | 0 | GBP 72,645 | GBP 13.774 | GBP 13.6423 |
2025-04-14 (Monday) | 551,657 | GBP 7,525,884![]() | GBP 7,525,884 | 0 | GBP 162,847 | GBP 13.6423 | GBP 13.3471 |
2025-04-11 (Friday) | 551,657![]() | GBP 7,363,037![]() | GBP 7,363,037 | 4,110 | GBP -44,427 | GBP 13.3471 | GBP 13.5285 |
2025-04-10 (Thursday) | 547,547![]() | GBP 7,407,464![]() | GBP 7,407,464 | 410 | GBP 183,530 | GBP 13.5285 | GBP 13.2032 |
2025-04-09 (Wednesday) | 547,137 | GBP 7,223,934![]() | GBP 7,223,934 | 0 | GBP -225,145 | GBP 13.2032 | GBP 13.6147 |
2025-04-08 (Tuesday) | 547,137![]() | GBP 7,449,079![]() | GBP 7,449,079 | 2,040 | GBP 230,607 | GBP 13.6147 | GBP 13.2425 |
2025-04-07 (Monday) | 545,097 | GBP 7,218,472![]() | GBP 7,218,472 | 0 | GBP -307,554 | GBP 13.2425 | GBP 13.8068 |
2025-04-04 (Friday) | 545,097 | GBP 7,526,026![]() | GBP 7,526,026 | 0 | GBP -383,483 | GBP 13.8068 | GBP 14.5103 |
2025-04-02 (Wednesday) | 545,097 | GBP 7,909,509![]() | GBP 7,909,509 | 0 | GBP -99,464 | GBP 14.5103 | GBP 14.6927 |
2025-04-01 (Tuesday) | 545,097 | GBP 8,008,973![]() | GBP 8,008,973 | 0 | GBP 75,579 | GBP 14.6927 | GBP 14.5541 |
2025-03-31 (Monday) | 545,097 | GBP 7,933,394![]() | GBP 7,933,394 | 0 | GBP -64,126 | GBP 14.5541 | GBP 14.6717 |
2025-03-28 (Friday) | 545,097![]() | GBP 7,997,520![]() | GBP 7,997,520 | 1,221 | GBP -12,920 | GBP 14.6717 | GBP 14.7284 |
2025-03-27 (Thursday) | 543,876 | GBP 8,010,440![]() | GBP 8,010,440 | 0 | GBP 60,534 | GBP 14.7284 | GBP 14.6171 |
2025-03-26 (Wednesday) | 543,876![]() | GBP 7,949,906![]() | GBP 7,949,906 | 1,215 | GBP 26,390 | GBP 14.6171 | GBP 14.6012 |
2025-03-25 (Tuesday) | 542,661 | GBP 7,923,516![]() | GBP 7,923,516 | 0 | GBP 176,306 | GBP 14.6012 | GBP 14.2763 |
2025-03-24 (Monday) | 542,661 | GBP 7,747,210![]() | GBP 7,747,210 | 0 | GBP 126,866 | GBP 14.2763 | GBP 14.0425 |
2025-03-21 (Friday) | 542,661![]() | GBP 7,620,344![]() | GBP 7,620,344 | 404 | GBP -145,608 | GBP 14.0425 | GBP 14.3215 |
2025-03-20 (Thursday) | 542,257 | GBP 7,765,952![]() | GBP 7,765,952 | 0 | GBP -443,975 | GBP 14.3215 | GBP 15.1403 |
2025-03-19 (Wednesday) | 542,257 | GBP 8,209,927![]() | GBP 8,209,927 | 0 | GBP 139,302 | GBP 15.1403 | GBP 14.8834 |
2025-03-18 (Tuesday) | 542,257![]() | GBP 8,070,625![]() | GBP 8,070,625 | 12,493 | GBP 131,581 | GBP 14.8834 | GBP 14.986 |
2025-03-17 (Monday) | 529,764![]() | GBP 7,939,044![]() | GBP 7,939,044 | 403 | GBP 28,354 | GBP 14.986 | GBP 14.9438 |
2025-03-14 (Friday) | 529,361![]() | GBP 7,910,690![]() | GBP 7,910,690 | 806 | GBP -60,063 | GBP 14.9438 | GBP 15.0803 |
2025-03-13 (Thursday) | 528,555![]() | GBP 7,970,753![]() | GBP 7,970,753 | 2,418 | GBP 31,462 | GBP 15.0803 | GBP 15.0898 |
2025-03-12 (Wednesday) | 526,137![]() | GBP 7,939,291![]() | GBP 7,939,291 | 403 | GBP 90,766 | GBP 15.0898 | GBP 14.9287 |
2025-03-11 (Tuesday) | 525,734![]() | GBP 7,848,525![]() | GBP 7,848,525 | 403 | GBP -151,328 | GBP 14.9287 | GBP 15.2282 |
2025-03-10 (Monday) | 525,331 | GBP 7,999,853![]() | GBP 7,999,853 | 0 | GBP -13,426 | GBP 15.2282 | GBP 15.2538 |
2025-03-07 (Friday) | 525,331![]() | GBP 8,013,279![]() | GBP 8,013,279 | 2,010 | GBP -339,506 | GBP 15.2538 | GBP 15.9611 |
2025-03-05 (Wednesday) | 523,321![]() | GBP 8,352,785![]() | GBP 8,352,785 | 1,200 | GBP -344,039 | GBP 15.9611 | GBP 16.6567 |
2025-03-04 (Tuesday) | 522,121![]() | GBP 8,696,824![]() | GBP 8,696,824 | 800 | GBP 172,290 | GBP 16.6567 | GBP 16.3518 |
2025-03-03 (Monday) | 521,321![]() | GBP 8,524,534![]() | GBP 8,524,534 | 5,600 | GBP 23,405 | GBP 16.3518 | GBP 16.484 |
2025-02-28 (Friday) | 515,721![]() | GBP 8,501,129![]() | GBP 8,501,129 | 6,000 | GBP 245,786 | GBP 16.484 | GBP 16.1958 |
2025-02-27 (Thursday) | 509,721![]() | GBP 8,255,343![]() | GBP 8,255,343 | 804 | GBP 155,834 | GBP 16.1958 | GBP 15.9152 |
2025-02-26 (Wednesday) | 508,917![]() | GBP 8,099,509![]() | GBP 8,099,509 | 2,807 | GBP -29,100 | GBP 15.9152 | GBP 16.061 |
2025-02-25 (Tuesday) | 506,110 | GBP 8,128,609![]() | GBP 8,128,609 | 0 | GBP -107,378 | GBP 16.061 | GBP 16.2731 |
2025-02-24 (Monday) | 506,110 | GBP 8,235,987![]() | GBP 8,235,987 | 0 | GBP -73,047 | GBP 16.2731 | GBP 16.4174 |
2025-02-21 (Friday) | 506,110 | GBP 8,309,034![]() | GBP 8,309,034 | 0 | GBP 2,925 | GBP 16.4174 | GBP 16.4117 |
2025-02-20 (Thursday) | 506,110 | GBP 8,306,109![]() | GBP 8,306,109 | 0 | GBP -25,893 | GBP 16.4117 | GBP 16.4628 |
2025-02-19 (Wednesday) | 506,110 | GBP 8,332,002![]() | GBP 8,332,002 | 0 | GBP 108,601 | GBP 16.4628 | GBP 16.2482 |
2025-02-18 (Tuesday) | 506,110 | GBP 8,223,401![]() | GBP 8,223,401 | 0 | GBP -26,954 | GBP 16.2482 | GBP 16.3015 |
2025-02-17 (Monday) | 506,110 | GBP 8,250,355![]() | GBP 8,250,355 | 0 | GBP 82,440 | GBP 16.3015 | GBP 16.1386 |
2025-02-14 (Friday) | 506,110 | GBP 8,167,915![]() | GBP 8,167,915 | 0 | GBP 9,296 | GBP 16.1386 | GBP 16.1202 |
2025-02-13 (Thursday) | 506,110 | GBP 8,158,619![]() | GBP 8,158,619 | 0 | GBP 6,044 | GBP 16.1202 | GBP 16.1083 |
2025-02-12 (Wednesday) | 506,110 | GBP 8,152,575![]() | GBP 8,152,575 | 0 | GBP 43,748 | GBP 16.1083 | GBP 16.0219 |
2025-02-11 (Tuesday) | 506,110 | GBP 8,108,827![]() | GBP 8,108,827 | 0 | GBP 55,242 | GBP 16.0219 | GBP 15.9127 |
2025-02-10 (Monday) | 506,110 | GBP 8,053,585![]() | GBP 8,053,585 | 0 | GBP 70,285 | GBP 15.9127 | GBP 15.7738 |
2025-02-07 (Friday) | 506,110 | GBP 7,983,300![]() | GBP 7,983,300 | 0 | GBP -23,952 | GBP 15.7738 | GBP 15.8212 |
2025-02-06 (Thursday) | 506,110 | GBP 8,007,252![]() | GBP 8,007,252 | 0 | GBP -211,559 | GBP 15.8212 | GBP 16.2392 |
2025-02-05 (Wednesday) | 506,110 | GBP 8,218,811![]() | GBP 8,218,811 | 0 | GBP 48,657 | GBP 16.2392 | GBP 16.143 |
2025-02-04 (Tuesday) | 506,110![]() | GBP 8,170,154![]() | GBP 8,170,154 | 1,604 | GBP 29,933 | GBP 16.143 | GBP 16.135 |
2025-02-03 (Monday) | 504,506![]() | GBP 8,140,221![]() | GBP 8,140,221 | 3,208 | GBP 96,097 | GBP 16.135 | GBP 16.0466 |
2025-01-31 (Friday) | 501,298 | GBP 8,044,124![]() | GBP 8,044,124 | 0 | GBP -29,940 | GBP 16.0466 | GBP 16.1063 |
2025-01-30 (Thursday) | 501,298 | GBP 8,074,064![]() | GBP 8,074,064 | 0 | GBP 234,154 | GBP 16.1063 | GBP 15.6392 |
2025-01-29 (Wednesday) | 501,298![]() | GBP 7,839,910![]() | GBP 7,839,910 | 1,209 | GBP 86,168 | GBP 15.6392 | GBP 15.5047 |
2025-01-28 (Tuesday) | 500,089 | GBP 7,753,742![]() | GBP 7,753,742 | 0 | GBP 82,799 | GBP 15.5047 | GBP 15.3392 |
2025-01-27 (Monday) | 500,089 | GBP 7,670,943![]() | GBP 7,670,943 | 0 | GBP 87,246 | GBP 15.3392 | GBP 15.1647 |
2025-01-24 (Friday) | 500,089 | GBP 7,583,697![]() | GBP 7,583,697 | 0 | GBP -66,026 | GBP 15.1647 | GBP 15.2967 |
2025-01-23 (Thursday) | 500,089![]() | GBP 7,649,723![]() | GBP 7,649,723 | -10,426 | GBP -120,463 | GBP 15.2967 | GBP 15.2203 |
2025-01-22 (Wednesday) | 510,515 | GBP 7,770,186 | GBP 7,770,186 | ||||
2025-01-21 (Tuesday) | 510,515 | GBP 7,725,335 | GBP 7,725,335 | ||||
2025-01-20 (Monday) | 510,515 | GBP 7,666,630 | GBP 7,666,630 | ||||
2025-01-17 (Friday) | 510,515 | GBP 7,793,667 | GBP 7,793,667 | ||||
2025-01-16 (Thursday) | 510,515 | GBP 7,752,734 | GBP 7,752,734 | ||||
2025-01-15 (Wednesday) | 510,515 | GBP 7,864,055 | GBP 7,864,055 | ||||
2025-01-14 (Tuesday) | 510,515 | GBP 7,804,958 | GBP 7,804,958 | ||||
2025-01-13 (Monday) | 510,515 | GBP 7,726,903 | GBP 7,726,903 | ||||
2025-01-10 (Friday) | 510,515 | GBP 7,873,088 | GBP 7,873,088 | ||||
2025-01-09 (Thursday) | 510,515 | GBP 7,954,810 | GBP 7,954,810 | ||||
2025-01-09 (Thursday) | 510,515 | GBP 7,954,810 | GBP 7,954,810 | ||||
2025-01-09 (Thursday) | 510,515 | GBP 7,954,810 | GBP 7,954,810 | ||||
2025-01-08 (Wednesday) | 510,515 | GBP 7,946,255 | GBP 7,946,255 | ||||
2025-01-08 (Wednesday) | 510,515 | GBP 7,946,255 | GBP 7,946,255 | ||||
2025-01-08 (Wednesday) | 510,515 | GBP 7,946,255 | GBP 7,946,255 | ||||
2025-01-02 (Thursday) | 510,515 | GBP 7,987,274![]() | GBP 7,987,274 | 0 | GBP 102,604 | GBP 15.6455 | GBP 15.4445 |
2024-12-30 (Monday) | 510,515![]() | GBP 7,884,670![]() | GBP 7,884,670 | -7,378 | GBP 56,288 | GBP 15.4445 | GBP 15.1158 |
2024-12-26 (Thursday) | 510,515 | GBP 7,843,920 | GBP 7,843,920 | ||||
2024-12-24 (Tuesday) | 510,515 | GBP 7,875,656 | GBP 7,875,656 | ||||
2024-12-23 (Monday) | 510,515 | GBP 7,826,073 | GBP 7,826,073 | ||||
2024-12-20 (Friday) | 510,515 | GBP 7,812,936 | GBP 7,812,936 | ||||
2024-12-19 (Thursday) | 510,515 | GBP 7,810,383 | GBP 7,810,383 | ||||
2024-12-18 (Wednesday) | 510,515 | GBP 7,909,670 | GBP 7,909,670 | ||||
2024-12-06 (Friday) | 517,893 | GBP 7,828,382![]() | GBP 7,828,382 | 0 | GBP 11,616 | GBP 15.1158 | GBP 15.0934 |
2024-12-05 (Thursday) | 517,893 | GBP 7,816,766![]() | GBP 7,816,766 | 0 | GBP 44,058 | GBP 15.0934 | GBP 15.0083 |
2024-12-04 (Wednesday) | 517,893 | GBP 7,772,708![]() | GBP 7,772,708 | 0 | GBP 39,225 | GBP 15.0083 | GBP 14.9326 |
2024-12-03 (Tuesday) | 517,893 | GBP 7,733,483![]() | GBP 7,733,483 | 0 | GBP -28,314 | GBP 14.9326 | GBP 14.9873 |
2024-12-02 (Monday) | 517,893 | GBP 7,761,797![]() | GBP 7,761,797 | 0 | GBP 77,227 | GBP 14.9873 | GBP 14.8381 |
2024-11-29 (Friday) | 517,893![]() | GBP 7,684,570![]() | GBP 7,684,570 | 435 | GBP 23,416 | GBP 14.8381 | GBP 14.8054 |
2024-11-28 (Thursday) | 517,458 | GBP 7,661,154![]() | GBP 7,661,154 | 0 | GBP -58 | GBP 14.8054 | GBP 14.8055 |
2024-11-27 (Wednesday) | 517,458 | GBP 7,661,212![]() | GBP 7,661,212 | 0 | GBP -8,345 | GBP 14.8055 | GBP 14.8216 |
2024-11-26 (Tuesday) | 517,458 | GBP 7,669,557![]() | GBP 7,669,557 | 0 | GBP 25,373 | GBP 14.8216 | GBP 14.7726 |
2024-11-25 (Monday) | 517,458 | GBP 7,644,184![]() | GBP 7,644,184 | 0 | GBP 1,587 | GBP 14.7726 | GBP 14.7695 |
2024-11-22 (Friday) | 517,458 | GBP 7,642,597![]() | GBP 7,642,597 | 0 | GBP 181,859 | GBP 14.7695 | GBP 14.4181 |
2024-11-21 (Thursday) | 517,458 | GBP 7,460,738![]() | GBP 7,460,738 | 0 | GBP 42,661 | GBP 14.4181 | GBP 14.3356 |
2024-11-20 (Wednesday) | 517,458 | GBP 7,418,077![]() | GBP 7,418,077 | 0 | GBP -10,853 | GBP 14.3356 | GBP 14.3566 |
2024-11-19 (Tuesday) | 517,458 | GBP 7,428,930![]() | GBP 7,428,930 | 0 | GBP -34,662 | GBP 14.3566 | GBP 14.4236 |
2024-11-18 (Monday) | 517,458 | GBP 7,463,592![]() | GBP 7,463,592 | 0 | GBP -81,292 | GBP 14.4236 | GBP 14.5807 |
2024-11-12 (Tuesday) | 517,458 | GBP 7,544,884![]() | GBP 7,544,884 | 0 | GBP -70,735 | GBP 14.5807 | GBP 14.7174 |
2024-11-11 (Monday) | 517,458 | GBP 7,615,619 | GBP 7,615,619 | 0 | GBP 0 | GBP 14.7174 | GBP 14.7174 |
2024-11-11 (Monday) | 517,458 | GBP 7,615,619 | GBP 7,615,619 | 0 | GBP 0 | GBP 14.7174 | GBP 14.7174 |
2024-11-08 (Friday) | 517,458 | GBP 7,500,113![]() | GBP 7,500,113 | 0 | GBP 146,855 | GBP 14.4941 | GBP 14.2103 |
2024-11-07 (Thursday) | 517,458 | GBP 7,353,258![]() | GBP 7,353,258 | 0 | GBP -19,301 | GBP 14.2103 | GBP 14.2476 |
2024-11-06 (Wednesday) | 517,458 | GBP 7,372,559![]() | GBP 7,372,559 | 0 | GBP 59,246 | GBP 14.2476 | GBP 14.1332 |
2024-11-05 (Tuesday) | 517,458 | GBP 7,313,313![]() | GBP 7,313,313 | 0 | GBP 189,361 | GBP 14.1332 | GBP 13.7672 |
2024-11-04 (Monday) | 517,458 | GBP 7,123,952![]() | GBP 7,123,952 | 0 | GBP -33,339 | GBP 13.7672 | GBP 13.8316 |
2024-11-01 (Friday) | 517,458 | GBP 7,157,291![]() | GBP 7,157,291 | 0 | GBP 174,608 | GBP 13.8316 | GBP 13.4942 |
2024-10-31 (Thursday) | 517,458![]() | GBP 6,982,683![]() | GBP 6,982,683 | 17,458 | GBP 156,692 | GBP 13.4942 | GBP 13.652 |
2024-10-30 (Wednesday) | 500,000 | GBP 6,825,991![]() | GBP 6,825,991 | 0 | GBP 94,023 | GBP 13.652 | GBP 13.4639 |
2024-10-29 (Tuesday) | 500,000 | GBP 6,731,968![]() | GBP 6,731,968 | 0 | GBP 303,810 | GBP 13.4639 | GBP 12.8563 |
2024-10-28 (Monday) | 500,000 | GBP 6,428,158![]() | GBP 6,428,158 | 0 | GBP 173,191 | GBP 12.8563 | GBP 12.5099 |
2024-10-25 (Friday) | 500,000 | GBP 6,254,967![]() | GBP 6,254,967 | 0 | GBP 5,244 | GBP 12.5099 | GBP 12.4994 |
2024-10-24 (Thursday) | 500,000 | GBP 6,249,723![]() | GBP 6,249,723 | 0 | GBP -28,763 | GBP 12.4994 | GBP 12.557 |
2024-10-23 (Wednesday) | 500,000 | GBP 6,278,486![]() | GBP 6,278,486 | 0 | GBP 98,867 | GBP 12.557 | GBP 12.3592 |
2024-10-22 (Tuesday) | 500,000 | GBP 6,179,619![]() | GBP 6,179,619 | 0 | GBP -2,905 | GBP 12.3592 | GBP 12.365 |
2024-10-21 (Monday) | 500,000 | GBP 6,182,524![]() | GBP 6,182,524 | 0 | GBP -52,063 | GBP 12.365 | GBP 12.4692 |
2024-10-18 (Friday) | 500,000 | GBP 6,234,587 | GBP 6,234,587 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-05-02 | BUY | 1,640 | 13.856* | 14.72 | |||
2025-04-28 | BUY | 816 | 13.593* | 14.76 | |||
2025-04-25 | BUY | 433 | 13.486* | 14.77 | |||
2025-04-24 | BUY | 7,416 | 13.761* | 14.78 | |||
2025-04-23 | BUY | 4,532 | 13.654* | 14.80 | |||
2025-04-17 | BUY | 6,560 | 13.670* | 14.85 | |||
2025-04-11 | BUY | 4,110 | 13.347* | 14.90 | |||
2025-04-10 | BUY | 410 | 13.529* | 14.92 | |||
2025-04-08 | BUY | 2,040 | 13.615* | 14.95 | |||
2025-03-28 | BUY | 1,221 | 14.672* | 15.01 | |||
2025-03-26 | BUY | 1,215 | 14.617* | 15.02 | |||
2025-03-21 | BUY | 404 | 14.043* | 15.05 | |||
2025-03-18 | BUY | 12,493 | 14.883* | 15.06 | |||
2025-03-17 | BUY | 403 | 14.986* | 15.06 | |||
2025-03-14 | BUY | 806 | 14.944* | 15.06 | |||
2025-03-13 | BUY | 2,418 | 15.080* | 15.06 | |||
2025-03-12 | BUY | 403 | 15.090* | 15.06 | |||
2025-03-11 | BUY | 403 | 14.929* | 15.06 | |||
2025-03-07 | BUY | 2,010 | 15.254* | 15.06 | |||
2025-03-05 | BUY | 1,200 | 15.961* | 15.04 | |||
2025-03-04 | BUY | 800 | 16.657* | 15.02 | |||
2025-03-03 | BUY | 5,600 | 16.352* | 14.99 | |||
2025-02-28 | BUY | 6,000 | 16.484* | 14.97 | |||
2025-02-27 | BUY | 804 | 16.196* | 14.95 | |||
2025-02-26 | BUY | 2,807 | 15.915* | 14.93 | |||
2025-02-04 | BUY | 1,604 | 16.143* | 14.47 | |||
2025-02-03 | BUY | 3,208 | 16.135* | 14.42 | |||
2025-01-29 | BUY | 1,209 | 15.639* | 14.31 | |||
2025-01-23 | SELL | -10,426 | 15.297* | 14.19 ![]() | |||
2024-12-30 | SELL | -7,378 | 15.445* | 14.10 ![]() | |||
2024-11-29 | BUY | 435 | 14.838* | 13.89 | |||
2024-10-31 | BUY | 17,458 | 13.494* | 12.78 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.