Stock Name / Fund | iShares Edge MSCI Europe Minimum Volatility ESG UCITS ETF |
Issuer | Blackrock |
Entity holding fund | iShares VI Public Limited Company |
Entity Type | |
Entity LEI | 549300VML6THE3JJOS76 |
ETF Ticker | MVLD(USD) Euronext Amsterdam |
Stock Name | Verbund AG |
Ticker | VER.VI(EUR) CXE |
TYPE | EQTY |
Country | Europe |
ISIN | AT0000746409 |
LEI | 5299006UDSEJCTTEJS30 |
Show aggregate VER.VI holdings
Date | Number of VER.VI Shares Held | Base Market Value of VER.VI Shares | Local Market Value of VER.VI Shares | Change in VER.VI Shares Held | Change in VER.VI Base Value | Current Price per VER.VI Share Held | Previous Price per VER.VI Share Held |
---|---|---|---|---|---|---|---|
2025-05-08 (Thursday) | 3,499 | EUR 229,709 | EUR 229,709 | ||||
2025-05-07 (Wednesday) | 3,499 | EUR 229,534 | EUR 229,534 | ||||
2025-05-06 (Tuesday) | 3,465 | EUR 223,146![]() | EUR 223,146 | 0 | EUR -9,702 | EUR 64.4 | EUR 67.2 |
2025-05-05 (Monday) | 3,465 | EUR 232,848![]() | EUR 232,848 | 0 | EUR -347 | EUR 67.2 | EUR 67.3001 |
2025-05-02 (Friday) | 3,465 | EUR 233,195![]() | EUR 233,195 | 0 | EUR -1,386 | EUR 67.3001 | EUR 67.7001 |
2025-05-01 (Thursday) | 3,465 | EUR 234,581 | EUR 234,581 | 0 | EUR 0 | EUR 67.7001 | EUR 67.7001 |
2025-04-30 (Wednesday) | 3,465 | EUR 234,581![]() | EUR 234,581 | 0 | EUR 6,757 | EUR 67.7001 | EUR 65.7501 |
2025-04-29 (Tuesday) | 3,465 | EUR 227,824![]() | EUR 227,824 | 0 | EUR -866 | EUR 65.7501 | EUR 66 |
2025-04-28 (Monday) | 3,465 | EUR 228,690![]() | EUR 228,690 | 0 | EUR -173 | EUR 66 | EUR 66.0499 |
2025-04-25 (Friday) | 3,465 | EUR 228,863![]() | EUR 228,863 | 0 | EUR -1,386 | EUR 66.0499 | EUR 66.4499 |
2025-04-24 (Thursday) | 3,465 | EUR 230,249![]() | EUR 230,249 | 0 | EUR 1,559 | EUR 66.4499 | EUR 66 |
2025-04-23 (Wednesday) | 3,465 | EUR 228,690![]() | EUR 228,690 | 0 | EUR -3,119 | EUR 66 | EUR 66.9001 |
2025-04-22 (Tuesday) | 3,465 | EUR 231,809![]() | EUR 231,809 | 0 | EUR 520 | EUR 66.9001 | EUR 66.7501 |
2025-04-21 (Monday) | 3,465 | EUR 231,289 | EUR 231,289 | 0 | EUR 0 | EUR 66.7501 | EUR 66.7501 |
2025-04-18 (Friday) | 3,465 | EUR 231,289 | EUR 231,289 | 0 | EUR 0 | EUR 66.7501 | EUR 66.7501 |
2025-04-17 (Thursday) | 3,465 | EUR 231,289![]() | EUR 231,289 | 0 | EUR 1,559 | EUR 66.7501 | EUR 66.3001 |
2025-04-16 (Wednesday) | 3,465 | EUR 229,730![]() | EUR 229,730 | 0 | EUR 2,946 | EUR 66.3001 | EUR 65.4499 |
2025-04-15 (Tuesday) | 3,465 | EUR 226,784![]() | EUR 226,784 | 0 | EUR 2,945 | EUR 65.4499 | EUR 64.6 |
2025-04-14 (Monday) | 3,465 | EUR 223,839![]() | EUR 223,839 | 0 | EUR 5,024 | EUR 64.6 | EUR 63.1501 |
2025-04-11 (Friday) | 3,465 | EUR 218,815![]() | EUR 218,815 | 0 | EUR 3,465 | EUR 63.1501 | EUR 62.1501 |
2025-04-10 (Thursday) | 3,465 | EUR 215,350![]() | EUR 215,350 | 0 | EUR 2,079 | EUR 62.1501 | EUR 61.5501 |
2025-04-09 (Wednesday) | 3,465 | EUR 213,271![]() | EUR 213,271 | 0 | EUR -5,890 | EUR 61.5501 | EUR 63.2499 |
2025-04-08 (Tuesday) | 3,465 | EUR 219,161![]() | EUR 219,161 | 0 | EUR 4,851 | EUR 63.2499 | EUR 61.8499 |
2025-04-07 (Monday) | 3,465 | EUR 214,310![]() | EUR 214,310 | 0 | EUR -9,876 | EUR 61.8499 | EUR 64.7001 |
2025-04-04 (Friday) | 3,465 | EUR 224,186![]() | EUR 224,186 | 0 | EUR -7,103 | EUR 64.7001 | EUR 66.7501 |
2025-04-02 (Wednesday) | 3,465 | EUR 231,289![]() | EUR 231,289 | 0 | EUR 1,559 | EUR 66.7501 | EUR 66.3001 |
2025-04-01 (Tuesday) | 3,465 | EUR 229,730![]() | EUR 229,730 | 0 | EUR 2,946 | EUR 66.3001 | EUR 65.4499 |
2025-03-31 (Monday) | 3,465 | EUR 226,784![]() | EUR 226,784 | 0 | EUR -3,985 | EUR 65.4499 | EUR 66.6 |
2025-03-28 (Friday) | 3,465 | EUR 230,769![]() | EUR 230,769 | 0 | EUR 2,599 | EUR 66.6 | EUR 65.8499 |
2025-03-27 (Thursday) | 3,465 | EUR 228,170![]() | EUR 228,170 | 0 | EUR 1,559 | EUR 65.8499 | EUR 65.4 |
2025-03-26 (Wednesday) | 3,465 | EUR 226,611![]() | EUR 226,611 | 0 | EUR -2,252 | EUR 65.4 | EUR 66.0499 |
2025-03-25 (Tuesday) | 3,465 | EUR 228,863![]() | EUR 228,863 | 0 | EUR -347 | EUR 66.0499 | EUR 66.1501 |
2025-03-24 (Monday) | 3,465 | EUR 229,210![]() | EUR 229,210 | 0 | EUR 1,733 | EUR 66.1501 | EUR 65.6499 |
2025-03-21 (Friday) | 3,465 | EUR 227,477![]() | EUR 227,477 | 0 | EUR -7,450 | EUR 65.6499 | EUR 67.8 |
2025-03-20 (Thursday) | 3,465 | EUR 234,927![]() | EUR 234,927 | 0 | EUR -10,222 | EUR 67.8 | EUR 70.7501 |
2025-03-19 (Wednesday) | 3,465 | EUR 245,149![]() | EUR 245,149 | 0 | EUR -2,772 | EUR 70.7501 | EUR 71.5501 |
2025-03-18 (Tuesday) | 3,465 | EUR 247,921![]() | EUR 247,921 | 0 | EUR 4,158 | EUR 71.5501 | EUR 70.3501 |
2025-03-17 (Monday) | 3,465 | EUR 243,763![]() | EUR 243,763 | 0 | EUR -2,079 | EUR 70.3501 | EUR 70.9501 |
2025-03-14 (Friday) | 3,465 | EUR 245,842![]() | EUR 245,842 | 0 | EUR 1,213 | EUR 70.9501 | EUR 70.6 |
2025-03-13 (Thursday) | 3,465 | EUR 244,629![]() | EUR 244,629 | 0 | EUR 3,465 | EUR 70.6 | EUR 69.6 |
2025-03-12 (Wednesday) | 3,465 | EUR 241,164![]() | EUR 241,164 | 0 | EUR -5,891 | EUR 69.6 | EUR 71.3001 |
2025-03-11 (Tuesday) | 3,465 | EUR 247,055![]() | EUR 247,055 | 0 | EUR 1,040 | EUR 71.3001 | EUR 71 |
2025-03-10 (Monday) | 3,465 | EUR 246,015![]() | EUR 246,015 | 0 | EUR 3,118 | EUR 71 | EUR 70.1001 |
2025-03-07 (Friday) | 3,465 | EUR 242,897![]() | EUR 242,897 | 0 | EUR -3,984 | EUR 70.1001 | EUR 71.2499 |
2025-03-05 (Wednesday) | 3,465 | EUR 246,881![]() | EUR 246,881 | 0 | EUR -2,772 | EUR 71.2499 | EUR 72.0499 |
2025-03-04 (Tuesday) | 3,465 | EUR 249,653![]() | EUR 249,653 | 0 | EUR -693 | EUR 72.0499 | EUR 72.2499 |
2025-03-03 (Monday) | 3,465 | EUR 250,346![]() | EUR 250,346 | 0 | EUR -1,906 | EUR 72.2499 | EUR 72.8 |
2025-02-28 (Friday) | 3,465 | EUR 252,252![]() | EUR 252,252 | 0 | EUR 2,945 | EUR 72.8 | EUR 71.9501 |
2025-02-27 (Thursday) | 3,465 | EUR 249,307![]() | EUR 249,307 | 0 | EUR -1,386 | EUR 71.9501 | EUR 72.3501 |
2025-02-26 (Wednesday) | 3,465 | EUR 250,693![]() | EUR 250,693 | 0 | EUR 2,599 | EUR 72.3501 | EUR 71.6 |
2025-02-25 (Tuesday) | 3,465 | EUR 248,094![]() | EUR 248,094 | 0 | EUR -1,040 | EUR 71.6 | EUR 71.9001 |
2025-02-24 (Monday) | 3,465 | EUR 249,134![]() | EUR 249,134 | 0 | EUR 2,599 | EUR 71.9001 | EUR 71.1501 |
2025-02-21 (Friday) | 3,465 | EUR 246,535![]() | EUR 246,535 | 0 | EUR 3,985 | EUR 71.1501 | EUR 70 |
2025-02-20 (Thursday) | 3,465 | EUR 242,550![]() | EUR 242,550 | 0 | EUR -3,985 | EUR 70 | EUR 71.1501 |
2025-02-19 (Wednesday) | 3,465 | EUR 246,535![]() | EUR 246,535 | 0 | EUR 2,599 | EUR 71.1501 | EUR 70.4 |
2025-02-18 (Tuesday) | 3,465 | EUR 243,936![]() | EUR 243,936 | 0 | EUR -520 | EUR 70.4 | EUR 70.5501 |
2025-02-17 (Monday) | 3,465 | EUR 244,456![]() | EUR 244,456 | 0 | EUR -2,599 | EUR 70.5501 | EUR 71.3001 |
2025-02-14 (Friday) | 3,465 | EUR 247,055![]() | EUR 247,055 | 0 | EUR 174 | EUR 71.3001 | EUR 71.2499 |
2025-02-13 (Thursday) | 3,465 | EUR 246,881![]() | EUR 246,881 | 0 | EUR -6,064 | EUR 71.2499 | EUR 73 |
2025-02-12 (Wednesday) | 3,465![]() | EUR 252,945![]() | EUR 252,945 | 30 | EUR -1,245 | EUR 73 | EUR 74 |
2025-02-11 (Tuesday) | 3,435 | EUR 254,190![]() | EUR 254,190 | 0 | EUR 3,263 | EUR 74 | EUR 73.0501 |
2025-02-10 (Monday) | 3,435 | EUR 250,927![]() | EUR 250,927 | 0 | EUR 4,981 | EUR 73.0501 | EUR 71.6 |
2025-02-07 (Friday) | 3,435 | EUR 245,946![]() | EUR 245,946 | 0 | EUR -3,263 | EUR 71.6 | EUR 72.5499 |
2025-02-06 (Thursday) | 3,435 | EUR 249,209![]() | EUR 249,209 | 0 | EUR -6,699 | EUR 72.5499 | EUR 74.5001 |
2025-02-05 (Wednesday) | 3,435 | EUR 255,908![]() | EUR 255,908 | 0 | EUR 3,779 | EUR 74.5001 | EUR 73.4 |
2025-02-04 (Tuesday) | 3,435 | EUR 252,129![]() | EUR 252,129 | 0 | EUR -1,374 | EUR 73.4 | EUR 73.8 |
2025-02-03 (Monday) | 3,435 | EUR 253,503![]() | EUR 253,503 | 0 | EUR -1,031 | EUR 73.8 | EUR 74.1001 |
2025-01-31 (Friday) | 3,435 | EUR 254,534![]() | EUR 254,534 | 0 | EUR 3,951 | EUR 74.1001 | EUR 72.9499 |
2025-01-30 (Thursday) | 3,435 | EUR 250,583![]() | EUR 250,583 | 0 | EUR 515 | EUR 72.9499 | EUR 72.8 |
2025-01-29 (Wednesday) | 3,435 | EUR 250,068![]() | EUR 250,068 | 0 | EUR 7,042 | EUR 72.8 | EUR 70.7499 |
2025-01-28 (Tuesday) | 3,435 | EUR 243,026![]() | EUR 243,026 | 0 | EUR -344 | EUR 70.7499 | EUR 70.8501 |
2025-01-27 (Monday) | 3,435 | EUR 243,370![]() | EUR 243,370 | 0 | EUR -7,557 | EUR 70.8501 | EUR 73.0501 |
2025-01-24 (Friday) | 3,435 | EUR 250,927![]() | EUR 250,927 | 0 | EUR -1,889 | EUR 73.0501 | EUR 73.6 |
2025-01-23 (Thursday) | 3,435 | EUR 252,816![]() | EUR 252,816 | 0 | EUR 4,809 | EUR 73.6 | EUR 72.2 |
2025-01-22 (Wednesday) | 3,435 | EUR 248,007 | EUR 248,007 | ||||
2025-01-21 (Tuesday) | 3,435 | EUR 251,786 | EUR 251,786 | ||||
2025-01-20 (Monday) | 3,435 | EUR 249,209 | EUR 249,209 | ||||
2025-01-17 (Friday) | 3,435 | EUR 251,099 | EUR 251,099 | ||||
2025-01-16 (Thursday) | 3,435 | EUR 243,198 | EUR 243,198 | ||||
2025-01-15 (Wednesday) | 3,435 | EUR 241,652 | EUR 241,652 | ||||
2025-01-14 (Tuesday) | 3,435 | EUR 241,481 | EUR 241,481 | ||||
2025-01-13 (Monday) | 3,435 | EUR 242,683 | EUR 242,683 | ||||
2025-01-10 (Friday) | 3,435 | EUR 237,359 | EUR 237,359 | ||||
2025-01-09 (Thursday) | 3,435 | EUR 240,965 | EUR 240,965 | ||||
2025-01-09 (Thursday) | 3,435 | EUR 240,965 | EUR 240,965 | ||||
2025-01-09 (Thursday) | 3,435 | EUR 240,965 | EUR 240,965 | ||||
2025-01-08 (Wednesday) | 3,435 | EUR 241,824 | EUR 241,824 | ||||
2025-01-08 (Wednesday) | 3,435 | EUR 241,824 | EUR 241,824 | ||||
2025-01-08 (Wednesday) | 3,435 | EUR 241,824 | EUR 241,824 | ||||
2025-01-02 (Thursday) | 3,435![]() | EUR 246,977![]() | EUR 246,977 | -1,366 | EUR -103,496 | EUR 71.9001 | EUR 73 |
2024-12-30 (Monday) | 3,880 | EUR 271,600 | EUR 271,600 | ||||
2024-12-06 (Friday) | 4,801 | EUR 350,473![]() | EUR 350,473 | 0 | EUR -6,001 | EUR 73 | EUR 74.2499 |
2024-12-05 (Thursday) | 4,801 | EUR 356,474![]() | EUR 356,474 | 0 | EUR 5,521 | EUR 74.2499 | EUR 73.1 |
2024-12-04 (Wednesday) | 4,801 | EUR 350,953![]() | EUR 350,953 | 0 | EUR -10,082 | EUR 73.1 | EUR 75.2 |
2024-12-03 (Tuesday) | 4,801 | EUR 361,035 | EUR 361,035 | 0 | EUR 0 | EUR 75.2 | EUR 75.2 |
2024-12-02 (Monday) | 4,801![]() | EUR 361,035![]() | EUR 361,035 | -482 | EUR -37,832 | EUR 75.2 | EUR 75.5001 |
2024-11-29 (Friday) | 5,283 | EUR 398,867![]() | EUR 398,867 | 0 | EUR -1,849 | EUR 75.5001 | EUR 75.8501 |
2024-11-28 (Thursday) | 5,283 | EUR 400,716![]() | EUR 400,716 | 0 | EUR 2,114 | EUR 75.8501 | EUR 75.4499 |
2024-11-27 (Wednesday) | 5,283 | EUR 398,602![]() | EUR 398,602 | 0 | EUR -265 | EUR 75.4499 | EUR 75.5001 |
2024-11-26 (Tuesday) | 5,283 | EUR 398,867![]() | EUR 398,867 | 0 | EUR -10,301 | EUR 75.5001 | EUR 77.4499 |
2024-11-25 (Monday) | 5,283![]() | EUR 409,168![]() | EUR 409,168 | 611 | EUR 55,264 | EUR 77.4499 | EUR 75.75 |
2024-11-22 (Friday) | 4,672 | EUR 353,904![]() | EUR 353,904 | 0 | EUR 701 | EUR 75.75 | EUR 75.6 |
2024-11-21 (Thursday) | 4,672 | EUR 353,203![]() | EUR 353,203 | 0 | EUR 12,381 | EUR 75.6 | EUR 72.9499 |
2024-11-20 (Wednesday) | 4,672 | EUR 340,822![]() | EUR 340,822 | 0 | EUR 3,971 | EUR 72.9499 | EUR 72.1 |
2024-11-19 (Tuesday) | 4,672 | EUR 336,851![]() | EUR 336,851 | 0 | EUR -13,082 | EUR 72.1 | EUR 74.9 |
2024-11-18 (Monday) | 4,672 | EUR 349,933![]() | EUR 349,933 | 0 | EUR 17,987 | EUR 74.9 | EUR 71.0501 |
2024-11-12 (Tuesday) | 4,672 | EUR 331,946![]() | EUR 331,946 | 0 | EUR -3,504 | EUR 71.0501 | EUR 71.8001 |
2024-11-08 (Friday) | 4,672![]() | EUR 335,450![]() | EUR 335,450 | -427 | EUR -29,129 | EUR 71.8001 | EUR 71.5001 |
2024-11-07 (Thursday) | 5,099 | EUR 364,579![]() | EUR 364,579 | 0 | EUR -3,569 | EUR 71.5001 | EUR 72.2 |
2024-11-06 (Wednesday) | 5,099 | EUR 368,148![]() | EUR 368,148 | 0 | EUR -19,376 | EUR 72.2 | EUR 76 |
2024-11-05 (Tuesday) | 5,099 | EUR 387,524![]() | EUR 387,524 | 0 | EUR -1,785 | EUR 76 | EUR 76.3501 |
2024-11-04 (Monday) | 5,099 | EUR 389,309![]() | EUR 389,309 | 0 | EUR 5,864 | EUR 76.3501 | EUR 75.2 |
2024-11-01 (Friday) | 5,099 | EUR 383,445 | EUR 383,445 | 0 | EUR 0 | EUR 75.2 | EUR 75.2 |
2024-10-31 (Thursday) | 5,099 | EUR 383,445![]() | EUR 383,445 | 0 | EUR -10,963 | EUR 75.2 | EUR 77.3501 |
2024-10-30 (Wednesday) | 5,099 | EUR 394,408![]() | EUR 394,408 | 0 | EUR -765 | EUR 77.3501 | EUR 77.5001 |
2024-10-29 (Tuesday) | 5,099 | EUR 395,173![]() | EUR 395,173 | 0 | EUR -5,099 | EUR 77.5001 | EUR 78.5001 |
2024-10-28 (Monday) | 5,099 | EUR 400,272![]() | EUR 400,272 | 0 | EUR -1,529 | EUR 78.5001 | EUR 78.8 |
2024-10-25 (Friday) | 5,099 | EUR 401,801![]() | EUR 401,801 | 0 | EUR 7,648 | EUR 78.8 | EUR 77.3001 |
2024-10-24 (Thursday) | 5,099 | EUR 394,153![]() | EUR 394,153 | 0 | EUR 8,414 | EUR 77.3001 | EUR 75.6499 |
2024-10-23 (Wednesday) | 5,099 | EUR 385,739![]() | EUR 385,739 | 0 | EUR -1,275 | EUR 75.6499 | EUR 75.9 |
2024-10-22 (Tuesday) | 5,099 | EUR 387,014![]() | EUR 387,014 | 0 | EUR -8,413 | EUR 75.9 | EUR 77.5499 |
2024-10-21 (Monday) | 5,099 | EUR 395,427![]() | EUR 395,427 | 0 | EUR 1,274 | EUR 77.5499 | EUR 77.3001 |
2024-10-18 (Friday) | 5,099 | EUR 394,153 | EUR 394,153 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-02-12 | BUY | 30 | 73.000* | 74.40 | |||
2025-01-02 | SELL | -1,366 | 71.900* | 75.15 ![]() | |||
2024-12-02 | SELL | -482 | 75.200* | 75.34 ![]() | |||
2024-11-25 | BUY | 611 | 77.450* | 75.20 | |||
2024-11-08 | SELL | -427 | 71.800* | 76.07 ![]() |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.