Stock Name / Fund | iShares MSCI UK IMI ESG Leaders UCITS ETF GBP (Dist) |
Issuer | Blackrock |
Entity holding fund | iShares VII Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300Q7FFITMZ2PFZ28 |
ETF Ticker | UKEL(GBP) LSE |
ETF Ticker | UKEL.L(GBP) LSE |
Stock Name | Weir Group PLC |
Ticker | WEIR.L(GBP) LSE |
TYPE | Common Stock |
Country | UK |
ISIN | GB0009465807 |
LEI | 549300KDR56WHY9I3D10 |
Show aggregate WEIR.L holdings
Date | Number of WEIR.L Shares Held | Base Market Value of WEIR.L Shares | Local Market Value of WEIR.L Shares | Change in WEIR.L Shares Held | Change in WEIR.L Base Value | Current Price per WEIR.L Share Held | Previous Price per WEIR.L Share Held |
---|---|---|---|---|---|---|---|
2025-05-08 (Thursday) | 10,951 | GBP 263,262 | GBP 263,262 | ||||
2025-05-07 (Wednesday) | 10,951 | GBP 252,968 | GBP 252,968 | ||||
2025-05-06 (Tuesday) | 10,951 | GBP 254,501![]() | GBP 254,501 | 0 | GBP 1,314 | GBP 23.24 | GBP 23.12 |
2025-05-05 (Monday) | 10,951 | GBP 253,187 | GBP 253,187 | 0 | GBP 0 | GBP 23.12 | GBP 23.12 |
2025-05-02 (Friday) | 10,951 | GBP 253,187![]() | GBP 253,187 | 0 | GBP 2,847 | GBP 23.12 | GBP 22.86 |
2025-05-01 (Thursday) | 10,951 | GBP 250,340![]() | GBP 250,340 | 0 | GBP 4,162 | GBP 22.86 | GBP 22.48 |
2025-04-30 (Wednesday) | 10,951 | GBP 246,178![]() | GBP 246,178 | 0 | GBP 876 | GBP 22.48 | GBP 22.4 |
2025-04-29 (Tuesday) | 10,951 | GBP 245,302![]() | GBP 245,302 | 0 | GBP -2,629 | GBP 22.4 | GBP 22.64 |
2025-04-28 (Monday) | 10,951 | GBP 247,931![]() | GBP 247,931 | 0 | GBP -5,256 | GBP 22.64 | GBP 23.12 |
2025-04-25 (Friday) | 10,951 | GBP 253,187![]() | GBP 253,187 | 0 | GBP 1,095 | GBP 23.12 | GBP 23.02 |
2025-04-24 (Thursday) | 10,951 | GBP 252,092![]() | GBP 252,092 | 0 | GBP 10,951 | GBP 23.02 | GBP 22.02 |
2025-04-23 (Wednesday) | 10,951 | GBP 241,141![]() | GBP 241,141 | 0 | GBP 5,914 | GBP 22.02 | GBP 21.48 |
2025-04-22 (Tuesday) | 10,951 | GBP 235,227 | GBP 235,227 | 0 | GBP 0 | GBP 21.48 | GBP 21.48 |
2025-04-21 (Monday) | 10,951 | GBP 235,227 | GBP 235,227 | 0 | GBP 0 | GBP 21.48 | GBP 21.48 |
2025-04-18 (Friday) | 10,951 | GBP 235,227 | GBP 235,227 | 0 | GBP 0 | GBP 21.48 | GBP 21.48 |
2025-04-17 (Thursday) | 10,951 | GBP 235,227![]() | GBP 235,227 | 0 | GBP -2,848 | GBP 21.48 | GBP 21.74 |
2025-04-16 (Wednesday) | 10,951 | GBP 238,075![]() | GBP 238,075 | 0 | GBP -2,628 | GBP 21.74 | GBP 21.98 |
2025-04-15 (Tuesday) | 10,951 | GBP 240,703![]() | GBP 240,703 | 0 | GBP 4,599 | GBP 21.98 | GBP 21.56 |
2025-04-14 (Monday) | 10,951 | GBP 236,104![]() | GBP 236,104 | 0 | GBP 4,381 | GBP 21.56 | GBP 21.16 |
2025-04-11 (Friday) | 10,951 | GBP 231,723![]() | GBP 231,723 | 0 | GBP 1,533 | GBP 21.16 | GBP 21.02 |
2025-04-10 (Thursday) | 10,951 | GBP 230,190![]() | GBP 230,190 | 0 | GBP 10,513 | GBP 21.02 | GBP 20.06 |
2025-04-09 (Wednesday) | 10,951 | GBP 219,677![]() | GBP 219,677 | 0 | GBP -4,599 | GBP 20.06 | GBP 20.48 |
2025-04-08 (Tuesday) | 10,951 | GBP 224,276![]() | GBP 224,276 | 0 | GBP 7,008 | GBP 20.48 | GBP 19.84 |
2025-04-07 (Monday) | 10,951 | GBP 217,268![]() | GBP 217,268 | 0 | GBP -7,447 | GBP 19.84 | GBP 20.52 |
2025-04-04 (Friday) | 10,951 | GBP 224,715![]() | GBP 224,715 | 0 | GBP -25,625 | GBP 20.52 | GBP 22.86 |
2025-04-02 (Wednesday) | 10,951 | GBP 250,340![]() | GBP 250,340 | 0 | GBP -1,314 | GBP 22.86 | GBP 22.98 |
2025-04-01 (Tuesday) | 10,951 | GBP 251,654![]() | GBP 251,654 | 0 | GBP -2,409 | GBP 22.98 | GBP 23.2 |
2025-03-31 (Monday) | 10,951 | GBP 254,063![]() | GBP 254,063 | 0 | GBP -5,476 | GBP 23.2 | GBP 23.7 |
2025-03-28 (Friday) | 10,951 | GBP 259,539![]() | GBP 259,539 | 0 | GBP -2,409 | GBP 23.7 | GBP 23.92 |
2025-03-27 (Thursday) | 10,951 | GBP 261,948![]() | GBP 261,948 | 0 | GBP -4,161 | GBP 23.92 | GBP 24.3 |
2025-03-26 (Wednesday) | 10,951 | GBP 266,109![]() | GBP 266,109 | 0 | GBP -1,971 | GBP 24.3 | GBP 24.48 |
2025-03-25 (Tuesday) | 10,951 | GBP 268,080![]() | GBP 268,080 | 0 | GBP 6,789 | GBP 24.48 | GBP 23.86 |
2025-03-24 (Monday) | 10,951 | GBP 261,291![]() | GBP 261,291 | 0 | GBP 2,628 | GBP 23.86 | GBP 23.62 |
2025-03-21 (Friday) | 10,951 | GBP 258,663![]() | GBP 258,663 | 0 | GBP -4,599 | GBP 23.62 | GBP 24.04 |
2025-03-20 (Thursday) | 10,951 | GBP 263,262![]() | GBP 263,262 | 0 | GBP 438 | GBP 24.04 | GBP 24 |
2025-03-19 (Wednesday) | 10,951 | GBP 262,824![]() | GBP 262,824 | 0 | GBP 657 | GBP 24 | GBP 23.94 |
2025-03-18 (Tuesday) | 10,951![]() | GBP 262,167![]() | GBP 262,167 | 354 | GBP 11,654 | GBP 23.94 | GBP 23.64 |
2025-03-17 (Monday) | 10,597 | GBP 250,513![]() | GBP 250,513 | 0 | GBP -1,060 | GBP 23.64 | GBP 23.74 |
2025-03-14 (Friday) | 10,597![]() | GBP 251,573![]() | GBP 251,573 | 354 | GBP 12,501 | GBP 23.74 | GBP 23.34 |
2025-03-13 (Thursday) | 10,243![]() | GBP 239,072![]() | GBP 239,072 | 708 | GBP 12,330 | GBP 23.34 | GBP 23.78 |
2025-03-12 (Wednesday) | 9,535 | GBP 226,742![]() | GBP 226,742 | 0 | GBP 1,144 | GBP 23.78 | GBP 23.66 |
2025-03-11 (Tuesday) | 9,535 | GBP 225,598![]() | GBP 225,598 | 0 | GBP -4,196 | GBP 23.66 | GBP 24.1001 |
2025-03-10 (Monday) | 9,535 | GBP 229,794![]() | GBP 229,794 | 0 | GBP -6,293 | GBP 24.1001 | GBP 24.76 |
2025-03-07 (Friday) | 9,535 | GBP 236,087![]() | GBP 236,087 | 0 | GBP 3,433 | GBP 24.76 | GBP 24.4 |
2025-03-05 (Wednesday) | 9,535 | GBP 232,654![]() | GBP 232,654 | 0 | GBP 9,154 | GBP 24.4 | GBP 23.44 |
2025-03-04 (Tuesday) | 9,535 | GBP 223,500![]() | GBP 223,500 | 0 | GBP -11,442 | GBP 23.44 | GBP 24.64 |
2025-03-03 (Monday) | 9,535 | GBP 234,942![]() | GBP 234,942 | 0 | GBP 3,241 | GBP 24.64 | GBP 24.3001 |
2025-02-28 (Friday) | 9,535![]() | GBP 231,701![]() | GBP 231,701 | 349 | GBP 21,709 | GBP 24.3001 | GBP 22.86 |
2025-02-27 (Thursday) | 9,186 | GBP 209,992![]() | GBP 209,992 | 0 | GBP -367 | GBP 22.86 | GBP 22.9 |
2025-02-26 (Wednesday) | 9,186 | GBP 210,359![]() | GBP 210,359 | 0 | GBP 2,755 | GBP 22.9 | GBP 22.6 |
2025-02-25 (Tuesday) | 9,186 | GBP 207,604![]() | GBP 207,604 | 0 | GBP -1,286 | GBP 22.6 | GBP 22.74 |
2025-02-24 (Monday) | 9,186 | GBP 208,890![]() | GBP 208,890 | 0 | GBP -2,755 | GBP 22.74 | GBP 23.04 |
2025-02-21 (Friday) | 9,186 | GBP 211,645![]() | GBP 211,645 | 0 | GBP -184 | GBP 23.04 | GBP 23.06 |
2025-02-20 (Thursday) | 9,186 | GBP 211,829![]() | GBP 211,829 | 0 | GBP 551 | GBP 23.06 | GBP 23 |
2025-02-19 (Wednesday) | 9,186 | GBP 211,278![]() | GBP 211,278 | 0 | GBP -4,777 | GBP 23 | GBP 23.52 |
2025-02-18 (Tuesday) | 9,186 | GBP 216,055![]() | GBP 216,055 | 0 | GBP 735 | GBP 23.52 | GBP 23.44 |
2025-02-17 (Monday) | 9,186 | GBP 215,320![]() | GBP 215,320 | 0 | GBP 551 | GBP 23.44 | GBP 23.38 |
2025-02-14 (Friday) | 9,186 | GBP 214,769![]() | GBP 214,769 | 0 | GBP -2,204 | GBP 23.38 | GBP 23.62 |
2025-02-13 (Thursday) | 9,186 | GBP 216,973![]() | GBP 216,973 | 0 | GBP 2,755 | GBP 23.62 | GBP 23.3201 |
2025-02-12 (Wednesday) | 9,186 | GBP 214,218![]() | GBP 214,218 | 0 | GBP 1,838 | GBP 23.3201 | GBP 23.12 |
2025-02-11 (Tuesday) | 9,186 | GBP 212,380![]() | GBP 212,380 | 0 | GBP -735 | GBP 23.12 | GBP 23.2 |
2025-02-10 (Monday) | 9,186 | GBP 213,115![]() | GBP 213,115 | 0 | GBP -735 | GBP 23.2 | GBP 23.28 |
2025-02-07 (Friday) | 9,186 | GBP 213,850![]() | GBP 213,850 | 0 | GBP -2,756 | GBP 23.28 | GBP 23.58 |
2025-02-06 (Thursday) | 9,186 | GBP 216,606 | GBP 216,606 | 0 | GBP 0 | GBP 23.58 | GBP 23.58 |
2025-02-05 (Wednesday) | 9,186 | GBP 216,606![]() | GBP 216,606 | 0 | GBP 368 | GBP 23.58 | GBP 23.54 |
2025-02-04 (Tuesday) | 9,186 | GBP 216,238 | GBP 216,238 | 0 | GBP 0 | GBP 23.54 | GBP 23.54 |
2025-02-03 (Monday) | 9,186 | GBP 216,238![]() | GBP 216,238 | 0 | GBP -6,614 | GBP 23.54 | GBP 24.26 |
2025-01-31 (Friday) | 9,186 | GBP 222,852 | GBP 222,852 | 0 | GBP 0 | GBP 24.26 | GBP 24.26 |
2025-01-30 (Thursday) | 9,186 | GBP 222,852![]() | GBP 222,852 | 0 | GBP 4,041 | GBP 24.26 | GBP 23.8201 |
2025-01-29 (Wednesday) | 9,186 | GBP 218,811![]() | GBP 218,811 | 0 | GBP 1,654 | GBP 23.8201 | GBP 23.64 |
2025-01-28 (Tuesday) | 9,186 | GBP 217,157![]() | GBP 217,157 | 0 | GBP -1,470 | GBP 23.64 | GBP 23.8 |
2025-01-27 (Monday) | 9,186 | GBP 218,627![]() | GBP 218,627 | 0 | GBP -3,307 | GBP 23.8 | GBP 24.16 |
2025-01-24 (Friday) | 9,186 | GBP 221,934![]() | GBP 221,934 | 0 | GBP 2,021 | GBP 24.16 | GBP 23.94 |
2025-01-23 (Thursday) | 9,186 | GBP 219,913![]() | GBP 219,913 | 0 | GBP 4,042 | GBP 23.94 | GBP 23.5 |
2025-01-22 (Wednesday) | 9,186 | GBP 215,871 | GBP 215,871 | ||||
2025-01-21 (Tuesday) | 9,186 | GBP 214,218 | GBP 214,218 | ||||
2025-01-20 (Monday) | 9,186 | GBP 214,401 | GBP 214,401 | ||||
2025-01-17 (Friday) | 9,186 | GBP 212,564 | GBP 212,564 | ||||
2025-01-16 (Thursday) | 9,186 | GBP 209,257 | GBP 209,257 | ||||
2025-01-15 (Wednesday) | 9,186 | GBP 203,929 | GBP 203,929 | ||||
2025-01-14 (Tuesday) | 9,186 | GBP 199,152 | GBP 199,152 | ||||
2025-01-13 (Monday) | 9,186 | GBP 201,357 | GBP 201,357 | ||||
2025-01-10 (Friday) | 9,186 | GBP 202,643 | GBP 202,643 | ||||
2025-01-09 (Thursday) | 9,186 | GBP 205,215 | GBP 205,215 | ||||
2025-01-09 (Thursday) | 9,186 | GBP 205,215 | GBP 205,215 | ||||
2025-01-09 (Thursday) | 9,186 | GBP 205,215 | GBP 205,215 | ||||
2025-01-08 (Wednesday) | 9,186 | GBP 201,908 | GBP 201,908 | ||||
2025-01-08 (Wednesday) | 9,186 | GBP 201,908 | GBP 201,908 | ||||
2025-01-08 (Wednesday) | 9,186 | GBP 201,908 | GBP 201,908 | ||||
2025-01-02 (Thursday) | 9,186 | GBP 203,011![]() | GBP 203,011 | 0 | GBP -4,593 | GBP 22.1 | GBP 22.6 |
2024-12-30 (Monday) | 9,186 | GBP 200,622 | GBP 200,622 | ||||
2024-12-06 (Friday) | 9,186![]() | GBP 207,604![]() | GBP 207,604 | -1,023 | GBP -22,507 | GBP 22.6 | GBP 22.54 |
2024-12-05 (Thursday) | 10,209 | GBP 230,111![]() | GBP 230,111 | 0 | GBP -817 | GBP 22.54 | GBP 22.62 |
2024-12-04 (Wednesday) | 10,209 | GBP 230,928![]() | GBP 230,928 | 0 | GBP 1,021 | GBP 22.62 | GBP 22.52 |
2024-12-03 (Tuesday) | 10,209 | GBP 229,907![]() | GBP 229,907 | 0 | GBP 2,042 | GBP 22.52 | GBP 22.32 |
2024-12-02 (Monday) | 10,209 | GBP 227,865![]() | GBP 227,865 | 0 | GBP 817 | GBP 22.32 | GBP 22.24 |
2024-11-29 (Friday) | 10,209 | GBP 227,048![]() | GBP 227,048 | 0 | GBP 2,246 | GBP 22.24 | GBP 22.02 |
2024-11-28 (Thursday) | 10,209 | GBP 224,802![]() | GBP 224,802 | 0 | GBP 2,654 | GBP 22.02 | GBP 21.76 |
2024-11-27 (Wednesday) | 10,209 | GBP 222,148![]() | GBP 222,148 | 0 | GBP 409 | GBP 21.76 | GBP 21.72 |
2024-11-26 (Tuesday) | 10,209 | GBP 221,739![]() | GBP 221,739 | 0 | GBP -4,697 | GBP 21.72 | GBP 22.18 |
2024-11-25 (Monday) | 10,209![]() | GBP 226,436![]() | GBP 226,436 | 73 | GBP 5,877 | GBP 22.18 | GBP 21.76 |
2024-11-22 (Friday) | 10,136 | GBP 220,559![]() | GBP 220,559 | 0 | GBP 5,270 | GBP 21.76 | GBP 21.24 |
2024-11-21 (Thursday) | 10,136 | GBP 215,289![]() | GBP 215,289 | 0 | GBP 2,230 | GBP 21.24 | GBP 21.02 |
2024-11-20 (Wednesday) | 10,136 | GBP 213,059![]() | GBP 213,059 | 0 | GBP -2,230 | GBP 21.02 | GBP 21.24 |
2024-11-19 (Tuesday) | 10,136 | GBP 215,289![]() | GBP 215,289 | 0 | GBP -4,257 | GBP 21.24 | GBP 21.66 |
2024-11-18 (Monday) | 10,136 | GBP 219,546![]() | GBP 219,546 | 0 | GBP 1,014 | GBP 21.66 | GBP 21.56 |
2024-11-12 (Tuesday) | 10,136 | GBP 218,532![]() | GBP 218,532 | 0 | GBP -1,014 | GBP 21.56 | GBP 21.66 |
2024-11-08 (Friday) | 10,136 | GBP 219,546![]() | GBP 219,546 | 0 | GBP -3,243 | GBP 21.66 | GBP 21.98 |
2024-11-07 (Thursday) | 10,136 | GBP 222,789![]() | GBP 222,789 | 0 | GBP 6,689 | GBP 21.98 | GBP 21.32 |
2024-11-06 (Wednesday) | 10,136 | GBP 216,100![]() | GBP 216,100 | 0 | GBP 3,649 | GBP 21.32 | GBP 20.96 |
2024-11-05 (Tuesday) | 10,136 | GBP 212,451![]() | GBP 212,451 | 0 | GBP 4,055 | GBP 20.96 | GBP 20.56 |
2024-11-04 (Monday) | 10,136 | GBP 208,396![]() | GBP 208,396 | 0 | GBP -4,460 | GBP 20.56 | GBP 21 |
2024-11-01 (Friday) | 10,136 | GBP 212,856![]() | GBP 212,856 | 0 | GBP 1,014 | GBP 21 | GBP 20.9 |
2024-10-31 (Thursday) | 10,136 | GBP 211,842![]() | GBP 211,842 | 0 | GBP -1,217 | GBP 20.9 | GBP 21.02 |
2024-10-30 (Wednesday) | 10,136 | GBP 213,059![]() | GBP 213,059 | 0 | GBP -1,824 | GBP 21.02 | GBP 21.2 |
2024-10-29 (Tuesday) | 10,136 | GBP 214,883![]() | GBP 214,883 | 0 | GBP -608 | GBP 21.2 | GBP 21.26 |
2024-10-28 (Monday) | 10,136 | GBP 215,491![]() | GBP 215,491 | 0 | GBP 2,027 | GBP 21.26 | GBP 21.06 |
2024-10-25 (Friday) | 10,136![]() | GBP 213,464![]() | GBP 213,464 | 339 | GBP 7,923 | GBP 21.06 | GBP 20.98 |
2024-10-24 (Thursday) | 9,797 | GBP 205,541![]() | GBP 205,541 | 0 | GBP -196 | GBP 20.98 | GBP 21 |
2024-10-23 (Wednesday) | 9,797 | GBP 205,737![]() | GBP 205,737 | 0 | GBP -3,723 | GBP 21 | GBP 21.38 |
2024-10-22 (Tuesday) | 9,797 | GBP 209,460![]() | GBP 209,460 | 0 | GBP 1,372 | GBP 21.38 | GBP 21.24 |
2024-10-21 (Monday) | 9,797 | GBP 208,088![]() | GBP 208,088 | 0 | GBP -3,527 | GBP 21.24 | GBP 21.6 |
2024-10-18 (Friday) | 9,797 | GBP 211,615 | GBP 211,615 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-03-18 | BUY | 354 | 23.940* | 22.66 | |||
2025-03-14 | BUY | 354 | 23.740* | 22.63 | |||
2025-03-13 | BUY | 708 | 23.340* | 22.62 | |||
2025-02-28 | BUY | 349 | 24.300* | 22.41 | |||
2024-12-06 | SELL | -1,023 | 22.600* | 21.53 ![]() | |||
2024-11-25 | BUY | 73 | 22.180* | 21.24 | |||
2024-10-25 | BUY | 339 | 21.060* | 21.15 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.