Portfolio Holdings Detail for ISIN IE00BMG6Z448
Stock Name / FundiShares MSCI EM ex China UCITS ETF USD Acc GBP
IssuerBlackrock
Entity holding fund iShares IV Public Limited Company
Entity TypeUmbrella investment company with variable capital and having segregated liability between its funds
Entity LEI 549300ZP07LMR36K1T02
ETF TickerEXCS(GBP) LSE
ETF Ticker84X0.DE(EUR) CXE
ETF TickerEXCH.AS(USD) CXE
ETF TickerEXCHz(USD) CXE
ETF TickerEXCS.LS(GBP) CXE
ETF TickerMTPI.PA(EUR) CXE
ETF TickerMTPI(EUR) Euronext Paris
ETF TickerEXCH(EUR) ETF Plus
ETF TickerEXCS.L(GBP) LSE

Holdings detail for 2376.TW

Stock NameGIGABYTE TECHNOLOGY LTD
Ticker2376.TW(TWD) Taiwan Stock Exchange

Show aggregate 2376.TW holdings

iShares MSCI EM ex China UCITS ETF USD Acc GBP 2376.TW holdings

DateNumber of 2376.TW Shares HeldBase Market Value of 2376.TW SharesLocal Market Value of 2376.TW SharesChange in 2376.TW Shares HeldChange in 2376.TW Base ValueCurrent Price per 2376.TW Share HeldPrevious Price per 2376.TW Share Held
2025-05-08 (Thursday)266,0002376.TW holding increased by 4000TWD 2,120,2392376.TW holding increased by 61070TWD 2,120,2394,000TWD 61,070 TWD 7.97082 TWD 7.85942
2025-05-07 (Wednesday)262,0002376.TW holding increased by 12000TWD 2,059,1692376.TW holding increased by 76225TWD 2,059,16912,000TWD 76,225 TWD 7.85942 TWD 7.93178
2025-05-06 (Tuesday)250,000TWD 1,982,9442376.TW holding increased by 46283TWD 1,982,9440TWD 46,283 TWD 7.93178 TWD 7.74664
2025-05-05 (Monday)250,000TWD 1,936,6612376.TW holding increased by 41170TWD 1,936,6610TWD 41,170 TWD 7.74664 TWD 7.58196
2025-05-02 (Friday)250,0002376.TW holding increased by 8000TWD 1,895,4912376.TW holding increased by 166541TWD 1,895,4918,000TWD 166,541 TWD 7.58196 TWD 7.14442
2025-05-01 (Thursday)242,000TWD 1,728,950TWD 1,728,9500TWD 0 TWD 7.14442 TWD 7.14442
2025-04-30 (Wednesday)242,000TWD 1,728,9502376.TW holding decreased by -19101TWD 1,728,9500TWD -19,101 TWD 7.14442 TWD 7.22335
2025-04-29 (Tuesday)242,000TWD 1,748,0512376.TW holding increased by 31475TWD 1,748,0510TWD 31,475 TWD 7.22335 TWD 7.09329
2025-04-28 (Monday)242,000TWD 1,716,5762376.TW holding decreased by -2824TWD 1,716,5760TWD -2,824 TWD 7.09329 TWD 7.10496
2025-04-25 (Friday)242,000TWD 1,719,4002376.TW holding increased by 90221TWD 1,719,4000TWD 90,221 TWD 7.10496 TWD 6.73214
2025-04-24 (Thursday)242,000TWD 1,629,1792376.TW holding decreased by -9454TWD 1,629,1790TWD -9,454 TWD 6.73214 TWD 6.77121
2025-04-23 (Wednesday)242,000TWD 1,638,6332376.TW holding increased by 81189TWD 1,638,6330TWD 81,189 TWD 6.77121 TWD 6.43572
2025-04-22 (Tuesday)242,000TWD 1,557,4442376.TW holding decreased by -26716TWD 1,557,4440TWD -26,716 TWD 6.43572 TWD 6.54612
2025-04-21 (Monday)242,000TWD 1,584,1602376.TW holding decreased by -45344TWD 1,584,1600TWD -45,344 TWD 6.54612 TWD 6.73349
2025-04-18 (Friday)242,000TWD 1,629,5042376.TW holding decreased by -3721TWD 1,629,5040TWD -3,721 TWD 6.73349 TWD 6.74886
2025-04-17 (Thursday)242,000TWD 1,633,2252376.TW holding increased by 32548TWD 1,633,2250TWD 32,548 TWD 6.74886 TWD 6.61437
2025-04-16 (Wednesday)242,000TWD 1,600,6772376.TW holding decreased by -34307TWD 1,600,6770TWD -34,307 TWD 6.61437 TWD 6.75613
2025-04-15 (Tuesday)242,000TWD 1,634,9842376.TW holding increased by 51897TWD 1,634,9840TWD 51,897 TWD 6.75613 TWD 6.54168
2025-04-14 (Monday)242,0002376.TW holding increased by 8000TWD 1,583,0872376.TW holding increased by 137339TWD 1,583,0878,000TWD 137,339 TWD 6.54168 TWD 6.17841
2025-04-11 (Friday)234,000TWD 1,445,7482376.TW holding increased by 28473TWD 1,445,7480TWD 28,473 TWD 6.17841 TWD 6.05673
2025-04-10 (Thursday)234,000TWD 1,417,2752376.TW holding increased by 134792TWD 1,417,2750TWD 134,792 TWD 6.05673 TWD 5.4807
2025-04-09 (Wednesday)234,000TWD 1,282,4832376.TW holding decreased by -143632TWD 1,282,4830TWD -143,632 TWD 5.4807 TWD 6.09451
2025-04-08 (Tuesday)234,000TWD 1,426,1152376.TW holding decreased by -148630TWD 1,426,1150TWD -148,630 TWD 6.09451 TWD 6.72968
2025-04-07 (Monday)234,000TWD 1,574,7452376.TW holding decreased by -168390TWD 1,574,7450TWD -168,390 TWD 6.72968 TWD 7.4493
2025-04-04 (Friday)234,000TWD 1,743,135TWD 1,743,1350TWD 0 TWD 7.4493 TWD 7.4493
2025-04-02 (Wednesday)234,0002376.TW holding increased by 3000TWD 1,743,1352376.TW holding increased by 29165TWD 1,743,1353,000TWD 29,165 TWD 7.4493 TWD 7.41978
2025-04-01 (Tuesday)231,000TWD 1,713,9702376.TW holding increased by 30302TWD 1,713,9700TWD 30,302 TWD 7.41978 TWD 7.28861
2025-03-31 (Monday)231,000TWD 1,683,6682376.TW holding decreased by -107705TWD 1,683,6680TWD -107,705 TWD 7.28861 TWD 7.75486
2025-03-28 (Friday)231,000TWD 1,791,3732376.TW holding decreased by -28980TWD 1,791,3730TWD -28,980 TWD 7.75486 TWD 7.88032
2025-03-27 (Thursday)231,000TWD 1,820,3532376.TW holding decreased by -29238TWD 1,820,3530TWD -29,238 TWD 7.88032 TWD 8.00689
2025-03-26 (Wednesday)231,000TWD 1,849,5912376.TW holding decreased by -25534TWD 1,849,5910TWD -25,534 TWD 8.00689 TWD 8.11742
2025-03-25 (Tuesday)231,000TWD 1,875,1252376.TW holding increased by 12447TWD 1,875,1250TWD 12,447 TWD 8.11742 TWD 8.06354
2025-03-24 (Monday)231,000TWD 1,862,6782376.TW holding decreased by -7002TWD 1,862,6780TWD -7,002 TWD 8.06354 TWD 8.09385
2025-03-21 (Friday)231,000TWD 1,869,6802376.TW holding decreased by -7344TWD 1,869,6800TWD -7,344 TWD 8.09385 TWD 8.12564
2025-03-20 (Thursday)231,000TWD 1,877,0242376.TW holding increased by 31038TWD 1,877,0240TWD 31,038 TWD 8.12564 TWD 7.99128
2025-03-19 (Wednesday)231,000TWD 1,845,9862376.TW holding decreased by -8761TWD 1,845,9860TWD -8,761 TWD 7.99128 TWD 8.02921
2025-03-18 (Tuesday)231,000TWD 1,854,7472376.TW holding increased by 45740TWD 1,854,7470TWD 45,740 TWD 8.02921 TWD 7.8312
2025-03-17 (Monday)231,000TWD 1,809,0072376.TW holding decreased by -11821TWD 1,809,0070TWD -11,821 TWD 7.8312 TWD 7.88237
2025-03-14 (Friday)231,000TWD 1,820,8282376.TW holding increased by 27469TWD 1,820,8280TWD 27,469 TWD 7.88237 TWD 7.76346
2025-03-13 (Thursday)231,000TWD 1,793,3592376.TW holding decreased by -43480TWD 1,793,3590TWD -43,480 TWD 7.76346 TWD 7.95168
2025-03-12 (Wednesday)231,000TWD 1,836,8392376.TW holding decreased by -16722TWD 1,836,8390TWD -16,722 TWD 7.95168 TWD 8.02407
2025-03-11 (Tuesday)231,000TWD 1,853,5612376.TW holding decreased by -21405TWD 1,853,5610TWD -21,405 TWD 8.02407 TWD 8.11674
2025-03-10 (Monday)231,0002376.TW holding increased by 7000TWD 1,874,9662376.TW holding increased by 68129TWD 1,874,9667,000TWD 68,129 TWD 8.11674 TWD 8.06624
2025-03-07 (Friday)224,0002376.TW holding increased by 8000TWD 1,806,8372376.TW holding increased by 15520TWD 1,806,8378,000TWD 15,520 TWD 8.06624 TWD 8.29313
2025-03-06 (Thursday)216,000TWD 1,791,3172376.TW holding increased by 27058TWD 1,791,3170TWD 27,058 TWD 8.29313 TWD 8.16787
2025-03-05 (Wednesday)216,000TWD 1,764,2592376.TW holding increased by 65898TWD 1,764,2590TWD 65,898 TWD 8.16787 TWD 7.86278
2025-03-04 (Tuesday)216,000TWD 1,698,3612376.TW holding increased by 2481TWD 1,698,3610TWD 2,481 TWD 7.86278 TWD 7.8513
2025-03-03 (Monday)216,000TWD 1,695,8802376.TW holding decreased by -5789TWD 1,695,8800TWD -5,789 TWD 7.8513 TWD 7.8781
2025-02-28 (Friday)216,000TWD 1,701,669TWD 1,701,6690TWD 0 TWD 7.8781 TWD 7.8781
2025-02-27 (Thursday)216,000TWD 1,701,6692376.TW holding decreased by -53411TWD 1,701,6690TWD -53,411 TWD 7.8781 TWD 8.12537
2025-02-26 (Wednesday)216,000TWD 1,755,0802376.TW holding increased by 33164TWD 1,755,0800TWD 33,164 TWD 8.12537 TWD 7.97183
2025-02-25 (Tuesday)216,000TWD 1,721,9162376.TW holding decreased by -29275TWD 1,721,9160TWD -29,275 TWD 7.97183 TWD 8.10737
2025-02-24 (Monday)216,000TWD 1,751,1912376.TW holding decreased by -23167TWD 1,751,1910TWD -23,167 TWD 8.10737 TWD 8.21462
2025-02-21 (Friday)216,000TWD 1,774,3582376.TW holding increased by 12343TWD 1,774,3580TWD 12,343 TWD 8.21462 TWD 8.15748
2025-02-20 (Thursday)216,000TWD 1,762,0152376.TW holding increased by 12373TWD 1,762,0150TWD 12,373 TWD 8.15748 TWD 8.10019
2025-02-19 (Wednesday)216,0002376.TW holding increased by 1000TWD 1,749,6422376.TW holding decreased by -4135TWD 1,749,6421,000TWD -4,135 TWD 8.10019 TWD 8.1571
2025-02-18 (Tuesday)215,000TWD 1,753,7772376.TW holding increased by 37696TWD 1,753,7770TWD 37,696 TWD 8.1571 TWD 7.98177
2025-02-17 (Monday)215,000TWD 1,716,0812376.TW holding increased by 13318TWD 1,716,0810TWD 13,318 TWD 7.98177 TWD 7.91983
2025-02-14 (Friday)215,000TWD 1,702,7632376.TW holding decreased by -26196TWD 1,702,7630TWD -26,196 TWD 7.91983 TWD 8.04167
2025-02-13 (Thursday)215,000TWD 1,728,9592376.TW holding increased by 43929TWD 1,728,9590TWD 43,929 TWD 8.04167 TWD 7.83735
2025-02-12 (Wednesday)215,000TWD 1,685,0302376.TW holding increased by 2401TWD 1,685,0300TWD 2,401 TWD 7.83735 TWD 7.82618
2025-02-11 (Tuesday)215,0002376.TW holding increased by 2000TWD 1,682,6292376.TW holding increased by 32170TWD 1,682,6292,000TWD 32,170 TWD 7.82618 TWD 7.74863
2025-02-10 (Monday)213,000TWD 1,650,4592376.TW holding decreased by -1132TWD 1,650,4590TWD -1,132 TWD 7.74863 TWD 7.75395
2025-02-07 (Friday)213,000TWD 1,651,5912376.TW holding increased by 36603TWD 1,651,5910TWD 36,603 TWD 7.75395 TWD 7.5821
2025-02-06 (Thursday)213,000TWD 1,614,9882376.TW holding decreased by -15098TWD 1,614,9880TWD -15,098 TWD 7.5821 TWD 7.65299
2025-02-05 (Wednesday)213,000TWD 1,630,0862376.TW holding increased by 79600TWD 1,630,0860TWD 79,600 TWD 7.65299 TWD 7.27928
2025-02-04 (Tuesday)213,000TWD 1,550,4862376.TW holding increased by 28251TWD 1,550,4860TWD 28,251 TWD 7.27928 TWD 7.14664
2025-02-03 (Monday)213,000TWD 1,522,2352376.TW holding decreased by -127591TWD 1,522,2350TWD -127,591 TWD 7.14664 TWD 7.74566
2025-01-31 (Friday)213,000TWD 1,649,826TWD 1,649,8260TWD 0 TWD 7.74566 TWD 7.74566
2025-01-30 (Thursday)213,000TWD 1,649,826TWD 1,649,8260TWD 0 TWD 7.74566 TWD 7.74566
2025-01-29 (Wednesday)213,000TWD 1,649,826TWD 1,649,8260TWD 0 TWD 7.74566 TWD 7.74566
2025-01-28 (Tuesday)213,000TWD 1,649,826TWD 1,649,8260TWD 0 TWD 7.74566 TWD 7.74566
2025-01-27 (Monday)213,000TWD 1,649,826TWD 1,649,8260TWD 0 TWD 7.74566 TWD 7.74566
2025-01-24 (Friday)213,000TWD 1,649,8262376.TW holding increased by 1939TWD 1,649,8260TWD 1,939 TWD 7.74566 TWD 7.73656
2025-01-23 (Thursday)213,000TWD 1,647,8872376.TW holding decreased by -277TWD 1,647,8870TWD -277 TWD 7.73656 TWD 7.73786
2025-01-22 (Wednesday)213,000TWD 1,648,164TWD 1,648,164
2025-01-21 (Tuesday)169,000TWD 1,318,176TWD 1,318,176
2025-01-20 (Monday)169,000TWD 1,321,762TWD 1,321,762
2025-01-17 (Friday)169,000TWD 1,293,466TWD 1,293,466
2025-01-16 (Thursday)169,000TWD 1,285,708TWD 1,285,708
2025-01-15 (Wednesday)169,000TWD 1,267,181TWD 1,267,181
2025-01-14 (Tuesday)169,000TWD 1,321,511TWD 1,321,511
2025-01-13 (Monday)169,000TWD 1,326,350TWD 1,326,350
2025-01-10 (Friday)169,000TWD 1,388,143TWD 1,388,143
2025-01-09 (Thursday)169,000TWD 1,418,056TWD 1,418,056
2025-01-09 (Thursday)169,000TWD 1,418,056TWD 1,418,056
2025-01-09 (Thursday)169,000TWD 1,418,056TWD 1,418,056
2025-01-08 (Wednesday)169,000TWD 1,461,924TWD 1,461,924
2025-01-08 (Wednesday)169,000TWD 1,461,924TWD 1,461,924
2025-01-08 (Wednesday)169,000TWD 1,461,924TWD 1,461,924
2025-01-02 (Thursday)169,000TWD 1,372,1872376.TW holding decreased by -44511TWD 1,372,1870TWD -44,511 TWD 8.11945 TWD 8.38283
2024-12-30 (Monday)169,000TWD 1,416,6982376.TW holding decreased by -52799TWD 1,416,6980TWD -52,799 TWD 8.38283 TWD 8.69525
2024-12-06 (Friday)169,000TWD 1,469,4972376.TW holding increased by 3261TWD 1,469,4970TWD 3,261 TWD 8.69525 TWD 8.67595
2024-12-05 (Thursday)169,000TWD 1,466,2362376.TW holding decreased by -3601TWD 1,466,2360TWD -3,601 TWD 8.67595 TWD 8.69726
2024-12-04 (Wednesday)169,000TWD 1,469,8372376.TW holding increased by 27012TWD 1,469,8370TWD 27,012 TWD 8.69726 TWD 8.53743
2024-12-03 (Tuesday)169,0002376.TW holding increased by 9000TWD 1,442,8252376.TW holding increased by 100432TWD 1,442,8259,000TWD 100,432 TWD 8.53743 TWD 8.38996
2024-12-02 (Monday)160,000TWD 1,342,3932376.TW holding increased by 5078TWD 1,342,3930TWD 5,078 TWD 8.38996 TWD 8.35822
2024-11-29 (Friday)160,0002376.TW holding increased by 10000TWD 1,337,3152376.TW holding increased by 92119TWD 1,337,31510,000TWD 92,119 TWD 8.35822 TWD 8.30131
2024-11-28 (Thursday)150,000TWD 1,245,1962376.TW holding decreased by -5341TWD 1,245,1960TWD -5,341 TWD 8.30131 TWD 8.33691
2024-11-27 (Wednesday)150,000TWD 1,250,5372376.TW holding decreased by -59084TWD 1,250,5370TWD -59,084 TWD 8.33691 TWD 8.73081
2024-11-26 (Tuesday)150,000TWD 1,309,6212376.TW holding increased by 1313TWD 1,309,6210TWD 1,313 TWD 8.73081 TWD 8.72205
2024-11-25 (Monday)150,000TWD 1,308,3082376.TW holding increased by 13063TWD 1,308,3080TWD 13,063 TWD 8.72205 TWD 8.63497
2024-11-22 (Friday)150,000TWD 1,295,2452376.TW holding increased by 5576TWD 1,295,2450TWD 5,576 TWD 8.63497 TWD 8.59779
2024-11-21 (Thursday)150,000TWD 1,289,6692376.TW holding increased by 1342TWD 1,289,6690TWD 1,342 TWD 8.59779 TWD 8.58885
2024-11-20 (Wednesday)150,000TWD 1,288,3272376.TW holding decreased by -19564TWD 1,288,3270TWD -19,564 TWD 8.58885 TWD 8.71927
2024-11-19 (Tuesday)150,000TWD 1,307,8912376.TW holding increased by 37642TWD 1,307,8910TWD 37,642 TWD 8.71927 TWD 8.46833
2024-11-18 (Monday)150,000TWD 1,270,2492376.TW holding decreased by -93261TWD 1,270,2490TWD -93,261 TWD 8.46833 TWD 9.09007
2024-11-12 (Tuesday)150,000TWD 1,363,5102376.TW holding decreased by -63482TWD 1,363,5100TWD -63,482 TWD 9.09007 TWD 9.51328
2024-11-08 (Friday)150,000TWD 1,426,9922376.TW holding increased by 12248TWD 1,426,9920TWD 12,248 TWD 9.51328 TWD 9.43163
2024-11-07 (Thursday)150,000TWD 1,414,7442376.TW holding increased by 4523TWD 1,414,7440TWD 4,523 TWD 9.43163 TWD 9.40147
2024-11-06 (Wednesday)150,000TWD 1,410,2212376.TW holding increased by 32505TWD 1,410,2210TWD 32,505 TWD 9.40147 TWD 9.18477
2024-11-05 (Tuesday)150,000TWD 1,377,7162376.TW holding increased by 70981TWD 1,377,7160TWD 70,981 TWD 9.18477 TWD 8.71157
2024-11-04 (Monday)150,000TWD 1,306,7352376.TW holding decreased by -16691TWD 1,306,7350TWD -16,691 TWD 8.71157 TWD 8.82284
2024-11-01 (Friday)150,000TWD 1,323,4262376.TW holding increased by 99175TWD 1,323,4260TWD 99,175 TWD 8.82284 TWD 8.16167
2024-10-31 (Thursday)150,000TWD 1,224,251TWD 1,224,2510TWD 0 TWD 8.16167 TWD 8.16167
2024-10-30 (Wednesday)150,000TWD 1,224,2512376.TW holding decreased by -6789TWD 1,224,2510TWD -6,789 TWD 8.16167 TWD 8.20693
2024-10-29 (Tuesday)150,000TWD 1,231,0402376.TW holding decreased by -35493TWD 1,231,0400TWD -35,493 TWD 8.20693 TWD 8.44355
2024-10-28 (Monday)150,000TWD 1,266,5332376.TW holding decreased by -19395TWD 1,266,5330TWD -19,395 TWD 8.44355 TWD 8.57285
2024-10-25 (Friday)150,000TWD 1,285,9282376.TW holding increased by 23912TWD 1,285,9280TWD 23,912 TWD 8.57285 TWD 8.41344
2024-10-24 (Thursday)150,000TWD 1,262,0162376.TW holding decreased by -30402TWD 1,262,0160TWD -30,402 TWD 8.41344 TWD 8.61612
2024-10-23 (Wednesday)150,000TWD 1,292,4182376.TW holding increased by 10727TWD 1,292,4180TWD 10,727 TWD 8.61612 TWD 8.54461
2024-10-22 (Tuesday)150,000TWD 1,281,6912376.TW holding increased by 19096TWD 1,281,6910TWD 19,096 TWD 8.54461 TWD 8.4173
2024-10-21 (Monday)150,000TWD 1,262,5952376.TW holding increased by 11523TWD 1,262,5950TWD 11,523 TWD 8.4173 TWD 8.34048
2024-10-18 (Friday)150,000TWD 1,251,072TWD 1,251,072
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of 2376.TW by Blackrock for IE00BMG6Z448

Show aggregate share trades of 2376.TW

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
2025-05-08BUY4,000 7.971* 7.88
2025-05-07BUY12,000 7.859* 7.88
2025-05-02BUY8,000 7.582* 7.88
2025-04-14BUY8,000 6.542* 8.05
2025-04-02BUY3,000 7.449* 8.18
2025-03-10BUY7,000 8.117* 8.25
2025-03-07BUY8,000 8.066* 8.26
2025-02-19BUY1,000 8.100* 8.30
2025-02-11BUY2,000 7.826* 8.35
2024-12-03BUY9,000 8.537* 8.65
2024-11-29BUY10,000 8.358* 8.67
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close

Shorting History of 2376.TW

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted

The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.

Back to Listing

Disclaimer

All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.