Portfolio Holdings Detail for ISIN IE00BMTX1Y45
Stock Name / FundiShares S&P 500 Swap UCITS ETF USD (Acc)
IssuerBlackrock
Entity holding fund iShares VI Public Limited Company
Entity TypeUmbrella investment company with variable capital and having segregated liability between its funds
Entity LEI 549300VML6THE3JJOS76
ETF TickerI500.AS(USD) CXE
ETF TickerI500.DE(EUR) CXE
ETF TickerI500.LS(GBP) CXE
ETF TickerI500(EUR) ETF Plus

Holdings detail for AJG

Stock NameArthur J Gallagher & Co
TickerAJG(USD) NYSE
TYPECommon Stock
CountryUSA
ISINUS3635761097
LEI54930049QLLMPART6V29

Show aggregate AJG holdings

News associated with AJG

Analysts Set Arthur J. Gallagher & Co. (NYSE:AJG) Price Target at $333.13
Shares of Arthur J. Gallagher & Co. (NYSE:AJG – Get Free Report) have earned a consensus recommendation of “Hold” from the sixteen research firms that are presently covering the stock, Marketbeat.com reports. One equities research analyst has rated the stock with a sell recommendation, eight have assigned a hold recommendation, six have given a buy […] - 2025-09-19 02:43:08
YieldBoost Arthur J. Gallagher To 7.9% Using Options
Shareholders of Arthur J. Gallagher & Co. (Symbol: AJG) looking to boost their income beyond the stock's 0.9% annualized dividend yield can sell the April 2026 covered call at the $320 strike and collect the premium based on the $11.90 bid, which annualizes to an additional - 2025-09-17 12:39:12
How The Parts Add Up: GPIX Headed For $57
Looking at the underlying holdings of the ETFs in our coverage universe at ETF Channel, we have compared the trading price of each holding against the average analyst 12-month forward target price, and computed the weighted average implied analyst target price for the ETF itself. - 2025-09-15 07:05:59
Noteworthy ETF Inflows: VO, TDG, AJG, NEM
Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the Vanguard Mid-Cap ETF (Symbol: VO) where we have detected an approximate $258.7 million dollar inflow -- that's a 0.3% increase week over week in outs - 2025-09-11 12:09:41
Wall Street Zen Upgrades Arthur J. Gallagher & Co. (NYSE:AJG) to Hold
Wall Street Zen upgraded shares of Arthur J. Gallagher & Co. (NYSE:AJG – Free Report) from a sell rating to a hold rating in a research report released on Friday. A number of other equities research analysts also recently weighed in on the company. Wells Fargo & Company lifted their price objective on Arthur J. […] - 2025-09-08 02:16:56
The Goldman Sachs Group Initiates Coverage on Arthur J. Gallagher & Co. (NYSE:AJG)
Investment analysts at The Goldman Sachs Group began coverage on shares of Arthur J. Gallagher & Co. (NYSE:AJG – Get Free Report) in a report released on Wednesday, Marketbeat reports. The firm set a “buy” rating and a $344.00 price target on the financial services provider’s stock. The Goldman Sachs Group’s target price points to […] - 2025-09-05 02:20:53
Arthur J. Gallagher & Co. (NYSE:AJG) Given New $322.00 Price Target at UBS Group
Arthur J. Gallagher & Co. (NYSE:AJG – Free Report) had its target price cut by UBS Group from $345.00 to $322.00 in a report issued on Monday morning,Benzinga reports. They currently have a neutral rating on the financial services provider’s stock. Several other equities research analysts also recently commented on the company. Keefe, Bruyette & […] - 2025-08-05 04:42:53
Arthur J. Gallagher Buys Dion Leadership
(RTTNews) - Arthur J. Gallagher & Co. (AJG), an insurance brokerage, risk management, and consulting services provider, said on Monday that it has acquired Dion Leadership, Inc. for undisclosed sum. - 2025-08-04 10:36:01
After-Hours Earnings Report for July 31, 2025 : AAPL, AMZN, SYK, KLAC, MSTR, COIN, AJG, NET, RMD, MPWR, IR, LPLA
The following companies are expected to report earnings after hours on 07/31/2025. Visit our Earnings Calendar for a full list of expected earnings releases.Apple Inc. (AAPL)is reporting for the quarter ending June 30, 2025. The computer company's consensus earnings per share fo - 2025-07-31 15:00:01
Fund Update: Donor Advised Charitable Giving, Inc. Just Disclosed New Holdings
Donor Advised Charitable Giving, Inc. just filed a portfolio update, which we received from a 13F disclosure. This disclosure reflects the funds' holdings for the 06-30-2025 report period. You can see the full portfolio on Quiver Quantitative, and track moves made by other funds - 2025-07-22 07:54:24
ProShares Ultra Financials Experiences Big Inflow
Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the ProShares Ultra Financials (Symbol: UYG) where we have detected an approximate $195.7 million dollar inflow -- that's a 22.8% increase week over week - 2025-07-14 11:54:15
Arthur J. Gallagher & Co. (NYSE:AJG) Given New $330.00 Price Target at Keefe, Bruyette & Woods
Arthur J. Gallagher & Co. (NYSE:AJG – Get Free Report) had its target price lifted by analysts at Keefe, Bruyette & Woods from $326.00 to $330.00 in a research report issued to clients and investors on Wednesday,Benzinga reports. The firm currently has a “market perform” rating on the financial services provider’s stock. Keefe, Bruyette & […] - 2025-07-11 04:10:53
World Investment Advisors Grows Holdings in Arthur J. Gallagher & Co. (NYSE:AJG)
World Investment Advisors increased its position in Arthur J. Gallagher & Co. (NYSE:AJG – Free Report) by 22.9% in the 1st quarter, according to its most recent 13F filing with the Securities and Exchange Commission. The institutional investor owned 1,254 shares of the financial services provider’s stock after acquiring an additional 234 shares during the […] - 2025-07-10 05:26:59
Arthur J. Gallagher & Co. (NYSE:AJG) Price Target Lowered to $327.00 at Barclays
Arthur J. Gallagher & Co. (NYSE:AJG – Get Free Report) had its target price lowered by equities research analysts at Barclays from $346.00 to $327.00 in a report issued on Monday,Benzinga reports. The brokerage currently has an “equal weight” rating on the financial services provider’s stock. Barclays‘s price objective would suggest a potential upside of […] - 2025-07-09 04:27:22
Allspring Global Investments Holdings LLC Increases Stock Holdings in Arthur J. Gallagher & Co. (NYSE:AJG)
Allspring Global Investments Holdings LLC increased its holdings in shares of Arthur J. Gallagher & Co. (NYSE:AJG – Free Report) by 0.7% during the 1st quarter, according to the company in its most recent 13F filing with the Securities and Exchange Commission (SEC). The fund owned 11,280 shares of the financial services provider’s stock after […] - 2025-07-07 04:56:32
Arthur J. Gallagher & Co. (NYSE:AJG) Receives Consensus Rating of “Hold” from Brokerages
Shares of Arthur J. Gallagher & Co. (NYSE:AJG – Get Free Report) have earned an average rating of “Hold” from the fourteen analysts that are presently covering the firm, MarketBeat reports. Two analysts have rated the stock with a sell recommendation, seven have issued a hold recommendation and five have assigned a buy recommendation to […] - 2025-07-03 02:56:51
Arthur J. Gallagher & Co. (NYSE:AJG) Shares Sold by Diversified Trust Co
Diversified Trust Co cut its stake in shares of Arthur J. Gallagher & Co. (NYSE:AJG – Free Report) by 71.8% in the first quarter, HoldingsChannel.com reports. The institutional investor owned 666 shares of the financial services provider’s stock after selling 1,692 shares during the period. Diversified Trust Co’s holdings in Arthur J. Gallagher & Co. […] - 2025-07-02 05:50:53
Robeco Institutional Asset Management B.V. Sells 6,341 Shares of Arthur J. Gallagher & Co. (NYSE:AJG)
Robeco Institutional Asset Management B.V. trimmed its position in shares of Arthur J. Gallagher & Co. (NYSE:AJG – Free Report) by 33.3% in the 1st quarter, according to the company in its most recent disclosure with the SEC. The fund owned 12,691 shares of the financial services provider’s stock after selling 6,341 shares during the […] - 2025-07-01 05:33:00
Exchange Traded Concepts LLC Lowers Position in Arthur J. Gallagher & Co. (NYSE:AJG)
Exchange Traded Concepts LLC lessened its stake in Arthur J. Gallagher & Co. (NYSE:AJG – Free Report) by 97.0% during the 1st quarter, according to its most recent disclosure with the SEC. The institutional investor owned 321 shares of the financial services provider’s stock after selling 10,271 shares during the quarter. Exchange Traded Concepts LLC’s […] - 2025-06-25 04:56:51
Arthur J. Gallagher & Co. (NYSE:AJG) Stake Decreased by Avior Wealth Management LLC
Avior Wealth Management LLC lessened its holdings in shares of Arthur J. Gallagher & Co. (NYSE:AJG – Free Report) by 18.3% during the first quarter, according to the company in its most recent Form 13F filing with the Securities and Exchange Commission. The fund owned 817 shares of the financial services provider’s stock after selling […] - 2025-06-23 05:52:50
Janney Montgomery Scott LLC Purchases 1,727 Shares of Arthur J. Gallagher & Co. (NYSE:AJG)
Janney Montgomery Scott LLC increased its position in shares of Arthur J. Gallagher & Co. (NYSE:AJG – Free Report) by 5.7% in the 1st quarter, according to the company in its most recent filing with the Securities and Exchange Commission. The firm owned 31,772 shares of the financial services provider’s stock after buying an additional […] - 2025-06-20 05:26:56
Arthur J. Gallagher & Co. (NYSE:AJG) Shares Sold by Brighton Jones LLC
Brighton Jones LLC lowered its position in shares of Arthur J. Gallagher & Co. (NYSE:AJG – Free Report) by 4.9% in the first quarter, according to the company in its most recent filing with the SEC. The firm owned 897 shares of the financial services provider’s stock after selling 46 shares during the quarter. Brighton […] - 2025-06-18 05:18:59
Elevation Point Wealth Partners LLC Purchases 77 Shares of Arthur J. Gallagher & Co. (NYSE:AJG)
Elevation Point Wealth Partners LLC boosted its position in Arthur J. Gallagher & Co. (NYSE:AJG – Free Report) by 5.3% in the first quarter, according to its most recent disclosure with the Securities and Exchange Commission (SEC). The fund owned 1,527 shares of the financial services provider’s stock after buying an additional 77 shares during […] - 2025-06-16 05:38:51
Should iShares Russell Mid-Cap ETF (IWR) Be on Your Investing Radar?
Style Box ETF report for IWR - 2025-06-13 07:20:05
Two Sigma Investments LP Acquires Shares of 1,346 Arthur J. Gallagher & Co. (NYSE:AJG)
Two Sigma Investments LP acquired a new stake in shares of Arthur J. Gallagher & Co. (NYSE:AJG – Free Report) during the 4th quarter, according to its most recent 13F filing with the SEC. The firm acquired 1,346 shares of the financial services provider’s stock, valued at approximately $382,000. Several other large investors have also […] - 2025-06-11 04:28:50
Arthur J. Gallagher & Co. (NYSE:AJG) Price Target Cut to $371.00 by Analysts at Wells Fargo & Company
Arthur J. Gallagher & Co. (NYSE:AJG – Get Free Report) had its price target decreased by Wells Fargo & Company from $372.00 to $371.00 in a note issued to investors on Monday,Benzinga reports. The brokerage currently has an “overweight” rating on the financial services provider’s stock. Wells Fargo & Company‘s price objective would suggest a […] - 2025-06-11 03:01:02
Brokerages Set Arthur J. Gallagher & Co. (NYSE:AJG) PT at $319.36
Arthur J. Gallagher & Co. (NYSE:AJG – Get Free Report) has earned a consensus rating of “Hold” from the fourteen brokerages that are currently covering the stock, MarketBeat Ratings reports. Two analysts have rated the stock with a sell rating, seven have issued a hold rating and five have assigned a buy rating to the […] - 2025-06-11 02:22:44
Stocks Post Modest Gains on Signs of Progress in US-China Trade Talks
The S&P 500 Index ($SPX ) (SPY ) Monday closed up +0.09%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed unchanged, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +0.17%. June E-mini S&P futures (ESM25 ) are up +0.03%, and June E-mini Nasdaq futures (NQM25... - 2025-06-10 14:09:06
Stocks Post Modest Gains on Signs of Progress in US-China Trade Talks
The S&P 500 Index ($SPX ) (SPY ) Monday closed up +0.09%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed unchanged, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +0.17%. June E-mini S&P futures (ESM25 ) are up +0.03%, and June E-mini Nasdaq futures (NQM25... - 2025-06-10 12:25:11
Stocks Post Modest Gains on Signs of Progress in US-China Trade Talks
The S&P 500 Index ($SPX ) (SPY ) Monday closed up +0.09%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed unchanged, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +0.17%. June E-mini S&P futures (ESM25 ) are up +0.03%, and June E-mini Nasdaq futures (NQM25... - 2025-06-10 10:45:59

iShares S&P 500 Swap UCITS ETF USD (Acc) AJG holdings

DateNumber of AJG Shares HeldBase Market Value of AJG SharesLocal Market Value of AJG SharesChange in AJG Shares HeldChange in AJG Base ValueCurrent Price per AJG Share HeldPrevious Price per AJG Share Held
2026-02-09 (Monday)95,471USD 20,792,629USD 20,792,629
2026-02-09 (Monday)-95,471USD -20,792,629USD -20,792,629
2026-02-06 (Friday)95,471AJG holding decreased by -190942USD 23,063,884AJG holding decreased by -46127768USD 23,063,884-190,942USD -46,127,768 USD 197.494 USD 0
2026-02-06 (Friday)-95,471AJG holding decreased by -190942USD -23,063,884AJG holding decreased by -46127768USD -23,063,884-190,942USD -46,127,768 USD 197.494 USD 0
2026-02-02 (Monday)64,194AJG holding increased by 128388USD 15,744,862AJG holding increased by 31752920USD 15,744,862128,388USD 31,752,920 USD 245.27 USD 0
2026-02-02 (Monday)-64,194AJG holding increased by 128388USD -15,744,862AJG holding increased by 31752920USD -15,744,862128,388USD 31,752,920 USD 245.27 USD 0
2026-01-30 (Friday)64,194AJG holding increased by 128388USD 16,008,058AJG holding increased by 31789511USD 16,008,058128,388USD 31,789,511 USD 249.37 USD 0
2026-01-30 (Friday)-64,194AJG holding increased by 128388USD -16,008,058AJG holding increased by 31789511USD -16,008,058128,388USD 31,789,511 USD 249.37 USD 0
2026-01-29 (Thursday)64,194AJG holding increased by 128388USD 15,781,453AJG holding increased by 31340153USD 15,781,453128,388USD 31,340,153 USD 245.84 USD 0
2026-01-29 (Thursday)-64,194AJG holding increased by 128388USD -15,781,453AJG holding increased by 31340153USD -15,781,453128,388USD 31,340,153 USD 245.84 USD 0
2026-01-28 (Wednesday)64,194AJG holding increased by 128388USD 15,558,700AJG holding increased by 31114832USD 15,558,700128,388USD 31,114,832 USD 242.37 USD 0
2026-01-28 (Wednesday)-64,194AJG holding increased by 128388USD -15,558,700AJG holding increased by 31114832USD -15,558,700128,388USD 31,114,832 USD 242.37 USD 0
2026-01-27 (Tuesday)64,194AJG holding increased by 128388USD 15,556,132AJG holding increased by 31951922USD 15,556,132128,388USD 31,951,922 USD 242.33 USD 0
2026-01-27 (Tuesday)-64,194AJG holding increased by 128388USD -15,556,132AJG holding increased by 31951922USD -15,556,132128,388USD 31,951,922 USD 242.33 USD 0
2026-01-26 (Monday)64,194AJG holding increased by 128388USD 16,395,790AJG holding increased by 32650353USD 16,395,790128,388USD 32,650,353 USD 255.41 USD 0
2026-01-26 (Monday)-64,194AJG holding increased by 128388USD -16,395,790AJG holding increased by 32650353USD -16,395,790128,388USD 32,650,353 USD 255.41 USD 0
2026-01-23 (Friday)64,194AJG holding increased by 128388USD 16,254,563AJG holding increased by 32327457USD 16,254,563128,388USD 32,327,457 USD 253.21 USD 0
2026-01-23 (Friday)-64,194AJG holding increased by 128388USD -16,254,563AJG holding increased by 32327457USD -16,254,563128,388USD 32,327,457 USD 253.21 USD 0
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of AJG by Blackrock for IE00BMTX1Y45

Show aggregate share trades of AJG

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
2026-02-06SELL-190,942 197.494* -
2026-02-02BUY128,388255.180244.340 245.424USD 31,509,496 -
2026-01-30BUY128,388256.600247.785 248.667USD 31,925,795 -
2026-01-29BUY128,388248.460241.710 242.385USD 31,119,326 -
2026-01-28BUY128,388246.195240.800 241.340USD 30,985,096 -
2026-01-27BUY128,388250.380236.590 237.969USD 30,552,364 -
2026-01-26BUY128,388255.805252.070 252.444USD 32,410,717 -
2026-01-23BUY128,388253.720248.580 249.094USD 31,980,681 -
2026-01-22BUY128,388252.110247.130 247.628USD 31,792,464 -
2026-01-21BUY128,388257.670244.980 246.249USD 31,615,416 -
2026-01-20BUY128,388257.610254.210 254.550USD 32,681,166 -
2026-01-19BUY128,388 258.520* -
2026-01-16BUY128,388258.590253.390 253.910USD 32,598,997 -
2026-01-15BUY128,388258.270255.070 255.390USD 32,789,012 -
2026-01-14BUY128,388260.289255.825 256.271USD 32,902,172 -
2026-01-13BUY128,388264.690255.300 256.239USD 32,898,013 -
2026-01-12BUY128,388266.855262.395 262.841USD 33,745,629 -
2026-01-09BUY128,388266.660263.790 264.077USD 33,904,319 -
2026-01-08BUY128,388266.610258.000 258.861USD 33,234,656 -
2026-01-07BUY128,388260.750254.105 254.769USD 32,709,346 -
2026-01-06BUY128,388262.835261.760 261.868USD 33,620,646 -
2026-01-05BUY128,388265.740253.185 254.440USD 32,667,107 -
2026-01-02BUY128,388258.570254.340 254.763USD 32,708,512 -
2025-12-31BUY128,388261.535258.740 259.019USD 33,254,994 -
2025-12-31BUY128,388261.535258.740 259.019USD 33,254,994 -
2025-12-30BUY128,388263.790261.790 261.990USD 33,636,373 -
2025-12-29BUY128,388263.690261.500 261.719USD 33,601,579 -
2025-12-26BUY128,388261.910259.321 259.580USD 33,326,956 -
2025-12-24BUY128,388261.730258.095 258.459USD 33,182,970 -
2025-12-24BUY128,388261.730258.095 258.459USD 33,182,970 -
2025-12-23BUY128,388258.999256.475 256.727USD 32,960,718 -
2025-12-22BUY128,388259.000251.370 252.133USD 32,370,851 -
2025-12-19BUY128,388256.710252.144 252.600USD 32,430,852 -
2025-12-18BUY128,388253.770249.130 249.594USD 32,044,875 -
2025-12-17BUY128,388254.770250.260 250.711USD 32,188,283 -
2025-12-16BUY128,388256.710249.268 250.012USD 32,098,567 -
2025-12-15BUY128,388257.360253.070 253.499USD 32,546,230 -
2025-12-12BUY128,388256.180248.900 249.628USD 32,049,239 -
2025-12-11SELL-128,388247.760240.830 241.523USD -31,008,666 -
2025-11-24BUY16,102252.435244.740 245.510USD 3,953,194 -
2025-11-21BUY16,102251.650246.850 247.330USD 3,982,508 -
2025-11-20BUY16,102250.430245.740 246.209USD 3,964,457 -
2025-11-19BUY16,102259.170247.642 248.795USD 4,006,089 -
2025-11-18BUY16,102261.560256.000 256.556USD 4,131,065 -
2025-11-17BUY16,102261.630257.900 258.273USD 4,158,712 -
2025-11-14BUY16,102262.590254.580 255.381USD 4,112,145 -
2025-11-13BUY16,102259.450254.464 254.962USD 4,105,401 -
2025-11-12BUY16,102256.530253.240 253.569USD 4,082,968 -
2025-11-11BUY28,628255.150250.490 250.956USD 7,184,368 -
2025-11-10BUY41,154251.740247.030 247.501USD 10,185,656 -
2025-11-07BUY41,154250.890244.660 245.283USD 10,094,377 -
2025-11-06BUY41,154249.950244.280 244.847USD 10,076,433 -
2025-11-05BUY41,154253.000248.040 248.536USD 10,228,250 -
2025-11-04BUY41,154252.000242.700 243.630USD 10,026,349 -
2025-11-03BUY41,154249.325239.570 240.546USD 9,899,410 -
2025-10-31BUY41,154254.430243.340 244.449USD 10,060,054 -
2025-10-30BUY41,154265.830261.290 261.744USD 10,771,813 -
2025-10-29BUY41,154262.020268.850 268.167USD 11,036,145 -
2025-10-28BUY51,477267.500279.000 277.850USD 14,302,884 -
2025-10-27BUY61,800279.000281.660 281.394USD 17,390,149 -
2025-10-24BUY61,800280.730284.170 283.826USD 17,540,448 -
2025-10-23BUY61,800282.490284.330 284.146USD 17,560,222 -
2025-10-22BUY61,800283.040284.060 283.958USD 17,548,604 -
2025-10-21BUY61,800279.010280.600 280.441USD 17,331,254 -
2025-10-20BUY61,800279.260280.820 280.664USD 17,345,036 -
2025-10-17BUY61,800280.470284.300 283.917USD 17,546,070 -
2025-10-16BUY61,800280.170288.330 287.514USD 17,768,365 -
2025-10-15BUY61,800296.160304.570 303.729USD 18,770,453 -
2025-10-14BUY61,800303.730303.980 303.955USD 18,784,420 -
2025-10-13SELL-61,800298.000301.710 301.339USD -18,622,750 -
2025-10-08BUY61,800306.940310.350 310.009USD 19,158,557 -
2025-10-07BUY61,800309.810313.090 312.762USD 19,328,691 -
2025-10-06BUY61,800309.150311.670 311.418USD 19,245,633 -
2025-10-03BUY61,800310.480313.550 313.243USD 19,358,417 -
2025-10-02BUY61,800308.670308.720 308.715USD 19,078,587 -
2025-10-01BUY61,800305.840309.500 309.134USD 19,104,481 -
2025-09-30BUY61,800309.740310.490 310.415USD 19,183,646 -
2025-09-29BUY61,800305.710305.860 305.845USD 18,901,220 -
2025-09-26BUY61,800304.150308.800 308.335USD 19,055,102 -
2025-09-25BUY61,800303.080306.890 306.509USD 18,942,257 -
2025-09-24SELL-61,800304.550305.690 305.576USD -18,884,597 -
2025-09-18BUY61,800296.740297.020 296.992USD 18,354,105 -
2025-09-17BUY61,800292.660295.210 294.955USD 18,228,219 -
2025-09-16BUY61,800291.460292.750 292.621USD 18,083,978 -
2025-09-15BUY61,800289.400298.160 297.284USD 18,372,151 -
2025-09-12BUY61,800297.280300.810 300.457USD 18,568,242 -
2025-09-11BUY61,800300.610301.020 300.979USD 18,600,501 -
2025-09-10BUY61,800293.180298.320 297.806USD 18,404,411 -
2025-09-09SELL-61,800298.500300.440 300.246USD -18,555,203 -
2025-08-29BUY127,024302.750303.170 303.128USD 38,504,533 -
2025-08-28BUY127,024299.620299.930 299.899USD 38,094,370 -
2025-08-27BUY127,024298.720302.400 302.032USD 38,365,312 -
2025-08-25BUY127,024298.620303.090 302.643USD 38,442,924 -
2025-08-22BUY127,024303.170307.380 306.959USD 38,991,161 -
2025-08-21BUY127,024305.380306.390 306.289USD 38,906,056 -
2025-08-20BUY127,024302.640305.130 304.881USD 38,727,205 -
2025-08-19BUY127,024300.980301.050 301.043USD 38,239,685 -
2025-08-18BUY127,024294.510296.530 296.328USD 37,640,768 -
2025-08-15BUY127,024292.720294.720 294.520USD 37,411,109 -
2025-08-13BUY127,024295.100295.440 295.406USD 37,523,652 -
2025-08-12BUY127,024290.650291.210 291.154USD 36,983,545 -
2025-08-11BUY127,024288.920291.690 291.413USD 37,016,445 -
2025-08-08BUY127,024289.440293.970 293.517USD 37,283,704 -
2025-08-07BUY127,024289.990290.070 290.062USD 36,844,836 -
2025-08-06BUY127,024286.260288.000 287.826USD 36,560,810 -
2025-08-05BUY122,439285.780288.020 287.796USD 35,237,453 -
2025-08-04BUY117,854284.610286.870 286.644USD 33,782,141 -
2025-08-01BUY117,854284.170286.000 285.817USD 33,684,677 -
2025-07-31BUY117,854287.250290.930 290.562USD 34,243,893 -
2025-07-30BUY117,854285.840291.150 290.619USD 34,250,611 -
2025-07-29BUY117,854288.350309.050 306.980USD 36,178,820 -
2025-07-28BUY117,854309.120315.000 314.412USD 37,054,712 -
2025-07-25BUY117,854315.140315.480 315.446USD 37,176,574 -
2025-07-24BUY117,854309.060311.830 311.553USD 36,717,766 -
2025-07-23BUY117,854310.790313.640 313.355USD 36,930,142 -
2025-07-22BUY117,854312.410313.030 312.968USD 36,884,531 -
2025-07-21SELL-117,854308.240313.130 312.641USD -36,845,993 -
2025-07-18BUY117,854313.140316.710 316.353USD 37,283,466 -
2025-07-17BUY117,854313.910314.630 314.558USD 37,071,919 -
2025-07-16BUY117,854309.920311.400 311.252USD 36,682,293 -
2025-07-15BUY117,854308.060315.570 314.819USD 37,102,679 -
2025-07-14BUY117,854315.400315.450 315.445USD 37,176,456 -
2025-07-11BUY117,854311.540315.280 314.906USD 37,112,932 -
2025-07-10BUY117,854313.580315.760 315.542USD 37,187,888 -
2025-07-09BUY117,854315.250316.890 316.726USD 37,327,428 -
2025-07-08BUY117,854313.760316.200 315.956USD 37,236,680 -
2025-07-07BUY117,854316.070318.340 318.113USD 37,490,889 -
2025-07-04SELL-117,854 137.490* -
2025-07-03BUY117,854318.100319.250 319.135USD 37,611,336 -
2025-07-02BUY117,854315.740320.000 319.574USD 37,663,074 -
2025-06-30BUY117,854320.120321.070 320.975USD 37,828,188 -
2025-06-27BUY117,854317.730320.570 320.286USD 37,746,987 -
2025-06-26BUY117,854318.390319.790 319.650USD 37,672,032 -
2025-06-25BUY117,854317.430325.500 324.693USD 38,266,369 -
2025-06-24BUY117,854325.980327.340 327.204USD 38,562,300 -
2025-06-23BUY117,854324.120324.530 324.489USD 38,242,326 -
2025-06-20BUY117,854320.160322.920 322.644USD 38,024,887 -
2025-06-19BUY117,854 317.130* -
2025-06-18BUY117,854317.130319.410 319.182USD 37,616,876 -
2025-06-17BUY117,854316.130318.160 317.957USD 37,472,505 -
2025-06-16BUY117,854316.330319.300 319.003USD 37,595,778 -
2025-06-13BUY117,854316.640320.740 320.330USD 37,752,171 -
2025-06-12BUY117,854320.150320.710 320.654USD 37,790,356 -
2025-06-11BUY117,854312.940315.400 315.154USD 37,142,159 -
2025-06-10BUY117,854314.400321.240 320.556USD 37,778,806 -
2025-06-09BUY101,351317.830327.830 326.830USD 33,124,546 -
2025-06-02BUY84,848348.770348.900 348.887USD 29,602,364 -
2025-05-30BUY84,848347.440348.300 348.214USD 29,545,261 -
2025-05-29BUY84,848341.900342.050 342.035USD 29,020,985 -
2025-05-28BUY84,848339.800344.040 343.616USD 29,155,131 -
2025-05-27BUY84,848342.750343.030 343.002USD 29,103,034 -
2025-05-26BUY84,848 338.040* -
2025-05-23BUY84,848338.040339.410 339.273USD 28,786,636 -
2025-05-22BUY84,848335.480339.080 338.720USD 28,739,714 -
2025-05-21BUY84,848337.530341.890 341.454USD 28,971,690 -
2025-05-20BUY84,848340.330344.250 343.858USD 29,175,663 -
2025-05-19BUY84,848343.820344.640 344.558USD 29,235,058 -
2025-05-16BUY84,848342.240342.850 342.789USD 29,084,961 -
2025-05-15BUY84,848338.280338.450 338.433USD 28,715,364 -
2025-05-14BUY84,848329.640334.580 334.086USD 28,346,528 -
2025-05-13BUY84,848332.700335.390 335.121USD 28,434,348 -
2025-05-12BUY84,848331.280339.180 338.390USD 28,711,714 -
2025-05-09BUY84,848338.180339.120 339.026USD 28,765,678 -
2025-05-08BUY84,848338.470343.620 343.105USD 29,111,773 -
2025-05-07BUY84,848339.550341.320 341.143USD 28,945,302 -
2025-05-06BUY84,848338.270339.230 339.134USD 28,774,842 -
2025-05-05BUY84,848334.860336.930 336.723USD 28,570,272 -
2025-05-02BUY84,848331.080332.440 332.304USD 28,195,330 -
2025-05-01BUY84,848317.640319.630 319.431USD 27,103,082 -
2025-04-30BUY84,848320.690321.160 321.113USD 27,245,796 -
2025-04-29BUY84,848317.140321.390 320.965USD 27,233,240 -
2025-04-28BUY84,848323.810326.070 325.844USD 27,647,212 -
2025-04-25BUY84,848322.300327.340 326.836USD 27,731,381 -
2025-04-24BUY84,848331.520332.710 332.591USD 28,219,680 -
2025-04-23BUY84,848331.790336.690 336.200USD 28,525,898 -
2025-04-22BUY84,848330.750332.000 331.875USD 28,158,930 -
2025-04-21BUY84,848319.400329.040 328.076USD 27,836,593 -
2025-04-18BUY84,848 329.220* -
2025-04-17BUY84,848329.220333.260 332.856USD 28,242,167 -
2025-04-16BUY84,848332.660339.000 338.366USD 28,709,678 -
2025-04-15BUY84,848335.560344.660 343.750USD 29,166,500 -
2025-04-14BUY84,848342.920345.620 345.350USD 29,302,257 -
2025-04-11BUY84,848334.020335.280 335.154USD 28,437,146 -
2025-04-10BUY84,848325.720330.960 330.436USD 28,036,833 -
2025-04-09BUY84,848323.820324.880 324.774USD 27,556,425 -
2025-04-08BUY84,848311.530324.550 323.248USD 27,426,945 -
2025-04-07BUY84,848310.860318.900 318.096USD 26,989,809 -
2025-04-04BUY84,848319.250344.880 342.317USD 29,044,913 -
2025-04-02BUY84,848344.070345.000 344.907USD 29,264,669 -
2025-04-01BUY84,848343.860345.340 345.192USD 29,288,850 -
2025-03-31BUY84,848345.240346.950 346.779USD 29,423,505 -
2025-03-28BUY84,848340.760343.580 343.298USD 29,128,148 -
2025-03-27BUY84,848341.000341.890 341.801USD 29,001,132 -
2025-03-14BUY52,569325.240325.770 325.717USD 17,122,616 -
2025-01-29BUY20,290294.100296.000 295.810USD 6,001,985 -
2025-01-28BUY20,290293.410297.490 297.082USD 6,027,794 -
2025-01-27BUY20,290296.000297.700 297.530USD 6,036,884 -
2025-01-24BUY20,290289.510289.930 289.888USD 5,881,827 -
2025-01-23SELL-20,290288.000294.360 293.724USD -5,959,660 -
2024-11-29BUY73,092312.240316.720 316.272USD 23,116,953 -
2024-11-28BUY73,092 315.160* -
2024-11-27BUY73,092315.160315.730 315.673USD 23,073,172 -
2024-11-26BUY73,092312.960314.440 314.292USD 22,972,231 -
2024-11-21BUY73,092302.440303.670 303.547USD 22,186,858 -
