Portfolio Holdings Detail for ISIN IE00BMW42306
Stock Name / FundiShares MSCI Europe Financials Sector UCITS ETF
IssuerBlackrock
Entity holding fund iShares VI Public Limited Company
Entity TypeUmbrella investment company with variable capital and having segregated liability between its funds
Entity LEI 549300VML6THE3JJOS76
ETF TickerESIF(EUR) F
ETF TickerESIF.DE(EUR) CXE
ETF TickerESIF.LS(GBP) CXE

Holdings detail for EDEN.PA

Stock NameEdenred SE
TickerEDEN.PA(EUR) CXE
TYPEEQTY
CountryEurope
ISINFR0010908533
LEI9695006LOD5B2D7Y0N70

Show aggregate EDEN.PA holdings

iShares MSCI Europe Financials Sector UCITS ETF EDEN.PA holdings

DateNumber of EDEN.PA Shares HeldBase Market Value of EDEN.PA SharesLocal Market Value of EDEN.PA SharesChange in EDEN.PA Shares HeldChange in EDEN.PA Base ValueCurrent Price per EDEN.PA Share HeldPrevious Price per EDEN.PA Share Held
2025-12-12 (Friday)166,774EUR 3,101,996EUR 3,101,996
2025-12-11 (Thursday)165,094EDEN.PA holding increased by 240EUR 3,046,810EDEN.PA holding increased by 61304EUR 3,046,810240EUR 61,304 EUR 18.455 EUR 18.11
2025-12-10 (Wednesday)164,854EUR 2,985,506EDEN.PA holding increased by 24728EUR 2,985,5060EUR 24,728 EUR 18.11 EUR 17.96
2025-12-09 (Tuesday)164,854EDEN.PA holding increased by 240EUR 2,960,778EDEN.PA holding increased by 21595EUR 2,960,778240EUR 21,595 EUR 17.96 EUR 17.855
2025-12-08 (Monday)164,614EDEN.PA holding increased by 1440EUR 2,939,183EDEN.PA holding decreased by -148885EUR 2,939,1831,440EUR -148,885 EUR 17.855 EUR 18.925
2025-12-05 (Friday)163,174EDEN.PA holding increased by 2160EUR 3,088,068EDEN.PA holding increased by 124605EUR 3,088,0682,160EUR 124,605 EUR 18.925 EUR 18.405
2025-12-04 (Thursday)161,014EDEN.PA holding increased by 720EUR 2,963,463EDEN.PA holding increased by 32487EUR 2,963,463720EUR 32,487 EUR 18.405 EUR 18.285
2025-12-03 (Wednesday)160,294EDEN.PA holding increased by 240EUR 2,930,976EDEN.PA holding increased by 1988EUR 2,930,976240EUR 1,988 EUR 18.285 EUR 18.3
2025-12-02 (Tuesday)160,054EUR 2,928,988EDEN.PA holding decreased by -91231EUR 2,928,9880EUR -91,231 EUR 18.3 EUR 18.87
2025-12-01 (Monday)160,054EUR 3,020,219EDEN.PA holding increased by 60821EUR 3,020,2190EUR 60,821 EUR 18.87 EUR 18.49
2025-11-28 (Friday)160,054EUR 2,959,398EDEN.PA holding decreased by -4802EUR 2,959,3980EUR -4,802 EUR 18.49 EUR 18.52
2025-11-27 (Thursday)160,054EUR 2,964,200EDEN.PA holding increased by 28810EUR 2,964,2000EUR 28,810 EUR 18.52 EUR 18.34
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of EDEN.PA by Blackrock for IE00BMW42306

Show aggregate share trades of EDEN.PA

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
2025-12-11BUY24018.59018.100 18.149EUR 4,356 27.19
2025-12-09BUY24018.13017.855 17.882EUR 4,292 27.27
2025-12-08BUY1,44018.88517.855 17.958EUR 25,860 27.31
2025-12-05BUY2,16019.14018.485 18.551EUR 40,069 27.35
2025-12-04BUY72018.84018.300 18.354EUR 13,215 27.40
2025-12-03BUY24018.51018.185 18.217EUR 4,372 27.44
2025-11-26BUY24018.63518.275 18.311EUR 4,395 27.65
2025-11-25BUY48018.70017.930 18.007EUR 8,643 27.70
2025-11-03BUY48025.77024.680 24.789EUR 11,899 28.31
2025-10-22BUY24026.07026.180 26.169EUR 6,281 28.42
2025-10-14BUY48020.69020.760 20.753EUR 9,961 28.67
2025-10-07BUY24020.97021.360 21.321EUR 5,117 28.71
2025-09-24BUY24020.55020.580 20.577EUR 4,938 29.15
2025-09-17BUY52,56020.35020.440 20.431EUR 1,073,853 29.26
2025-09-16BUY24020.08020.170 20.161EUR 4,839 29.32
2025-07-22BUY48026.41026.410 26.410EUR 12,677 29.44
2025-07-16BUY24025.59025.930 25.896EUR 6,215 29.53
2025-06-23BUY48024.38024.380 24.380EUR 11,702 29.86
2025-06-04BUY48026.85027.060 27.039EUR 12,979 30.28
2025-06-02BUY24026.64027.430 27.351EUR 6,564 30.34
2025-05-27BUY72027.54027.830 27.801EUR 20,017 30.44
2025-05-16BUY2,40027.27027.470 27.450EUR 65,880 30.63
2025-05-15BUY72027.25027.470 27.448EUR 19,763 30.66
2025-05-14BUY24027.52027.870 27.835EUR 6,680 30.69
2025-05-08BUY24027.32027.610 27.581EUR 6,619 30.80
2025-05-02BUY24027.00027.650 27.585EUR 6,620 30.94
2025-04-22BUY2,20231.62032.230 32.169EUR 70,836 31.14
2025-04-09SELL-70228.58029.170 29.111EUR -20,436 31.20 Profit of 1,467 on sale
2025-04-08SELL-2,10628.74029.190 29.145EUR -61,379 31.23 Profit of 4,391 on sale
2025-04-07SELL-23427.97029.590 29.428EUR -6,886 31.27 Profit of 431 on sale
2025-04-04SELL-46829.15030.050 29.960EUR -14,021 31.29 Profit of 624 on sale
2025-04-01BUY23430.43030.640 30.619EUR 7,165 31.32
2025-03-31BUY1,17029.94030.790 30.705EUR 35,925 31.34
2025-03-28BUY23431.00031.150 31.135EUR 7,286 31.34
2025-03-18BUY46832.23032.690 32.644EUR 15,277 31.30
2025-03-12BUY46832.14033.950 33.769EUR 15,804 31.25
2025-03-11BUY23433.77034.750 34.652EUR 8,109 31.21
2024-12-30SELL-70230.86031.460 31.400EUR -22,043 30.21 Loss of -837 on sale
2024-12-02SELL-2,80831.18031.940 31.864EUR -89,474 30.13 Loss of -4,865 on sale
2024-11-27SELL-1,17029.81030.010 29.990EUR -35,088 30.07 Profit of 94 on sale
2024-11-26SELL-2,57430.06030.500 30.456EUR -78,394 30.07 Loss of -991 on sale
2024-11-25SELL-4,12130.19030.240 30.235EUR -124,598 30.07 Loss of -700 on sale
2024-11-22SELL-6,72029.58029.580 29.580EUR -198,778 30.09 Profit of 3,424 on sale
2024-11-19BUY24028.62028.900 28.872EUR 6,929 30.27
2024-11-18BUY24028.50029.080 29.022EUR 6,965 30.38
2024-11-08BUY24029.81030.630 30.548EUR 7,332 30.52
2024-11-01BUY24029.76029.760 29.760EUR 7,142 30.81
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close

Shorting History of EDEN.PA

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted

The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.

Back to Listing

Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.


Copyright Market Footprint Ltd. Privacy Policy