Stock Name / Fund | iShares MSCI Europe Industrials Sector UCITS ETF |
Issuer | Blackrock |
Entity holding fund | iShares VI Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300VML6THE3JJOS76 |
ETF Ticker | ESIN(EUR) F |
ETF Ticker | ESIN.DE(EUR) CXE |
ETF Ticker | ESIN.LS(GBP) CXE |
Stock Name | |
Ticker | () |
Show aggregate ADDT-B.ST holdings
Date | Number of ADDT-B.ST Shares Held | Base Market Value of ADDT-B.ST Shares | Local Market Value of ADDT-B.ST Shares | Change in ADDT-B.ST Shares Held | Change in ADDT-B.ST Base Value | Current Price per ADDT-B.ST Share Held | Previous Price per ADDT-B.ST Share Held |
---|---|---|---|---|---|---|---|
2025-04-29 (Tuesday) | 90,934 | SEK 2,619,431 | SEK 2,619,431 | ||||
2025-04-28 (Monday) | 90,723 | SEK 2,589,708![]() | SEK 2,589,708 | 0 | SEK 6,994 | SEK 28.5452 | SEK 28.4681 |
2025-04-25 (Friday) | 90,723 | SEK 2,582,714![]() | SEK 2,582,714 | 0 | SEK 23,269 | SEK 28.4681 | SEK 28.2116 |
2025-04-24 (Thursday) | 90,723 | SEK 2,559,445![]() | SEK 2,559,445 | 0 | SEK 19,569 | SEK 28.2116 | SEK 27.9959 |
2025-04-23 (Wednesday) | 90,723 | SEK 2,539,876![]() | SEK 2,539,876 | 0 | SEK 98,949 | SEK 27.9959 | SEK 26.9053 |
2025-04-22 (Tuesday) | 90,723 | SEK 2,440,927![]() | SEK 2,440,927 | 0 | SEK -4,133 | SEK 26.9053 | SEK 26.9508 |
2025-04-21 (Monday) | 90,723 | SEK 2,445,060![]() | SEK 2,445,060 | 0 | SEK -8,137 | SEK 26.9508 | SEK 27.0405 |
2025-04-18 (Friday) | 90,723 | SEK 2,453,197 | SEK 2,453,197 | 0 | SEK 0 | SEK 27.0405 | SEK 27.0405 |
2025-04-17 (Thursday) | 90,723 | SEK 2,453,197![]() | SEK 2,453,197 | 0 | SEK 19,141 | SEK 27.0405 | SEK 26.8295 |
2025-04-16 (Wednesday) | 90,723 | SEK 2,434,056![]() | SEK 2,434,056 | 0 | SEK -47,249 | SEK 26.8295 | SEK 27.3503 |
2025-04-15 (Tuesday) | 90,723 | SEK 2,481,305![]() | SEK 2,481,305 | 0 | SEK 65,093 | SEK 27.3503 | SEK 26.6328 |
2025-04-14 (Monday) | 90,723 | SEK 2,416,212![]() | SEK 2,416,212 | 0 | SEK 116,731 | SEK 26.6328 | SEK 25.3462 |
2025-04-11 (Friday) | 90,723 | SEK 2,299,481![]() | SEK 2,299,481 | 0 | SEK -55,998 | SEK 25.3462 | SEK 25.9634 |
2025-04-10 (Thursday) | 90,723 | SEK 2,355,479![]() | SEK 2,355,479 | 0 | SEK 151,522 | SEK 25.9634 | SEK 24.2933 |
2025-04-09 (Wednesday) | 90,723 | SEK 2,203,957![]() | SEK 2,203,957 | 0 | SEK -97,746 | SEK 24.2933 | SEK 25.3707 |
2025-04-08 (Tuesday) | 90,723![]() | SEK 2,301,703![]() | SEK 2,301,703 | -844 | SEK 51,883 | SEK 25.3707 | SEK 24.5702 |
2025-04-07 (Monday) | 91,567![]() | SEK 2,249,820![]() | SEK 2,249,820 | 211 | SEK -55,570 | SEK 24.5702 | SEK 25.2352 |
2025-04-04 (Friday) | 91,356 | SEK 2,305,390![]() | SEK 2,305,390 | 0 | SEK -267,278 | SEK 25.2352 | SEK 28.1609 |
2025-04-02 (Wednesday) | 91,356![]() | SEK 2,572,668![]() | SEK 2,572,668 | 422 | SEK 70,991 | SEK 28.1609 | SEK 27.5109 |
2025-04-01 (Tuesday) | 90,934![]() | SEK 2,501,677![]() | SEK 2,501,677 | 633 | SEK 64,959 | SEK 27.5109 | SEK 26.9844 |
2025-03-31 (Monday) | 90,301 | SEK 2,436,718![]() | SEK 2,436,718 | 0 | SEK -22,512 | SEK 26.9844 | SEK 27.2337 |
2025-03-28 (Friday) | 90,301![]() | SEK 2,459,230![]() | SEK 2,459,230 | 844 | SEK -3,795 | SEK 27.2337 | SEK 27.5331 |
2025-03-27 (Thursday) | 89,457![]() | SEK 2,463,025![]() | SEK 2,463,025 | 4,853 | SEK 125,990 | SEK 27.5331 | SEK 27.6232 |
2025-03-26 (Wednesday) | 84,604 | SEK 2,337,035![]() | SEK 2,337,035 | 0 | SEK -47,779 | SEK 27.6232 | SEK 28.188 |
2025-03-25 (Tuesday) | 84,604 | SEK 2,384,814![]() | SEK 2,384,814 | 0 | SEK 13,719 | SEK 28.188 | SEK 28.0258 |
2025-03-24 (Monday) | 84,604![]() | SEK 2,371,095![]() | SEK 2,371,095 | 422 | SEK 20,121 | SEK 28.0258 | SEK 27.9273 |
2025-03-21 (Friday) | 84,182![]() | SEK 2,350,974![]() | SEK 2,350,974 | 1,477 | SEK -25,658 | SEK 27.9273 | SEK 28.7363 |
2025-03-20 (Thursday) | 82,705![]() | SEK 2,376,632![]() | SEK 2,376,632 | 1,688 | SEK 48,216 | SEK 28.7363 | SEK 28.7398 |
2025-03-19 (Wednesday) | 81,017![]() | SEK 2,328,416![]() | SEK 2,328,416 | 2,954 | SEK 110,693 | SEK 28.7398 | SEK 28.4094 |
2025-03-18 (Tuesday) | 78,063![]() | SEK 2,217,723![]() | SEK 2,217,723 | 633 | SEK 72,020 | SEK 28.4094 | SEK 27.7115 |
2025-03-17 (Monday) | 77,430![]() | SEK 2,145,703![]() | SEK 2,145,703 | 633 | SEK 44,271 | SEK 27.7115 | SEK 27.3635 |
2025-03-14 (Friday) | 76,797 | SEK 2,101,432![]() | SEK 2,101,432 | 0 | SEK 53,524 | SEK 27.3635 | SEK 26.6665 |
2025-03-13 (Thursday) | 76,797![]() | SEK 2,047,908![]() | SEK 2,047,908 | 211 | SEK -31,917 | SEK 26.6665 | SEK 27.1567 |
2025-03-12 (Wednesday) | 76,586 | SEK 2,079,825![]() | SEK 2,079,825 | 0 | SEK 30,448 | SEK 27.1567 | SEK 26.7592 |
2025-03-11 (Tuesday) | 76,586![]() | SEK 2,049,377![]() | SEK 2,049,377 | -4,220 | SEK -173,502 | SEK 26.7592 | SEK 27.5088 |
2025-03-10 (Monday) | 80,806![]() | SEK 2,222,879![]() | SEK 2,222,879 | 844 | SEK -34,291 | SEK 27.5088 | SEK 28.228 |
2025-03-07 (Friday) | 79,962![]() | SEK 2,257,170![]() | SEK 2,257,170 | 2,954 | SEK 72,953 | SEK 28.228 | SEK 28.3635 |
2025-03-06 (Thursday) | 77,008![]() | SEK 2,184,217![]() | SEK 2,184,217 | 1,055 | SEK -7,404 | SEK 28.3635 | SEK 28.855 |
2025-03-05 (Wednesday) | 75,953![]() | SEK 2,191,621![]() | SEK 2,191,621 | 1,266 | SEK 78,370 | SEK 28.855 | SEK 28.2948 |
2025-03-04 (Tuesday) | 74,687![]() | SEK 2,113,251![]() | SEK 2,113,251 | 844 | SEK -53,300 | SEK 28.2948 | SEK 29.34 |
2025-03-03 (Monday) | 73,843![]() | SEK 2,166,551![]() | SEK 2,166,551 | 422 | SEK 38,464 | SEK 29.34 | SEK 28.9847 |
2025-02-28 (Friday) | 73,421![]() | SEK 2,128,087![]() | SEK 2,128,087 | 1,443 | SEK 36,946 | SEK 28.9847 | SEK 29.0525 |
2025-02-27 (Thursday) | 71,978 | SEK 2,091,141![]() | SEK 2,091,141 | 0 | SEK -50,220 | SEK 29.0525 | SEK 29.7502 |
2025-02-26 (Wednesday) | 71,978![]() | SEK 2,141,361![]() | SEK 2,141,361 | 207 | SEK 33,152 | SEK 29.7502 | SEK 29.3741 |
2025-02-25 (Tuesday) | 71,771![]() | SEK 2,108,209![]() | SEK 2,108,209 | 3,105 | SEK 32,509 | SEK 29.3741 | SEK 30.2289 |
2025-02-24 (Monday) | 68,666![]() | SEK 2,075,700![]() | SEK 2,075,700 | 1,035 | SEK 26,282 | SEK 30.2289 | SEK 30.3029 |
2025-02-21 (Friday) | 67,631![]() | SEK 2,049,418![]() | SEK 2,049,418 | 207 | SEK -13,735 | SEK 30.3029 | SEK 30.5997 |
2025-02-20 (Thursday) | 67,424 | SEK 2,063,153![]() | SEK 2,063,153 | 0 | SEK 29,261 | SEK 30.5997 | SEK 30.1657 |
2025-02-19 (Wednesday) | 67,424 | SEK 2,033,892![]() | SEK 2,033,892 | 0 | SEK -70,798 | SEK 30.1657 | SEK 31.2157 |
2025-02-18 (Tuesday) | 67,424 | SEK 2,104,690![]() | SEK 2,104,690 | 0 | SEK 29,919 | SEK 31.2157 | SEK 30.772 |
2025-02-17 (Monday) | 67,424 | SEK 2,074,771![]() | SEK 2,074,771 | 0 | SEK 12,460 | SEK 30.772 | SEK 30.5872 |
2025-02-14 (Friday) | 67,424![]() | SEK 2,062,311![]() | SEK 2,062,311 | 414 | SEK 14,699 | SEK 30.5872 | SEK 30.5568 |
2025-02-13 (Thursday) | 67,010![]() | SEK 2,047,612![]() | SEK 2,047,612 | 1,035 | SEK 104,732 | SEK 30.5568 | SEK 29.4487 |
2025-02-12 (Wednesday) | 65,975 | SEK 1,942,880![]() | SEK 1,942,880 | 0 | SEK -16,522 | SEK 29.4487 | SEK 29.6992 |
2025-02-11 (Tuesday) | 65,975 | SEK 1,959,402![]() | SEK 1,959,402 | 0 | SEK 22,328 | SEK 29.6992 | SEK 29.3607 |
2025-02-10 (Monday) | 65,975![]() | SEK 1,937,074![]() | SEK 1,937,074 | 207 | SEK 57,117 | SEK 29.3607 | SEK 28.5847 |
2025-02-07 (Friday) | 65,768 | SEK 1,879,957![]() | SEK 1,879,957 | 0 | SEK -5,979 | SEK 28.5847 | SEK 28.6756 |
2025-02-06 (Thursday) | 65,768 | SEK 1,885,936![]() | SEK 1,885,936 | 0 | SEK 41,368 | SEK 28.6756 | SEK 28.0466 |
2025-02-05 (Wednesday) | 65,768 | SEK 1,844,568![]() | SEK 1,844,568 | 0 | SEK 26,050 | SEK 28.0466 | SEK 27.6505 |
2025-02-04 (Tuesday) | 65,768 | SEK 1,818,518![]() | SEK 1,818,518 | 0 | SEK -23,347 | SEK 27.6505 | SEK 28.0055 |
2025-02-03 (Monday) | 65,768![]() | SEK 1,841,865![]() | SEK 1,841,865 | 207 | SEK -8,049 | SEK 28.0055 | SEK 28.2167 |
2025-01-31 (Friday) | 65,561 | SEK 1,849,914![]() | SEK 1,849,914 | 0 | SEK 20,576 | SEK 28.2167 | SEK 27.9028 |
2025-01-30 (Thursday) | 65,561 | SEK 1,829,338![]() | SEK 1,829,338 | 0 | SEK 28,039 | SEK 27.9028 | SEK 27.4752 |
2025-01-29 (Wednesday) | 65,561 | SEK 1,801,299![]() | SEK 1,801,299 | 0 | SEK 10,125 | SEK 27.4752 | SEK 27.3207 |
2025-01-28 (Tuesday) | 65,561 | SEK 1,791,174![]() | SEK 1,791,174 | 0 | SEK 16,615 | SEK 27.3207 | SEK 27.0673 |
2025-01-27 (Monday) | 65,561 | SEK 1,774,559![]() | SEK 1,774,559 | 0 | SEK -48,805 | SEK 27.0673 | SEK 27.8117 |
2025-01-24 (Friday) | 65,561 | SEK 1,823,364![]() | SEK 1,823,364 | 0 | SEK 9,263 | SEK 27.8117 | SEK 27.6704 |
2025-01-23 (Thursday) | 65,561 | SEK 1,814,101![]() | SEK 1,814,101 | 0 | SEK 2,326 | SEK 27.6704 | SEK 27.635 |
2025-01-22 (Wednesday) | 65,561 | SEK 1,811,775 | SEK 1,811,775 | ||||
2025-01-21 (Tuesday) | 65,354 | SEK 1,776,370 | SEK 1,776,370 | ||||
2025-01-20 (Monday) | 54,590 | SEK 1,476,523 | SEK 1,476,523 | ||||
2025-01-17 (Friday) | 54,383 | SEK 1,457,057 | SEK 1,457,057 | ||||
2025-01-16 (Thursday) | 54,383 | SEK 1,458,930 | SEK 1,458,930 | ||||
2025-01-15 (Wednesday) | 54,383 | SEK 1,427,712 | SEK 1,427,712 | ||||
2025-01-14 (Tuesday) | 54,383 | SEK 1,365,234 | SEK 1,365,234 | ||||
2025-01-13 (Monday) | 54,383 | SEK 1,360,223 | SEK 1,360,223 | ||||
2025-01-10 (Friday) | 54,383 | SEK 1,361,577 | SEK 1,361,577 | ||||
2025-01-09 (Thursday) | 53,969 | SEK 1,364,141 | SEK 1,364,141 | ||||
2025-01-09 (Thursday) | 53,969 | SEK 1,364,141 | SEK 1,364,141 | ||||
2025-01-09 (Thursday) | 53,969 | SEK 1,364,141 | SEK 1,364,141 | ||||
2025-01-08 (Wednesday) | 53,969 | SEK 1,392,599 | SEK 1,392,599 | ||||
2025-01-08 (Wednesday) | 53,969 | SEK 1,392,599 | SEK 1,392,599 | ||||
2025-01-08 (Wednesday) | 53,969 | SEK 1,392,599 | SEK 1,392,599 | ||||
2024-12-31 (Tuesday) | 53,762 | SEK 1,415,297 | SEK 1,415,297 | ||||
2024-12-27 (Friday) | 53,762 | SEK 1,421,735 | SEK 1,421,735 | ||||
2024-12-26 (Thursday) | 53,762 | SEK 1,413,609 | SEK 1,413,609 | ||||
2024-12-24 (Tuesday) | 53,762 | SEK 1,409,529 | SEK 1,409,529 | ||||
2024-12-23 (Monday) | 53,762 | SEK 1,416,936 | SEK 1,416,936 | ||||
2024-12-20 (Friday) | 53,762 | SEK 1,419,475 | SEK 1,419,475 | ||||
2024-12-19 (Thursday) | 53,762 | SEK 1,422,624 | SEK 1,422,624 | ||||
2024-12-18 (Wednesday) | 50,864 | SEK 1,410,043 | SEK 1,410,043 | ||||
2024-12-17 (Tuesday) | 46,310 | SEK 1,274,068 | SEK 1,274,068 | ||||
2024-12-16 (Monday) | 46,517 | SEK 1,281,443 | SEK 1,281,443 | ||||
2024-12-13 (Friday) | 46,517 | SEK 1,249,761 | SEK 1,249,761 | ||||
2024-12-11 (Wednesday) | 46,310 | SEK 1,256,700 | SEK 1,256,700 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-04-08 | SELL | -844 | 25.371* | 28.38 ![]() | |||
2025-04-07 | BUY | 211 | 24.570* | 28.45 | |||
2025-04-02 | BUY | 422 | 28.161* | 28.52 | |||
2025-04-01 | BUY | 633 | 27.511* | 28.55 | |||
2025-03-28 | BUY | 844 | 27.234* | 28.61 | |||
2025-03-27 | BUY | 4,853 | 27.533* | 28.63 | |||
2025-03-24 | BUY | 422 | 28.026* | 28.68 | |||
2025-03-21 | BUY | 1,477 | 27.927* | 28.70 | |||
2025-03-20 | BUY | 1,688 | 28.736* | 28.70 | |||
2025-03-19 | BUY | 2,954 | 28.740* | 28.70 | |||
2025-03-18 | BUY | 633 | 28.409* | 28.70 | |||
2025-03-17 | BUY | 633 | 27.712* | 28.73 | |||
2025-03-13 | BUY | 211 | 26.667* | 28.83 | |||
2025-03-11 | SELL | -4,220 | 26.759* | 28.94 ![]() | |||
2025-03-10 | BUY | 844 | 27.509* | 28.99 | |||
2025-03-07 | BUY | 2,954 | 28.228* | 29.01 | |||
2025-03-06 | BUY | 1,055 | 28.364* | 29.03 | |||
2025-03-05 | BUY | 1,266 | 28.855* | 29.04 | |||
2025-03-04 | BUY | 844 | 28.295* | 29.07 | |||
2025-03-03 | BUY | 422 | 29.340* | 29.06 | |||
2025-02-28 | BUY | 1,443 | 28.985* | 29.06 | |||
2025-02-26 | BUY | 207 | 29.750* | 29.03 | |||
2025-02-25 | BUY | 3,105 | 29.374* | 29.02 | |||
2025-02-24 | BUY | 1,035 | 30.229* | 28.96 | |||
2025-02-21 | BUY | 207 | 30.303* | 28.90 | |||
2025-02-14 | BUY | 414 | 30.587* | 28.34 | |||
2025-02-13 | BUY | 1,035 | 30.557* | 28.20 | |||
2025-02-10 | BUY | 207 | 29.361* | 27.87 | |||
2025-02-03 | BUY | 207 | 28.006* | 27.64 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.