Stock Name / Fund | iShares MSCI USA SRI UCITS ETF GBP Hedged (Dist) |
Issuer | Blackrock |
ETF Ticker | SUAP(GBP) LSE |
ETF Ticker | SUAP.LS(GBP) CXE |
ETF Ticker | SUAP.L(GBP) LSE |
Stock Name | S&P Global Inc |
Ticker | SPGI(USD) NYSE |
TYPE | Common Stock |
Country | USA |
ISIN | US78409V1044 |
LEI | Y6X4K52KMJMZE7I7MY94 |
Date | Number of SPGI Shares Held | Base Market Value of SPGI Shares | Local Market Value of SPGI Shares | Change in SPGI Shares Held | Change in SPGI Base Value | Current Price per SPGI Share Held | Previous Price per SPGI Share Held |
---|---|---|---|---|---|---|---|
2025-05-07 (Wednesday) | 109,421 | USD 55,335,294 | USD 55,335,294 | ||||
2025-05-06 (Tuesday) | 109,421 | USD 54,908,552 | USD 54,908,552 | ||||
2025-05-05 (Monday) | 109,421 | USD 55,356,084 | USD 55,356,084 | ||||
2025-05-02 (Friday) | 109,421 | USD 55,434,867![]() | USD 55,434,867 | 0 | USD 841,447 | USD 506.62 | USD 498.93 |
2025-05-01 (Thursday) | 109,421![]() | USD 54,593,420![]() | USD 54,593,420 | -2 | USD -123,551 | USD 498.93 | USD 500.05 |
2025-04-30 (Wednesday) | 109,423![]() | USD 54,716,971![]() | USD 54,716,971 | -512 | USD 655,335 | USD 500.05 | USD 491.76 |
2025-04-29 (Tuesday) | 109,935 | USD 54,061,636![]() | USD 54,061,636 | 0 | USD 1,362,095 | USD 491.76 | USD 479.37 |
2025-04-28 (Monday) | 109,935![]() | USD 52,699,541![]() | USD 52,699,541 | -2,496 | USD -1,267,339 | USD 479.37 | USD 480 |
2025-04-25 (Friday) | 112,431![]() | USD 53,966,880![]() | USD 53,966,880 | 320 | USD 12,340 | USD 480 | USD 481.26 |
2025-04-24 (Thursday) | 112,111 | USD 53,954,540![]() | USD 53,954,540 | 0 | USD 1,236,584 | USD 481.26 | USD 470.23 |
2025-04-23 (Wednesday) | 112,111![]() | USD 52,717,956![]() | USD 52,717,956 | -128 | USD 367,442 | USD 470.23 | USD 466.42 |
2025-04-22 (Tuesday) | 112,239 | USD 52,350,514![]() | USD 52,350,514 | 0 | USD 1,956,325 | USD 466.42 | USD 448.99 |
2025-04-21 (Monday) | 112,239 | USD 50,394,189![]() | USD 50,394,189 | 0 | USD -1,558,999 | USD 448.99 | USD 462.88 |
2025-04-18 (Friday) | 112,239 | USD 51,953,188 | USD 51,953,188 | 0 | USD 0 | USD 462.88 | USD 462.88 |
2025-04-17 (Thursday) | 112,239![]() | USD 51,953,188![]() | USD 51,953,188 | 64 | USD -93,769 | USD 462.88 | USD 463.98 |
2025-04-16 (Wednesday) | 112,175 | USD 52,046,957![]() | USD 52,046,957 | 0 | USD -754,937 | USD 463.98 | USD 470.71 |
2025-04-15 (Tuesday) | 112,175 | USD 52,801,894![]() | USD 52,801,894 | 0 | USD -98,714 | USD 470.71 | USD 471.59 |
2025-04-14 (Monday) | 112,175![]() | USD 52,900,608![]() | USD 52,900,608 | -128 | USD 663,991 | USD 471.59 | USD 465.14 |
2025-04-11 (Friday) | 112,303![]() | USD 52,236,617![]() | USD 52,236,617 | 420 | USD 1,021,055 | USD 465.14 | USD 457.76 |
2025-04-10 (Thursday) | 111,883![]() | USD 51,215,562![]() | USD 51,215,562 | -64 | USD -1,846,197 | USD 457.76 | USD 473.99 |
2025-04-09 (Wednesday) | 111,947![]() | USD 53,061,759![]() | USD 53,061,759 | 192 | USD 3,721,926 | USD 473.99 | USD 441.5 |
2025-04-08 (Tuesday) | 111,755![]() | USD 49,339,833![]() | USD 49,339,833 | -186 | USD 274,973 | USD 441.5 | USD 438.31 |
2025-04-07 (Monday) | 111,941![]() | USD 49,064,860![]() | USD 49,064,860 | -768 | USD -1,823,254 | USD 438.31 | USD 451.5 |
2025-04-04 (Friday) | 112,709![]() | USD 50,888,114![]() | USD 50,888,114 | -640 | USD -7,371,005 | USD 451.5 | USD 513.98 |
2025-04-02 (Wednesday) | 113,349![]() | USD 58,259,119![]() | USD 58,259,119 | -1,148 | USD -223,659 | USD 513.98 | USD 510.78 |
2025-04-01 (Tuesday) | 114,497 | USD 58,482,778![]() | USD 58,482,778 | 0 | USD 306,852 | USD 510.78 | USD 508.1 |
2025-03-31 (Monday) | 114,497![]() | USD 58,175,926![]() | USD 58,175,926 | 257 | USD 769,184 | USD 508.1 | USD 502.51 |
2025-03-28 (Friday) | 114,240![]() | USD 57,406,742![]() | USD 57,406,742 | 128 | USD -635,186 | USD 502.51 | USD 508.64 |
2025-03-27 (Thursday) | 114,112![]() | USD 58,041,928![]() | USD 58,041,928 | -28 | USD 81,636 | USD 508.64 | USD 507.8 |
2025-03-26 (Wednesday) | 114,140![]() | USD 57,960,292![]() | USD 57,960,292 | 192 | USD -513,264 | USD 507.8 | USD 513.16 |
2025-03-25 (Tuesday) | 113,948![]() | USD 58,473,556![]() | USD 58,473,556 | 320 | USD 1,211,862 | USD 513.16 | USD 503.94 |
2025-03-24 (Monday) | 113,628 | USD 57,261,694![]() | USD 57,261,694 | 0 | USD 688,585 | USD 503.94 | USD 497.88 |
2025-03-21 (Friday) | 113,628![]() | USD 56,573,109![]() | USD 56,573,109 | -320 | USD -81,837 | USD 497.88 | USD 497.2 |
2025-03-20 (Thursday) | 113,948![]() | USD 56,654,946![]() | USD 56,654,946 | -64 | USD 193,923 | USD 497.2 | USD 495.22 |
2025-03-19 (Wednesday) | 114,012![]() | USD 56,461,023![]() | USD 56,461,023 | -320 | USD 393,754 | USD 495.22 | USD 490.39 |
2025-03-18 (Tuesday) | 114,332![]() | USD 56,067,269![]() | USD 56,067,269 | -192 | USD -538,508 | USD 490.39 | USD 494.27 |
2025-03-17 (Monday) | 114,524 | USD 56,605,777![]() | USD 56,605,777 | 0 | USD 890,996 | USD 494.27 | USD 486.49 |
2025-03-14 (Friday) | 114,524![]() | USD 55,714,781![]() | USD 55,714,781 | -320 | USD 606,888 | USD 486.49 | USD 479.85 |
2025-03-13 (Thursday) | 114,844![]() | USD 55,107,893![]() | USD 55,107,893 | -1,472 | USD -521,397 | USD 479.85 | USD 478.26 |
2025-03-12 (Wednesday) | 116,316![]() | USD 55,629,290![]() | USD 55,629,290 | -64 | USD -233,110 | USD 478.26 | USD 480 |
2025-03-11 (Tuesday) | 116,380![]() | USD 55,862,400![]() | USD 55,862,400 | -382 | USD -1,162,993 | USD 480 | USD 488.39 |
2025-03-10 (Monday) | 116,762 | USD 57,025,393![]() | USD 57,025,393 | 0 | USD -1,005,321 | USD 488.39 | USD 497 |
2025-03-07 (Friday) | 116,762![]() | USD 58,030,714![]() | USD 58,030,714 | -1,728 | USD -3,927,707 | USD 497 | USD 522.9 |
2025-03-05 (Wednesday) | 118,490![]() | USD 61,958,421![]() | USD 61,958,421 | -192 | USD 622,377 | USD 522.9 | USD 516.81 |
2025-03-04 (Tuesday) | 118,682 | USD 61,336,044![]() | USD 61,336,044 | 0 | USD -1,483,525 | USD 516.81 | USD 529.31 |
2025-03-03 (Monday) | 118,682![]() | USD 62,819,569![]() | USD 62,819,569 | 640 | USD -184,168 | USD 529.31 | USD 533.74 |
2025-02-28 (Friday) | 118,042![]() | USD 63,003,737![]() | USD 63,003,737 | -7,794 | USD -3,105,464 | USD 533.74 | USD 525.36 |
2025-02-27 (Thursday) | 125,836![]() | USD 66,109,201![]() | USD 66,109,201 | -120 | USD -551,752 | USD 525.36 | USD 529.24 |
2025-02-26 (Wednesday) | 125,956![]() | USD 66,660,953![]() | USD 66,660,953 | -1,320 | USD -1,225,520 | USD 529.24 | USD 533.38 |
2025-02-25 (Tuesday) | 127,276![]() | USD 67,886,473![]() | USD 67,886,473 | -1,122 | USD -577,909 | USD 533.38 | USD 533.22 |
2025-02-24 (Monday) | 128,398 | USD 68,464,382![]() | USD 68,464,382 | 0 | USD -23,111 | USD 533.22 | USD 533.4 |
2025-02-21 (Friday) | 128,398![]() | USD 68,487,493![]() | USD 68,487,493 | -1,386 | USD -1,002,754 | USD 533.4 | USD 535.43 |
2025-02-20 (Thursday) | 129,784![]() | USD 69,490,247![]() | USD 69,490,247 | -2,442 | USD -2,268,803 | USD 535.43 | USD 542.7 |
2025-02-19 (Wednesday) | 132,226![]() | USD 71,759,050![]() | USD 71,759,050 | -2,574 | USD -1,541,146 | USD 542.7 | USD 543.77 |
2025-02-18 (Tuesday) | 134,800 | USD 73,300,196![]() | USD 73,300,196 | 0 | USD 549,984 | USD 543.77 | USD 539.69 |
2025-02-17 (Monday) | 134,800 | USD 72,750,212 | USD 72,750,212 | 0 | USD 0 | USD 539.69 | USD 539.69 |
2025-02-14 (Friday) | 134,800 | USD 72,750,212![]() | USD 72,750,212 | 0 | USD -354,524 | USD 539.69 | USD 542.32 |
2025-02-13 (Thursday) | 134,800![]() | USD 73,104,736![]() | USD 73,104,736 | -2,772 | USD -16,158 | USD 542.32 | USD 531.51 |
2025-02-12 (Wednesday) | 137,572![]() | USD 73,120,894![]() | USD 73,120,894 | -924 | USD -1,737,579 | USD 531.51 | USD 540.51 |
2025-02-11 (Tuesday) | 138,496![]() | USD 74,858,473![]() | USD 74,858,473 | -594 | USD 3,185,396 | USD 540.51 | USD 515.3 |
2025-02-10 (Monday) | 139,090![]() | USD 71,673,077![]() | USD 71,673,077 | -66 | USD -569,760 | USD 515.3 | USD 519.15 |
2025-02-07 (Friday) | 139,156![]() | USD 72,242,837![]() | USD 72,242,837 | -1,386 | USD -706,894 | USD 519.15 | USD 519.06 |
2025-02-06 (Thursday) | 140,542![]() | USD 72,949,731![]() | USD 72,949,731 | -66 | USD 639,255 | USD 519.06 | USD 514.27 |
2025-02-05 (Wednesday) | 140,608![]() | USD 72,310,476![]() | USD 72,310,476 | -198 | USD -20,158 | USD 514.27 | USD 513.69 |
2025-02-04 (Tuesday) | 140,806![]() | USD 72,330,634![]() | USD 72,330,634 | -660 | USD -1,002,511 | USD 513.69 | USD 518.38 |
2025-02-03 (Monday) | 141,466![]() | USD 73,333,145![]() | USD 73,333,145 | -792 | USD -841,599 | USD 518.38 | USD 521.41 |
2025-01-31 (Friday) | 142,258 | USD 74,174,744![]() | USD 74,174,744 | 0 | USD -303,009 | USD 521.41 | USD 523.54 |
2025-01-30 (Thursday) | 142,258 | USD 74,477,753![]() | USD 74,477,753 | 0 | USD 899,070 | USD 523.54 | USD 517.22 |
2025-01-29 (Wednesday) | 142,258![]() | USD 73,578,683![]() | USD 73,578,683 | -1,188 | USD -1,077,788 | USD 517.22 | USD 520.45 |
2025-01-28 (Tuesday) | 143,446![]() | USD 74,656,471![]() | USD 74,656,471 | -1,254 | USD -696,054 | USD 520.45 | USD 520.75 |
2025-01-27 (Monday) | 144,700 | USD 75,352,525![]() | USD 75,352,525 | 0 | USD 1,012,900 | USD 520.75 | USD 513.75 |
2025-01-24 (Friday) | 144,700![]() | USD 74,339,625![]() | USD 74,339,625 | -132 | USD -37,400 | USD 513.75 | USD 513.54 |
2025-01-23 (Thursday) | 144,832![]() | USD 74,377,025![]() | USD 74,377,025 | -132 | USD 306,220 | USD 513.54 | USD 510.96 |
2025-01-22 (Wednesday) | 144,964 | USD 74,070,805 | USD 74,070,805 | ||||
2025-01-21 (Tuesday) | 145,426 | USD 74,174,531 | USD 74,174,531 | ||||
2025-01-20 (Monday) | 145,426 | USD 72,983,492 | USD 72,983,492 | ||||
2025-01-17 (Friday) | 145,426 | USD 72,983,492 | USD 72,983,492 | ||||
2025-01-16 (Thursday) | 145,426 | USD 73,463,398 | USD 73,463,398 | ||||
2025-01-15 (Wednesday) | 145,954 | USD 72,469,080 | USD 72,469,080 | ||||
2025-01-14 (Tuesday) | 145,954 | USD 70,710,334 | USD 70,710,334 | ||||
2025-01-13 (Monday) | 146,218 | USD 70,563,345 | USD 70,563,345 | ||||
2025-01-10 (Friday) | 146,791 | USD 70,858,952 | USD 70,858,952 | ||||
2025-01-09 (Thursday) | 146,791 | USD 72,787,785 | USD 72,787,785 | ||||
2025-01-09 (Thursday) | 146,791 | USD 72,787,785 | USD 72,787,785 | ||||
2025-01-09 (Thursday) | 146,791 | USD 72,787,785 | USD 72,787,785 | ||||
2025-01-08 (Wednesday) | 146,791 | USD 72,787,785 | USD 72,787,785 | ||||
2025-01-08 (Wednesday) | 146,791 | USD 72,787,785 | USD 72,787,785 | ||||
2025-01-08 (Wednesday) | 146,791 | USD 72,787,785 | USD 72,787,785 | ||||
2025-01-02 (Thursday) | 147,775![]() | USD 73,222,513![]() | USD 73,222,513 | -1,122 | USD -3,035,086 | USD 495.5 | USD 512.15 |
2024-12-30 (Monday) | 147,775 | USD 73,594,906 | USD 73,594,906 | ||||
2024-12-10 (Tuesday) | 148,897![]() | USD 76,257,599![]() | USD 76,257,599 | -128 | USD -244,385 | USD 512.15 | USD 513.35 |
2024-12-09 (Monday) | 149,025![]() | USD 76,501,984![]() | USD 76,501,984 | 396 | USD -305,024 | USD 513.35 | USD 516.77 |
2024-12-06 (Friday) | 148,629 | USD 76,807,008![]() | USD 76,807,008 | 0 | USD 428,051 | USD 516.77 | USD 513.89 |
2024-12-05 (Thursday) | 148,629 | USD 76,378,957![]() | USD 76,378,957 | 0 | USD -946,767 | USD 513.89 | USD 520.26 |
2024-12-04 (Wednesday) | 148,629![]() | USD 77,325,724![]() | USD 77,325,724 | 66 | USD 341,863 | USD 520.26 | USD 518.19 |
2024-12-03 (Tuesday) | 148,563 | USD 76,983,861![]() | USD 76,983,861 | 0 | USD -695,275 | USD 518.19 | USD 522.87 |
2024-12-02 (Monday) | 148,563![]() | USD 77,679,136![]() | USD 77,679,136 | -244 | USD -74,010 | USD 522.87 | USD 522.51 |
2024-11-29 (Friday) | 148,807 | USD 77,753,146![]() | USD 77,753,146 | 0 | USD -52,082 | USD 522.51 | USD 522.86 |
2024-11-28 (Thursday) | 148,807 | USD 77,805,228 | USD 77,805,228 | 0 | USD 0 | USD 522.86 | USD 522.86 |
2024-11-27 (Wednesday) | 148,807![]() | USD 77,805,228![]() | USD 77,805,228 | 198 | USD 237,274 | USD 522.86 | USD 521.96 |
2024-11-26 (Tuesday) | 148,609![]() | USD 77,567,954![]() | USD 77,567,954 | -264 | USD 78,069 | USD 521.96 | USD 520.51 |
2024-11-25 (Monday) | 148,873![]() | USD 77,489,885![]() | USD 77,489,885 | 2,063 | USD 1,962,012 | USD 520.51 | USD 514.46 |
2024-11-22 (Friday) | 146,810![]() | USD 75,527,873![]() | USD 75,527,873 | -455 | USD 220,970 | USD 514.46 | USD 511.37 |
2024-11-21 (Thursday) | 147,265![]() | USD 75,306,903![]() | USD 75,306,903 | -130 | USD 1,148,057 | USD 511.37 | USD 503.13 |
2024-11-20 (Wednesday) | 147,395 | USD 74,158,846![]() | USD 74,158,846 | 0 | USD 120,864 | USD 503.13 | USD 502.31 |
2024-11-19 (Tuesday) | 147,395![]() | USD 74,037,982![]() | USD 74,037,982 | 325 | USD 61,772 | USD 502.31 | USD 503 |
2024-11-18 (Monday) | 147,070![]() | USD 73,976,210![]() | USD 73,976,210 | -1,574 | USD -861,585 | USD 503 | USD 503.47 |
2024-11-12 (Tuesday) | 148,644![]() | USD 74,837,795![]() | USD 74,837,795 | 130 | USD -497,417 | USD 503.47 | USD 507.26 |
2024-11-11 (Monday) | 148,514 | USD 75,335,212![]() | USD 75,335,212 | 0 | USD 659,403 | USD 507.26 | USD 502.82 |
2024-11-08 (Friday) | 148,514 | USD 74,675,809![]() | USD 74,675,809 | 0 | USD 849,500 | USD 502.82 | USD 497.1 |
2024-11-07 (Thursday) | 148,514![]() | USD 73,826,309![]() | USD 73,826,309 | 1,170 | USD 1,629,222 | USD 497.1 | USD 489.99 |
2024-11-06 (Wednesday) | 147,344 | USD 72,197,087![]() | USD 72,197,087 | 0 | USD 41,257 | USD 489.99 | USD 489.71 |
2024-11-05 (Tuesday) | 147,344![]() | USD 72,155,830![]() | USD 72,155,830 | 975 | USD 1,054,161 | USD 489.71 | USD 485.77 |
2024-11-04 (Monday) | 146,369![]() | USD 71,101,669![]() | USD 71,101,669 | -260 | USD 234,407 | USD 485.77 | USD 483.31 |
2024-11-01 (Friday) | 146,629![]() | USD 70,867,262![]() | USD 70,867,262 | -2,730 | USD -878,827 | USD 483.31 | USD 480.36 |
2024-10-31 (Thursday) | 149,359![]() | USD 71,746,089![]() | USD 71,746,089 | 585 | USD -549,149 | USD 480.36 | USD 485.94 |
2024-10-30 (Wednesday) | 148,774![]() | USD 72,295,238![]() | USD 72,295,238 | -195 | USD -215,423 | USD 485.94 | USD 486.75 |
2024-10-29 (Tuesday) | 148,969![]() | USD 72,510,661![]() | USD 72,510,661 | -4,355 | USD -2,194,925 | USD 486.75 | USD 487.24 |
2024-10-28 (Monday) | 153,324![]() | USD 74,705,586![]() | USD 74,705,586 | -130 | USD -580,481 | USD 487.24 | USD 490.61 |
2024-10-25 (Friday) | 153,454![]() | USD 75,286,067![]() | USD 75,286,067 | -4,810 | USD -2,771,320 | USD 490.61 | USD 493.21 |
2024-10-24 (Thursday) | 158,264![]() | USD 78,057,387![]() | USD 78,057,387 | -520 | USD -3,068,534 | USD 493.21 | USD 510.92 |
2024-10-23 (Wednesday) | 158,784![]() | USD 81,125,921![]() | USD 81,125,921 | -65 | USD -446,217 | USD 510.92 | USD 513.52 |
2024-10-22 (Tuesday) | 158,849 | USD 81,572,138![]() | USD 81,572,138 | 0 | USD -1,536,070 | USD 513.52 | USD 523.19 |
2024-10-21 (Monday) | 158,849 | USD 83,108,208![]() | USD 83,108,208 | 0 | USD -255,747 | USD 523.19 | USD 524.8 |
2024-10-18 (Friday) | 158,849 | USD 83,363,955 | USD 83,363,955 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-05-01 | SELL | -2 | 498.930* | 503.15 ![]() | |||
2025-04-30 | SELL | -512 | 500.050* | 503.18 ![]() | |||
2025-04-28 | SELL | -2,496 | 479.370* | 503.54 ![]() | |||
2025-04-25 | BUY | 320 | 480.000* | 503.77 | |||
2025-04-23 | SELL | -128 | 470.230* | 504.35 ![]() | |||
2025-04-17 | BUY | 64 | 462.880* | 506.25 | |||
2025-04-14 | SELL | -128 | 471.590* | 507.50 ![]() | |||
2025-04-11 | BUY | 420 | 465.140* | 507.97 | |||
2025-04-10 | SELL | -64 | 457.760* | 508.54 ![]() | |||
2025-04-09 | BUY | 192 | 473.990* | 508.94 | |||
2025-04-08 | SELL | -186 | 441.500* | 509.72 ![]() | |||
2025-04-07 | SELL | -768 | 438.310* | 510.56 ![]() | |||
2025-04-04 | SELL | -640 | 451.500* | 511.27 ![]() | |||
2025-04-02 | SELL | -1,148 | 513.980* | 511.23 ![]() | |||
2025-03-31 | BUY | 257 | 508.100* | 511.28 | |||
2025-03-28 | BUY | 128 | 502.510* | 511.39 | |||
2025-03-27 | SELL | -28 | 508.640* | 511.42 ![]() | |||
2025-03-26 | BUY | 192 | 507.800* | 511.47 | |||
2025-03-25 | BUY | 320 | 513.160* | 511.45 | |||
2025-03-21 | SELL | -320 | 497.880* | 511.73 ![]() | |||
2025-03-20 | SELL | -64 | 497.200* | 511.93 ![]() | |||
2025-03-19 | SELL | -320 | 495.220* | 512.15 ![]() | |||
2025-03-18 | SELL | -192 | 490.390* | 512.46 ![]() | |||
2025-03-14 | SELL | -320 | 486.490* | 513.09 ![]() | |||
2025-03-13 | SELL | -1,472 | 479.850* | 513.57 ![]() | |||
2025-03-12 | SELL | -64 | 478.260* | 514.09 ![]() | |||
2025-03-11 | SELL | -382 | 480.000* | 514.60 ![]() | |||
2025-03-07 | SELL | -1,728 | 497.000* | 515.27 ![]() | |||
2025-03-05 | SELL | -192 | 522.900* | 515.15 ![]() | |||
2025-03-03 | BUY | 640 | 529.310* | 514.90 | |||
2025-02-28 | SELL | -7,794 | 533.740* | 514.59 ![]() | |||
2025-02-27 | SELL | -120 | 525.360* | 514.41 ![]() | |||
2025-02-26 | SELL | -1,320 | 529.240* | 514.16 ![]() | |||
2025-02-25 | SELL | -1,122 | 533.380* | 513.83 ![]() | |||
2025-02-21 | SELL | -1,386 | 533.400* | 513.13 ![]() | |||
2025-02-20 | SELL | -2,442 | 535.430* | 512.72 ![]() | |||
2025-02-19 | SELL | -2,574 | 542.700* | 512.17 ![]() | |||
2025-02-13 | SELL | -2,772 | 542.320* | 509.83 ![]() | |||
2025-02-12 | SELL | -924 | 531.510* | 509.39 ![]() | |||
2025-02-11 | SELL | -594 | 540.510* | 508.74 ![]() | |||
2025-02-10 | SELL | -66 | 515.300* | 508.60 ![]() | |||
2025-02-07 | SELL | -1,386 | 519.150* | 508.37 ![]() | |||
2025-02-06 | SELL | -66 | 519.060* | 508.14 ![]() | |||
2025-02-05 | SELL | -198 | 514.270* | 508.00 ![]() | |||
2025-02-04 | SELL | -660 | 513.690* | 507.86 ![]() | |||
2025-02-03 | SELL | -792 | 518.380* | 507.61 ![]() | |||
2025-01-29 | SELL | -1,188 | 517.220* | 506.61 ![]() | |||
2025-01-28 | SELL | -1,254 | 520.450* | 506.24 ![]() | |||
2025-01-24 | SELL | -132 | 513.750* | 505.63 ![]() | |||
2025-01-23 | SELL | -132 | 513.540* | 505.40 ![]() | |||
2025-01-02 | SELL | -1,122 | 495.500* | 505.69 ![]() | |||
2024-12-10 | SELL | -128 | 512.150* | 505.50 ![]() | |||
2024-12-09 | BUY | 396 | 513.350* | 505.25 | |||
2024-12-04 | BUY | 66 | 520.260* | 504.04 | |||
2024-12-02 | SELL | -244 | 522.870* | 502.82 ![]() | |||
2024-11-27 | BUY | 198 | 522.860* | 500.33 | |||
2024-11-26 | SELL | -264 | 521.960* | 499.39 ![]() | |||
2024-11-25 | BUY | 2,063 | 520.510* | 498.43 | |||
2024-11-22 | SELL | -455 | 514.460* | 497.67 ![]() | |||
2024-11-21 | SELL | -130 | 511.370* | 496.98 ![]() | |||
2024-11-19 | BUY | 325 | 502.310* | 496.34 | |||
2024-11-18 | SELL | -1,574 | 503.000* | 495.95 ![]() | |||
2024-11-12 | BUY | 130 | 503.470* | 495.48 | |||
2024-11-07 | BUY | 1,170 | 497.100* | 493.89 | |||
2024-11-05 | BUY | 975 | 489.710* | 494.62 | |||
2024-11-04 | SELL | -260 | 485.770* | 495.50 ![]() | |||
2024-11-01 | SELL | -2,730 | 483.310* | 496.86 ![]() | |||
2024-10-31 | BUY | 585 | 480.360* | 498.92 | |||
2024-10-30 | SELL | -195 | 485.940* | 500.78 ![]() | |||
2024-10-29 | SELL | -4,355 | 486.750* | 503.12 ![]() | |||
2024-10-28 | SELL | -130 | 487.240* | 506.29 ![]() | |||
2024-10-25 | SELL | -4,810 | 490.610* | 510.21 ![]() | |||
2024-10-24 | SELL | -520 | 493.210* | 515.88 ![]() | |||
2024-10-23 | SELL | -65 | 510.920* | 518.36 ![]() |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|---|---|---|---|
2025-05-08 | 227,152 | 12 | 337,162 | 67.4% |
2025-05-07 | 108,690 | 40 | 302,818 | 35.9% |
2025-05-06 | 113,565 | 3 | 244,628 | 46.4% |
2025-05-05 | 238,943 | 22 | 368,402 | 64.9% |
2025-05-02 | 192,869 | 424 | 333,349 | 57.9% |
2025-05-01 | 287,716 | 129 | 471,870 | 61.0% |
2025-04-30 | 474,059 | 210 | 689,803 | 68.7% |
2025-04-29 | 515,936 | 160 | 784,249 | 65.8% |
2025-04-28 | 187,250 | 75 | 537,853 | 34.8% |
2025-04-25 | 223,349 | 7,939 | 377,869 | 59.1% |
2025-04-24 | 270,400 | 30 | 450,940 | 60.0% |
2025-04-23 | 178,066 | 53 | 368,031 | 48.4% |
2025-04-22 | 164,271 | 17 | 482,970 | 34.0% |
2025-04-21 | 136,844 | 29 | 431,708 | 31.7% |
2025-04-17 | 89,217 | 0 | 335,308 | 26.6% |
2025-04-16 | 118,737 | 23 | 229,212 | 51.8% |
2025-04-15 | 134,806 | 510 | 315,240 | 42.8% |
2025-04-14 | 146,126 | 103 | 337,689 | 43.3% |
2025-04-11 | 110,344 | 91 | 410,776 | 26.9% |
2025-04-10 | 197,551 | 1,906 | 582,100 | 33.9% |
2025-04-09 | 378,959 | 275 | 1,109,158 | 34.2% |
2025-04-08 | 351,402 | 33 | 868,747 | 40.4% |
2025-04-07 | 578,852 | 1,769 | 1,211,730 | 47.8% |
2025-04-04 | 328,866 | 389 | 642,546 | 51.2% |
2025-04-03 | 323,697 | 110 | 643,372 | 50.3% |
2025-04-02 | 190,999 | 117 | 344,051 | 55.5% |
2025-04-01 | 222,904 | 316 | 384,302 | 58.0% |
2025-03-31 | 198,014 | 6 | 357,892 | 55.3% |
2025-03-28 | 328,866 | 24 | 482,820 | 68.1% |
2025-03-27 | 181,197 | 47 | 291,221 | 62.2% |
2025-03-26 | 162,408 | 85 | 372,012 | 43.7% |
2025-03-25 | 264,197 | 47 | 475,219 | 55.6% |
2025-03-24 | 170,723 | 466 | 352,933 | 48.4% |
2025-03-21 | 285,540 | 319 | 532,020 | 53.7% |
2025-03-20 | 308,999 | 3,853 | 457,400 | 67.6% |
2025-03-19 | 229,762 | 94 | 428,720 | 53.6% |
2025-03-18 | 334,795 | 281 | 594,600 | 56.3% |
2025-03-17 | 281,644 | 404 | 414,194 | 68.0% |
2025-03-14 | 226,986 | 1,024 | 640,642 | 35.4% |
2025-03-13 | 390,097 | 79 | 802,586 | 48.6% |
2025-03-12 | 308,066 | 1,896 | 732,001 | 42.1% |
2025-03-11 | 249,194 | 87 | 644,690 | 38.7% |
2025-03-10 | 353,011 | 2,454 | 671,922 | 52.5% |
2025-03-07 | 354,101 | 527 | 707,746 | 50.0% |
2025-03-06 | 356,573 | 46 | 657,137 | 54.3% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.