| Stock Name / Fund | iShares MSCI World SRI UCITS ETF GBP Hedged (Dist) GBP |
| Issuer | Blackrock |
| Entity holding fund | iShares IV Public Limited Company |
| Entity Type | |
| Entity LEI | 549300ZP07LMR36K1T02 |
| ETF Ticker | SGWS(GBP) LSE |
| ETF Ticker | SGWS.LS(GBP) CXE |
| ETF Ticker | SGWS.L(GBP) LSE |
| Stock Name | Legal & General Group PLC |
| Ticker | LGEN.L(GBP) LSE |
| TYPE | Common Stock |
| Country | UK |
| ISIN | GB0005603997 |
| LEI | 213800JH9QQWHLO99821 |
Show aggregate LGEN.L holdings
| Date | Number of LGEN.L Shares Held | Base Market Value of LGEN.L Shares | Local Market Value of LGEN.L Shares | Change in LGEN.L Shares Held | Change in LGEN.L Base Value | Current Price per LGEN.L Share Held | Previous Price per LGEN.L Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-11 (Thursday) | 2,918,082 | GBP 9,683,495![]() | GBP 9,683,495 | 0 | GBP 272,993 | GBP 3.31845 | GBP 3.22489 |
| 2025-12-10 (Wednesday) | 2,918,082![]() | GBP 9,410,502![]() | GBP 9,410,502 | -3,308 | GBP -157,559 | GBP 3.22489 | GBP 3.27517 |
| 2025-12-09 (Tuesday) | 2,921,390 | GBP 9,568,061![]() | GBP 9,568,061 | 0 | GBP -135,245 | GBP 3.27517 | GBP 3.32147 |
| 2025-12-08 (Monday) | 2,921,390![]() | GBP 9,703,306![]() | GBP 9,703,306 | -16,480 | GBP -41,449 | GBP 3.32147 | GBP 3.31695 |
| 2025-12-05 (Friday) | 2,937,870 | GBP 9,744,755![]() | GBP 9,744,755 | 0 | GBP -97,291 | GBP 3.31695 | GBP 3.35006 |
| 2025-12-04 (Thursday) | 2,937,870 | GBP 9,842,046![]() | GBP 9,842,046 | 0 | GBP 50,493 | GBP 3.35006 | GBP 3.33287 |
| 2025-12-03 (Wednesday) | 2,937,870 | GBP 9,791,553![]() | GBP 9,791,553 | 0 | GBP 172,320 | GBP 3.33287 | GBP 3.27422 |
| 2025-12-02 (Tuesday) | 2,937,870 | GBP 9,619,233![]() | GBP 9,619,233 | 0 | GBP 103,734 | GBP 3.27422 | GBP 3.23891 |
| 2025-12-01 (Monday) | 2,937,870![]() | GBP 9,515,499![]() | GBP 9,515,499 | -9,927 | GBP -127,998 | GBP 3.23891 | GBP 3.27143 |
| 2025-11-28 (Friday) | 2,947,797 | GBP 9,643,497![]() | GBP 9,643,497 | 0 | GBP 15,624 | GBP 3.27143 | GBP 3.26612 |
| 2025-11-27 (Thursday) | 2,947,797 | GBP 9,627,873![]() | GBP 9,627,873 | 0 | GBP 55,341 | GBP 3.26612 | GBP 3.24735 |
| 2025-11-26 (Wednesday) | 2,947,797 | GBP 9,572,532![]() | GBP 9,572,532 | 0 | GBP 211,695 | GBP 3.24735 | GBP 3.17554 |
| 2025-11-25 (Tuesday) | 2,947,797 | GBP 9,360,837![]() | GBP 9,360,837 | 0 | GBP 137,202 | GBP 3.17554 | GBP 3.12899 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-12-10 | SELL | -3,308 | 245.700 | 241.100 | 241.560 | GBP -799,080 | 3.16 Loss of -788,611 on sale |
| 2025-12-08 | SELL | -16,480 | 251.200 | 247.500 | 247.870 | GBP -4,084,898 | 3.16 Loss of -4,032,761 on sale |
| 2025-12-01 | SELL | -9,927 | 246.900 | 243.300 | 243.660 | GBP -2,418,813 | 3.16 Loss of -2,387,439 on sale |
| 2025-11-24 | SELL | -9,927 | 239.400 | 237.000 | 237.240 | GBP -2,355,081 | 3.16 Loss of -2,323,721 on sale |
| 2025-11-19 | SELL | -6,798 | 235.900 | 232.800 | 233.110 | GBP -1,584,681 | 3.16 Loss of -1,563,198 on sale |
| 2025-11-18 | SELL | -16,812 | 235.600 | 233.200 | 233.440 | GBP -3,924,593 | 3.16 Loss of -3,871,459 on sale |
| 2025-11-13 | SELL | -13,364 | 245.000 | 240.500 | 240.950 | GBP -3,220,056 | 3.16 Loss of -3,177,816 on sale |
| 2025-11-12 | SELL | -6,682 | 247.180 | 242.800 | 243.238 | GBP -1,625,316 | 3.16 Loss of -1,604,198 on sale |
| 2025-11-10 | SELL | -13,324 | 244.100 | 241.000 | 241.310 | GBP -3,215,214 | 3.16 Loss of -3,173,112 on sale |
| 2025-11-07 | SELL | -29,944 | 242.800 | 239.500 | 239.830 | GBP -7,181,470 | 3.16 Loss of -7,086,851 on sale |
| 2025-11-06 | BUY | 6,520 | 243.400 | 240.500 | 240.790 | GBP 1,569,951 | 3.16 |
| 2025-11-05 | BUY | 9,993 | 241.700 | 237.500 | 237.920 | GBP 2,377,535 | 3.16 |
| 2025-10-31 | SELL | -6,700 | 239.975 | 235.900 | 236.307 | GBP -1,583,260 | 3.16 Loss of -1,562,087 on sale |
| 2025-10-30 | SELL | -3,350 | 241.100 | 238.300 | 238.580 | GBP -799,243 | 3.16 Loss of -788,656 on sale |
| 2025-10-24 | SELL | -36,641 | 240.700 | 236.300 | 236.740 | GBP -8,674,384 | 3.16 Loss of -8,558,632 on sale |
| 2025-10-22 | SELL | -16,705 | 0.000 | 0.000 | 0.000 | GBP 0 | 3.16 Profit of 52,764 on sale |
| 2025-10-15 | SELL | -16,760 | 0.000 | 0.000 | 0.000 | GBP 0 | 3.16 Profit of 52,930 on sale |
| 2025-10-01 | SELL | -37,081 | 0.000 | 0.000 | 0.000 | GBP 0 | 3.16 Profit of 117,087 on sale |
| 2025-09-26 | SELL | -13,256 | 238.200 | 234.700 | 235.050 | GBP -3,115,823 | 3.16 Loss of -3,073,975 on sale |
| 2025-09-24 | SELL | -66,300 | 0.000 | 0.000 | 0.000 | GBP 0 | 3.16 Profit of 209,297 on sale |
| 2025-09-17 | SELL | -39,372 | 3.269* | 3.16 Profit of 124,249 on sale | |||
| 2025-09-16 | SELL | -3,776 | 3.252* | 3.16 Profit of 11,914 on sale | |||
| 2025-07-25 | BUY | 6,570 | 258.100 | 254.700 | 255.040 | GBP 1,675,613 | 3.14 |
| 2025-07-21 | BUY | 16,375 | 260.300 | 256.436 | 256.822 | GBP 4,205,467 | 3.13 |
| 2025-07-17 | BUY | 3,267 | 255.300 | 253.490 | 253.671 | GBP 828,743 | 3.12 |
| 2025-07-11 | BUY | 6,947 | 253.100 | 251.400 | 251.570 | GBP 1,747,657 | 3.12 |
| 2025-07-07 | SELL | -56,321 | 252.400 | 249.398 | 249.698 | GBP -14,063,252 | 3.11 Loss of -13,888,146 on sale |
| 2025-07-03 | BUY | 3,303 | 251.800 | 248.932 | 249.219 | GBP 823,170 | 3.10 |
| 2025-07-02 | BUY | 3,338 | 254.700 | 245.800 | 246.690 | GBP 823,451 | 3.10 |
| 2025-06-30 | BUY | 3,288 | 256.000 | 254.000 | 254.200 | GBP 835,810 | 3.10 |
| 2025-06-26 | BUY | 6,576 | 255.200 | 252.600 | 252.860 | GBP 1,662,807 | 3.09 |
| 2025-06-20 | SELL | -82,225 | 256.700 | 253.800 | 254.090 | GBP -20,892,551 | 3.09 Loss of -20,638,883 on sale |
| 2025-06-18 | BUY | 3,279 | 256.100 | 253.500 | 253.760 | GBP 832,079 | 3.08 |
| 2025-06-16 | BUY | 3,289 | 257.200 | 252.700 | 253.150 | GBP 832,610 | 3.07 |
| 2025-06-06 | BUY | 3,295 | 258.300 | 255.000 | 255.330 | GBP 841,312 | 3.06 |
| 2025-06-04 | BUY | 6,570 | 255.200 | 253.600 | 253.760 | GBP 1,667,203 | 3.05 |
| 2025-05-30 | BUY | 185,772 | 3.354* | 3.04 | |||
| 2025-05-21 | SELL | -9,078 | 242.500 | 239.300 | 239.620 | GBP -2,175,270 | 3.03 Loss of -2,147,789 on sale |
| 2025-05-13 | SELL | -81,010 | 3.170* | 3.02 Profit of 244,421 on sale | |||
| 2025-05-12 | SELL | -3,125 | 3.165* | 3.02 Profit of 9,424 on sale | |||
| 2025-04-29 | SELL | -6,262 | 239.400 | 235.400 | 235.800 | GBP -1,476,580 | 3.00 Loss of -1,457,784 on sale |
| 2025-04-24 | BUY | 12,524 | 239.100 | 235.600 | 235.950 | GBP 2,955,038 | 3.00 |
| 2025-04-15 | SELL | -9,483 | 244.000 | 239.400 | 239.860 | GBP -2,274,592 | 2.97 Loss of -2,246,395 on sale |
| 2025-04-08 | SELL | -40,742 | 227.800 | 215.200 | 216.460 | GBP -8,819,013 | 2.97 Loss of -8,697,807 on sale |
| 2025-04-07 | SELL | -6,268 | 227.000 | 206.800 | 208.820 | GBP -1,308,884 | 2.98 Loss of -1,290,219 on sale |
| 2025-03-31 | SELL | -6,238 | 3.134* | 2.97 Profit of 18,541 on sale | |||
| 2025-03-28 | SELL | -12,476 | 3.156* | 2.97 Profit of 37,053 on sale | |||
| 2025-03-27 | BUY | 3,091 | 3.161* | 2.97 | |||
| 2025-03-26 | SELL | -3,109 | 3.148* | 2.97 Profit of 9,218 on sale | |||
| 2025-03-24 | SELL | -24,728 | 3.141* | 2.96 Profit of 73,201 on sale | |||
| 2025-03-18 | SELL | -3,109 | 3.227* | 2.95 Profit of 9,165 on sale | |||
| 2025-03-12 | SELL | -9,302 | 3.103* | 2.94 Profit of 27,316 on sale | |||
| 2025-03-11 | SELL | -6,194 | 3.171* | 2.93 Profit of 18,167 on sale | |||
| 2025-03-10 | SELL | -3,108 | 3.161* | 2.93 Profit of 9,105 on sale | |||
| 2025-03-07 | SELL | -12,432 | 3.187* | 2.93 Profit of 36,367 on sale | |||
| 2025-03-05 | BUY | 3,108 | 3.166* | 2.92 | |||
| 2025-03-04 | SELL | -29,004 | 3.072* | 2.92 Profit of 84,661 on sale | |||
| 2025-03-03 | SELL | -12,432 | 247.600 | 242.300 | 242.830 | GBP -3,018,863 | 2.92 Loss of -2,982,617 on sale |
| 2025-02-28 | SELL | -6,174 | 245.200 | 239.910 | 240.439 | GBP -1,484,470 | 2.91 Loss of -1,466,487 on sale |
| 2025-02-27 | SELL | -6,276 | 245.600 | 241.668 | 242.061 | GBP -1,519,176 | 2.91 Loss of -1,500,914 on sale |
| 2025-02-19 | SELL | -9,354 | 242.800 | 238.600 | 239.020 | GBP -2,235,793 | 2.90 Loss of -2,208,698 on sale |
| 2025-02-14 | SELL | -5,732 | 243.900 | 240.500 | 240.840 | GBP -1,380,495 | 2.89 Loss of -1,363,946 on sale |
| 2025-02-13 | SELL | -6,256 | 245.500 | 241.768 | 242.141 | GBP -1,514,835 | 2.88 Loss of -1,496,793 on sale |
| 2025-02-05 | BUY | 3,118 | 236.200 | 233.700 | 233.950 | GBP 729,456 | 2.87 |
| 2025-02-04 | SELL | -3,118 | 236.800 | 233.456 | 233.790 | GBP -728,958 | 2.87 Loss of -720,016 on sale |
| 2025-01-31 | SELL | -3,107 | 244.000 | 240.900 | 241.210 | GBP -749,439 | 2.86 Loss of -740,546 on sale |
| 2025-01-28 | SELL | -3,128 | 237.300 | 234.300 | 234.600 | GBP -733,829 | 2.85 Loss of -724,902 on sale |
| 2025-01-02 | BUY | 12,539 | 231.400 | 228.500 | 228.790 | GBP 2,868,798 | 2.85 |
| 2024-12-06 | SELL | -21,805 | 240.900 | 236.300 | 236.760 | GBP -5,162,552 | 2.84 Loss of -5,100,582 on sale |
| 2024-12-05 | BUY | 40,495 | 246.500 | 236.700 | 237.680 | GBP 9,624,851 | 2.83 |
| 2024-12-04 | BUY | 18,690 | 236.300 | 224.700 | 225.860 | GBP 4,221,323 | 2.83 |
| 2024-11-29 | SELL | -3,110 | 222.800 | 220.257 | 220.511 | GBP -685,790 | 2.83 Loss of -676,988 on sale |
| 2024-11-25 | SELL | -9,324 | 224.000 | 220.700 | 221.030 | GBP -2,060,884 | 2.84 Loss of -2,034,428 on sale |
| 2024-11-18 | SELL | -19,980 | 221.000 | 218.300 | 218.570 | GBP -4,367,029 | 2.86 Loss of -4,309,913 on sale |
| 2024-11-12 | BUY | 6,220 | 218.265 | 214.700 | 215.056 | GBP 1,337,651 | 2.87 |
| 2024-11-06 | BUY | 3,108 | 225.200 | 218.800 | 219.440 | GBP 682,020 | 2.88 |
| 2024-11-05 | SELL | -3,110 | 221.500 | 219.400 | 219.610 | GBP -682,987 | 2.88 Loss of -674,024 on sale |
| 2024-10-30 | SELL | -14,722 | 227.300 | 218.600 | 219.470 | GBP -3,231,037 | 2.90 Loss of -3,188,293 on sale |
| 2024-10-29 | SELL | -2,841 | 223.200 | 218.600 | 219.060 | GBP -622,349 | 2.91 Loss of -614,081 on sale |
| 2024-10-28 | SELL | -14,045 | 223.100 | 219.900 | 220.220 | GBP -3,092,990 | 2.92 Loss of -3,052,034 on sale |
| 2024-10-23 | BUY | 15,855 | 227.400 | 224.400 | 224.700 | GBP 3,562,618 | 2.95 |
| 2024-10-22 | SELL | -35,976 | 228.000 | 225.300 | 225.570 | GBP -8,115,106 | 2.97 Loss of -8,008,419 on sale |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-11-13 | 0 | 0 | 0 | 0.0% |
| 2025-11-03 | 0 | 0 | 0 | 0.0% |
| 2025-10-31 | 0 | 0 | 0 | 0.0% |
| 2025-10-31 | 0 | 0 | 0 | 0.0% |
| 2025-10-30 | 0 | 0 | 0 | 0.0% |
| 2025-10-22 | 0 | 0 | 0 | 0.0% |
| 2025-10-17 | 0 | 0 | 0 | 0.0% |
| 2025-09-23 | 0 | 0 | 0 | 0.0% |
| 2025-09-18 | 0 | 0 | 0 | 0.0% |
| 2025-09-15 | 0 | 0 | 0 | 0.0% |
| 2025-09-15 | 0 | 0 | 0 | 0.0% |
| 2025-09-04 | 0 | 0 | 0 | 0.0% |
| 2025-08-28 | 0 | 0 | 0 | 0.0% |
| 2025-08-28 | 0 | 0 | 0 | 0.0% |
| 2025-08-26 | 0 | 0 | 0 | 0.0% |
| 2025-08-18 | 0 | 0 | 0 | 0.0% |
| 2025-08-13 | 0 | 0 | 0 | 0.0% |
| 2025-07-22 | 0 | 0 | 0 | 0.0% |
| 2025-07-17 | 0 | 0 | 0 | 0.0% |
| 2025-07-02 | 0 | 0 | 0 | 0.0% |
| 2025-05-21 | 0 | 0 | 0 | 0.0% |
| 2025-04-24 | 0 | 0 | 0 | 0.0% |
| 2025-04-22 | 0 | 0 | 0 | 0.0% |
| 2025-04-04 | 0 | 0 | 0 | 0.0% |
| 2024-09-16 | 0 | 0 | 0 | 0.0% |
| 2024-09-04 | 0 | 0 | 0 | 0.0% |
| 2024-08-16 | 0 | 0 | 0 | 0.0% |
| 2024-08-12 | 0 | 0 | 0 | 0.0% |
| 2024-08-05 | 0 | 0 | 0 | 0.0% |
| 2024-07-19 | 0 | 0 | 0 | 0.0% |
| 2024-07-17 | 0 | 0 | 0 | 0.0% |
| 2024-07-09 | 0 | 0 | 0 | 0.0% |
| 2024-02-15 | 0 | 0 | 0 | 0.0% |
| 2023-12-06 | 0 | 0 | 0 | 0.0% |
| 2023-11-28 | 0 | 0 | 0 | 0.0% |
| 2023-11-27 | 0 | 0 | 0 | 0.0% |
| 2023-10-04 | 0 | 0 | 0 | 0.0% |
| 2023-10-03 | 0 | 0 | 0 | 0.0% |
| 2023-09-08 | 0 | 0 | 0 | 0.0% |
| 2023-08-11 | 0 | 0 | 0 | 0.0% |
| 2023-08-02 | 0 | 0 | 0 | 0.0% |
| 2023-08-01 | 0 | 0 | 0 | 0.0% |
| 2023-07-14 | 0 | 0 | 0 | 0.0% |
| 2023-07-06 | 0 | 0 | 0 | 0.0% |
| 2023-06-21 | 0 | 0 | 0 | 0.0% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy