Portfolio Holdings Detail for ISIN IE00BMZ17X30
Stock Name / FundiShares MSCI World SRI UCITS ETF USD Hedged (Dist)
IssuerBlackrock
Entity holding fund iShares IV Public Limited Company
Entity Type
Entity LEI 549300ZP07LMR36K1T02
ETF TickerSUWU(USD) Euronext Amsterdam

Holdings detail for 8113.T

Stock NameUnicharm Corporation
Ticker8113.T(JPY) Tokyo Stock Exchange
CountryJapan

Show aggregate 8113.T holdings

iShares MSCI World SRI UCITS ETF USD Hedged (Dist) 8113.T holdings

DateNumber of 8113.T Shares HeldBase Market Value of 8113.T SharesLocal Market Value of 8113.T SharesChange in 8113.T Shares HeldChange in 8113.T Base ValueCurrent Price per 8113.T Share HeldPrevious Price per 8113.T Share Held
2025-11-10 (Monday)580,4008113.T holding decreased by -2400JPY 3,750,0228113.T holding decreased by -59203JPY 3,750,022-2,400JPY -59,203 JPY 6.4611 JPY 6.53608
2025-11-07 (Friday)582,8008113.T holding decreased by -5400JPY 3,809,2258113.T holding decreased by -24507JPY 3,809,225-5,400JPY -24,507 JPY 6.53608 JPY 6.51774
2025-11-06 (Thursday)588,2008113.T holding increased by 1200JPY 3,833,7328113.T holding increased by 44168JPY 3,833,7321,200JPY 44,168 JPY 6.51774 JPY 6.45582
2025-11-05 (Wednesday)587,0008113.T holding increased by 1800JPY 3,789,5648113.T holding increased by 28368JPY 3,789,5641,800JPY 28,368 JPY 6.45582 JPY 6.4272
2025-11-04 (Tuesday)585,200JPY 3,761,1968113.T holding increased by 140835JPY 3,761,1960JPY 140,835 JPY 6.4272 JPY 6.18654
2025-11-03 (Monday)585,200JPY 3,620,3618113.T holding decreased by -1645JPY 3,620,3610JPY -1,645 JPY 6.18654 JPY 6.18935
2025-10-31 (Friday)585,2008113.T holding decreased by -1200JPY 3,622,0068113.T holding decreased by -77489JPY 3,622,006-1,200JPY -77,489 JPY 6.18935 JPY 6.30883
2025-10-30 (Thursday)586,4008113.T holding decreased by -600JPY 3,699,4958113.T holding decreased by -27090JPY 3,699,495-600JPY -27,090 JPY 6.30883 JPY 6.34853
2025-10-29 (Wednesday)587,000JPY 3,726,5858113.T holding decreased by -54165JPY 3,726,5850JPY -54,165 JPY 6.34853 JPY 6.4408
2025-10-28 (Tuesday)587,000JPY 3,780,7508113.T holding decreased by -6310JPY 3,780,7500JPY -6,310 JPY 6.4408 JPY 6.45155
2025-10-27 (Monday)587,000JPY 3,787,0608113.T holding increased by 6284JPY 3,787,0600JPY 6,284 JPY 6.45155 JPY 6.44085
2025-10-24 (Friday)587,0008113.T holding decreased by -6600JPY 3,780,7768113.T holding decreased by -102527JPY 3,780,776-6,600JPY -102,527 JPY 6.44085 JPY 6.54195
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of 8113.T by Blackrock for IE00BMZ17X30

Show aggregate share trades of 8113.T

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
2025-11-10SELL-2,4001,048.000992.000 997.600JPY -2,394,240 10.92 Loss of -2,368,032 on sale
2025-11-07SELL-5,4001,009.000977.000 980.200JPY -5,293,080 10.94 Loss of -5,233,993 on sale
2025-11-06BUY1,200997.800985.300 986.550JPY 1,183,860 10.96
2025-11-05BUY1,8001,006.000981.000 983.500JPY 1,770,300 10.99
2025-10-31SELL-1,200973.900953.500 955.540JPY -1,146,648 11.06 Loss of -1,133,376 on sale
2025-10-30SELL-600975.100956.800 958.630JPY -575,178 11.08 Loss of -568,528 on sale
2025-10-24SELL-6,600984.000998.500 997.050JPY -6,580,530 11.18 Loss of -6,506,727 on sale
2025-10-22SELL-3,0001,005.5001,009.000 1,008.650JPY -3,025,950 11.23 Loss of -2,992,256 on sale
2025-10-15SELL-3,000954.600964.700 963.690JPY -2,891,070 11.36 Loss of -2,856,983 on sale
2025-10-01SELL-6,600950.500960.000 959.050JPY -6,329,730 11.53 Loss of -6,253,644 on sale
2025-09-26SELL-2,400982.800986.100 985.770JPY -2,365,848 11.61 Loss of -2,337,972 on sale
2025-09-24SELL-12,000973.800996.000 993.780JPY -11,925,360 11.67 Loss of -11,785,272 on sale
2025-09-17SELL-7,200988.500991.300 991.020JPY -7,135,344 11.73 Loss of -7,050,871 on sale
2025-09-11BUY1,200976.000976.000 976.000JPY 1,171,200 11.76
2025-07-25BUY1,2001,020.5001,035.000 1,033.550JPY 1,240,260 12.04
2025-07-22BUY3,0001,004.0001,015.000 1,013.900JPY 3,041,700 12.14
2025-07-17BUY6001,008.5001,012.500 1,012.100JPY 607,260 12.24
2025-07-11BUY1,3001,035.0001,038.500 1,038.150JPY 1,349,595 12.38
2025-07-07SELL-10,2001,048.5001,058.500 1,057.500JPY -10,786,500 12.53 Loss of -10,658,706 on sale
2025-07-03BUY6001,067.0001,087.000 1,085.000JPY 651,000 12.60
2025-07-02BUY6001,052.0001,058.500 1,057.850JPY 634,710 12.64
2025-06-30BUY6001,040.5001,059.500 1,057.600JPY 634,560 12.71
2025-06-26BUY1,2001,047.5001,064.000 1,062.350JPY 1,274,820 12.79
2025-06-20SELL-15,0001,088.0001,101.000 1,099.700JPY -16,495,500 12.95 Loss of -16,301,191 on sale
2025-06-18BUY6001,125.0001,139.500 1,138.050JPY 682,830 13.03
2025-06-16BUY6001,133.5001,137.500 1,137.100JPY 682,260 13.11
2025-06-06BUY6001,140.0001,152.500 1,151.250JPY 690,750 13.36
2025-06-04BUY1,2001,156.5001,181.500 1,179.000JPY 1,414,800 13.45
2025-05-21SELL-1,8001,138.5001,151.500 1,150.200JPY -2,070,360 13.94 Loss of -2,045,268 on sale
2025-05-13SELL-15,6001,196.5001,234.500 1,230.700JPY -19,198,920 14.28 Loss of -18,976,223 on sale
2025-05-12SELL-6001,210.5001,229.500 1,227.600JPY -736,560 14.33 Loss of -727,960 on sale
2025-05-01SELL-1,2001,342.0001,342.500 1,342.450JPY -1,610,940 14.70 Loss of -1,593,303 on sale
2025-04-24BUY2,4001,319.0001,342.500 1,340.150JPY 3,216,360 14.93
2025-04-15SELL-1,8001,245.0001,276.500 1,273.350JPY -2,292,030 15.39 Loss of -2,264,337 on sale
2025-04-08SELL-7,8001,199.5001,210.000 1,208.950JPY -9,429,810 15.80 Loss of -9,306,555 on sale
2025-04-07SELL-1,2001,160.5001,196.500 1,192.900JPY -1,431,480 15.90 Loss of -1,412,402 on sale
2025-03-31SELL-1,2001,189.5001,199.500 1,198.500JPY -1,438,200 16.30 Loss of -1,418,637 on sale
2025-03-28SELL-2,4001,212.0001,231.500 1,229.550JPY -2,950,920 16.41 Loss of -2,911,536 on sale
2025-03-27BUY6001,216.5001,216.500 1,216.500JPY 729,900 16.52
2025-03-26SELL-6001,181.5001,194.500 1,193.200JPY -715,920 16.64 Loss of -705,939 on sale
2025-03-24SELL-4,8001,171.0001,184.500 1,183.150JPY -5,679,120 16.88 Loss of -5,598,113 on sale
2025-03-18SELL-6001,201.5001,216.000 1,214.550JPY -728,730 17.39 Loss of -718,294 on sale
2025-03-12SELL-1,8001,194.0001,209.000 1,207.500JPY -2,173,500 17.97 Loss of -2,141,157 on sale
2025-03-11SELL-1,2001,209.0001,233.000 1,230.600JPY -1,476,720 18.12 Loss of -1,454,975 on sale
2025-03-10SELL-6001,221.0001,221.000 1,221.000JPY -732,600 18.28 Loss of -721,634 on sale
2025-03-07SELL-2,4001,155.0001,166.000 1,164.900JPY -2,795,760 18.45 Loss of -2,751,491 on sale
2025-03-05BUY6001,148.5001,164.500 1,162.900JPY 697,740 18.62
2025-03-04SELL-5,8001,148.0001,156.000 1,155.200JPY -6,700,160 18.80 Loss of -6,591,103 on sale
2025-03-03SELL-2,4001,124.0001,134.500 1,133.450JPY -2,720,280 18.99 Loss of -2,674,692 on sale
2025-02-28SELL-1,2001,129.5001,141.000 1,139.850JPY -1,367,820 19.19 Loss of -1,344,788 on sale
2025-02-27SELL-1,2001,146.5001,160.000 1,158.650JPY -1,390,380 19.40 Loss of -1,367,105 on sale
2025-02-19SELL-1,8001,132.0001,137.500 1,136.950JPY -2,046,510 20.79 Loss of -2,009,091 on sale
2025-02-14SELL-1,2001,184.0001,206.000 1,203.800JPY -1,444,560 21.61 Loss of -1,418,626 on sale
2025-02-12SELL-1,2001,190.5001,203.500 1,202.200JPY -1,442,640 22.21 Loss of -1,415,985 on sale
2025-02-05BUY6001,164.0001,176.500 1,175.250JPY 705,150 23.98
2025-02-04SELL-6001,160.5001,219.000 1,213.150JPY -727,890 24.39 Loss of -713,257 on sale
2025-01-31SELL-6001,215.0001,232.000 1,230.300JPY -738,180 25.27 Loss of -723,020 on sale
2025-01-28SELL-6001,239.5001,254.000 1,252.550JPY -751,530 26.75 Loss of -735,481 on sale
2024-12-06SELL-1,4001,294.0001,302.667 1,301.800JPY -1,822,520 28.60 Loss of -1,782,474 on sale
2024-12-05BUY2,6001,287.6671,309.667 1,307.467JPY 3,399,413 28.70
2024-12-04BUY1,2001,294.6671,303.333 1,302.467JPY 1,562,960 28.80
2024-11-29SELL-2001,297.0001,314.333 1,312.600JPY -262,520 29.12 Loss of -256,697 on sale
2024-11-25SELL-6001,296.6671,296.667 1,296.667JPY -778,000 29.69 Loss of -760,186 on sale
2024-11-18SELL-1,2001,319.0001,333.333 1,331.900JPY -1,598,280 31.09 Loss of -1,560,969 on sale
2024-11-12BUY4001,337.6671,403.333 1,396.767JPY 558,707 31.41
2024-11-11BUY1,0001,366.6671,409.000 1,404.767JPY 1,404,767 31.73
2024-11-06BUY2001,586.6671,612.000 1,609.467JPY 321,893 31.95
2024-11-05SELL-2001,589.0001,594.000 1,593.500JPY -318,700 32.01 Loss of -312,299 on sale
2024-10-30SELL-1,0001,651.3331,661.667 1,660.633JPY -1,660,633 32.10 Loss of -1,628,529 on sale
2024-10-29SELL-2001,652.0001,661.000 1,660.100JPY -332,020 32.07 Loss of -325,605 on sale
2024-10-28SELL-1,0001,632.6671,635.000 1,634.767JPY -1,634,767 32.10 Loss of -1,602,672 on sale
2024-10-23BUY1,0001,610.6671,638.333 1,635.567JPY 1,635,567 32.39
2024-10-22SELL-2,4001,626.3331,635.000 1,634.133JPY -3,921,920 32.47 Loss of -3,843,999 on sale
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close

Shorting History of 8113.T

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted

The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.

Back to Listing

Disclaimer

All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.