| Stock Name / Fund | iShares MSCI World SRI UCITS ETF USD Hedged (Dist) |
| Issuer | Blackrock |
| Entity holding fund | iShares IV Public Limited Company |
| Entity Type | |
| Entity LEI | 549300ZP07LMR36K1T02 |
| ETF Ticker | SUWU(USD) Euronext Amsterdam |
| Stock Name | Cigna Corp |
| Ticker | CI(USD) NYSE |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US1255231003 |
| LEI | 549300VIWYMSIGT1U456 |
| Date | Number of CI Shares Held | Base Market Value of CI Shares | Local Market Value of CI Shares | Change in CI Shares Held | Change in CI Base Value | Current Price per CI Share Held | Previous Price per CI Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-04 (Thursday) | 134,849 | USD 36,196,169![]() | USD 36,196,169 | 0 | USD -256,213 | USD 268.42 | USD 270.32 |
| 2025-12-03 (Wednesday) | 134,849 | USD 36,452,382![]() | USD 36,452,382 | 0 | USD -509,729 | USD 270.32 | USD 274.1 |
| 2025-12-02 (Tuesday) | 134,849 | USD 36,962,111![]() | USD 36,962,111 | 0 | USD 71,470 | USD 274.1 | USD 273.57 |
| 2025-12-01 (Monday) | 134,849![]() | USD 36,890,641![]() | USD 36,890,641 | -447 | USD -624,234 | USD 273.57 | USD 277.28 |
| 2025-11-28 (Friday) | 135,296 | USD 37,514,875![]() | USD 37,514,875 | 0 | USD -144,767 | USD 277.28 | USD 278.35 |
| 2025-11-27 (Thursday) | 135,296 | USD 37,659,642 | USD 37,659,642 | 0 | USD 0 | USD 278.35 | USD 278.35 |
| 2025-11-26 (Wednesday) | 135,296 | USD 37,659,642![]() | USD 37,659,642 | 0 | USD 20,295 | USD 278.35 | USD 278.2 |
| 2025-11-25 (Tuesday) | 135,296 | USD 37,639,347![]() | USD 37,639,347 | 0 | USD 910,542 | USD 278.2 | USD 271.47 |
| 2025-11-24 (Monday) | 135,296![]() | USD 36,728,805![]() | USD 36,728,805 | -447 | USD -1,019,966 | USD 271.47 | USD 278.09 |
| 2025-11-21 (Friday) | 135,743 | USD 37,748,771![]() | USD 37,748,771 | 0 | USD 1,152,458 | USD 278.09 | USD 269.6 |
| 2025-11-20 (Thursday) | 135,743 | USD 36,596,313![]() | USD 36,596,313 | 0 | USD -324,426 | USD 269.6 | USD 271.99 |
| 2025-11-19 (Wednesday) | 135,743![]() | USD 36,920,739![]() | USD 36,920,739 | -300 | USD -165,943 | USD 271.99 | USD 272.61 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-12-01 | SELL | -447 | 278.693 | 273.270 | 273.812 | USD -122,394 | 307.72 Profit of 15,156 on sale |
| 2025-11-24 | SELL | -447 | 281.000 | 269.540 | 270.686 | USD -120,997 | 308.43 Profit of 16,871 on sale |
| 2025-11-19 | SELL | -300 | 276.000 | 271.020 | 271.518 | USD -81,455 | 308.92 Profit of 11,221 on sale |
| 2025-11-18 | SELL | -750 | 274.210 | 268.280 | 268.873 | USD -201,655 | 309.09 Profit of 30,163 on sale |
| 2025-11-13 | SELL | -600 | 275.410 | 270.290 | 270.802 | USD -162,481 | 309.64 Profit of 23,301 on sale |
| 2025-11-12 | SELL | -300 | 276.130 | 266.500 | 267.463 | USD -80,239 | 309.82 Profit of 12,708 on sale |
| 2025-11-10 | SELL | -600 | 263.585 | 256.520 | 257.226 | USD -154,336 | 310.27 Profit of 31,828 on sale |
| 2025-11-07 | SELL | -1,349 | 265.880 | 255.527 | 256.563 | USD -346,103 | 310.49 Profit of 72,753 on sale |
| 2025-11-06 | BUY | 292 | 264.570 | 255.670 | 256.560 | USD 74,916 | 310.76 |
| 2025-11-05 | BUY | 450 | 266.150 | 259.465 | 260.133 | USD 117,060 | 311.01 |
| 2025-10-31 | SELL | -300 | 248.525 | 240.670 | 241.455 | USD -72,437 | 311.82 Profit of 21,111 on sale |
| 2025-10-30 | SELL | -150 | 273.320 | 245.610 | 248.381 | USD -37,257 | 312.15 Profit of 9,565 on sale |
| 2025-10-24 | SELL | -1,650 | 301.780 | 306.430 | 305.965 | USD -504,842 | 312.30 Profit of 10,451 on sale |
| 2025-10-22 | SELL | -750 | 307.870 | 311.050 | 310.732 | USD -233,049 | 312.36 Profit of 1,220 on sale |
| 2025-10-15 | SELL | -750 | 294.570 | 301.170 | 300.510 | USD -225,383 | 312.69 Profit of 9,133 on sale |
| 2025-10-01 | SELL | -1,661 | 291.650 | 292.530 | 292.442 | USD -485,746 | 313.04 Profit of 34,208 on sale |
| 2025-09-26 | SELL | -596 | 286.170 | 286.780 | 286.719 | USD -170,885 | 313.47 Profit of 15,943 on sale |
| 2025-09-24 | SELL | -2,980 | 291.430 | 292.500 | 292.393 | USD -871,331 | 313.76 Profit of 63,661 on sale |
| 2025-09-17 | SELL | -1,764 | 296.590 | 299.700 | 299.389 | USD -528,122 | 313.97 Profit of 25,713 on sale |
| 2025-09-11 | BUY | 298 | 305.870 | 307.580 | 307.409 | USD 91,608 | 314.17 |
| 2025-07-25 | BUY | 300 | 296.370 | 298.850 | 298.602 | USD 89,581 | 315.78 |
| 2025-07-21 | BUY | 745 | 294.800 | 297.560 | 297.284 | USD 221,477 | 316.22 |
| 2025-07-17 | BUY | 153 | 298.280 | 304.240 | 303.644 | USD 46,458 | 316.46 |
| 2025-07-11 | BUY | 317 | 303.270 | 307.230 | 306.834 | USD 97,266 | 316.80 |
| 2025-07-07 | SELL | -2,567 | 313.630 | 320.920 | 320.191 | USD -821,930 | 316.95 Loss of -8,314 on sale |
| 2025-07-03 | BUY | 151 | 319.750 | 323.100 | 322.765 | USD 48,738 | 316.91 |
| 2025-07-02 | BUY | 153 | 320.390 | 332.290 | 331.100 | USD 50,658 | 316.89 |
| 2025-06-30 | BUY | 151 | 330.580 | 330.830 | 330.805 | USD 49,952 | 316.67 |
| 2025-06-26 | BUY | 302 | 330.000 | 331.870 | 331.683 | USD 100,168 | 316.51 |
| 2025-06-20 | SELL | -3,775 | 314.350 | 316.580 | 316.357 | USD -1,194,248 | 316.53 Profit of 637 on sale |
| 2025-06-18 | BUY | 151 | 314.400 | 316.040 | 315.876 | USD 47,697 | 316.56 |
| 2025-06-16 | BUY | 151 | 314.440 | 318.030 | 317.671 | USD 47,968 | 316.60 |
| 2025-06-06 | BUY | 151 | 312.180 | 312.510 | 312.477 | USD 47,184 | 316.75 |
| 2025-06-04 | BUY | 302 | 310.120 | 312.800 | 312.532 | USD 94,385 | 316.85 |
| 2025-06-02 | BUY | 946 | 314.990 | 319.950 | 319.454 | USD 302,203 | 316.91 |
| 2025-05-30 | BUY | 5,161 | 316.640 | 319.250 | 318.989 | USD 1,646,302 | 316.91 |
| 2025-05-21 | SELL | -432 | 317.090 | 326.000 | 325.109 | USD -140,447 | 317.07 Loss of -3,472 on sale |
| 2025-05-13 | SELL | -3,768 | 301.890 | 310.250 | 309.414 | USD -1,165,872 | 317.26 Profit of 29,552 on sale |
| 2025-05-12 | SELL | -145 | 315.740 | 328.260 | 327.008 | USD -47,416 | 317.27 Loss of -1,412 on sale |
| 2025-04-29 | SELL | -290 | 337.210 | 338.930 | 338.758 | USD -98,240 | 315.92 Loss of -6,624 on sale |
| 2025-04-24 | BUY | 580 | 335.700 | 337.210 | 337.059 | USD 195,494 | 315.32 |
| 2025-04-15 | SELL | -438 | 328.630 | 330.110 | 329.962 | USD -144,523 | 314.12 Loss of -6,939 on sale |
| 2025-04-08 | SELL | -1,885 | 313.840 | 326.000 | 324.784 | USD -612,218 | 313.54 Loss of -21,198 on sale |
| 2025-04-07 | SELL | -290 | 315.390 | 320.960 | 320.403 | USD -92,917 | 313.52 Loss of -1,997 on sale |
| 2025-03-31 | SELL | -292 | 329.000 | 332.240 | 331.916 | USD -96,919 | 312.77 Loss of -5,590 on sale |
| 2025-03-28 | SELL | -584 | 325.040 | 329.990 | 329.495 | USD -192,425 | 312.62 Loss of -9,855 on sale |
| 2025-03-27 | BUY | 145 | 324.740 | 327.270 | 327.017 | USD 47,417 | 312.47 |
| 2025-03-26 | SELL | -146 | 321.230 | 322.890 | 322.724 | USD -47,118 | 312.35 Loss of -1,514 on sale |
| 2025-03-24 | SELL | -1,160 | 320.400 | 321.010 | 320.949 | USD -372,301 | 312.19 Loss of -10,162 on sale |
| 2025-03-18 | SELL | -146 | 322.430 | 322.980 | 322.925 | USD -47,147 | 311.74 Loss of -1,633 on sale |
| 2025-03-12 | SELL | -436 | 311.050 | 318.980 | 318.187 | USD -138,730 | 311.65 Loss of -2,849 on sale |
| 2025-03-11 | SELL | -290 | 317.870 | 327.650 | 326.672 | USD -94,735 | 311.56 Loss of -4,383 on sale |
| 2025-03-10 | SELL | -146 | 326.680 | 332.900 | 332.278 | USD -48,513 | 311.33 Loss of -3,058 on sale |
| 2025-03-07 | SELL | -584 | 321.020 | 325.210 | 324.791 | USD -189,678 | 311.18 Loss of -7,948 on sale |
| 2025-03-05 | BUY | 146 | 309.830 | 312.230 | 311.990 | USD 45,551 | 311.20 |
| 2025-03-04 | SELL | -1,358 | 308.860 | 317.370 | 316.519 | USD -429,833 | 311.24 Loss of -7,170 on sale |
| 2025-03-03 | SELL | -584 | 311.510 | 314.650 | 314.336 | USD -183,572 | 311.23 Loss of -1,811 on sale |
| 2025-02-28 | SELL | -1,340 | 308.850 | 309.090 | 309.066 | USD -414,148 | 311.27 Profit of 2,958 on sale |
| 2025-02-27 | SELL | -294 | 302.920 | 309.230 | 308.599 | USD -90,728 | 311.41 Profit of 827 on sale |
| 2025-02-19 | SELL | -441 | 297.230 | 299.630 | 299.390 | USD -132,031 | 312.37 Profit of 5,723 on sale |
| 2025-02-14 | SELL | -274 | 292.320 | 301.600 | 300.672 | USD -82,384 | 313.50 Profit of 3,514 on sale |
| 2025-02-12 | SELL | -294 | 292.690 | 302.970 | 301.942 | USD -88,771 | 314.20 Profit of 3,604 on sale |
| 2025-02-05 | BUY | 147 | 293.310 | 293.830 | 293.778 | USD 43,185 | 316.83 |
| 2025-02-04 | SELL | -147 | 291.460 | 296.000 | 295.546 | USD -43,445 | 317.42 Profit of 3,216 on sale |
| 2025-01-31 | SELL | -146 | 294.210 | 299.720 | 299.169 | USD -43,679 | 318.60 Profit of 2,836 on sale |
| 2025-01-28 | SELL | -147 | 302.820 | 308.640 | 308.058 | USD -45,285 | 320.35 Profit of 1,807 on sale |
| 2025-01-02 | BUY | 589 | 274.490 | 278.990 | 278.540 | USD 164,060 | 323.66 |
| 2024-12-06 | SELL | -1,022 | 317.810 | 323.920 | 323.309 | USD -330,422 | 324.39 Profit of 1,107 on sale |
| 2024-12-05 | BUY | 1,898 | 322.610 | 330.260 | 329.495 | USD 625,382 | 324.45 |
| 2024-12-04 | BUY | 876 | 330.120 | 336.550 | 335.907 | USD 294,255 | 324.26 |
| 2024-11-29 | SELL | -146 | 337.800 | 339.600 | 339.420 | USD -49,555 | 322.83 Loss of -2,422 on sale |
| 2024-11-25 | SELL | -438 | 333.010 | 335.140 | 334.927 | USD -146,698 | 320.58 Loss of -6,286 on sale |
| 2024-11-18 | SELL | -960 | 322.450 | 323.650 | 323.530 | USD -310,589 | 319.17 Loss of -4,190 on sale |
| 2024-11-12 | BUY | 292 | 339.870 | 346.730 | 346.044 | USD 101,045 | 317.87 |
| 2024-11-11 | BUY | 730 | 343.060 | 347.620 | 347.164 | USD 253,430 | 316.19 |
| 2024-11-06 | BUY | 146 | 315.220 | 326.040 | 324.958 | USD 47,444 | 315.70 |
| 2024-11-05 | SELL | -146 | 318.390 | 318.790 | 318.750 | USD -46,538 | 315.46 Loss of -481 on sale |
| 2024-10-30 | SELL | -724 | 312.890 | 316.530 | 316.166 | USD -228,904 | 316.21 Profit of 35 on sale |
| 2024-10-29 | SELL | -142 | 308.230 | 315.110 | 314.422 | USD -44,648 | 317.55 Profit of 443 on sale |
| 2024-10-28 | SELL | -710 | 314.920 | 318.250 | 317.917 | USD -225,721 | 318.07 Profit of 109 on sale |
| 2024-10-23 | BUY | 720 | 317.570 | 320.730 | 320.414 | USD 230,698 | 318.85 |
| 2024-10-22 | SELL | -1,734 | 317.460 | 322.290 | 321.807 | USD -558,013 | 320.23 Loss of -2,735 on sale |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 225,563 | 0 | 438,724 | 51.4% |
| 2025-09-18 | 259,831 | 207 | 424,517 | 61.2% |
| 2025-09-17 | 156,419 | 0 | 414,553 | 37.7% |
| 2025-09-16 | 136,390 | 3,512 | 438,101 | 31.1% |
| 2025-09-15 | 196,952 | 487 | 439,949 | 44.8% |
| 2025-09-12 | 298,980 | 74,044 | 486,597 | 61.4% |
| 2025-09-11 | 290,924 | 0 | 656,778 | 44.3% |
| 2025-09-10 | 196,271 | 691 | 532,553 | 36.9% |
| 2025-09-09 | 161,376 | 1,239 | 472,606 | 34.1% |
| 2025-09-08 | 201,675 | 566 | 438,531 | 46.0% |
| 2025-09-05 | 211,884 | 52 | 444,799 | 47.6% |
| 2025-09-04 | 234,057 | 44 | 558,441 | 41.9% |
| 2025-09-03 | 164,856 | 73 | 400,579 | 41.2% |
| 2025-09-02 | 181,500 | 192 | 515,945 | 35.2% |
| 2025-08-29 | 249,752 | 361 | 443,573 | 56.3% |
| 2025-08-28 | 305,185 | 2,270 | 598,050 | 51.0% |
| 2025-08-27 | 125,345 | 12 | 394,542 | 31.8% |
| 2025-08-26 | 301,006 | 83 | 495,425 | 60.8% |
| 2025-08-25 | 281,148 | 417 | 462,540 | 60.8% |
| 2025-08-22 | 277,917 | 1,686 | 492,870 | 56.4% |
| 2025-08-21 | 255,600 | 0 | 414,992 | 61.6% |
| 2025-08-20 | 516,277 | 0 | 704,203 | 73.3% |
| 2025-08-19 | 480,774 | 3,285 | 628,084 | 76.5% |
| 2025-08-18 | 516,391 | 7 | 921,063 | 56.1% |
| 2025-08-15 | 786,556 | 186 | 1,207,459 | 65.1% |
| 2025-08-14 | 484,407 | 465 | 799,518 | 60.6% |
| 2025-08-13 | 319,294 | 774 | 494,036 | 64.6% |
| 2025-08-12 | 374,919 | 2,658 | 724,033 | 51.8% |
| 2025-08-11 | 410,979 | 0 | 807,619 | 50.9% |
| 2025-08-08 | 334,727 | 333 | 623,363 | 53.7% |
| 2025-08-07 | 567,817 | 1,195 | 883,996 | 64.2% |
| 2025-08-06 | 504,190 | 119 | 917,588 | 54.9% |
| 2025-08-05 | 897,713 | 347 | 1,379,984 | 65.1% |
| 2025-08-04 | 513,701 | 29 | 996,786 | 51.5% |
| 2025-08-01 | 538,158 | 25,511 | 1,610,741 | 33.4% |
| 2025-07-31 | 1,071,663 | 2,643 | 2,359,880 | 45.4% |
| 2025-07-30 | 340,610 | 1,255 | 1,108,307 | 30.7% |
| 2025-07-29 | 184,954 | 0 | 752,534 | 24.6% |
| 2025-07-28 | 199,592 | 1,205 | 533,184 | 37.4% |
| 2025-07-25 | 176,296 | 3,211 | 588,091 | 30.0% |
| 2025-07-24 | 181,934 | 50 | 690,724 | 26.3% |
| 2025-07-23 | 261,632 | 284 | 569,312 | 46.0% |
| 2025-07-22 | 167,200 | 79 | 507,488 | 32.9% |
| 2025-07-21 | 234,922 | 15 | 856,485 | 27.4% |
| 2025-07-18 | 276,520 | 67 | 853,552 | 32.4% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy