| Stock Name / Fund | iShares MSCI World SRI UCITS ETF USD Hedged (Dist) |
| Issuer | Blackrock |
| Entity holding fund | iShares IV Public Limited Company |
| Entity Type | |
| Entity LEI | 549300ZP07LMR36K1T02 |
| ETF Ticker | SUWU(USD) Euronext Amsterdam |
| Stock Name | Elevance Health Inc |
| Ticker | ELV(USD) NYSE |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US0367521038 |
| LEI | 8MYN82XMYQH89CTMTH67 |
| Ticker | ELV(USD) New York Stock Exchange Inc. |
| Date | Number of ELV Shares Held | Base Market Value of ELV Shares | Local Market Value of ELV Shares | Change in ELV Shares Held | Change in ELV Base Value | Current Price per ELV Share Held | Previous Price per ELV Share Held |
|---|---|---|---|---|---|---|---|
| 2026-02-09 (Monday) | 110,588 | USD 36,217,570 | USD 36,217,570 | ||||
| 2026-02-06 (Friday) | 110,588![]() | USD 37,487,120![]() | USD 37,487,120 | -124 | USD -357,563 | USD 338.98 | USD 341.83 |
| 2026-02-02 (Monday) | 110,712![]() | USD 37,844,683![]() | USD 37,844,683 | -126 | USD -476,447 | USD 341.83 | USD 345.74 |
| 2026-01-30 (Friday) | 110,838![]() | USD 38,321,130![]() | USD 38,321,130 | -126 | USD -181,159 | USD 345.74 | USD 346.98 |
| 2026-01-29 (Thursday) | 110,964 | USD 38,502,289![]() | USD 38,502,289 | 0 | USD 569,246 | USD 346.98 | USD 341.85 |
| 2026-01-28 (Wednesday) | 110,964![]() | USD 37,933,043![]() | USD 37,933,043 | -126 | USD 2,059,860 | USD 341.85 | USD 322.92 |
| 2026-01-27 (Tuesday) | 111,090 | USD 35,873,183![]() | USD 35,873,183 | 0 | USD -5,999,971 | USD 322.92 | USD 376.93 |
| 2026-01-26 (Monday) | 111,090 | USD 41,873,154![]() | USD 41,873,154 | 0 | USD 652,099 | USD 376.93 | USD 371.06 |
| 2026-01-23 (Friday) | 111,090 | USD 41,221,055![]() | USD 41,221,055 | 0 | USD -131,087 | USD 371.06 | USD 372.24 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2026-02-06 | SELL | -124 | 338.980* | - | |||
| 2026-02-02 | SELL | -126 | 345.170 | 339.120 | 339.725 | USD -42,805 | - |
| 2026-01-30 | SELL | -126 | 350.840 | 342.010 | 342.893 | USD -43,205 | - |
| 2026-01-28 | SELL | -126 | 347.470 | 316.700 | 319.777 | USD -40,292 | - |
| 2026-01-21 | SELL | -630 | 369.970 | 364.628 | 365.162 | USD -230,052 | - |
| 2026-01-20 | SELL | -252 | 376.000 | 366.070 | 367.063 | USD -92,500 | - |
| 2026-01-12 | SELL | -126 | 375.590 | 365.100 | 366.149 | USD -46,135 | - |
| 2026-01-06 | BUY | 126 | 367.685 | 365.000 | 365.268 | USD 46,024 | - |
| 2025-12-17 | SELL | -250 | 351.000 | 343.000 | 343.800 | USD -85,950 | - |
| 2025-12-16 | SELL | -252 | 361.549 | 348.590 | 349.886 | USD -88,171 | - |
| 2025-12-12 | SELL | -378 | 363.310 | 357.878 | 358.421 | USD -135,483 | - |
| 2025-12-10 | SELL | -126 | 341.090 | 325.290 | 326.870 | USD -41,186 | - |
| 2025-12-08 | SELL | -626 | 332.065 | 323.050 | 323.951 | USD -202,794 | - |
| 2025-12-01 | SELL | -378 | 339.280 | 329.380 | 330.370 | USD -124,880 | - |
| 2025-11-24 | SELL | -1,235 | 336.340 | 323.990 | 325.225 | USD -401,653 | - |
| 2025-11-19 | SELL | -254 | 324.410 | 315.805 | 316.665 | USD -80,433 | - |
| 2025-11-18 | SELL | -635 | 329.500 | 323.010 | 323.659 | USD -205,524 | - |
| 2025-11-13 | SELL | -508 | 332.660 | 321.540 | 322.652 | USD -163,907 | - |
| 2025-11-12 | SELL | -254 | 332.560 | 313.995 | 315.851 | USD -80,226 | - |
| 2025-11-10 | SELL | -508 | 313.240 | 300.810 | 302.053 | USD -153,443 | - |
| 2025-11-07 | SELL | -1,142 | 317.830 | 310.710 | 311.422 | USD -355,644 | - |
| 2025-11-06 | BUY | 246 | 323.100 | 314.440 | 315.306 | USD 77,565 | - |
| 2025-11-05 | BUY | 381 | 319.020 | 312.130 | 312.819 | USD 119,184 | - |
| 2025-10-31 | SELL | -254 | 320.240 | 314.030 | 314.651 | USD -79,921 | - |
| 2025-10-30 | SELL | -127 | 335.380 | 321.810 | 323.167 | USD -41,042 | - |
| 2025-10-24 | SELL | -1,397 | 342.350 | 349.030 | 348.362 | USD -486,662 | - |
| 2025-10-22 | SELL | -635 | 345.210 | 348.260 | 347.955 | USD -220,951 | - |
| 2025-10-15 | SELL | -635 | 349.490 | 351.280 | 351.101 | USD -222,949 | - |
| 2025-10-01 | SELL | -1,408 | 332.660 | 332.770 | 332.759 | USD -468,525 | - |
| 2025-09-26 | SELL | -508 | 318.610 | 320.170 | 320.014 | USD -162,567 | - |
| 2025-09-24 | SELL | -2,540 | 326.380 | 329.050 | 328.783 | USD -835,109 | - |
| 2025-09-17 | SELL | -1,500 | 308.480 | 315.790 | 315.059 | USD -472,589 | - |
| 2025-07-25 | BUY | 250 | 289.100 | 294.320 | 293.798 | USD 73,450 | - |
| 2025-07-21 | BUY | 625 | 276.450 | 281.130 | 280.662 | USD 175,414 | - |
| 2025-07-17 | BUY | 1,360 | 302.450 | 334.000 | 330.845 | USD 449,949 | - |
| 2025-07-11 | BUY | 262 | 340.670 | 344.340 | 343.973 | USD 90,121 | - |
| 2025-07-07 | SELL | -2,125 | 346.880 | 350.500 | 350.138 | USD -744,043 | - |
| 2025-07-03 | BUY | 125 | 347.840 | 357.240 | 356.300 | USD 44,537 | - |
| 2025-07-02 | BUY | 127 | 350.250 | 374.580 | 372.147 | USD 47,263 | - |
| 2025-06-30 | BUY | 125 | 388.960 | 389.910 | 389.815 | USD 48,727 | - |
| 2025-06-26 | BUY | 250 | 373.180 | 379.280 | 378.670 | USD 94,667 | - |
| 2025-06-20 | SELL | -3,125 | 374.520 | 380.000 | 379.452 | USD -1,185,787 | - |
| 2025-06-18 | BUY | 125 | 375.910 | 378.850 | 378.556 | USD 47,320 | - |
| 2025-06-16 | BUY | 125 | 376.530 | 385.090 | 384.234 | USD 48,029 | - |
| 2025-06-06 | BUY | 125 | 393.360 | 394.150 | 394.071 | USD 49,259 | - |
| 2025-06-04 | BUY | 250 | 380.070 | 385.290 | 384.768 | USD 96,192 | - |
| 2025-05-30 | BUY | 4,149 | 383.840 | 389.400 | 388.844 | USD 1,613,314 | - |
| 2025-05-21 | SELL | -363 | 400.120 | 411.310 | 410.191 | USD -148,899 | - |
| 2025-05-13 | SELL | -3,144 | 375.400 | 399.780 | 397.342 | USD -1,249,243 | - |
| 2025-05-12 | SELL | -121 | 416.690 | 424.240 | 423.485 | USD -51,242 | - |
| 2025-04-29 | SELL | -242 | 413.650 | 415.550 | 415.360 | USD -100,517 | - |
| 2025-04-24 | BUY | 484 | 428.790 | 429.250 | 429.204 | USD 207,735 | - |
| 2025-04-15 | SELL | -363 | 437.770 | 441.470 | 441.100 | USD -160,119 | - |
| 2025-04-08 | SELL | -1,573 | 430.900 | 458.750 | 455.965 | USD -717,233 | - |
| 2025-04-07 | SELL | -242 | 423.140 | 429.850 | 429.179 | USD -103,861 | - |
| 2025-03-31 | SELL | -244 | 434.960 | 438.570 | 438.209 | USD -106,923 | - |
| 2025-03-28 | SELL | -488 | 432.000 | 436.670 | 436.203 | USD -212,867 | - |
| 2025-03-27 | BUY | 121 | 431.950 | 433.730 | 433.552 | USD 52,460 | - |
| 2025-03-26 | SELL | -122 | 430.530 | 434.600 | 434.193 | USD -52,972 | - |
| 2025-03-24 | SELL | -968 | 427.230 | 432.320 | 431.811 | USD -417,993 | - |
| 2025-03-18 | SELL | -122 | 436.250 | 438.140 | 437.951 | USD -53,430 | - |
| 2025-03-12 | SELL | -364 | 411.040 | 420.720 | 419.752 | USD -152,790 | - |
| 2025-03-11 | SELL | -242 | 422.040 | 427.530 | 426.981 | USD -103,329 | - |
| 2025-03-10 | SELL | -122 | 409.550 | 419.890 | 418.856 | USD -51,100 | - |
| 2025-03-07 | SELL | -488 | 409.460 | 412.880 | 412.538 | USD -201,319 | - |
| 2025-03-05 | BUY | 122 | 397.470 | 400.020 | 399.765 | USD 48,771 | - |
| 2025-03-04 | SELL | -1,134 | 397.270 | 403.820 | 403.165 | USD -457,189 | - |
| 2025-03-03 | SELL | -488 | 395.500 | 403.420 | 402.628 | USD -196,482 | - |
| 2025-02-28 | SELL | -242 | 396.880 | 397.310 | 397.267 | USD -96,139 | - |
| 2025-02-27 | SELL | -244 | 392.870 | 399.430 | 398.774 | USD -97,301 | - |
| 2025-02-19 | SELL | -366 | 391.710 | 392.000 | 391.971 | USD -143,461 | - |
| 2025-02-14 | SELL | -228 | 389.250 | 395.090 | 394.506 | USD -89,947 | - |
| 2025-02-12 | SELL | -244 | 385.660 | 397.100 | 395.956 | USD -96,613 | - |
| 2025-02-05 | BUY | 122 | 402.160 | 402.660 | 402.610 | USD 49,118 | - |
| 2025-02-04 | SELL | -122 | 401.980 | 408.310 | 407.677 | USD -49,737 | - |
| 2025-01-31 | SELL | -121 | 395.700 | 401.000 | 400.470 | USD -48,457 | - |
| 2025-01-28 | SELL | -122 | 405.400 | 412.370 | 411.673 | USD -50,224 | - |
| 2025-01-02 | BUY | 492 | 365.830 | 374.840 | 373.939 | USD 183,978 | - |
| 2024-12-06 | SELL | -854 | 382.140 | 394.390 | 393.165 | USD -335,763 | - |
| 2024-12-05 | BUY | 1,586 | 392.980 | 400.140 | 399.424 | USD 633,486 | - |
| 2024-12-04 | BUY | 732 | 400.110 | 410.000 | 409.011 | USD 299,396 | - |
| 2024-11-29 | SELL | -121 | 406.960 | 409.750 | 409.471 | USD -49,546 | - |
| 2024-11-25 | BUY | 1,500 | 407.600 | 409.770 | 409.553 | USD 614,329 | - |
| 2024-11-18 | SELL | -786 | 400.700 | 403.680 | 403.382 | USD -317,058 | - |
| 2024-11-12 | BUY | 240 | 412.920 | 425.260 | 424.026 | USD 101,766 | - |
| 2024-11-11 | BUY | 600 | 425.390 | 431.050 | 430.484 | USD 258,290 | - |
| 2024-11-06 | BUY | 120 | 428.930 | 432.480 | 432.125 | USD 51,855 | - |
| 2024-11-05 | SELL | -120 | 417.770 | 421.930 | 421.514 | USD -50,582 | - |
| 2024-10-30 | SELL | -589 | 410.760 | 415.100 | 414.666 | USD -244,238 | - |
| 2024-10-29 | SELL | -117 | 410.570 | 417.820 | 417.095 | USD -48,800 | - |
| 2024-10-28 | SELL | -585 | 417.260 | 427.960 | 426.890 | USD -249,731 | - |
| 2024-10-23 | BUY | 590 | 415.540 | 420.590 | 420.085 | USD 247,850 | - |
| 2024-10-22 | SELL | -1,416 | 419.840 | 422.280 | 422.036 | USD -597,603 | - |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 285,037 | 0 | 531,478 | 53.6% |
| 2025-09-18 | 268,726 | 623 | 600,220 | 44.8% |
| 2025-09-17 | 168,926 | 613 | 654,257 | 25.8% |
| 2025-09-16 | 320,311 | 0 | 890,310 | 36.0% |
| 2025-09-15 | 347,945 | 86 | 780,744 | 44.6% |
| 2025-09-12 | 305,739 | 756 | 621,227 | 49.2% |
| 2025-09-11 | 565,960 | 174,701 | 1,803,734 | 31.4% |
| 2025-09-10 | 275,342 | 3,052 | 693,042 | 39.7% |
| 2025-09-09 | 294,806 | 1,163 | 693,574 | 42.5% |
| 2025-09-08 | 328,186 | 11 | 803,428 | 40.8% |
| 2025-09-05 | 369,175 | 2,207 | 581,513 | 63.5% |
| 2025-09-04 | 584,206 | 32 | 1,006,559 | 58.0% |
| 2025-09-03 | 565,134 | 87 | 727,949 | 77.6% |
| 2025-09-02 | 384,661 | 173 | 688,306 | 55.9% |
| 2025-08-29 | 487,313 | 1,024 | 1,487,124 | 32.8% |
| 2025-08-28 | 152,522 | 125 | 432,289 | 35.3% |
| 2025-08-27 | 191,057 | 150 | 533,237 | 35.8% |
| 2025-08-26 | 305,906 | 68 | 597,755 | 51.2% |
| 2025-08-25 | 154,485 | 480 | 528,258 | 29.2% |
| 2025-08-22 | 260,481 | 15 | 779,838 | 33.4% |
| 2025-08-21 | 196,551 | 112 | 618,581 | 31.8% |
| 2025-08-20 | 358,777 | 1,072 | 820,523 | 43.7% |
| 2025-08-19 | 290,374 | 150 | 1,087,102 | 26.7% |
| 2025-08-18 | 486,849 | 174 | 980,764 | 49.6% |
| 2025-08-15 | 679,329 | 725 | 1,121,211 | 60.6% |
| 2025-08-14 | 422,931 | 736 | 1,017,541 | 41.6% |
| 2025-08-13 | 381,283 | 0 | 1,045,179 | 36.5% |
| 2025-08-12 | 240,545 | 512 | 584,993 | 41.1% |
| 2025-08-11 | 366,328 | 10 | 765,428 | 47.9% |
| 2025-08-08 | 512,911 | 141 | 862,023 | 59.5% |
| 2025-08-07 | 389,935 | 67 | 860,225 | 45.3% |
| 2025-08-06 | 451,772 | 932 | 1,092,062 | 41.4% |
| 2025-08-05 | 280,504 | 72 | 736,164 | 38.1% |
| 2025-08-04 | 247,943 | 680 | 1,599,973 | 15.5% |
| 2025-08-01 | 518,923 | 2,623 | 1,434,380 | 36.2% |
| 2025-07-31 | 658,949 | 560 | 1,275,068 | 51.7% |
| 2025-07-30 | 548,048 | 0 | 905,405 | 60.5% |
| 2025-07-29 | 707,937 | 594 | 1,084,491 | 65.3% |
| 2025-07-28 | 516,352 | 615 | 1,118,554 | 46.2% |
| 2025-07-25 | 926,103 | 6,395 | 2,078,790 | 44.6% |
| 2025-07-24 | 853,555 | 247 | 1,532,510 | 55.7% |
| 2025-07-23 | 673,661 | 1,949 | 1,363,896 | 49.4% |
| 2025-07-22 | 601,942 | 892 | 1,067,316 | 56.4% |
| 2025-07-21 | 851,585 | 7,920 | 1,697,835 | 50.2% |
| 2025-07-18 | 1,561,984 | 60,897 | 3,365,989 | 46.4% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy