Portfolio Holdings Detail for ISIN IE00BMZ17X30
Stock Name / FundiShares MSCI World SRI UCITS ETF USD Hedged (Dist)
IssuerBlackrock
Entity holding fund iShares IV Public Limited Company
Entity Type
Entity LEI 549300ZP07LMR36K1T02
ETF TickerSUWU(USD) Euronext Amsterdam

Holdings detail for REL.L

Stock NameRelx PLC
TickerREL.L(GBP) LSE
TYPECommon Stock
CountryUK
ISINGB00B2B0DG97
LEI549300WSX3VBUFFJOO66

Show aggregate REL.L holdings

iShares MSCI World SRI UCITS ETF USD Hedged (Dist) REL.L holdings

DateNumber of REL.L Shares HeldBase Market Value of REL.L SharesLocal Market Value of REL.L SharesChange in REL.L Shares HeldChange in REL.L Base ValueCurrent Price per REL.L Share HeldPrevious Price per REL.L Share Held
2025-11-10 (Monday)953,570REL.L holding decreased by -4148GBP 39,870,888REL.L holding decreased by -365028GBP 39,870,888-4,148GBP -365,028 GBP 41.8122 GBP 42.0123
2025-11-07 (Friday)957,718REL.L holding decreased by -9342GBP 40,235,916REL.L holding decreased by -1780801GBP 40,235,916-9,342GBP -1,780,801 GBP 42.0123 GBP 43.4479
2025-11-06 (Thursday)967,060REL.L holding increased by 2022GBP 42,016,717REL.L holding decreased by -988084GBP 42,016,7172,022GBP -988,084 GBP 43.4479 GBP 44.5628
2025-11-05 (Wednesday)965,038REL.L holding increased by 3117GBP 43,004,801REL.L holding increased by 622832GBP 43,004,8013,117GBP 622,832 GBP 44.5628 GBP 44.0597
2025-11-04 (Tuesday)961,921GBP 42,381,969REL.L holding increased by 5577GBP 42,381,9690GBP 5,577 GBP 44.0597 GBP 44.0539
2025-11-03 (Monday)961,921GBP 42,376,392REL.L holding decreased by -50042GBP 42,376,3920GBP -50,042 GBP 44.0539 GBP 44.1059
2025-10-31 (Friday)961,921REL.L holding decreased by -2076GBP 42,426,434REL.L holding decreased by -339403GBP 42,426,434-2,076GBP -339,403 GBP 44.1059 GBP 44.363
2025-10-30 (Thursday)963,997REL.L holding decreased by -1038GBP 42,765,837REL.L holding decreased by -629986GBP 42,765,837-1,038GBP -629,986 GBP 44.363 GBP 44.9681
2025-10-29 (Wednesday)965,035GBP 43,395,823REL.L holding decreased by -1424933GBP 43,395,8230GBP -1,424,933 GBP 44.9681 GBP 46.4447
2025-10-28 (Tuesday)965,035GBP 44,820,756REL.L holding decreased by -324817GBP 44,820,7560GBP -324,817 GBP 46.4447 GBP 46.7813
2025-10-27 (Monday)965,035GBP 45,145,573REL.L holding increased by 147876GBP 45,145,5730GBP 147,876 GBP 46.7813 GBP 46.628
2025-10-24 (Friday)965,035REL.L holding decreased by -11418GBP 44,997,697REL.L holding increased by 143372GBP 44,997,697-11,418GBP 143,372 GBP 46.628 GBP 45.936
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of REL.L by Blackrock for IE00BMZ17X30

Show aggregate share trades of REL.L

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
2025-11-10SELL-4,1483,227.0003,152.000 3,159.500GBP -13,105,606 49.79 Loss of -12,899,091 on sale
2025-11-07SELL-9,3423,322.0003,176.000 3,190.600GBP -29,806,585 49.82 Loss of -29,341,121 on sale
2025-11-06BUY2,0223,405.0003,266.000 3,279.900GBP 6,631,958 49.86
2025-11-05BUY3,1173,434.0003,380.000 3,385.400GBP 10,552,292 49.88
2025-10-31SELL-2,0763,384.0003,342.000 3,346.200GBP -6,946,711 49.97 Loss of -6,842,972 on sale
2025-10-30SELL-1,0383,399.0003,333.500 3,340.050GBP -3,466,972 50.00 Loss of -3,415,073 on sale
2025-10-24SELL-11,4183,506.0003,534.000 3,531.200GBP -40,319,242 50.08 Loss of -39,747,452 on sale
2025-10-22SELL-5,1903,508.0003,536.000 3,533.200GBP -18,337,308 50.12 Loss of -18,077,203 on sale
2025-10-15SELL-5,1903,373.0003,406.000 3,402.700GBP -17,660,013 50.24 Loss of -17,399,254 on sale
2025-10-01SELL-11,4843,498.0003,561.000 3,554.700GBP -40,822,175 50.37 Loss of -40,243,694 on sale
2025-09-26SELL-4,1483,490.0003,514.500 3,512.050GBP -14,567,983 50.42 Loss of -14,358,821 on sale
2025-09-24SELL-20,7403,454.0003,463.000 3,462.100GBP -71,803,954 50.47 Loss of -70,757,170 on sale
2025-09-17SELL-12,2643,450.0003,470.000 3,468.000GBP -42,531,552 50.51 Loss of -41,912,153 on sale
2025-09-11BUY2,0723,396.0003,397.000 3,396.900GBP 7,038,377 50.53
2025-07-25BUY2,0483,937.0004,008.000 4,000.900GBP 8,193,843 50.71
2025-07-21BUY5,1153,921.0003,958.000 3,954.300GBP 20,226,245 50.65
2025-07-17BUY9,2673,990.0004,011.000 4,008.900GBP 37,150,476 50.61
2025-07-11BUY2,1493,985.0004,030.000 4,025.500GBP 8,650,800 50.53
2025-07-07SELL-17,4593,934.0003,946.000 3,944.800GBP -68,872,263 50.45 Loss of -67,991,492 on sale
2025-07-03BUY1,0273,900.0003,900.000 3,900.000GBP 4,005,300 50.41
2025-07-02BUY1,0373,855.0003,943.000 3,934.200GBP 4,079,765 50.40
2025-06-30BUY1,0273,937.0004,001.000 3,994.600GBP 4,102,454 50.35
2025-06-26BUY2,0543,875.0003,910.000 3,906.500GBP 8,023,951 50.30
2025-06-20SELL-25,6753,899.0003,927.000 3,924.200GBP -100,753,835 50.22 Loss of -99,464,394 on sale
2025-06-18BUY1,0263,901.0003,933.000 3,929.800GBP 4,031,975 50.19
2025-06-16BUY1,0273,947.0003,955.000 3,954.200GBP 4,060,963 50.14
2025-06-06BUY1,0263,975.0003,978.000 3,977.700GBP 4,081,120 50.00
2025-06-04BUY2,0524,011.0004,025.000 4,023.600GBP 8,256,427 49.93
2025-05-30BUY51,7463,994.0004,031.000 4,027.300GBP 208,396,666 49.83
2025-05-21SELL-2,8984,129.0004,133.000 4,132.600GBP -11,976,275 49.50 Loss of -11,832,819 on sale
2025-05-13SELL-25,3763,949.0003,953.000 3,952.600GBP -100,301,178 49.26 Loss of -99,051,269 on sale
2025-05-12SELL-9763,913.0004,059.000 4,044.400GBP -3,947,334 49.23 Loss of -3,899,283 on sale
2025-04-29SELL-1,9564,002.0004,004.000 4,003.800GBP -7,831,433 48.83 Loss of -7,735,930 on sale
2025-04-24BUY3,9123,967.0003,984.000 3,982.300GBP 15,578,758 48.69
2025-04-15SELL-2,9403,896.0003,900.000 3,899.600GBP -11,464,824 48.42 Loss of -11,322,477 on sale
2025-04-08SELL-12,7273,629.0003,664.000 3,660.500GBP -46,587,184 48.45 Loss of -45,970,516 on sale
2025-04-07SELL-1,9583,517.0003,701.000 3,682.600GBP -7,210,531 48.50 Loss of -7,115,574 on sale
2025-03-31SELL-1,9603,873.0003,904.000 3,900.900GBP -7,645,764 48.41 Loss of -7,550,876 on sale
2025-03-28SELL-3,9203,887.0003,892.000 3,891.500GBP -15,254,680 48.39 Loss of -15,064,998 on sale
2025-03-27BUY9733,860.0003,877.000 3,875.300GBP 3,770,667 48.37
2025-03-26SELL-9793,870.0003,905.000 3,901.500GBP -3,819,569 48.35 Loss of -3,772,237 on sale
2025-03-24SELL-7,7843,860.0003,896.000 3,892.400GBP -30,298,442 48.30 Loss of -29,922,469 on sale
2025-03-18SELL-9793,766.0003,823.000 3,817.300GBP -3,737,137 48.23 Loss of -3,689,918 on sale
2025-03-12SELL-2,9293,699.0003,712.000 3,710.700GBP -10,868,640 48.21 Loss of -10,727,433 on sale
2025-03-11SELL-1,9503,656.0003,698.000 3,693.800GBP -7,202,910 48.22 Loss of -7,108,874 on sale
2025-03-10SELL-9793,685.0003,713.000 3,710.200GBP -3,632,286 48.23 Loss of -3,585,065 on sale
2025-03-07SELL-3,9123,687.0003,688.000 3,687.900GBP -14,427,065 48.24 Loss of -14,238,337 on sale
2025-03-05BUY9783,747.0003,826.000 3,818.100GBP 3,734,102 48.24
2025-03-04SELL-9,1223,825.0003,853.000 3,850.200GBP -35,121,524 48.24 Loss of -34,681,502 on sale
2025-03-03SELL-3,9123,832.0003,849.000 3,847.300GBP -15,050,638 48.23 Loss of -14,861,961 on sale
2025-02-28SELL-1,9483,818.0003,818.115 3,818.103GBP -7,437,666 48.23 Loss of -7,343,708 on sale
2025-02-27SELL-1,9603,783.0003,810.000 3,807.300GBP -7,462,308 48.24 Loss of -7,367,756 on sale
2025-02-19SELL-2,9373,996.0004,047.000 4,041.900GBP -11,871,060 48.10 Loss of -11,729,801 on sale
2025-02-14SELL-1,8244,073.0004,161.000 4,152.200GBP -7,573,613 47.91 Loss of -7,486,219 on sale
2025-02-13SELL-1,9584,135.0004,205.000 4,198.000GBP -8,219,684 47.83 Loss of -8,126,027 on sale
2025-02-05BUY9794,031.0004,033.000 4,032.800GBP 3,948,111 47.44
2025-02-04SELL-9794,001.0004,009.000 4,008.200GBP -3,924,028 47.37 Loss of -3,877,648 on sale
2025-01-31SELL-9754,025.0004,048.000 4,045.700GBP -3,944,558 47.24 Loss of -3,898,495 on sale
2025-01-28SELL-9793,960.0003,975.000 3,973.500GBP -3,890,057 47.05 Loss of -3,843,997 on sale
2025-01-02BUY3,9393,680.0003,692.000 3,690.800GBP 14,538,061 46.91
2024-12-06SELL-6,8463,746.0003,786.000 3,782.000GBP -25,891,572 46.88 Loss of -25,570,614 on sale
2024-12-05BUY12,7143,784.0003,796.700 3,795.430GBP 48,255,096 46.84
2024-12-04BUY5,8683,772.0003,782.000 3,781.000GBP 22,186,908 46.80
2024-11-29SELL-9753,705.0003,709.000 3,708.600GBP -3,615,885 46.74 Loss of -3,570,312 on sale
2024-11-25BUY12,2383,702.0003,743.000 3,738.900GBP 45,756,658 46.73
2024-11-18SELL-6,3063,567.0003,567.000 3,567.000GBP -22,493,502 47.10 Loss of -22,196,516 on sale
2024-11-12BUY1,9263,634.0003,695.000 3,688.900GBP 7,104,821 47.14
2024-11-11BUY4,8113,704.0003,727.070 3,724.763GBP 17,919,835 47.10
2024-11-06BUY9623,673.0003,732.000 3,726.100GBP 3,584,508 47.01
2024-11-05SELL-9633,654.0003,664.271 3,663.244GBP -3,527,704 46.97 Loss of -3,482,476 on sale
2024-10-30SELL-4,7383,592.0003,656.000 3,649.600GBP -17,291,805 47.18 Loss of -17,068,277 on sale
2024-10-29SELL-9373,660.0003,701.000 3,696.900GBP -3,463,995 47.11 Loss of -3,419,855 on sale
2024-10-28SELL-4,6753,685.0003,705.000 3,703.000GBP -17,311,525 46.96 Loss of -17,091,974 on sale
2024-10-23BUY4,7503,589.0003,594.000 3,593.500GBP 17,069,125 47.02
2024-10-22SELL-11,4063,593.0003,644.000 3,638.900GBP -41,505,293 47.41 Loss of -40,964,482 on sale
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close

Shorting History of REL.L


Fatal error: Uncaught DivisionByZeroError: Division by zero in /var/www/liquidata/show_ticker_holding_ETFs.php:233 Stack trace: #0 {main} thrown in /var/www/liquidata/show_ticker_holding_ETFs.php on line 233
DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted