| Stock Name / Fund | iShares MSCI World SRI UCITS ETF USD Hedged (Dist) |
| Issuer | Blackrock |
| Entity holding fund | iShares IV Public Limited Company |
| Entity Type | |
| Entity LEI | 549300ZP07LMR36K1T02 |
| ETF Ticker | SUWU(USD) Euronext Amsterdam |
| Stock Name | |
| Ticker | () |
Show aggregate SGSN.SW holdings
| Date | Number of SGSN.SW Shares Held | Base Market Value of SGSN.SW Shares | Local Market Value of SGSN.SW Shares | Change in SGSN.SW Shares Held | Change in SGSN.SW Base Value | Current Price per SGSN.SW Share Held | Previous Price per SGSN.SW Share Held |
|---|---|---|---|---|---|---|---|
| 2025-11-10 (Monday) | 82,677![]() | CHF 9,288,283![]() | CHF 9,288,283 | -364 | CHF -50,282 | CHF 112.344 | CHF 112.457 |
| 2025-11-07 (Friday) | 83,041![]() | CHF 9,338,565![]() | CHF 9,338,565 | -826 | CHF -96,602 | CHF 112.457 | CHF 112.502 |
| 2025-11-06 (Thursday) | 83,867![]() | CHF 9,435,167![]() | CHF 9,435,167 | 176 | CHF -66,147 | CHF 112.502 | CHF 113.529 |
| 2025-11-05 (Wednesday) | 83,691![]() | CHF 9,501,314![]() | CHF 9,501,314 | 276 | CHF 38,852 | CHF 113.529 | CHF 113.438 |
| 2025-11-04 (Tuesday) | 83,415 | CHF 9,462,462![]() | CHF 9,462,462 | 0 | CHF 50,321 | CHF 113.438 | CHF 112.835 |
| 2025-11-03 (Monday) | 83,415 | CHF 9,412,141![]() | CHF 9,412,141 | 0 | CHF -4,324 | CHF 112.835 | CHF 112.887 |
| 2025-10-31 (Friday) | 83,415![]() | CHF 9,416,465![]() | CHF 9,416,465 | -184 | CHF -60,277 | CHF 112.887 | CHF 113.36 |
| 2025-10-30 (Thursday) | 83,599![]() | CHF 9,476,742![]() | CHF 9,476,742 | -92 | CHF -61,203 | CHF 113.36 | CHF 113.966 |
| 2025-10-29 (Wednesday) | 83,691 | CHF 9,537,945![]() | CHF 9,537,945 | 0 | CHF 7,042 | CHF 113.966 | CHF 113.882 |
| 2025-10-28 (Tuesday) | 83,691 | CHF 9,530,903![]() | CHF 9,530,903 | 0 | CHF -43,389 | CHF 113.882 | CHF 114.4 |
| 2025-10-27 (Monday) | 83,691 | CHF 9,574,292![]() | CHF 9,574,292 | 0 | CHF -33,389 | CHF 114.4 | CHF 114.799 |
| 2025-10-24 (Friday) | 83,691![]() | CHF 9,607,681![]() | CHF 9,607,681 | -1,012 | CHF -29,761 | CHF 114.799 | CHF 113.779 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-11-10 | SELL | -364 | 91.000 | 90.240 | 90.316 | -32,875 | 102.46 Profit of 4,419 on sale |
| 2025-11-07 | SELL | -826 | 91.460 | 89.640 | 89.822 | -74,193 | 102.40 Profit of 10,393 on sale |
| 2025-11-06 | BUY | 176 | 91.960 | 90.400 | 90.556 | 15,938 | 102.35 |
| 2025-11-05 | BUY | 276 | 92.560 | 91.480 | 91.588 | 25,278 | 102.30 |
| 2025-10-31 | SELL | -184 | 91.220 | 90.420 | 90.500 | -16,652 | 102.13 Profit of 2,140 on sale |
| 2025-10-30 | SELL | -92 | 91.080 | 90.460 | 90.522 | -8,328 | 102.07 Profit of 1,062 on sale |
| 2025-10-24 | SELL | -1,012 | 91.300 | 91.380 | 91.372 | -92,468 | 101.81 Profit of 10,565 on sale |
| 2025-10-22 | SELL | -460 | 88.600 | 89.340 | 89.266 | -41,062 | 101.70 Profit of 5,718 on sale |
| 2025-10-15 | SELL | -460 | 87.000 | 87.140 | 87.126 | -40,078 | 101.46 Profit of 6,595 on sale |
| 2025-10-01 | SELL | -1,023 | 83.000 | 83.380 | 83.342 | -85,259 | 101.32 Profit of 18,386 on sale |
| 2025-09-26 | SELL | -364 | 81.000 | 81.260 | 81.234 | -29,569 | 101.29 Profit of 7,302 on sale |
| 2025-09-24 | SELL | -1,820 | 80.760 | 81.700 | 81.606 | -148,523 | 101.29 Profit of 35,833 on sale |
| 2025-09-17 | SELL | -1,080 | 82.280 | 83.540 | 83.414 | -90,087 | 101.27 Profit of 19,281 on sale |
| 2025-07-25 | BUY | 180 | 84.000 | 87.500 | 87.150 | 15,687 | 101.21 |
| 2025-07-21 | BUY | 450 | 82.940 | 83.880 | 83.786 | 37,704 | 101.13 |
| 2025-07-17 | BUY | 91 | 83.240 | 83.680 | 83.636 | 7,611 | 101.09 |
| 2025-07-11 | BUY | 191 | 83.460 | 84.140 | 84.072 | 16,058 | 101.02 |
| 2025-07-07 | SELL | -1,547 | 83.100 | 83.480 | 83.442 | -129,085 | 100.94 Profit of 27,063 on sale |
| 2025-07-03 | BUY | 91 | 83.400 | 83.560 | 83.544 | 7,603 | 100.88 |
| 2025-07-02 | BUY | 92 | 82.340 | 83.660 | 83.528 | 7,685 | 100.86 |
| 2025-06-30 | BUY | 91 | 80.500 | 81.260 | 81.184 | 7,388 | 100.85 |
| 2025-06-26 | BUY | 180 | 80.260 | 80.440 | 80.422 | 14,476 | 100.85 |
| 2025-06-20 | SELL | -2,275 | 80.940 | 84.220 | 83.892 | -190,854 | 100.87 Profit of 38,616 on sale |
| 2025-06-18 | BUY | 90 | 83.760 | 85.020 | 84.894 | 7,640 | 100.84 |
| 2025-06-16 | BUY | 90 | 84.840 | 85.480 | 85.416 | 7,687 | 100.79 |
| 2025-06-06 | BUY | 91 | 85.020 | 85.280 | 85.254 | 7,758 | 100.65 |
| 2025-06-04 | BUY | 180 | 85.320 | 85.980 | 85.914 | 15,465 | 100.60 |
| 2025-05-30 | BUY | 12,950 | 85.780 | 86.600 | 86.518 | 1,120,408 | 100.51 |
| 2025-05-21 | SELL | -231 | 87.160 | 87.860 | 87.790 | -20,279 | 100.27 Profit of 2,882 on sale |
| 2025-05-13 | SELL | -2,024 | 84.920 | 85.080 | 85.064 | -172,170 | 100.08 Profit of 30,387 on sale |
| 2025-05-12 | SELL | -78 | 84.240 | 84.820 | 84.762 | -6,611 | 100.08 Profit of 1,195 on sale |
| 2025-04-29 | SELL | -158 | 79.540 | 80.460 | 80.368 | -12,698 | 100.15 Profit of 3,126 on sale |
| 2025-04-24 | BUY | 316 | 79.000 | 79.280 | 79.252 | 25,044 | 100.27 |
| 2025-04-15 | SELL | -240 | 76.300 | 76.320 | 76.318 | -18,316 | 100.77 Profit of 5,867 on sale |
| 2025-04-08 | SELL | -1,027 | 73.620 | 75.640 | 75.438 | -77,475 | 101.45 Profit of 26,716 on sale |
| 2025-04-07 | SELL | -158 | 74.960 | 78.400 | 78.056 | -12,333 | 101.63 Profit of 3,724 on sale |
| 2025-03-31 | SELL | -156 | 87.920 | 88.180 | 88.154 | -13,752 | 101.82 Profit of 2,132 on sale |
| 2025-03-28 | SELL | -312 | 88.180 | 88.500 | 88.468 | -27,602 | 101.84 Profit of 4,173 on sale |
| 2025-03-27 | BUY | 77 | 87.820 | 87.920 | 87.910 | 6,769 | 101.87 |
| 2025-03-26 | SELL | -78 | 87.140 | 88.620 | 88.472 | -6,901 | 101.91 Profit of 1,048 on sale |
| 2025-03-24 | SELL | -616 | 88.140 | 89.060 | 88.968 | -54,804 | 101.97 Profit of 8,009 on sale |
| 2025-03-18 | SELL | -78 | 87.900 | 88.720 | 88.638 | -6,914 | 102.07 Profit of 1,047 on sale |
| 2025-03-12 | SELL | -232 | 88.140 | 88.140 | 88.140 | -20,448 | 102.20 Profit of 3,262 on sale |
| 2025-03-11 | SELL | -154 | 86.440 | 88.880 | 88.636 | -13,650 | 102.26 Profit of 2,098 on sale |
| 2025-03-10 | SELL | -78 | 88.220 | 89.980 | 89.804 | -7,005 | 102.30 Profit of 974 on sale |
| 2025-03-07 | SELL | -312 | 89.100 | 89.160 | 89.154 | -27,816 | 102.31 Profit of 4,105 on sale |
| 2025-03-05 | BUY | 78 | 93.000 | 93.740 | 93.666 | 7,306 | 102.27 |
| 2025-03-04 | SELL | -726 | 92.940 | 93.700 | 93.624 | -67,971 | 102.24 Profit of 6,253 on sale |
| 2025-03-03 | SELL | -312 | 92.900 | 93.000 | 92.990 | -29,013 | 102.22 Profit of 2,879 on sale |
| 2025-02-28 | SELL | -154 | 92.600 | 93.580 | 93.482 | -14,396 | 102.21 Profit of 1,344 on sale |
| 2025-02-27 | SELL | -158 | 93.720 | 94.460 | 94.386 | -14,913 | 102.18 Profit of 1,231 on sale |
| 2025-02-19 | SELL | -234 | 97.000 | 97.240 | 97.216 | -22,749 | 101.64 Profit of 1,035 on sale |
| 2025-02-14 | SELL | -142 | 97.500 | 98.060 | 98.004 | -13,917 | 101.26 Profit of 462 on sale |
| 2025-02-13 | SELL | -156 | 98.220 | 98.880 | 98.814 | -15,415 | 101.11 Profit of 358 on sale |
| 2025-02-05 | BUY | 78 | 88.780 | 88.780 | 88.780 | 6,925 | 101.05 |
| 2025-02-04 | SELL | -78 | 87.600 | 87.720 | 87.708 | -6,841 | 101.16 Profit of 1,049 on sale |
| 2025-01-31 | SELL | -78 | 88.520 | 89.400 | 89.312 | -6,966 | 101.39 Profit of 942 on sale |
| 2025-01-28 | SELL | -78 | 88.440 | 90.000 | 89.844 | -7,008 | 101.67 Profit of 923 on sale |
| 2025-01-02 | BUY | 314 | 99.775* | 102.27 | |||
| 2024-12-06 | SELL | -546 | 88.380 | 88.780 | 88.740 | -48,452 | 102.32 Profit of 7,415 on sale |
| 2024-12-05 | BUY | 1,014 | 88.600 | 89.440 | 89.356 | 90,607 | 102.37 |
| 2024-12-04 | BUY | 468 | 88.180 | 88.380 | 88.360 | 41,352 | 102.46 |
| 2024-11-29 | SELL | -78 | 87.480 | 87.520 | 87.516 | -6,826 | 102.90 Profit of 1,200 on sale |
| 2024-11-25 | SELL | -234 | 86.980 | 87.460 | 87.412 | -20,454 | 103.71 Profit of 3,813 on sale |
| 2024-11-18 | SELL | -510 | 87.600 | 87.600 | 87.600 | -44,676 | 105.41 Profit of 9,084 on sale |
| 2024-11-12 | BUY | 156 | 88.060 | 89.100 | 88.996 | 13,883 | 105.76 |
| 2024-11-11 | BUY | 390 | 89.540 | 90.000 | 89.954 | 35,082 | 106.03 |
| 2024-11-06 | BUY | 78 | 87.900 | 94.000 | 93.390 | 7,284 | 107.29 |
| 2024-11-05 | SELL | -78 | 92.260 | 92.400 | 92.386 | -7,206 | 107.34 Profit of 1,167 on sale |
| 2024-10-30 | SELL | -366 | 91.980 | 92.840 | 92.754 | -33,948 | 107.99 Profit of 5,576 on sale |
| 2024-10-29 | SELL | -71 | 92.500 | 93.340 | 93.256 | -6,621 | 108.24 Profit of 1,064 on sale |
| 2024-10-28 | SELL | -350 | 92.740 | 92.760 | 92.758 | -32,465 | 108.46 Profit of 5,496 on sale |
| 2024-10-23 | BUY | 395 | 94.340 | 94.580 | 94.556 | 37,350 | 108.79 |
| 2024-10-22 | SELL | -900 | 93.760 | 94.320 | 94.264 | -84,838 | 109.24 Profit of 13,475 on sale |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.