| Stock Name / Fund | iShares Edge MSCI World Quality Factor UCITS ETF |
| Issuer | Blackrock |
| Entity holding fund | iShares IV Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300ZP07LMR36K1T02 |
| ETF Ticker | IWFQ(GBX) LSE |
| ETF Ticker | IS3Q(EUR) F |
| ETF Ticker | IS3Q.DE(EUR) CXE |
| ETF Ticker | IWFQ.LS(GBX) CXE |
| ETF Ticker | IWQU.LS(USD) CXE |
| ETF Ticker | IWQU.MI(EUR) CXE |
| ETF Ticker | IWQU(EUR) ETF Plus |
| ETF Ticker | IWFQ.L(GBP) LSE |
| Stock Name | |
| Ticker | () |
| Date | Number of RO.SW Shares Held | Base Market Value of RO.SW Shares | Local Market Value of RO.SW Shares | Change in RO.SW Shares Held | Change in RO.SW Base Value | Current Price per RO.SW Share Held | Previous Price per RO.SW Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-11 (Thursday) | 5,997 | CHF 2,479,067![]() | CHF 2,479,067 | 0 | CHF 1,517 | CHF 413.385 | CHF 413.132 |
| 2025-12-10 (Wednesday) | 5,997 | CHF 2,477,550![]() | CHF 2,477,550 | 0 | CHF 57,943 | CHF 413.132 | CHF 403.47 |
| 2025-12-09 (Tuesday) | 5,997 | CHF 2,419,607![]() | CHF 2,419,607 | 0 | CHF -12,301 | CHF 403.47 | CHF 405.521 |
| 2025-12-08 (Monday) | 5,997 | CHF 2,431,908![]() | CHF 2,431,908 | 0 | CHF 33,854 | CHF 405.521 | CHF 399.876 |
| 2025-12-05 (Friday) | 5,997![]() | CHF 2,398,054![]() | CHF 2,398,054 | 46 | CHF -326 | CHF 399.876 | CHF 403.021 |
| 2025-12-04 (Thursday) | 5,951 | CHF 2,398,380![]() | CHF 2,398,380 | 0 | CHF -9,818 | CHF 403.021 | CHF 404.671 |
| 2025-12-03 (Wednesday) | 5,951 | CHF 2,408,198![]() | CHF 2,408,198 | 0 | CHF 14,632 | CHF 404.671 | CHF 402.212 |
| 2025-12-02 (Tuesday) | 5,951![]() | CHF 2,393,566![]() | CHF 2,393,566 | -23 | CHF 9,327 | CHF 402.212 | CHF 399.103 |
| 2025-12-01 (Monday) | 5,974 | CHF 2,384,239![]() | CHF 2,384,239 | 0 | CHF 7,882 | CHF 399.103 | CHF 397.783 |
| 2025-11-28 (Friday) | 5,974 | CHF 2,376,357![]() | CHF 2,376,357 | 0 | CHF -631 | CHF 397.783 | CHF 397.889 |
| 2025-11-27 (Thursday) | 5,974 | CHF 2,376,988![]() | CHF 2,376,988 | 0 | CHF -31,446 | CHF 397.889 | CHF 403.153 |
| 2025-11-26 (Wednesday) | 5,974![]() | CHF 2,408,434![]() | CHF 2,408,434 | -23 | CHF -4,174 | CHF 403.153 | CHF 402.302 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-12-05 | BUY | 46 | 325.000 | 320.000 | 320.500 | 14,743 | 345.02 |
| 2025-12-02 | SELL | -23 | 326.600 | 318.800 | 319.580 | -7,350 | 344.23 Profit of 567 on sale |
| 2025-11-26 | SELL | -23 | 327.200 | 323.800 | 324.140 | -7,455 | 343.20 Profit of 438 on sale |
| 2025-11-17 | BUY | 23 | 300.600 | 297.200 | 297.540 | 6,843 | 341.38 |
| 2025-11-07 | SELL | -69 | 279.200 | 273.400 | 273.980 | -18,905 | 340.54 Profit of 4,593 on sale |
| 2025-11-05 | SELL | -23 | 277.600 | 273.200 | 273.640 | -6,294 | 340.52 Profit of 1,538 on sale |
| 2025-11-03 | BUY | 46 | 274.600 | 270.800 | 271.180 | 12,474 | 340.53 |
| 2025-10-31 | BUY | 69 | 275.200 | 271.600 | 271.960 | 18,765 | 340.54 |
| 2025-10-22 | SELL | -48 | 293.400 | 293.800 | 293.760 | -14,100 | 340.12 Profit of 2,225 on sale |
| 2025-10-21 | SELL | -46 | 293.400 | 294.600 | 294.480 | -13,546 | 339.97 Profit of 2,092 on sale |
| 2025-10-20 | SELL | -23 | 295.200 | 295.200 | 295.200 | -6,790 | 339.79 Profit of 1,026 on sale |
| 2025-10-15 | SELL | -46 | 297.200 | 299.000 | 298.820 | -13,746 | 339.24 Profit of 1,860 on sale |
| 2025-10-14 | SELL | -23 | 299.600 | 304.200 | 303.740 | -6,986 | 339.06 Profit of 812 on sale |
| 2025-10-01 | SELL | -48 | 296.600 | 296.600 | 296.600 | -14,237 | 338.68 Profit of 2,020 on sale |
| 2025-09-10 | SELL | -24 | 280.000 | 285.400 | 284.860 | -6,837 | 338.51 Profit of 1,288 on sale |
| 2025-09-08 | SELL | -23 | 285.200 | 289.200 | 288.800 | -6,642 | 338.39 Profit of 1,141 on sale |
| 2025-08-21 | SELL | -72 | 274.400 | 274.600 | 274.580 | -19,770 | 338.38 Profit of 4,594 on sale |
| 2025-08-12 | SELL | -120 | 258.800 | 258.800 | 258.800 | -31,056 | 338.63 Profit of 9,580 on sale |
| 2025-07-07 | SELL | -23 | 273.600 | 276.200 | 275.940 | -6,347 | 338.56 Profit of 1,440 on sale |
| 2025-06-24 | SELL | -46 | 278.000 | 281.400 | 281.060 | -12,929 | 338.12 Profit of 2,625 on sale |
| 2025-06-20 | SELL | -23 | 275.600 | 280.200 | 279.740 | -6,434 | 338.12 Profit of 1,343 on sale |
| 2025-06-13 | SELL | -23 | 286.400 | 289.200 | 288.920 | -6,645 | 337.94 Profit of 1,128 on sale |
| 2025-06-02 | BUY | 23 | 281.000 | 283.200 | 282.980 | 6,509 | 337.14 |
| 2025-05-20 | BUY | 24 | 278.800 | 281.400 | 281.140 | 6,747 | 337.11 |
| 2025-05-14 | BUY | 23 | 268.800 | 274.200 | 273.660 | 6,294 | 337.48 |
| 2025-05-13 | BUY | 24 | 273.400 | 280.800 | 280.060 | 6,721 | 337.60 |
| 2025-05-07 | BUY | 24 | 285.400 | 286.400 | 286.300 | 6,871 | 337.62 |
| 2025-05-02 | BUY | 24 | 291.800 | 291.800 | 291.800 | 7,003 | 337.16 |
| 2025-04-23 | SELL | -24 | 276.000 | 276.200 | 276.180 | -6,628 | 336.77 Profit of 1,454 on sale |
| 2025-04-14 | BUY | 46 | 266.000 | 266.000 | 266.000 | 12,236 | 337.30 |
| 2025-04-07 | SELL | -23 | 262.000 | 273.400 | 272.260 | -6,262 | 339.12 Profit of 1,538 on sale |
| 2025-03-21 | SELL | -23 | 328.200 | 328.200 | 328.200 | -7,549 | 337.14 Profit of 206 on sale |
| 2025-03-17 | SELL | -23 | 327.400 | 329.400 | 329.200 | -7,572 | 335.34 Profit of 141 on sale |
| 2025-03-14 | SELL | -23 | 323.800 | 325.600 | 325.420 | -7,485 | 334.90 Profit of 218 on sale |
| 2025-03-11 | SELL | -23 | 313.200 | 323.400 | 322.380 | -7,415 | 333.64 Profit of 259 on sale |
| 2025-02-26 | SELL | -25 | 318.000 | 318.000 | 318.000 | -7,950 | 330.13 Profit of 303 on sale |
| 2025-02-14 | SELL | -25 | 317.000 | 320.000 | 319.700 | -7,993 | 326.55 Profit of 171 on sale |
| 2025-01-02 | BUY | 52 | 297.085* | 322.93 | |||
| 2024-12-06 | SELL | -253 | 273.400 | 274.000 | 273.940 | -69,307 | 323.28 Profit of 12,483 on sale |
| 2024-12-05 | SELL | -23 | 271.400 | 271.400 | 271.400 | -6,242 | 323.76 Profit of 1,204 on sale |
| 2024-12-03 | SELL | -92 | 269.000 | 271.400 | 271.160 | -24,947 | 325.18 Profit of 4,969 on sale |
| 2024-12-02 | SELL | -24 | 270.600 | 271.800 | 271.680 | -6,520 | 325.90 Profit of 1,301 on sale |
| 2024-11-20 | SELL | -48 | 264.400 | 268.200 | 267.820 | -12,855 | 336.64 Profit of 3,303 on sale |
| 2024-11-18 | BUY | 96 | 268.800 | 269.800 | 269.700 | 25,891 | 340.64 |
| 2024-11-07 | BUY | 46 | 287.000 | 290.200 | 289.880 | 13,334 | 345.31 |
| 2024-11-05 | BUY | 23 | 293.600 | 298.000 | 297.560 | 6,844 | 347.47 |
| 2024-10-31 | BUY | 23 | 293.200 | 299.400 | 298.780 | 6,872 | 349.68 |
| 2024-10-25 | BUY | 23 | 307.200 | 307.800 | 307.740 | 7,078 | 349.16 |
| 2024-10-24 | BUY | 23 | 305.600 | 307.600 | 307.400 | 7,070 | 347.95 |
| 2024-10-23 | BUY | 23 | 304.400 | 305.400 | 305.300 | 7,022 | 346.38 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy