| Stock Name / Fund | iShares Edge MSCI World Momentum Factor UCITS ETF |
| Issuer | Blackrock |
| Entity holding fund | iShares IV Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300ZP07LMR36K1T02 |
| ETF Ticker | IWFM(GBX) LSE |
| ETF Ticker | IS3R(EUR) F |
| ETF Ticker | IS3R.DE(EUR) CXE |
| ETF Ticker | IWFM.LS(GBX) CXE |
| ETF Ticker | IWMO.LS(USD) CXE |
| ETF Ticker | IWMO.MI(EUR) CXE |
| ETF Ticker | IWMO(EUR) ETF Plus |
| ETF Ticker | IWFM.L(GBP) LSE |
| Stock Name | Thomson Reuters Corp |
| Ticker | TRI.TO(CAD) Toronto |
| TYPE | Common Stock |
| Country | Canada |
| ISIN | CA8849038085 |
Show aggregate TRI.TO holdings
| Date | Number of TRI.TO Shares Held | Base Market Value of TRI.TO Shares | Local Market Value of TRI.TO Shares | Change in TRI.TO Shares Held | Change in TRI.TO Base Value | Current Price per TRI.TO Share Held | Previous Price per TRI.TO Share Held |
|---|---|---|---|---|---|---|---|
| 2025-11-10 (Monday) | 24,528 | CAD 3,322,274![]() | CAD 3,322,274 | 0 | CAD -41,013 | CAD 135.448 | CAD 137.12 |
| 2025-11-07 (Friday) | 24,528 | CAD 3,363,287![]() | CAD 3,363,287 | 0 | CAD -43,086 | CAD 137.12 | CAD 138.877 |
| 2025-11-06 (Thursday) | 24,528 | CAD 3,406,373![]() | CAD 3,406,373 | 0 | CAD -127,791 | CAD 138.877 | CAD 144.087 |
| 2025-11-05 (Wednesday) | 24,528 | CAD 3,534,164![]() | CAD 3,534,164 | 0 | CAD -64,530 | CAD 144.087 | CAD 146.718 |
| 2025-11-04 (Tuesday) | 24,528![]() | CAD 3,598,694![]() | CAD 3,598,694 | 89 | CAD -204,260 | CAD 146.718 | CAD 155.61 |
| 2025-11-03 (Monday) | 24,439 | CAD 3,802,954![]() | CAD 3,802,954 | 0 | CAD 55,693 | CAD 155.61 | CAD 153.331 |
| 2025-10-31 (Friday) | 24,439 | CAD 3,747,261![]() | CAD 3,747,261 | 0 | CAD -31,018 | CAD 153.331 | CAD 154.6 |
| 2025-10-30 (Thursday) | 24,439 | CAD 3,778,279![]() | CAD 3,778,279 | 0 | CAD 28,755 | CAD 154.6 | CAD 153.424 |
| 2025-10-29 (Wednesday) | 24,439 | CAD 3,749,524![]() | CAD 3,749,524 | 0 | CAD -203,851 | CAD 153.424 | CAD 161.765 |
| 2025-10-28 (Tuesday) | 24,439 | CAD 3,953,375![]() | CAD 3,953,375 | 0 | CAD -14,067 | CAD 161.765 | CAD 162.341 |
| 2025-10-27 (Monday) | 24,439![]() | CAD 3,967,442![]() | CAD 3,967,442 | 90 | CAD 17,337 | CAD 162.341 | CAD 162.229 |
| 2025-10-24 (Friday) | 24,349 | CAD 3,950,105![]() | CAD 3,950,105 | 0 | CAD -29,135 | CAD 162.229 | CAD 163.425 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-11-04 | BUY | 89 | 146.718* | 182.24 | |||
| 2025-10-27 | BUY | 90 | 227.220 | 228.190 | 228.093 | CAD 20,528 | 184.55 |
| 2025-10-23 | BUY | 88 | 228.640 | 228.770 | 228.757 | CAD 20,131 | 185.23 |
| 2025-10-15 | BUY | 435 | 223.780 | 225.500 | 225.328 | CAD 98,018 | 187.86 |
| 2025-10-07 | BUY | 88 | 211.350 | 212.570 | 212.448 | CAD 18,695 | 188.50 |
| 2025-10-01 | BUY | 88 | 212.780 | 217.000 | 216.578 | CAD 19,059 | 191.23 |
| 2025-09-26 | BUY | 261 | 218.790 | 221.600 | 221.319 | CAD 57,764 | 193.34 |
| 2025-09-25 | BUY | 88 | 220.290 | 221.430 | 221.316 | CAD 19,476 | 194.05 |
| 2025-09-18 | BUY | 88 | 221.700 | 234.040 | 232.806 | CAD 20,487 | 195.53 |
| 2025-09-16 | BUY | 88 | 233.300 | 234.970 | 234.803 | CAD 20,663 | 196.69 |
| 2025-09-02 | BUY | 88 | 244.880 | 245.350 | 245.303 | CAD 21,587 | 197.56 |
| 2025-08-15 | BUY | 76 | 236.670 | 238.990 | 238.758 | CAD 18,146 | 198.80 |
| 2025-08-12 | BUY | 75 | 234.630 | 240.510 | 239.922 | CAD 17,994 | 199.51 |
| 2025-07-18 | BUY | 150 | 287.160 | 289.620 | 289.374 | CAD 43,406 | 198.47 |
| 2025-07-08 | BUY | 76 | 274.100 | 276.500 | 276.260 | CAD 20,996 | 196.55 |
| 2025-07-02 | BUY | 75 | 269.900 | 274.440 | 273.986 | CAD 20,549 | 195.88 |
| 2025-06-25 | BUY | 150 | 268.330 | 270.660 | 270.427 | CAD 40,564 | 195.36 |
| 2025-06-24 | BUY | 75 | 270.660 | 271.530 | 271.443 | CAD 20,358 | 195.22 |
| 2025-06-23 | BUY | 75 | 269.010 | 269.280 | 269.253 | CAD 20,194 | 195.17 |
| 2025-06-13 | SELL | -75 | 264.980 | 268.590 | 268.229 | CAD -20,117 | 195.00 Loss of -5,492 on sale |
| 2025-06-10 | BUY | 75 | 262.590 | 263.820 | 263.697 | CAD 19,777 | 195.26 |
| 2025-06-09 | BUY | 150 | 263.630 | 266.930 | 266.600 | CAD 39,990 | 195.90 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.