Stock Name / Fund | iShares Edge MSCI World Value Factor UCITS ETF |
Issuer | Blackrock |
Entity holding fund | iShares IV Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300ZP07LMR36K1T02 |
ETF Ticker | IWFV(GBX) LSE |
ETF Ticker | IS3S(EUR) F |
ETF Ticker | IS3S.DE(EUR) CXE |
ETF Ticker | IWFV.LS(GBX) CXE |
ETF Ticker | IWVL.LS(USD) CXE |
ETF Ticker | IWVL.MI(EUR) CXE |
ETF Ticker | IWVLz(USD) CXE |
ETF Ticker | IWVL(EUR) ETF Plus |
ETF Ticker | IWFV.L(GBP) LSE |
Stock Name | First Solar Inc |
Ticker | FSLR(USD) NASDAQ |
TYPE | Common Stock |
Country | USA |
ISIN | US3364331070 |
LEI | 549300NPYMLM4NHTOF27 |
Date | Number of FSLR Shares Held | Base Market Value of FSLR Shares | Local Market Value of FSLR Shares | Change in FSLR Shares Held | Change in FSLR Base Value | Current Price per FSLR Share Held | Previous Price per FSLR Share Held |
---|---|---|---|---|---|---|---|
2025-09-25 (Thursday) | 92,030 | USD 20,527,292![]() | USD 20,527,292 | 0 | USD 357,077 | USD 223.05 | USD 219.17 |
2025-09-24 (Wednesday) | 92,030 | USD 20,170,215 | USD 20,170,215 | ||||
2025-09-18 (Thursday) | 91,678 | USD 19,218,459![]() | USD 19,218,459 | 0 | USD -99,012 | USD 209.63 | USD 210.71 |
2025-09-17 (Wednesday) | 91,678 | USD 19,317,471![]() | USD 19,317,471 | 0 | USD 500,561 | USD 210.71 | USD 205.25 |
2025-09-16 (Tuesday) | 91,678![]() | USD 18,816,910![]() | USD 18,816,910 | 176 | USD -124,004 | USD 205.25 | USD 207 |
2025-09-15 (Monday) | 91,502 | USD 18,940,914![]() | USD 18,940,914 | 0 | USD 484,961 | USD 207 | USD 201.7 |
2025-09-12 (Friday) | 91,502 | USD 18,455,953![]() | USD 18,455,953 | 0 | USD -147,319 | USD 201.7 | USD 203.31 |
2025-09-11 (Thursday) | 91,502![]() | USD 18,603,272![]() | USD 18,603,272 | 172 | USD -8,869 | USD 203.31 | USD 203.79 |
2025-09-10 (Wednesday) | 91,330![]() | USD 18,612,141![]() | USD 18,612,141 | 176 | USD 102,410 | USD 203.79 | USD 203.06 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-09-16 | BUY | 176 | 205.250* | 163.86 | |||
2025-09-11 | BUY | 172 | 203.310* | 163.16 | |||
2025-09-10 | BUY | 176 | 203.790* | 162.92 | |||
2025-09-09 | BUY | 88 | 203.060* | 162.68 | |||
2025-08-15 | BUY | 880 | 206.600 | 179.060 | 181.814 | USD 159,996 | 162.12 |
2025-08-05 | SELL | -264 | 188.830 | 181.300 | 182.053 | USD -48,062 | 161.29 ![]() |
2025-07-14 | SELL | -270 | 165.150 | 159.850 | 160.380 | USD -43,303 | 160.37 ![]() |
2025-06-27 | BUY | 3,584 | 158.190 | 149.540 | 150.405 | USD 539,051 | 159.73 |
2025-06-25 | SELL | -528 | 152.970 | 147.300 | 147.867 | USD -78,074 | 159.81 ![]() |
2025-06-02 | SELL | -1,032 | 149.650* | 159.84 ![]() | |||
2025-05-30 | BUY | 36,669 | 158.080* | 159.86 | |||
2025-05-27 | SELL | -561 | 158.690 | 153.780 | 154.271 | USD -86,546 | 159.95 ![]() |
2025-05-19 | SELL | -408 | 164.920* | 159.86 ![]() | |||
2025-05-15 | SELL | -408 | 186.180* | 159.47 ![]() | |||
2025-05-14 | SELL | -204 | 192.980* | 159.17 ![]() | |||
2025-04-24 | SELL | -104 | 137.700 | 131.840 | 132.426 | USD -13,772 | 162.06 ![]() |
2025-04-22 | SELL | -156 | 141.458 | 129.330 | 130.543 | USD -20,365 | 162.66 ![]() |
2025-04-10 | BUY | 208 | 125.700 | 117.650 | 118.455 | USD 24,639 | 165.98 |
2025-04-09 | BUY | 179 | 130.310 | 116.563 | 117.937 | USD 21,111 | 166.40 |
2025-04-07 | SELL | -836 | 140.130 | 126.000 | 127.413 | USD -106,517 | 167.36 ![]() |
2025-04-01 | SELL | -418 | 127.570* | 168.78 ![]() | |||
2025-03-28 | BUY | 209 | 127.320* | 169.83 | |||
2025-03-21 | BUY | 208 | 131.320* | 172.55 | |||
2025-03-19 | BUY | 209 | 129.340* | 173.75 | |||
2025-03-11 | BUY | 416 | 139.100* | 177.36 | |||
2025-03-07 | BUY | 415 | 139.130* | 178.63 | |||
2025-02-28 | BUY | 2,073 | 141.320 | 133.900 | 134.642 | USD 279,113 | 181.72 |
2025-02-20 | BUY | 200 | 164.550 | 159.320 | 159.843 | USD 31,969 | 184.85 |
2025-02-03 | SELL | -995 | 169.948 | 162.000 | 162.795 | USD -161,981 | 191.59 ![]() |
2025-01-31 | SELL | -199 | 169.770 | 166.080 | 166.449 | USD -33,123 | 192.18 ![]() |
2025-01-23 | SELL | -199 | 175.750 | 165.852 | 166.842 | USD -33,202 | 196.54 ![]() |
2025-01-02 | SELL | -6,002 | 187.418 | 177.500 | 178.492 | USD -1,071,308 | 196.84 ![]() |
2024-12-09 | SELL | -200 | 205.100 | 194.310 | 195.389 | USD -39,078 | 196.55 ![]() |
2024-12-04 | SELL | -200 | 207.800 | 199.370 | 200.213 | USD -40,043 | 196.41 ![]() |
2024-11-29 | SELL | -400 | 199.830 | 191.530 | 192.360 | USD -76,944 | 195.43 ![]() |
2024-11-25 | BUY | 11,528 | 193.920 | 184.260 | 185.226 | USD 2,135,285 | 195.95 |
2024-11-22 | SELL | -162 | 188.720 | 181.760 | 182.456 | USD -29,558 | 196.42 ![]() |
2024-11-21 | SELL | -162 | 188.230 | 181.830 | 182.470 | USD -29,560 | 197.14 ![]() |
2024-11-05 | SELL | -161 | 216.000 | 205.630 | 206.667 | USD -33,273 | 199.86 ![]() |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|---|---|---|---|
2025-09-19 | 668,737 | 50 | 982,943 | 68.0% |
2025-09-18 | 621,955 | 390 | 870,444 | 71.5% |
2025-09-17 | 733,032 | 541 | 1,086,654 | 67.5% |
2025-09-16 | 377,484 | 129 | 641,982 | 58.8% |
2025-09-15 | 430,225 | 270 | 701,311 | 61.3% |
2025-09-12 | 302,151 | 68 | 453,014 | 66.7% |
2025-09-11 | 370,470 | 975 | 678,359 | 54.6% |
2025-09-10 | 371,116 | 130 | 689,064 | 53.9% |
2025-09-09 | 400,277 | 39 | 689,008 | 58.1% |
2025-09-08 | 889,338 | 10 | 1,185,936 | 75.0% |
2025-09-05 | 601,391 | 4,039 | 1,405,599 | 42.8% |
2025-09-04 | 493,951 | 1 | 701,077 | 70.5% |
2025-09-03 | 715,010 | 1,681 | 1,053,321 | 67.9% |
2025-09-02 | 452,266 | 350 | 720,891 | 62.7% |
2025-08-29 | 306,589 | 242 | 505,646 | 60.6% |
2025-08-28 | 540,358 | 1,107 | 913,004 | 59.2% |
2025-08-27 | 324,349 | 197 | 795,887 | 40.8% |
2025-08-26 | 342,959 | 578 | 836,913 | 41.0% |
2025-08-25 | 325,225 | 55 | 805,308 | 40.4% |
2025-08-22 | 876,341 | 44 | 1,911,105 | 45.9% |
2025-08-21 | 1,082,849 | 5,967 | 2,113,662 | 51.2% |
2025-08-20 | 584,389 | 932 | 1,472,978 | 39.7% |
2025-08-19 | 953,113 | 10,051 | 2,084,052 | 45.7% |
2025-08-18 | 1,974,725 | 5,237 | 4,304,850 | 45.9% |
2025-08-15 | 2,567,106 | 2,055 | 5,207,397 | 49.3% |
2025-08-14 | 703,663 | 47 | 1,016,814 | 69.2% |
2025-08-13 | 643,345 | 3,051 | 1,154,018 | 55.7% |
2025-08-12 | 474,239 | 54 | 798,382 | 59.4% |
2025-08-11 | 356,228 | 92 | 639,544 | 55.7% |
2025-08-08 | 382,850 | 9 | 618,492 | 61.9% |
2025-08-07 | 628,528 | 21,188 | 1,023,661 | 61.4% |
2025-08-06 | 380,959 | 66 | 653,874 | 58.3% |
2025-08-05 | 574,665 | 25 | 920,073 | 62.5% |
2025-08-04 | 542,686 | 434 | 839,676 | 64.6% |
2025-08-01 | 868,659 | 2,214 | 2,722,622 | 31.9% |
2025-07-31 | 494,565 | 2,043 | 1,348,362 | 36.7% |
2025-07-30 | 310,302 | 487 | 943,563 | 32.9% |
2025-07-29 | 261,923 | 819 | 509,520 | 51.4% |
2025-07-28 | 310,867 | 359 | 912,864 | 34.1% |
2025-07-25 | 570,028 | 157 | 935,757 | 60.9% |
2025-07-24 | 429,742 | 559 | 788,711 | 54.5% |
2025-07-23 | 463,904 | 106 | 853,436 | 54.4% |
2025-07-22 | 375,664 | 91 | 757,090 | 49.6% |
2025-07-21 | 533,693 | 999 | 853,751 | 62.5% |
2025-07-18 | 558,473 | 322 | 1,039,726 | 53.7% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.