Stock Name / Fund | iShares MSCI World Mid-Cap Equal Weight UCITS ETF USD (Acc) |
Issuer | Blackrock |
Entity holding fund | iShares IV Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300ZP07LMR36K1T02 |
ETF Ticker | IWFS(GBX) LSE |
ETF Ticker | IS3T(EUR) F |
ETF Ticker | IWSZ.LS(USD) CXE |
ETF Ticker | IWSZ.MI(EUR) CXE |
ETF Ticker | IWSZ(EUR) ETF Plus |
ETF Ticker | IWFS.L(GBP) LSE |
Stock Name | Alstom SA |
Ticker | ALO.PA(EUR) CXE |
TYPE | EQTY |
Country | Europe |
ISIN | FR0010220475 |
LEI | 96950032TUYMW11FB530 |
Show aggregate ALO.PA holdings
Date | Number of ALO.PA Shares Held | Base Market Value of ALO.PA Shares | Local Market Value of ALO.PA Shares | Change in ALO.PA Shares Held | Change in ALO.PA Base Value | Current Price per ALO.PA Share Held | Previous Price per ALO.PA Share Held |
---|---|---|---|---|---|---|---|
2025-05-08 (Thursday) | 17,340 | EUR 429,236![]() | EUR 429,236 | 0 | EUR 8,401 | EUR 24.7541 | EUR 24.2696 |
2025-05-07 (Wednesday) | 17,340![]() | EUR 420,835![]() | EUR 420,835 | 703 | EUR 11,722 | EUR 24.2696 | EUR 24.5906 |
2025-05-06 (Tuesday) | 16,637 | EUR 409,113![]() | EUR 409,113 | 0 | EUR 2,938 | EUR 24.5906 | EUR 24.414 |
2025-05-05 (Monday) | 16,637 | EUR 406,175![]() | EUR 406,175 | 0 | EUR 3,105 | EUR 24.414 | EUR 24.2273 |
2025-05-02 (Friday) | 16,637 | EUR 403,070![]() | EUR 403,070 | 0 | EUR 4,791 | EUR 24.2273 | EUR 23.9394 |
2025-05-01 (Thursday) | 16,637 | EUR 398,279![]() | EUR 398,279 | 0 | EUR -3,036 | EUR 23.9394 | EUR 24.1218 |
2025-04-30 (Wednesday) | 16,637 | EUR 401,315![]() | EUR 401,315 | 0 | EUR 8,715 | EUR 24.1218 | EUR 23.598 |
2025-04-29 (Tuesday) | 16,637 | EUR 392,600![]() | EUR 392,600 | 0 | EUR -223 | EUR 23.598 | EUR 23.6114 |
2025-04-28 (Monday) | 16,637 | EUR 392,823![]() | EUR 392,823 | 0 | EUR 740 | EUR 23.6114 | EUR 23.5669 |
2025-04-25 (Friday) | 16,637 | EUR 392,083![]() | EUR 392,083 | 0 | EUR 7,018 | EUR 23.5669 | EUR 23.1451 |
2025-04-24 (Thursday) | 16,637 | EUR 385,065![]() | EUR 385,065 | 0 | EUR 5,517 | EUR 23.1451 | EUR 22.8135 |
2025-04-23 (Wednesday) | 16,637 | EUR 379,548![]() | EUR 379,548 | 0 | EUR 2,785 | EUR 22.8135 | EUR 22.6461 |
2025-04-22 (Tuesday) | 16,637 | EUR 376,763![]() | EUR 376,763 | 0 | EUR 5,831 | EUR 22.6461 | EUR 22.2956 |
2025-04-21 (Monday) | 16,637 | EUR 370,932![]() | EUR 370,932 | 0 | EUR 4,775 | EUR 22.2956 | EUR 22.0086 |
2025-04-18 (Friday) | 16,637 | EUR 366,157 | EUR 366,157 | 0 | EUR 0 | EUR 22.0086 | EUR 22.0086 |
2025-04-17 (Thursday) | 16,637 | EUR 366,157![]() | EUR 366,157 | 0 | EUR -8,892 | EUR 22.0086 | EUR 22.5431 |
2025-04-16 (Wednesday) | 16,637 | EUR 375,049![]() | EUR 375,049 | 0 | EUR 571 | EUR 22.5431 | EUR 22.5087 |
2025-04-15 (Tuesday) | 16,637 | EUR 374,478![]() | EUR 374,478 | 0 | EUR 8,907 | EUR 22.5087 | EUR 21.9734 |
2025-04-14 (Monday) | 16,637 | EUR 365,571![]() | EUR 365,571 | 0 | EUR 16,778 | EUR 21.9734 | EUR 20.9649 |
2025-04-11 (Friday) | 16,637 | EUR 348,793![]() | EUR 348,793 | 0 | EUR 10,069 | EUR 20.9649 | EUR 20.3597 |
2025-04-10 (Thursday) | 16,637 | EUR 338,724![]() | EUR 338,724 | 0 | EUR 19,820 | EUR 20.3597 | EUR 19.1684 |
2025-04-09 (Wednesday) | 16,637 | EUR 318,904![]() | EUR 318,904 | 0 | EUR -5,756 | EUR 19.1684 | EUR 19.5143 |
2025-04-08 (Tuesday) | 16,637 | EUR 324,660![]() | EUR 324,660 | 0 | EUR 12,378 | EUR 19.5143 | EUR 18.7703 |
2025-04-07 (Monday) | 16,637 | EUR 312,282![]() | EUR 312,282 | 0 | EUR -22,819 | EUR 18.7703 | EUR 20.1419 |
2025-04-04 (Friday) | 16,637 | EUR 335,101![]() | EUR 335,101 | 0 | EUR -25,145 | EUR 20.1419 | EUR 21.6533 |
2025-04-02 (Wednesday) | 16,637 | EUR 360,246![]() | EUR 360,246 | 0 | EUR 627 | EUR 21.6533 | EUR 21.6156 |
2025-04-01 (Tuesday) | 16,637 | EUR 359,619![]() | EUR 359,619 | 0 | EUR -6,636 | EUR 21.6156 | EUR 22.0145 |
2025-03-31 (Monday) | 16,637 | EUR 366,255![]() | EUR 366,255 | 0 | EUR -9,175 | EUR 22.0145 | EUR 22.566 |
2025-03-28 (Friday) | 16,637 | EUR 375,430![]() | EUR 375,430 | 0 | EUR -12,426 | EUR 22.566 | EUR 23.3129 |
2025-03-27 (Thursday) | 16,637 | EUR 387,856![]() | EUR 387,856 | 0 | EUR 6,673 | EUR 23.3129 | EUR 22.9118 |
2025-03-26 (Wednesday) | 16,637 | EUR 381,183![]() | EUR 381,183 | 0 | EUR -13,591 | EUR 22.9118 | EUR 23.7287 |
2025-03-25 (Tuesday) | 16,637 | EUR 394,774![]() | EUR 394,774 | 0 | EUR -2,277 | EUR 23.7287 | EUR 23.8655 |
2025-03-24 (Monday) | 16,637 | EUR 397,051![]() | EUR 397,051 | 0 | EUR -25,908 | EUR 23.8655 | EUR 25.4228 |
2025-03-21 (Friday) | 16,637 | EUR 422,959![]() | EUR 422,959 | 0 | EUR -5,998 | EUR 25.4228 | EUR 25.7833 |
2025-03-20 (Thursday) | 16,637 | EUR 428,957![]() | EUR 428,957 | 0 | EUR -25,797 | EUR 25.7833 | EUR 27.3339 |
2025-03-19 (Wednesday) | 16,637 | EUR 454,754![]() | EUR 454,754 | 0 | EUR -7,908 | EUR 27.3339 | EUR 27.8092 |
2025-03-18 (Tuesday) | 16,637 | EUR 462,662![]() | EUR 462,662 | 0 | EUR 21,674 | EUR 27.8092 | EUR 26.5065 |
2025-03-17 (Monday) | 16,637 | EUR 440,988![]() | EUR 440,988 | 0 | EUR 9,033 | EUR 26.5065 | EUR 25.9635 |
2025-03-14 (Friday) | 16,637 | EUR 431,955![]() | EUR 431,955 | 0 | EUR 10,150 | EUR 25.9635 | EUR 25.3534 |
2025-03-13 (Thursday) | 16,637 | EUR 421,805![]() | EUR 421,805 | 0 | EUR 1,511 | EUR 25.3534 | EUR 25.2626 |
2025-03-12 (Wednesday) | 16,637 | EUR 420,294![]() | EUR 420,294 | 0 | EUR 3,989 | EUR 25.2626 | EUR 25.0228 |
2025-03-11 (Tuesday) | 16,637 | EUR 416,305![]() | EUR 416,305 | 0 | EUR -1,638 | EUR 25.0228 | EUR 25.1213 |
2025-03-10 (Monday) | 16,637 | EUR 417,943![]() | EUR 417,943 | 0 | EUR -20,785 | EUR 25.1213 | EUR 26.3706 |
2025-03-07 (Friday) | 16,637 | EUR 438,728![]() | EUR 438,728 | 0 | EUR 23,977 | EUR 26.3706 | EUR 24.9294 |
2025-03-05 (Wednesday) | 16,637 | EUR 414,751![]() | EUR 414,751 | 0 | EUR 62,357 | EUR 24.9294 | EUR 21.1813 |
2025-03-04 (Tuesday) | 16,637 | EUR 352,394![]() | EUR 352,394 | 0 | EUR -15,690 | EUR 21.1813 | EUR 22.1244 |
2025-03-03 (Monday) | 16,637 | EUR 368,084![]() | EUR 368,084 | 0 | EUR 3,348 | EUR 22.1244 | EUR 21.9232 |
2025-02-28 (Friday) | 16,637 | EUR 364,736![]() | EUR 364,736 | 0 | EUR 6,127 | EUR 21.9232 | EUR 21.5549 |
2025-02-27 (Thursday) | 16,637 | EUR 358,609![]() | EUR 358,609 | 0 | EUR -6,891 | EUR 21.5549 | EUR 21.9691 |
2025-02-26 (Wednesday) | 16,637 | EUR 365,500![]() | EUR 365,500 | 0 | EUR 14,967 | EUR 21.9691 | EUR 21.0695 |
2025-02-25 (Tuesday) | 16,637 | EUR 350,533![]() | EUR 350,533 | 0 | EUR 5,410 | EUR 21.0695 | EUR 20.7443 |
2025-02-24 (Monday) | 16,637![]() | EUR 345,123![]() | EUR 345,123 | 843 | EUR 13,384 | EUR 20.7443 | EUR 21.0041 |
2025-02-21 (Friday) | 15,794 | EUR 331,739![]() | EUR 331,739 | 0 | EUR -4,423 | EUR 21.0041 | EUR 21.2842 |
2025-02-20 (Thursday) | 15,794 | EUR 336,162![]() | EUR 336,162 | 0 | EUR 1,785 | EUR 21.2842 | EUR 21.1711 |
2025-02-19 (Wednesday) | 15,794 | EUR 334,377![]() | EUR 334,377 | 0 | EUR -7,331 | EUR 21.1711 | EUR 21.6353 |
2025-02-18 (Tuesday) | 15,794 | EUR 341,708![]() | EUR 341,708 | 0 | EUR 916 | EUR 21.6353 | EUR 21.5773 |
2025-02-17 (Monday) | 15,794 | EUR 340,792![]() | EUR 340,792 | 0 | EUR 4,202 | EUR 21.5773 | EUR 21.3113 |
2025-02-14 (Friday) | 15,794 | EUR 336,590![]() | EUR 336,590 | 0 | EUR 919 | EUR 21.3113 | EUR 21.2531 |
2025-02-13 (Thursday) | 15,794 | EUR 335,671![]() | EUR 335,671 | 0 | EUR -854 | EUR 21.2531 | EUR 21.3071 |
2025-02-12 (Wednesday) | 15,794 | EUR 336,525![]() | EUR 336,525 | 0 | EUR -8,092 | EUR 21.3071 | EUR 21.8195 |
2025-02-11 (Tuesday) | 15,794 | EUR 344,617![]() | EUR 344,617 | 0 | EUR 12,580 | EUR 21.8195 | EUR 21.023 |
2025-02-10 (Monday) | 15,794 | EUR 332,037![]() | EUR 332,037 | 0 | EUR 1,027 | EUR 21.023 | EUR 20.958 |
2025-02-07 (Friday) | 15,794 | EUR 331,010![]() | EUR 331,010 | 0 | EUR 5,915 | EUR 20.958 | EUR 20.5835 |
2025-02-06 (Thursday) | 15,794 | EUR 325,095![]() | EUR 325,095 | 0 | EUR 8,986 | EUR 20.5835 | EUR 20.0145 |
2025-02-05 (Wednesday) | 15,794 | EUR 316,109![]() | EUR 316,109 | 0 | EUR 2,883 | EUR 20.0145 | EUR 19.832 |
2025-02-04 (Tuesday) | 15,794 | EUR 313,226![]() | EUR 313,226 | 0 | EUR 2,725 | EUR 19.832 | EUR 19.6594 |
2025-02-03 (Monday) | 15,794![]() | EUR 310,501![]() | EUR 310,501 | -844 | EUR -20,113 | EUR 19.6594 | EUR 19.871 |
2025-01-31 (Friday) | 16,638 | EUR 330,614![]() | EUR 330,614 | 0 | EUR -3,488 | EUR 19.871 | EUR 20.0807 |
2025-01-30 (Thursday) | 16,638 | EUR 334,102![]() | EUR 334,102 | 0 | EUR 1,409 | EUR 20.0807 | EUR 19.996 |
2025-01-29 (Wednesday) | 16,638 | EUR 332,693![]() | EUR 332,693 | 0 | EUR 1,330 | EUR 19.996 | EUR 19.916 |
2025-01-28 (Tuesday) | 16,638 | EUR 331,363![]() | EUR 331,363 | 0 | EUR -3,765 | EUR 19.916 | EUR 20.1423 |
2025-01-27 (Monday) | 16,638 | EUR 335,128![]() | EUR 335,128 | 0 | EUR -2,094 | EUR 20.1423 | EUR 20.2682 |
2025-01-24 (Friday) | 16,638 | EUR 337,222![]() | EUR 337,222 | 0 | EUR -721 | EUR 20.2682 | EUR 20.3115 |
2025-01-23 (Thursday) | 16,638 | EUR 337,943![]() | EUR 337,943 | 0 | EUR -6,089 | EUR 20.3115 | EUR 20.6775 |
2025-01-22 (Wednesday) | 16,638 | EUR 344,032 | EUR 344,032 | ||||
2025-01-21 (Tuesday) | 16,638 | EUR 358,373 | EUR 358,373 | ||||
2025-01-20 (Monday) | 16,638 | EUR 360,104 | EUR 360,104 | ||||
2025-01-17 (Friday) | 16,638 | EUR 351,860 | EUR 351,860 | ||||
2025-01-16 (Thursday) | 16,638 | EUR 351,671 | EUR 351,671 | ||||
2025-01-15 (Wednesday) | 16,638 | EUR 351,670 | EUR 351,670 | ||||
2025-01-14 (Tuesday) | 16,638 | EUR 342,389 | EUR 342,389 | ||||
2025-01-13 (Monday) | 16,638 | EUR 333,123 | EUR 333,123 | ||||
2025-01-10 (Friday) | 16,638 | EUR 337,396 | EUR 337,396 | ||||
2025-01-09 (Thursday) | 16,638 | EUR 349,067 | EUR 349,067 | ||||
2025-01-09 (Thursday) | 16,638 | EUR 349,067 | EUR 349,067 | ||||
2025-01-09 (Thursday) | 16,638 | EUR 349,067 | EUR 349,067 | ||||
2025-01-08 (Wednesday) | 16,638 | EUR 347,215 | EUR 347,215 | ||||
2025-01-08 (Wednesday) | 16,638 | EUR 347,215 | EUR 347,215 | ||||
2025-01-08 (Wednesday) | 16,638 | EUR 347,215 | EUR 347,215 | ||||
2025-01-02 (Thursday) | 17,479 | EUR 394,574![]() | EUR 394,574 | 0 | EUR -3,324 | EUR 22.5742 | EUR 22.7643 |
2024-12-30 (Monday) | 17,479 | EUR 392,456 | EUR 392,456 | ||||
2024-12-06 (Friday) | 17,479 | EUR 397,898![]() | EUR 397,898 | 0 | EUR -1,116 | EUR 22.7643 | EUR 22.8282 |
2024-12-05 (Thursday) | 17,479 | EUR 399,014![]() | EUR 399,014 | 0 | EUR 9,759 | EUR 22.8282 | EUR 22.2699 |
2024-12-04 (Wednesday) | 17,479 | EUR 389,255![]() | EUR 389,255 | 0 | EUR 18,091 | EUR 22.2699 | EUR 21.2349 |
2024-12-03 (Tuesday) | 17,479 | EUR 371,164![]() | EUR 371,164 | 0 | EUR -2,149 | EUR 21.2349 | EUR 21.3578 |
2024-12-02 (Monday) | 17,479 | EUR 373,313![]() | EUR 373,313 | 0 | EUR -19,729 | EUR 21.3578 | EUR 22.4865 |
2024-11-29 (Friday) | 17,479 | EUR 393,042![]() | EUR 393,042 | 0 | EUR 6,773 | EUR 22.4865 | EUR 22.099 |
2024-11-28 (Thursday) | 17,479 | EUR 386,269![]() | EUR 386,269 | 0 | EUR 3,961 | EUR 22.099 | EUR 21.8724 |
2024-11-27 (Wednesday) | 17,479 | EUR 382,308![]() | EUR 382,308 | 0 | EUR -611 | EUR 21.8724 | EUR 21.9074 |
2024-11-26 (Tuesday) | 17,479 | EUR 382,919![]() | EUR 382,919 | 0 | EUR -5,004 | EUR 21.9074 | EUR 22.1937 |
2024-11-25 (Monday) | 17,479 | EUR 387,923![]() | EUR 387,923 | 0 | EUR 4,905 | EUR 22.1937 | EUR 21.913 |
2024-11-22 (Friday) | 17,479 | EUR 383,018![]() | EUR 383,018 | 0 | EUR -777 | EUR 21.913 | EUR 21.9575 |
2024-11-21 (Thursday) | 17,479 | EUR 383,795![]() | EUR 383,795 | 0 | EUR -8,070 | EUR 21.9575 | EUR 22.4192 |
2024-11-20 (Wednesday) | 17,479 | EUR 391,865![]() | EUR 391,865 | 0 | EUR -1,718 | EUR 22.4192 | EUR 22.5175 |
2024-11-19 (Tuesday) | 17,479 | EUR 393,583![]() | EUR 393,583 | 0 | EUR -16,889 | EUR 22.5175 | EUR 23.4837 |
2024-11-18 (Monday) | 17,479![]() | EUR 410,472![]() | EUR 410,472 | 840 | EUR 60,498 | EUR 23.4837 | EUR 21.0334 |
2024-11-12 (Tuesday) | 16,639 | EUR 349,974![]() | EUR 349,974 | 0 | EUR -11,308 | EUR 21.0334 | EUR 21.713 |
2024-11-08 (Friday) | 16,639 | EUR 361,282![]() | EUR 361,282 | 0 | EUR -7,335 | EUR 21.713 | EUR 22.1538 |
2024-11-07 (Thursday) | 16,639 | EUR 368,617![]() | EUR 368,617 | 0 | EUR 9,474 | EUR 22.1538 | EUR 21.5844 |
2024-11-06 (Wednesday) | 16,639 | EUR 359,143![]() | EUR 359,143 | 0 | EUR -14,356 | EUR 21.5844 | EUR 22.4472 |
2024-11-05 (Tuesday) | 16,639 | EUR 373,499![]() | EUR 373,499 | 0 | EUR 3,367 | EUR 22.4472 | EUR 22.2448 |
2024-11-04 (Monday) | 16,639 | EUR 370,132![]() | EUR 370,132 | 0 | EUR 9,460 | EUR 22.2448 | EUR 21.6763 |
2024-11-01 (Friday) | 16,639 | EUR 360,672![]() | EUR 360,672 | 0 | EUR -1,694 | EUR 21.6763 | EUR 21.7781 |
2024-10-31 (Thursday) | 16,639 | EUR 362,366![]() | EUR 362,366 | 0 | EUR -957 | EUR 21.7781 | EUR 21.8356 |
2024-10-30 (Wednesday) | 16,639 | EUR 363,323![]() | EUR 363,323 | 0 | EUR -1,420 | EUR 21.8356 | EUR 21.921 |
2024-10-29 (Tuesday) | 16,639 | EUR 364,743![]() | EUR 364,743 | 0 | EUR -495 | EUR 21.921 | EUR 21.9507 |
2024-10-28 (Monday) | 16,639 | EUR 365,238![]() | EUR 365,238 | 0 | EUR -5,125 | EUR 21.9507 | EUR 22.2587 |
2024-10-25 (Friday) | 16,639 | EUR 370,363![]() | EUR 370,363 | 0 | EUR 6,912 | EUR 22.2587 | EUR 21.8433 |
2024-10-24 (Thursday) | 16,639 | EUR 363,451![]() | EUR 363,451 | 0 | EUR 398 | EUR 21.8433 | EUR 21.8194 |
2024-10-23 (Wednesday) | 16,639 | EUR 363,053![]() | EUR 363,053 | 0 | EUR -2,798 | EUR 21.8194 | EUR 21.9876 |
2024-10-22 (Tuesday) | 16,639 | EUR 365,851![]() | EUR 365,851 | 0 | EUR -2,108 | EUR 21.9876 | EUR 22.1143 |
2024-10-21 (Monday) | 16,639 | EUR 367,959![]() | EUR 367,959 | 0 | EUR -2,570 | EUR 22.1143 | EUR 22.2687 |
2024-10-18 (Friday) | 16,639 | EUR 370,529 | EUR 370,529 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-05-07 | BUY | 703 | 24.270* | 22.28 | |||
2025-02-24 | BUY | 843 | 20.744* | 21.50 | |||
2025-02-03 | SELL | -844 | 19.659* | 21.71 ![]() | |||
2024-11-18 | BUY | 840 | 23.484* | 21.90 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.