| Stock Name / Fund | iShares MSCI World Mid-Cap Equal Weight UCITS ETF USD (Acc) |
| Issuer | Blackrock |
| Entity holding fund | iShares IV Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300ZP07LMR36K1T02 |
| ETF Ticker | IWFS(GBX) LSE |
| ETF Ticker | IS3T(EUR) F |
| ETF Ticker | IWSZ.LS(USD) CXE |
| ETF Ticker | IWSZ.MI(EUR) CXE |
| ETF Ticker | IWSZ(EUR) ETF Plus |
| ETF Ticker | IWFS.L(GBP) LSE |
| Stock Name | |
| Ticker | () |
Show aggregate LOGN.SW holdings
| Date | Number of LOGN.SW Shares Held | Base Market Value of LOGN.SW Shares | Local Market Value of LOGN.SW Shares | Change in LOGN.SW Shares Held | Change in LOGN.SW Base Value | Current Price per LOGN.SW Share Held | Previous Price per LOGN.SW Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-11 (Thursday) | 3,964 | CHF 476,210![]() | CHF 476,210 | 0 | CHF 4,175 | CHF 120.134 | CHF 119.08 |
| 2025-12-10 (Wednesday) | 3,964 | CHF 472,035![]() | CHF 472,035 | 0 | CHF -1,484 | CHF 119.08 | CHF 119.455 |
| 2025-12-09 (Tuesday) | 3,964 | CHF 473,519![]() | CHF 473,519 | 0 | CHF 2,952 | CHF 119.455 | CHF 118.71 |
| 2025-12-08 (Monday) | 3,964 | CHF 470,567![]() | CHF 470,567 | 0 | CHF 4,301 | CHF 118.71 | CHF 117.625 |
| 2025-12-05 (Friday) | 3,964 | CHF 466,266![]() | CHF 466,266 | 0 | CHF -7,959 | CHF 117.625 | CHF 119.633 |
| 2025-12-04 (Thursday) | 3,964 | CHF 474,225![]() | CHF 474,225 | 0 | CHF 5,962 | CHF 119.633 | CHF 118.129 |
| 2025-12-03 (Wednesday) | 3,964 | CHF 468,263![]() | CHF 468,263 | 0 | CHF 9,463 | CHF 118.129 | CHF 115.742 |
| 2025-12-02 (Tuesday) | 3,964 | CHF 458,800![]() | CHF 458,800 | 0 | CHF 9,879 | CHF 115.742 | CHF 113.249 |
| 2025-12-01 (Monday) | 3,964 | CHF 448,921![]() | CHF 448,921 | 0 | CHF 3,128 | CHF 113.249 | CHF 112.46 |
| 2025-11-28 (Friday) | 3,964 | CHF 445,793![]() | CHF 445,793 | 0 | CHF 683 | CHF 112.46 | CHF 112.288 |
| 2025-11-27 (Thursday) | 3,964 | CHF 445,110![]() | CHF 445,110 | 0 | CHF 2,287 | CHF 112.288 | CHF 111.711 |
| 2025-11-26 (Wednesday) | 3,964 | CHF 442,823![]() | CHF 442,823 | 0 | CHF 29 | CHF 111.711 | CHF 111.704 |
| 2025-11-25 (Tuesday) | 3,964 | CHF 442,794![]() | CHF 442,794 | 0 | CHF -2,046 | CHF 111.704 | CHF 112.22 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-11-24 | SELL | -1,323 | 91.560 | 88.720 | 89.004 | -117,752 | 92.77 Profit of 4,978 on sale |
| 2025-11-05 | BUY | 231 | 96.140 | 93.300 | 93.584 | 21,618 | 91.19 |
| 2025-10-20 | BUY | 232 | 87.460 | 87.600 | 87.586 | 20,320 | 89.62 |
| 2025-02-28 | BUY | 228 | 88.400 | 89.260 | 89.174 | 20,332 | 89.88 |
| 2025-02-24 | BUY | 220 | 93.280 | 94.300 | 94.198 | 20,724 | 88.83 |
| 2025-02-03 | SELL | -221 | 88.620 | 89.080 | 89.034 | -19,677 | 83.96 Loss of -1,120 on sale |
| 2024-11-25 | BUY | 855 | 72.200 | 72.340 | 72.326 | 61,839 | 81.37 |
| 2024-11-18 | BUY | 180 | 69.760 | 69.760 | 69.760 | 12,557 | 82.23 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy