Portfolio Holdings Detail for ISIN IE00BP3QZD73
Stock Name / FundiShares MSCI World Mid-Cap Equal Weight UCITS ETF USD (Acc)
IssuerBlackrock
Entity holding fund iShares IV Public Limited Company
Entity TypeUmbrella investment company with variable capital and having segregated liability between its funds
Entity LEI 549300ZP07LMR36K1T02
ETF TickerIWFS(GBX) LSE
ETF TickerIS3T(EUR) F
ETF TickerIWSZ.LS(USD) CXE
ETF TickerIWSZ.MI(EUR) CXE
ETF TickerIWSZ(EUR) ETF Plus
ETF TickerIWFS.L(GBP) LSE

Holdings detail for METSO.HE

Stock NameMetso Oyj
TickerMETSO.HE(EUR) CXE
TYPEEQTY
CountryEurope
ISINFI0009014575

Show aggregate METSO.HE holdings

iShares MSCI World Mid-Cap Equal Weight UCITS ETF USD (Acc) METSO.HE holdings

DateNumber of METSO.HE Shares HeldBase Market Value of METSO.HE SharesLocal Market Value of METSO.HE SharesChange in METSO.HE Shares HeldChange in METSO.HE Base ValueCurrent Price per METSO.HE Share HeldPrevious Price per METSO.HE Share Held
2025-05-08 (Thursday)40,642EUR 448,623METSO.HE holding increased by 2887EUR 448,6230EUR 2,887 EUR 11.0384 EUR 10.9674
2025-05-07 (Wednesday)40,642EUR 445,736METSO.HE holding decreased by -2523EUR 445,7360EUR -2,523 EUR 10.9674 EUR 11.0295
2025-05-06 (Tuesday)40,642EUR 448,259METSO.HE holding decreased by -3199EUR 448,2590EUR -3,199 EUR 11.0295 EUR 11.1082
2025-05-05 (Monday)40,642EUR 451,458METSO.HE holding decreased by -4224EUR 451,4580EUR -4,224 EUR 11.1082 EUR 11.2121
2025-05-02 (Friday)40,642EUR 455,682METSO.HE holding increased by 17445EUR 455,6820EUR 17,445 EUR 11.2121 EUR 10.7829
2025-05-01 (Thursday)40,642EUR 438,237METSO.HE holding decreased by -3341EUR 438,2370EUR -3,341 EUR 10.7829 EUR 10.8651
2025-04-30 (Wednesday)40,642EUR 441,578METSO.HE holding increased by 4283EUR 441,5780EUR 4,283 EUR 10.8651 EUR 10.7597
2025-04-29 (Tuesday)40,642EUR 437,295METSO.HE holding increased by 5722EUR 437,2950EUR 5,722 EUR 10.7597 EUR 10.6189
2025-04-28 (Monday)40,642EUR 431,573METSO.HE holding decreased by -1634EUR 431,5730EUR -1,634 EUR 10.6189 EUR 10.6591
2025-04-25 (Friday)40,642EUR 433,207METSO.HE holding decreased by -3796EUR 433,2070EUR -3,796 EUR 10.6591 EUR 10.7525
2025-04-24 (Thursday)40,642EUR 437,003METSO.HE holding increased by 29595EUR 437,0030EUR 29,595 EUR 10.7525 EUR 10.0243
2025-04-23 (Wednesday)40,642EUR 407,408METSO.HE holding increased by 2216EUR 407,4080EUR 2,216 EUR 10.0243 EUR 9.96978
2025-04-22 (Tuesday)40,642EUR 405,192METSO.HE holding increased by 1519EUR 405,1920EUR 1,519 EUR 9.96978 EUR 9.93241
2025-04-21 (Monday)40,642EUR 403,673METSO.HE holding increased by 5196EUR 403,6730EUR 5,196 EUR 9.93241 EUR 9.80456
2025-04-18 (Friday)40,642EUR 398,477EUR 398,4770EUR 0 EUR 9.80456 EUR 9.80456
2025-04-17 (Thursday)40,642EUR 398,477METSO.HE holding decreased by -198EUR 398,4770EUR -198 EUR 9.80456 EUR 9.80943
2025-04-16 (Wednesday)40,642EUR 398,675METSO.HE holding increased by 712EUR 398,6750EUR 712 EUR 9.80943 EUR 9.79191
2025-04-15 (Tuesday)40,642EUR 397,963METSO.HE holding increased by 5265EUR 397,9630EUR 5,265 EUR 9.79191 EUR 9.66237
2025-04-14 (Monday)40,642EUR 392,698METSO.HE holding increased by 15010EUR 392,6980EUR 15,010 EUR 9.66237 EUR 9.29305
2025-04-11 (Friday)40,642EUR 377,688METSO.HE holding increased by 3719EUR 377,6880EUR 3,719 EUR 9.29305 EUR 9.20154
2025-04-10 (Thursday)40,642EUR 373,969METSO.HE holding increased by 29783EUR 373,9690EUR 29,783 EUR 9.20154 EUR 8.46873
2025-04-09 (Wednesday)40,642EUR 344,186METSO.HE holding decreased by -8619EUR 344,1860EUR -8,619 EUR 8.46873 EUR 8.6808
2025-04-08 (Tuesday)40,642EUR 352,805METSO.HE holding decreased by -1703EUR 352,8050EUR -1,703 EUR 8.6808 EUR 8.7227
2025-04-07 (Monday)40,642EUR 354,508METSO.HE holding decreased by -18666EUR 354,5080EUR -18,666 EUR 8.7227 EUR 9.18198
2025-04-04 (Friday)40,642EUR 373,174METSO.HE holding decreased by -50318EUR 373,1740EUR -50,318 EUR 9.18198 EUR 10.4201
2025-04-02 (Wednesday)40,642EUR 423,492METSO.HE holding decreased by -491EUR 423,4920EUR -491 EUR 10.4201 EUR 10.4321
2025-04-01 (Tuesday)40,642EUR 423,983METSO.HE holding increased by 6831EUR 423,9830EUR 6,831 EUR 10.4321 EUR 10.2641
2025-03-31 (Monday)40,642EUR 417,152METSO.HE holding decreased by -16910EUR 417,1520EUR -16,910 EUR 10.2641 EUR 10.6801
2025-03-28 (Friday)40,642EUR 434,062METSO.HE holding decreased by -16859EUR 434,0620EUR -16,859 EUR 10.6801 EUR 11.095
2025-03-27 (Thursday)40,642EUR 450,921METSO.HE holding decreased by -13354EUR 450,9210EUR -13,354 EUR 11.095 EUR 11.4235
2025-03-26 (Wednesday)40,642EUR 464,275METSO.HE holding decreased by -15941EUR 464,2750EUR -15,941 EUR 11.4235 EUR 11.8158
2025-03-25 (Tuesday)40,642EUR 480,216METSO.HE holding increased by 3799EUR 480,2160EUR 3,799 EUR 11.8158 EUR 11.7223
2025-03-24 (Monday)40,642EUR 476,417METSO.HE holding decreased by -3298EUR 476,4170EUR -3,298 EUR 11.7223 EUR 11.8034
2025-03-21 (Friday)40,642EUR 479,715METSO.HE holding decreased by -10283EUR 479,7150EUR -10,283 EUR 11.8034 EUR 12.0564
2025-03-20 (Thursday)40,642EUR 489,998METSO.HE holding decreased by -3786EUR 489,9980EUR -3,786 EUR 12.0564 EUR 12.1496
2025-03-19 (Wednesday)40,642EUR 493,784METSO.HE holding decreased by -3603EUR 493,7840EUR -3,603 EUR 12.1496 EUR 12.2383
2025-03-18 (Tuesday)40,642EUR 497,387METSO.HE holding increased by 4690EUR 497,3870EUR 4,690 EUR 12.2383 EUR 12.1229
2025-03-17 (Monday)40,642EUR 492,697METSO.HE holding increased by 7954EUR 492,6970EUR 7,954 EUR 12.1229 EUR 11.9271
2025-03-14 (Friday)40,642EUR 484,743METSO.HE holding increased by 8149EUR 484,7430EUR 8,149 EUR 11.9271 EUR 11.7266
2025-03-13 (Thursday)40,642EUR 476,594METSO.HE holding decreased by -9468EUR 476,5940EUR -9,468 EUR 11.7266 EUR 11.9596
2025-03-12 (Wednesday)40,642EUR 486,062METSO.HE holding increased by 11990EUR 486,0620EUR 11,990 EUR 11.9596 EUR 11.6646
2025-03-11 (Tuesday)40,642EUR 474,072METSO.HE holding decreased by -1843EUR 474,0720EUR -1,843 EUR 11.6646 EUR 11.7099
2025-03-10 (Monday)40,642EUR 475,915METSO.HE holding decreased by -8495EUR 475,9150EUR -8,495 EUR 11.7099 EUR 11.919
2025-03-07 (Friday)40,642EUR 484,410METSO.HE holding increased by 10192EUR 484,4100EUR 10,192 EUR 11.919 EUR 11.6682
2025-03-05 (Wednesday)40,642EUR 474,218METSO.HE holding increased by 37588EUR 474,2180EUR 37,588 EUR 11.6682 EUR 10.7433
2025-03-04 (Tuesday)40,642EUR 436,630METSO.HE holding decreased by -18500EUR 436,6300EUR -18,500 EUR 10.7433 EUR 11.1985
2025-03-03 (Monday)40,642EUR 455,130METSO.HE holding increased by 4557EUR 455,1300EUR 4,557 EUR 11.1985 EUR 11.0864
2025-02-28 (Friday)40,642METSO.HE holding increased by 1237EUR 450,573METSO.HE holding increased by 3525EUR 450,5731,237EUR 3,525 EUR 11.0864 EUR 11.345
2025-02-27 (Thursday)39,405EUR 447,048METSO.HE holding decreased by -12295EUR 447,0480EUR -12,295 EUR 11.345 EUR 11.657
2025-02-26 (Wednesday)39,405EUR 459,343METSO.HE holding increased by 5129EUR 459,3430EUR 5,129 EUR 11.657 EUR 11.5268
2025-02-25 (Tuesday)39,405EUR 454,214METSO.HE holding increased by 1874EUR 454,2140EUR 1,874 EUR 11.5268 EUR 11.4793
2025-02-24 (Monday)39,405METSO.HE holding increased by 1990EUR 452,340METSO.HE holding increased by 22831EUR 452,3401,990EUR 22,831 EUR 11.4793 EUR 11.4796
2025-02-21 (Friday)37,415EUR 429,509METSO.HE holding decreased by -2760EUR 429,5090EUR -2,760 EUR 11.4796 EUR 11.5534
2025-02-20 (Thursday)37,415EUR 432,269METSO.HE holding increased by 7934EUR 432,2690EUR 7,934 EUR 11.5534 EUR 11.3413
2025-02-19 (Wednesday)37,415EUR 424,335METSO.HE holding decreased by -13891EUR 424,3350EUR -13,891 EUR 11.3413 EUR 11.7126
2025-02-18 (Tuesday)37,415EUR 438,226METSO.HE holding increased by 12416EUR 438,2260EUR 12,416 EUR 11.7126 EUR 11.3807
2025-02-17 (Monday)37,415EUR 425,810METSO.HE holding increased by 5309EUR 425,8100EUR 5,309 EUR 11.3807 EUR 11.2388
2025-02-14 (Friday)37,415EUR 420,501METSO.HE holding increased by 6709EUR 420,5010EUR 6,709 EUR 11.2388 EUR 11.0595
2025-02-13 (Thursday)37,415EUR 413,792METSO.HE holding increased by 34594EUR 413,7920EUR 34,594 EUR 11.0595 EUR 10.1349
2025-02-12 (Wednesday)37,415EUR 379,198METSO.HE holding increased by 3123EUR 379,1980EUR 3,123 EUR 10.1349 EUR 10.0514
2025-02-11 (Tuesday)37,415EUR 376,075METSO.HE holding increased by 773EUR 376,0750EUR 773 EUR 10.0514 EUR 10.0308
2025-02-10 (Monday)37,415EUR 375,302METSO.HE holding increased by 2119EUR 375,3020EUR 2,119 EUR 10.0308 EUR 9.97415
2025-02-07 (Friday)37,415EUR 373,183METSO.HE holding decreased by -1523EUR 373,1830EUR -1,523 EUR 9.97415 EUR 10.0149
2025-02-06 (Thursday)37,415EUR 374,706METSO.HE holding increased by 14342EUR 374,7060EUR 14,342 EUR 10.0149 EUR 9.63154
2025-02-05 (Wednesday)37,415EUR 360,364METSO.HE holding decreased by -4253EUR 360,3640EUR -4,253 EUR 9.63154 EUR 9.74521
2025-02-04 (Tuesday)37,415EUR 364,617METSO.HE holding increased by 6023EUR 364,6170EUR 6,023 EUR 9.74521 EUR 9.58423
2025-02-03 (Monday)37,415METSO.HE holding decreased by -1991EUR 358,594METSO.HE holding decreased by -34665EUR 358,594-1,991EUR -34,665 EUR 9.58423 EUR 9.97967
2025-01-31 (Friday)39,406EUR 393,259METSO.HE holding decreased by -8597EUR 393,2590EUR -8,597 EUR 9.97967 EUR 10.1978
2025-01-30 (Thursday)39,406EUR 401,856METSO.HE holding increased by 4878EUR 401,8560EUR 4,878 EUR 10.1978 EUR 10.074
2025-01-29 (Wednesday)39,406EUR 396,978METSO.HE holding increased by 1718EUR 396,9780EUR 1,718 EUR 10.074 EUR 10.0305
2025-01-28 (Tuesday)39,406EUR 395,260METSO.HE holding decreased by -260EUR 395,2600EUR -260 EUR 10.0305 EUR 10.0371
2025-01-27 (Monday)39,406EUR 395,520METSO.HE holding decreased by -12487EUR 395,5200EUR -12,487 EUR 10.0371 EUR 10.3539
2025-01-24 (Friday)39,406EUR 408,007METSO.HE holding increased by 10493EUR 408,0070EUR 10,493 EUR 10.3539 EUR 10.0877
2025-01-23 (Thursday)39,406EUR 397,514METSO.HE holding increased by 18539EUR 397,5140EUR 18,539 EUR 10.0877 EUR 9.61719
2025-01-22 (Wednesday)39,406EUR 378,975EUR 378,975
2025-01-21 (Tuesday)39,406EUR 379,678EUR 379,678
2025-01-20 (Monday)39,406EUR 378,038EUR 378,038
2025-01-17 (Friday)39,406EUR 367,846EUR 367,846
2025-01-16 (Thursday)39,406EUR 362,227EUR 362,227
2025-01-15 (Wednesday)39,406EUR 359,397EUR 359,397
2025-01-14 (Tuesday)39,406EUR 352,442EUR 352,442
2025-01-13 (Monday)39,406EUR 351,274EUR 351,274
2025-01-10 (Friday)39,406EUR 353,486EUR 353,486
2025-01-09 (Thursday)39,406EUR 359,350EUR 359,350
2025-01-09 (Thursday)39,406EUR 359,350EUR 359,350
2025-01-09 (Thursday)39,406EUR 359,350EUR 359,350
2025-01-08 (Wednesday)39,406EUR 357,275EUR 357,275
2025-01-08 (Wednesday)39,406EUR 357,275EUR 357,275
2025-01-08 (Wednesday)39,406EUR 357,275EUR 357,275
2025-01-02 (Thursday)41,402EUR 388,140METSO.HE holding increased by 5634EUR 388,1400EUR 5,634 EUR 9.37491 EUR 9.23883
2024-12-30 (Monday)41,402EUR 385,937EUR 385,937
2024-12-06 (Friday)41,402EUR 382,506METSO.HE holding decreased by -362EUR 382,5060EUR -362 EUR 9.23883 EUR 9.24757
2024-12-05 (Thursday)41,402EUR 382,868METSO.HE holding increased by 5778EUR 382,8680EUR 5,778 EUR 9.24757 EUR 9.10801
2024-12-04 (Wednesday)41,402EUR 377,090METSO.HE holding increased by 6613EUR 377,0900EUR 6,613 EUR 9.10801 EUR 8.94829
2024-12-03 (Tuesday)41,402EUR 370,477METSO.HE holding increased by 6979EUR 370,4770EUR 6,979 EUR 8.94829 EUR 8.77972
2024-12-02 (Monday)41,402EUR 363,498METSO.HE holding decreased by -588EUR 363,4980EUR -588 EUR 8.77972 EUR 8.79392
2024-11-29 (Friday)41,402EUR 364,086METSO.HE holding increased by 1342EUR 364,0860EUR 1,342 EUR 8.79392 EUR 8.76151
2024-11-28 (Thursday)41,402EUR 362,744METSO.HE holding increased by 5596EUR 362,7440EUR 5,596 EUR 8.76151 EUR 8.62635
2024-11-27 (Wednesday)41,402EUR 357,148METSO.HE holding increased by 3111EUR 357,1480EUR 3,111 EUR 8.62635 EUR 8.55121
2024-11-26 (Tuesday)41,402EUR 354,037METSO.HE holding decreased by -6994EUR 354,0370EUR -6,994 EUR 8.55121 EUR 8.72013
2024-11-25 (Monday)41,402METSO.HE holding increased by 14397EUR 361,031METSO.HE holding increased by 133210EUR 361,03114,397EUR 133,210 EUR 8.72013 EUR 8.43625
2024-11-22 (Friday)27,005EUR 227,821METSO.HE holding decreased by -1359EUR 227,8210EUR -1,359 EUR 8.43625 EUR 8.48658
2024-11-21 (Thursday)27,005EUR 229,180METSO.HE holding increased by 1838EUR 229,1800EUR 1,838 EUR 8.48658 EUR 8.41852
2024-11-20 (Wednesday)27,005EUR 227,342METSO.HE holding decreased by -3313EUR 227,3420EUR -3,313 EUR 8.41852 EUR 8.5412
2024-11-19 (Tuesday)27,005EUR 230,655METSO.HE holding decreased by -4685EUR 230,6550EUR -4,685 EUR 8.5412 EUR 8.71468
2024-11-18 (Monday)27,005METSO.HE holding increased by 1309EUR 235,340METSO.HE holding increased by 5574EUR 235,3401,309EUR 5,574 EUR 8.71468 EUR 8.9417
2024-11-12 (Tuesday)25,696EUR 229,766METSO.HE holding decreased by -13627EUR 229,7660EUR -13,627 EUR 8.9417 EUR 9.47202
2024-11-08 (Friday)25,696EUR 243,393METSO.HE holding decreased by -9261EUR 243,3930EUR -9,261 EUR 9.47202 EUR 9.83243
2024-11-07 (Thursday)25,696EUR 252,654METSO.HE holding increased by 14576EUR 252,6540EUR 14,576 EUR 9.83243 EUR 9.26518
2024-11-06 (Wednesday)25,696EUR 238,078METSO.HE holding decreased by -4297EUR 238,0780EUR -4,297 EUR 9.26518 EUR 9.4324
2024-11-05 (Tuesday)25,696EUR 242,375METSO.HE holding increased by 1187EUR 242,3750EUR 1,187 EUR 9.4324 EUR 9.38621
2024-11-04 (Monday)25,696EUR 241,188METSO.HE holding decreased by -2629EUR 241,1880EUR -2,629 EUR 9.38621 EUR 9.48852
2024-11-01 (Friday)25,696EUR 243,817METSO.HE holding increased by 947EUR 243,8170EUR 947 EUR 9.48852 EUR 9.45167
2024-10-31 (Thursday)25,696EUR 242,870METSO.HE holding decreased by -3562EUR 242,8700EUR -3,562 EUR 9.45167 EUR 9.59029
2024-10-30 (Wednesday)25,696EUR 246,432METSO.HE holding decreased by -7627EUR 246,4320EUR -7,627 EUR 9.59029 EUR 9.8871
2024-10-29 (Tuesday)25,696EUR 254,059METSO.HE holding increased by 6146EUR 254,0590EUR 6,146 EUR 9.8871 EUR 9.64792
2024-10-28 (Monday)25,696EUR 247,913METSO.HE holding decreased by -3471EUR 247,9130EUR -3,471 EUR 9.64792 EUR 9.783
2024-10-25 (Friday)25,696EUR 251,384METSO.HE holding increased by 6504EUR 251,3840EUR 6,504 EUR 9.783 EUR 9.52989
2024-10-24 (Thursday)25,696EUR 244,880METSO.HE holding decreased by -15770EUR 244,8800EUR -15,770 EUR 9.52989 EUR 10.1436
2024-10-23 (Wednesday)25,696EUR 260,650METSO.HE holding decreased by -1568EUR 260,6500EUR -1,568 EUR 10.1436 EUR 10.2046
2024-10-22 (Tuesday)25,696EUR 262,218METSO.HE holding increased by 841EUR 262,2180EUR 841 EUR 10.2046 EUR 10.1719
2024-10-21 (Monday)25,696EUR 261,377METSO.HE holding decreased by -2049EUR 261,3770EUR -2,049 EUR 10.1719 EUR 10.2516
2024-10-18 (Friday)25,696EUR 263,426EUR 263,426
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of METSO.HE by Blackrock for IE00BP3QZD73

Show aggregate share trades of METSO.HE

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
2025-02-28BUY1,237 11.086* 9.84
2025-02-24BUY1,990 11.479* 9.72
2025-02-03SELL-1,991 9.584* 9.38 Profit of 18,671 on sale
2024-11-25BUY14,397 8.720* 9.37
2024-11-18BUY1,309 8.715* 9.64
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close

Shorting History of METSO.HE

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted

The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.

Back to Listing

Disclaimer

All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.