| Stock Name / Fund | iShares MSCI France UCITS ETF EUR (Acc) |
| Issuer | Blackrock |
| Entity holding fund | iShares IV Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300ZP07LMR36K1T02 |
| ETF Ticker | ISFR(GBX) LSE |
| ETF Ticker | IS3U(EUR) F |
| ETF Ticker | IFRE.AS(EUR) CXE |
| ETF Ticker | IFREx(USD) CXE |
| ETF Ticker | IFRE(EUR) Euronext Amsterdam |
| ETF Ticker | ISFR.L(GBP) LSE |
| Stock Name | Thales SA |
| Ticker | HO.PA(EUR) CXE |
| TYPE | EQTY |
| Country | Europe |
| ISIN | FR0000121329 |
| LEI | 529900FNDVTQJOVVPZ19 |
| Date | Number of HO.PA Shares Held | Base Market Value of HO.PA Shares | Local Market Value of HO.PA Shares | Change in HO.PA Shares Held | Change in HO.PA Base Value | Current Price per HO.PA Share Held | Previous Price per HO.PA Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-18 (Thursday) | 10,518 | EUR 2,431,762![]() | EUR 2,431,762 | 0 | EUR 38,917 | EUR 231.2 | EUR 227.5 |
| 2025-12-17 (Wednesday) | 10,518 | EUR 2,392,845 | EUR 2,392,845 | 0 | EUR 0 | EUR 227.5 | EUR 227.5 |
| 2025-12-16 (Tuesday) | 10,518 | EUR 2,392,845![]() | EUR 2,392,845 | 0 | EUR -39,968 | EUR 227.5 | EUR 231.3 |
| 2025-12-15 (Monday) | 10,518 | EUR 2,432,813![]() | EUR 2,432,813 | 0 | EUR 2,103 | EUR 231.3 | EUR 231.1 |
| 2025-12-12 (Friday) | 10,518 | EUR 2,430,710![]() | EUR 2,430,710 | 0 | EUR 28,399 | EUR 231.1 | EUR 228.4 |
| 2025-12-11 (Thursday) | 10,518 | EUR 2,402,311![]() | EUR 2,402,311 | 0 | EUR 4,207 | EUR 228.4 | EUR 228 |
| 2025-12-10 (Wednesday) | 10,518 | EUR 2,398,104![]() | EUR 2,398,104 | 0 | EUR -51,538 | EUR 228 | EUR 232.9 |
| 2025-12-09 (Tuesday) | 10,518 | EUR 2,449,642![]() | EUR 2,449,642 | 0 | EUR 62,056 | EUR 232.9 | EUR 227 |
| 2025-12-08 (Monday) | 10,518 | EUR 2,387,586![]() | EUR 2,387,586 | 0 | EUR 29,450 | EUR 227 | EUR 224.2 |
| 2025-12-05 (Friday) | 10,518 | EUR 2,358,136![]() | EUR 2,358,136 | 0 | EUR -5,259 | EUR 224.2 | EUR 224.7 |
| 2025-12-04 (Thursday) | 10,518 | EUR 2,363,395![]() | EUR 2,363,395 | 0 | EUR 2,104 | EUR 224.7 | EUR 224.5 |
| 2025-12-03 (Wednesday) | 10,518 | EUR 2,361,291![]() | EUR 2,361,291 | 0 | EUR 32,606 | EUR 224.5 | EUR 221.4 |
| 2025-12-02 (Tuesday) | 10,518 | EUR 2,328,685![]() | EUR 2,328,685 | 0 | EUR 19,984 | EUR 221.4 | EUR 219.5 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-11-24 | BUY | 101 | 224.600 | 220.300 | 220.730 | EUR 22,294 | 220.78 |
| 2025-07-23 | SELL | -610 | 238.000 | 255.000 | 253.300 | EUR -154,513 | 212.07 Loss of -25,148 on sale |
| 2025-06-25 | BUY | 304 | 242.400 | 243.350 | 243.255 | EUR 73,950 | 209.30 |
| 2025-06-12 | BUY | 65 | 249.600 | 252.100 | 251.850 | EUR 16,370 | 206.66 |
| 2025-05-30 | BUY | 105 | 267.400 | 269.000 | 268.840 | EUR 28,228 | 202.45 |
| 2025-05-27 | BUY | 303 | 266.900 | 267.400 | 267.350 | EUR 81,007 | 200.76 |
| 2025-05-13 | BUY | 301 | 239.300 | 241.200 | 241.010 | EUR 72,544 | 196.53 |
| 2025-05-12 | BUY | 1,800 | 239.000 | 245.800 | 245.120 | EUR 441,216 | 196.14 |
| 2025-05-08 | BUY | 48 | 253.500 | 253.500 | 253.500 | EUR 12,168 | 195.13 |
| 2025-04-30 | BUY | 50 | 244.900 | 244.900 | 244.900 | EUR 12,245 | 191.91 |
| 2025-04-07 | SELL | -295 | 227.800 | 236.500 | 235.630 | EUR -69,511 | 180.91 Loss of -16,143 on sale |
| 2025-02-28 | BUY | 70 | 191.650 | 194.650 | 194.350 | EUR 13,604 | 156.67 |
| 2025-01-30 | SELL | -295 | 154.550 | 154.950 | 154.910 | EUR -45,698 | 149.09 Loss of -1,718 on sale |
| 2024-12-02 | SELL | -1,465 | 141.850 | 142.650 | 142.570 | EUR -208,865 | 150.59 Profit of 11,753 on sale |
| 2024-11-25 | SELL | -219 | 141.850 | 146.950 | 146.440 | EUR -32,070 | 152.70 Profit of 1,372 on sale |
| 2024-11-18 | BUY | 2,691 | 151.400 | 152.450 | 152.345 | EUR 409,960 | 153.06 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy