| Stock Name / Fund | iShares Edge MSCI Europe Value Factor UCITS ETF |
| Issuer | Blackrock |
| Entity holding fund | iShares IV Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300ZP07LMR36K1T02 |
| ETF Ticker | IEFV(GBX) LSE |
| ETF Ticker | CEMS(EUR) F |
| ETF Ticker | CEMS.DE(EUR) CXE |
| ETF Ticker | IEFV.LS(GBX) CXE |
| ETF Ticker | IEVL.LS(EUR) CXE |
| ETF Ticker | IEVL.MI(EUR) CXE |
| ETF Ticker | IEVLz(EUR) CXE |
| ETF Ticker | IEVL(EUR) ETF Plus |
| ETF Ticker | IEFV.L(GBP) LSE |
| Stock Name | M&G Plc |
| Ticker | MNG.L(GBP) LSE |
| TYPE | Common Stock |
| Country | UK |
| ISIN | GB00BKFB1C65 |
| LEI | 254900TWUJUQ44TQJY84 |
| Date | Number of MNG.L Shares Held | Base Market Value of MNG.L Shares | Local Market Value of MNG.L Shares | Change in MNG.L Shares Held | Change in MNG.L Base Value | Current Price per MNG.L Share Held | Previous Price per MNG.L Share Held |
|---|---|---|---|---|---|---|---|
| 2025-11-12 (Wednesday) | 387,717 | GBP 1,189,947 | GBP 1,189,947 | ||||
| 2025-11-11 (Tuesday) | 387,717 | GBP 1,195,347![]() | GBP 1,195,347 | 0 | GBP 5,036 | GBP 3.08304 | GBP 3.07005 |
| 2025-11-10 (Monday) | 387,717 | GBP 1,190,311![]() | GBP 1,190,311 | 0 | GBP 460 | GBP 3.07005 | GBP 3.06886 |
| 2025-11-07 (Friday) | 387,717 | GBP 1,189,851![]() | GBP 1,189,851 | 0 | GBP -4,940 | GBP 3.06886 | GBP 3.08161 |
| 2025-11-06 (Thursday) | 387,717![]() | GBP 1,194,791![]() | GBP 1,194,791 | -1,359 | GBP -8,432 | GBP 3.08161 | GBP 3.09251 |
| 2025-11-05 (Wednesday) | 389,076 | GBP 1,203,223![]() | GBP 1,203,223 | 0 | GBP 8,805 | GBP 3.09251 | GBP 3.06988 |
| 2025-11-04 (Tuesday) | 389,076![]() | GBP 1,194,418![]() | GBP 1,194,418 | -914 | GBP 364 | GBP 3.06988 | GBP 3.06176 |
| 2025-11-03 (Monday) | 389,990![]() | GBP 1,194,054![]() | GBP 1,194,054 | -2,290 | GBP 18,313 | GBP 3.06176 | GBP 2.9972 |
| 2025-10-31 (Friday) | 392,280![]() | GBP 1,175,741![]() | GBP 1,175,741 | -2,290 | GBP -7,307 | GBP 2.9972 | GBP 2.99832 |
| 2025-10-30 (Thursday) | 394,570 | GBP 1,183,048![]() | GBP 1,183,048 | 0 | GBP -12,039 | GBP 2.99832 | GBP 3.02883 |
| 2025-10-29 (Wednesday) | 394,570![]() | GBP 1,195,087![]() | GBP 1,195,087 | -458 | GBP -257 | GBP 3.02883 | GBP 3.02597 |
| 2025-10-28 (Tuesday) | 395,028 | GBP 1,195,344![]() | GBP 1,195,344 | 0 | GBP -9,181 | GBP 3.02597 | GBP 3.04921 |
| 2025-10-27 (Monday) | 395,028 | GBP 1,204,525![]() | GBP 1,204,525 | 0 | GBP 9,727 | GBP 3.04921 | GBP 3.02459 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-11-06 | SELL | -1,359 | 272.200 | 267.600 | 268.060 | GBP -364,294 | 2.97 Loss of -360,253 on sale |
| 2025-11-04 | SELL | -914 | 272.100 | 265.400 | 266.070 | GBP -243,188 | 2.97 Loss of -240,473 on sale |
| 2025-11-03 | SELL | -2,290 | 269.500 | 263.300 | 263.920 | GBP -604,377 | 2.97 Loss of -597,577 on sale |
| 2025-10-31 | SELL | -2,290 | 265.000 | 262.400 | 262.660 | GBP -601,491 | 2.97 Loss of -594,692 on sale |
| 2025-10-29 | SELL | -458 | 267.400 | 264.700 | 264.970 | GBP -121,356 | 2.97 Loss of -119,997 on sale |
| 2025-10-22 | SELL | -7,328 | 0.000 | 0.000 | 0.000 | GBP 0 | 2.96 Profit of 21,717 on sale |
| 2025-09-29 | SELL | -3,206 | 0.000 | 0.000 | 0.000 | GBP 0 | 2.97 Profit of 9,527 on sale |
| 2025-09-17 | BUY | 916 | 2.929* | 2.98 | |||
| 2025-09-16 | BUY | 458 | 2.911* | 2.98 | |||
| 2025-09-04 | BUY | 458 | 3.007* | 2.98 | |||
| 2025-08-21 | BUY | 5,941 | 269.700 | 265.700 | 266.100 | GBP 1,580,900 | 2.98 |
| 2025-08-19 | BUY | 914 | 3.043* | 2.97 | |||
| 2025-08-07 | BUY | 457 | 264.300 | 258.000 | 258.630 | GBP 118,194 | 2.97 |
| 2025-08-06 | BUY | 4,113 | 264.500 | 260.400 | 260.810 | GBP 1,072,712 | 2.97 |
| 2025-08-05 | BUY | 914 | 261.000 | 258.900 | 259.110 | GBP 236,827 | 2.97 |
| 2025-07-23 | BUY | 4,104 | 258.900 | 256.700 | 256.920 | GBP 1,054,400 | 2.97 |
| 2025-07-11 | BUY | 912 | 258.300 | 256.400 | 256.590 | GBP 234,010 | 2.97 |
| 2025-06-19 | SELL | -1,824 | 262.328 | 257.400 | 257.893 | GBP -470,396 | 2.95 Loss of -465,007 on sale |
| 2025-06-03 | SELL | -3,192 | 240.300 | 235.600 | 236.070 | GBP -753,535 | 2.84 Loss of -744,478 on sale |
| 2025-06-02 | BUY | 4,560 | 2.837* | 0.00 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|