Portfolio Holdings Detail for ISIN IE00BQN1K901
Stock Name / FundiShares Edge MSCI Europe Value Factor UCITS ETF
IssuerBlackrock
Entity holding fund iShares IV Public Limited Company
Entity TypeUmbrella investment company with variable capital and having segregated liability between its funds
Entity LEI 549300ZP07LMR36K1T02
ETF TickerIEFV(GBX) LSE
ETF TickerCEMS(EUR) F
ETF TickerCEMS.DE(EUR) CXE
ETF TickerIEFV.LS(GBX) CXE
ETF TickerIEVL.LS(EUR) CXE
ETF TickerIEVL.MI(EUR) CXE
ETF TickerIEVLz(EUR) CXE
ETF TickerIEVL(EUR) ETF Plus
ETF TickerIEFV.L(GBP) LSE

Holdings detail for WPP.L

Stock NameWPP PLC
TickerWPP.L(GBP) LSE
TYPECommon Stock
CountryUK
ISINJE00B8KF9B49
LEI549300LSGBXPYHXGDT93

Show aggregate WPP.L holdings

iShares Edge MSCI Europe Value Factor UCITS ETF WPP.L holdings

DateNumber of WPP.L Shares HeldBase Market Value of WPP.L SharesLocal Market Value of WPP.L SharesChange in WPP.L Shares HeldChange in WPP.L Base ValueCurrent Price per WPP.L Share HeldPrevious Price per WPP.L Share Held
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of WPP.L by Blackrock for IE00BQN1K901

Show aggregate share trades of WPP.L

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
2025-11-06SELL-2,715276.900270.300 270.960GBP -735,656 6.79 Loss of -717,235 on sale
2025-11-04SELL-1,828276.801269.272 270.025GBP -493,606 6.82 Loss of -481,145 on sale
2025-11-03SELL-4,570288.900274.700 276.120GBP -1,261,868 6.83 Loss of -1,230,646 on sale
2025-10-31SELL-4,570301.400286.900 288.350GBP -1,317,759 6.85 Loss of -1,286,468 on sale
2025-10-29SELL-914360.600366.200 365.640GBP -334,195 6.87 Loss of -327,912 on sale
2025-10-22SELL-14,640366.900368.000 367.890GBP -5,385,910 6.93 Loss of -5,284,410 on sale
2025-10-13BUY915340.300347.500 346.780GBP 317,304 7.01
2025-10-09SELL-915345.900366.100 364.080GBP -333,133 7.03 Loss of -326,704 on sale
2025-09-29SELL-6,405364.000367.509 367.158GBP -2,351,648 7.12 Loss of -2,306,057 on sale
2025-09-17BUY1,830389.900392.400 392.150GBP 717,634 7.19
2025-09-16BUY915383.600400.300 398.630GBP 364,746 7.20
2025-09-15BUY1,830397.500403.700 403.080GBP 737,636 7.21
2025-09-10BUY914398.500409.500 408.400GBP 373,278 7.25
2025-09-08BUY1,830401.100402.700 402.540GBP 736,648 7.28
2025-09-04BUY915397.400405.800 404.960GBP 370,538 7.30
2025-09-02BUY1,830388.400395.500 394.790GBP 722,466 7.32
2025-09-01BUY7,320393.400396.600 396.280GBP 2,900,770 7.33
2025-08-29BUY3,656390.900396.900 396.300GBP 1,448,873 7.35
2025-08-27BUY1,828391.600393.600 393.400GBP 719,135 7.38
2025-08-22BUY2,739401.100402.700 402.540GBP 1,102,557 7.40
2025-08-21BUY11,869393.800396.000 395.780GBP 4,697,513 7.42
2025-08-19BUY1,826388.100390.100 389.900GBP 711,957 7.45
2025-08-13BUY911367.000369.600 369.340GBP 336,469 7.52
2025-08-11BUY899365.000377.487 376.238GBP 338,238 7.55
2025-08-08BUY897367.500392.900 390.360GBP 350,153 7.57
2025-08-07BUY895391.800397.200 396.660GBP 355,011 7.59
2025-08-06BUY8,037402.100405.700 405.340GBP 3,257,718 7.60
2025-08-05BUY1,786403.600405.500 405.310GBP 723,884 7.62
2025-07-30BUY10,704409.000415.400 414.760GBP 4,439,591 7.69
2025-07-23BUY8,127430.000433.900 433.510GBP 3,523,136 7.77
2025-07-11BUY1,824420.800431.100 430.070GBP 784,448 7.91
2025-06-19SELL-3,572517.000522.000 521.500GBP -1,862,798 8.13 Loss of -1,833,760 on sale
2025-06-03SELL-6,237585.200586.200 586.100GBP -3,655,506 8.27 Loss of -3,603,919 on sale
2025-06-02BUY8,900582.200599.700 597.950GBP 5,321,755 8.28
2025-05-30BUY313,041599.400603.400 603.000GBP 188,763,731 8.29
2025-05-21BUY2,615598.600604.891 604.262GBP 1,580,145 8.36
2025-05-16BUY2,084596.800603.400 602.740GBP 1,256,110 8.39
2025-05-02BUY1,569590.000592.600 592.340GBP 929,381 8.51
2025-04-30BUY4,184576.200579.200 578.900GBP 2,422,118 8.54
2025-04-29BUY2,092569.000575.400 574.760GBP 1,202,398 8.56
2025-04-16SELL-1,046544.800554.600 553.620GBP -579,086 8.75 Loss of -569,936 on sale
2025-04-07SELL-4,490510.800539.600 536.720GBP -2,409,873 8.94 Loss of -2,369,716 on sale
2025-04-04BUY898545.400564.800 562.860GBP 505,448 8.97
2025-03-28BUY2,694595.800607.800 606.600GBP 1,634,180 9.06
2025-03-27BUY2,538603.800612.600 611.720GBP 1,552,545 9.08
2025-03-25BUY895616.800622.400 621.840GBP 556,547 9.12
2025-03-24BUY1,790617.000632.800 631.220GBP 1,129,884 9.14
2025-03-21BUY13,410627.200629.600 629.360GBP 8,439,717 9.16
2025-03-20BUY3,576630.600634.000 633.660GBP 2,265,968 9.18
2025-03-19BUY5,364621.400628.600 627.880GBP 3,367,948 9.21
2025-03-18BUY1,782623.800627.400 627.040GBP 1,117,385 9.23
2025-03-17BUY2,673621.400622.600 622.480GBP 1,663,889 9.25
2025-03-14BUY2,670616.200635.600 633.660GBP 1,691,872 9.28
2025-03-12BUY1,778631.000641.226 640.203GBP 1,138,282 9.32
2025-03-11BUY3,556631.000650.640 648.676GBP 2,306,692 9.35
2025-03-07BUY4,436638.400640.800 640.560GBP 2,841,524 9.39
2025-02-28BUY8,194644.000649.800 649.220GBP 5,319,709 9.50
2025-02-25BUY3,440757.400763.800 763.160GBP 2,625,270 9.53
2025-02-18BUY1,712772.000782.168 781.151GBP 1,337,331 9.56
2025-02-13BUY4,325780.400798.200 796.420GBP 3,444,517 9.57
2025-02-06BUY2,559787.800791.000 790.680GBP 2,023,350 9.58
2025-01-21SELL-1,708745.800748.200 747.960GBP -1,277,516 9.75 Loss of -1,260,871 on sale
2024-12-30SELL-5,232820.000827.600 826.840GBP -4,326,027 10.03 Loss of -4,273,568 on sale
2024-12-02SELL-6,062867.000869.283 869.055GBP -5,268,210 9.95 Loss of -5,207,906 on sale
2024-11-25BUY93,435842.600849.000 848.360GBP 79,266,516 9.88
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close

Shorting History of WPP.L

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted
2025-12-160000.0%
2025-12-110000.0%
2025-12-050000.0%
2025-12-040000.0%
2025-12-030000.0%
2025-12-020000.0%
2025-12-010000.0%
2025-11-270000.0%
2025-11-240000.0%
2025-11-240000.0%
2025-11-210000.0%
2025-11-200000.0%
2025-11-190000.0%
2025-11-190000.0%
2025-11-190000.0%
2025-11-170000.0%
2025-11-140000.0%
2025-11-140000.0%
2025-11-130000.0%
2025-11-130000.0%
2025-11-120000.0%
2025-11-120000.0%
2025-11-110000.0%
2025-11-110000.0%
2025-11-110000.0%
2025-11-100000.0%
2025-11-100000.0%
2025-11-100000.0%
2025-11-100000.0%
2025-11-070000.0%
2025-11-060000.0%
2025-11-060000.0%
2025-11-050000.0%
2025-11-050000.0%
2025-11-050000.0%
2025-11-040000.0%
2025-11-040000.0%
2025-11-040000.0%
2025-11-030000.0%
2025-11-030000.0%
2025-11-030000.0%
2025-11-030000.0%
2025-11-030000.0%
2025-10-310000.0%
2025-10-310000.0%

The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.

Back to Listing

Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.


Copyright Market Footprint Ltd. Privacy Policy