Stock Name / Fund | iShares MSCI EMU USD Hedged UCITS ETF (Acc) |
Issuer | Blackrock |
Entity holding fund | iShares VII Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300Q7FFITMZ2PFZ28 |
ETF Ticker | EMUU(USD) LSE |
ETF Ticker | CEBP(EUR) F |
ETF Ticker | EMUU.LS(USD) CXE |
ETF Ticker | EMUUz(USD) CXE |
ETF Ticker | EMUU.L(GBP) LSE |
Stock Name | Amplifon SpA |
Ticker | AMP.MI(EUR) CXE |
TYPE | EQTY |
Country | Europe |
ISIN | IT0004056880 |
LEI | ZYXJDNVM2JI3VBM8G556 |
Show aggregate AMP.MI holdings
Date | Number of AMP.MI Shares Held | Base Market Value of AMP.MI Shares | Local Market Value of AMP.MI Shares | Change in AMP.MI Shares Held | Change in AMP.MI Base Value | Current Price per AMP.MI Share Held | Previous Price per AMP.MI Share Held |
---|---|---|---|---|---|---|---|
2025-05-08 (Thursday) | 3,962 | EUR 85,498![]() | EUR 85,498 | 0 | EUR -299 | EUR 21.5795 | EUR 21.655 |
2025-05-07 (Wednesday) | 3,962 | EUR 85,797![]() | EUR 85,797 | 0 | EUR 2,480 | EUR 21.655 | EUR 21.029 |
2025-05-06 (Tuesday) | 3,962 | EUR 83,317![]() | EUR 83,317 | 0 | EUR 4,919 | EUR 21.029 | EUR 19.7875 |
2025-05-05 (Monday) | 3,962 | EUR 78,398![]() | EUR 78,398 | 0 | EUR -114 | EUR 19.7875 | EUR 19.8163 |
2025-05-02 (Friday) | 3,962 | EUR 78,512![]() | EUR 78,512 | 0 | EUR 3,398 | EUR 19.8163 | EUR 18.9586 |
2025-05-01 (Thursday) | 3,962 | EUR 75,114![]() | EUR 75,114 | 0 | EUR -572 | EUR 18.9586 | EUR 19.103 |
2025-04-30 (Wednesday) | 3,962![]() | EUR 75,686![]() | EUR 75,686 | -641 | EUR -12,291 | EUR 19.103 | EUR 19.113 |
2025-04-29 (Tuesday) | 4,603 | EUR 87,977![]() | EUR 87,977 | 0 | EUR -70 | EUR 19.113 | EUR 19.1282 |
2025-04-28 (Monday) | 4,603![]() | EUR 88,047![]() | EUR 88,047 | -131 | EUR -3,095 | EUR 19.1282 | EUR 19.2526 |
2025-04-25 (Friday) | 4,734 | EUR 91,142![]() | EUR 91,142 | 0 | EUR -659 | EUR 19.2526 | EUR 19.3918 |
2025-04-24 (Thursday) | 4,734 | EUR 91,801![]() | EUR 91,801 | 0 | EUR 888 | EUR 19.3918 | EUR 19.2043 |
2025-04-23 (Wednesday) | 4,734 | EUR 90,913![]() | EUR 90,913 | 0 | EUR 2,181 | EUR 19.2043 | EUR 18.7436 |
2025-04-22 (Tuesday) | 4,734 | EUR 88,732![]() | EUR 88,732 | 0 | EUR 495 | EUR 18.7436 | EUR 18.639 |
2025-04-21 (Monday) | 4,734 | EUR 88,237![]() | EUR 88,237 | 0 | EUR 1,135 | EUR 18.639 | EUR 18.3992 |
2025-04-18 (Friday) | 4,734 | EUR 87,102 | EUR 87,102 | 0 | EUR 0 | EUR 18.3992 | EUR 18.3992 |
2025-04-17 (Thursday) | 4,734 | EUR 87,102![]() | EUR 87,102 | 0 | EUR -1,053 | EUR 18.3992 | EUR 18.6217 |
2025-04-16 (Wednesday) | 4,734 | EUR 88,155![]() | EUR 88,155 | 0 | EUR -1,670 | EUR 18.6217 | EUR 18.9744 |
2025-04-15 (Tuesday) | 4,734 | EUR 89,825![]() | EUR 89,825 | 0 | EUR -4,672 | EUR 18.9744 | EUR 19.9613 |
2025-04-14 (Monday) | 4,734 | EUR 94,497![]() | EUR 94,497 | 0 | EUR -1,262 | EUR 19.9613 | EUR 20.2279 |
2025-04-11 (Friday) | 4,734 | EUR 95,759![]() | EUR 95,759 | 0 | EUR 1,758 | EUR 20.2279 | EUR 19.8566 |
2025-04-10 (Thursday) | 4,734 | EUR 94,001![]() | EUR 94,001 | 0 | EUR 4,643 | EUR 19.8566 | EUR 18.8758 |
2025-04-09 (Wednesday) | 4,734 | EUR 89,358![]() | EUR 89,358 | 0 | EUR -2,765 | EUR 18.8758 | EUR 19.4599 |
2025-04-08 (Tuesday) | 4,734 | EUR 92,123![]() | EUR 92,123 | 0 | EUR 2,515 | EUR 19.4599 | EUR 18.9286 |
2025-04-07 (Monday) | 4,734 | EUR 89,608![]() | EUR 89,608 | 0 | EUR -6,680 | EUR 18.9286 | EUR 20.3397 |
2025-04-04 (Friday) | 4,734 | EUR 96,288![]() | EUR 96,288 | 0 | EUR 1,285 | EUR 20.3397 | EUR 20.0682 |
2025-04-02 (Wednesday) | 4,734 | EUR 95,003![]() | EUR 95,003 | 0 | EUR -1,696 | EUR 20.0682 | EUR 20.4265 |
2025-04-01 (Tuesday) | 4,734 | EUR 96,699![]() | EUR 96,699 | 0 | EUR 1,201 | EUR 20.4265 | EUR 20.1728 |
2025-03-31 (Monday) | 4,734 | EUR 95,498![]() | EUR 95,498 | 0 | EUR -3,055 | EUR 20.1728 | EUR 20.8181 |
2025-03-28 (Friday) | 4,734 | EUR 98,553![]() | EUR 98,553 | 0 | EUR -1,382 | EUR 20.8181 | EUR 21.1101 |
2025-03-27 (Thursday) | 4,734 | EUR 99,935![]() | EUR 99,935 | 0 | EUR 403 | EUR 21.1101 | EUR 21.0249 |
2025-03-26 (Wednesday) | 4,734 | EUR 99,532![]() | EUR 99,532 | 0 | EUR -1,270 | EUR 21.0249 | EUR 21.2932 |
2025-03-25 (Tuesday) | 4,734 | EUR 100,802![]() | EUR 100,802 | 0 | EUR 1,338 | EUR 21.2932 | EUR 21.0106 |
2025-03-24 (Monday) | 4,734 | EUR 99,464![]() | EUR 99,464 | 0 | EUR -61 | EUR 21.0106 | EUR 21.0234 |
2025-03-21 (Friday) | 4,734 | EUR 99,525![]() | EUR 99,525 | 0 | EUR -1,711 | EUR 21.0234 | EUR 21.3849 |
2025-03-20 (Thursday) | 4,734![]() | EUR 101,236![]() | EUR 101,236 | 130 | EUR 2,082 | EUR 21.3849 | EUR 21.5365 |
2025-03-19 (Wednesday) | 4,604 | EUR 99,154![]() | EUR 99,154 | 0 | EUR -607 | EUR 21.5365 | EUR 21.6683 |
2025-03-18 (Tuesday) | 4,604 | EUR 99,761![]() | EUR 99,761 | 0 | EUR -553 | EUR 21.6683 | EUR 21.7884 |
2025-03-17 (Monday) | 4,604 | EUR 100,314![]() | EUR 100,314 | 0 | EUR 325 | EUR 21.7884 | EUR 21.7179 |
2025-03-14 (Friday) | 4,604 | EUR 99,989![]() | EUR 99,989 | 0 | EUR -741 | EUR 21.7179 | EUR 21.8788 |
2025-03-13 (Thursday) | 4,604 | EUR 100,730![]() | EUR 100,730 | 0 | EUR -1,449 | EUR 21.8788 | EUR 22.1935 |
2025-03-12 (Wednesday) | 4,604 | EUR 102,179![]() | EUR 102,179 | 0 | EUR -1,807 | EUR 22.1935 | EUR 22.586 |
2025-03-11 (Tuesday) | 4,604 | EUR 103,986![]() | EUR 103,986 | 0 | EUR -2,242 | EUR 22.586 | EUR 23.073 |
2025-03-10 (Monday) | 4,604 | EUR 106,228![]() | EUR 106,228 | 0 | EUR 1,833 | EUR 23.073 | EUR 22.6748 |
2025-03-07 (Friday) | 4,604 | EUR 104,395![]() | EUR 104,395 | 0 | EUR -15,484 | EUR 22.6748 | EUR 26.038 |
2025-03-05 (Wednesday) | 4,604 | EUR 119,879![]() | EUR 119,879 | 0 | EUR 7,044 | EUR 26.038 | EUR 24.508 |
2025-03-04 (Tuesday) | 4,604 | EUR 112,835![]() | EUR 112,835 | 0 | EUR -2,012 | EUR 24.508 | EUR 24.945 |
2025-03-03 (Monday) | 4,604 | EUR 114,847![]() | EUR 114,847 | 0 | EUR -1,936 | EUR 24.945 | EUR 25.3656 |
2025-02-28 (Friday) | 4,604 | EUR 116,783![]() | EUR 116,783 | 0 | EUR -626 | EUR 25.3656 | EUR 25.5015 |
2025-02-27 (Thursday) | 4,604 | EUR 117,409![]() | EUR 117,409 | 0 | EUR -1,828 | EUR 25.5015 | EUR 25.8986 |
2025-02-26 (Wednesday) | 4,604 | EUR 119,237![]() | EUR 119,237 | 0 | EUR 242 | EUR 25.8986 | EUR 25.846 |
2025-02-25 (Tuesday) | 4,604![]() | EUR 118,995![]() | EUR 118,995 | 130 | EUR 775 | EUR 25.846 | EUR 26.4238 |
2025-02-24 (Monday) | 4,474 | EUR 118,220![]() | EUR 118,220 | 0 | EUR 252 | EUR 26.4238 | EUR 26.3675 |
2025-02-21 (Friday) | 4,474 | EUR 117,968![]() | EUR 117,968 | 0 | EUR 295 | EUR 26.3675 | EUR 26.3015 |
2025-02-20 (Thursday) | 4,474 | EUR 117,673![]() | EUR 117,673 | 0 | EUR 428 | EUR 26.3015 | EUR 26.2059 |
2025-02-19 (Wednesday) | 4,474 | EUR 117,245![]() | EUR 117,245 | 0 | EUR -2,919 | EUR 26.2059 | EUR 26.8583 |
2025-02-18 (Tuesday) | 4,474 | EUR 120,164![]() | EUR 120,164 | 0 | EUR -3,097 | EUR 26.8583 | EUR 27.5505 |
2025-02-17 (Monday) | 4,474 | EUR 123,261![]() | EUR 123,261 | 0 | EUR -3,162 | EUR 27.5505 | EUR 28.2573 |
2025-02-14 (Friday) | 4,474 | EUR 126,423![]() | EUR 126,423 | 0 | EUR 622 | EUR 28.2573 | EUR 28.1182 |
2025-02-13 (Thursday) | 4,474 | EUR 125,801![]() | EUR 125,801 | 0 | EUR 2,765 | EUR 28.1182 | EUR 27.5002 |
2025-02-12 (Wednesday) | 4,474 | EUR 123,036![]() | EUR 123,036 | 0 | EUR -169 | EUR 27.5002 | EUR 27.538 |
2025-02-11 (Tuesday) | 4,474 | EUR 123,205![]() | EUR 123,205 | 0 | EUR 996 | EUR 27.538 | EUR 27.3154 |
2025-02-10 (Monday) | 4,474 | EUR 122,209![]() | EUR 122,209 | 0 | EUR 1,415 | EUR 27.3154 | EUR 26.9991 |
2025-02-07 (Friday) | 4,474 | EUR 120,794![]() | EUR 120,794 | 0 | EUR -710 | EUR 26.9991 | EUR 27.1578 |
2025-02-06 (Thursday) | 4,474 | EUR 121,504![]() | EUR 121,504 | 0 | EUR 836 | EUR 27.1578 | EUR 26.9709 |
2025-02-05 (Wednesday) | 4,474 | EUR 120,668![]() | EUR 120,668 | 0 | EUR 429 | EUR 26.9709 | EUR 26.8751 |
2025-02-04 (Tuesday) | 4,474 | EUR 120,239![]() | EUR 120,239 | 0 | EUR 2,241 | EUR 26.8751 | EUR 26.3742 |
2025-02-03 (Monday) | 4,474![]() | EUR 117,998![]() | EUR 117,998 | -130 | EUR -5,914 | EUR 26.3742 | EUR 26.914 |
2025-01-31 (Friday) | 4,604 | EUR 123,912![]() | EUR 123,912 | 0 | EUR -621 | EUR 26.914 | EUR 27.0489 |
2025-01-30 (Thursday) | 4,604 | EUR 124,533![]() | EUR 124,533 | 0 | EUR 473 | EUR 27.0489 | EUR 26.9461 |
2025-01-29 (Wednesday) | 4,604 | EUR 124,060![]() | EUR 124,060 | 0 | EUR -6 | EUR 26.9461 | EUR 26.9474 |
2025-01-28 (Tuesday) | 4,604 | EUR 124,066![]() | EUR 124,066 | 0 | EUR -838 | EUR 26.9474 | EUR 27.1295 |
2025-01-27 (Monday) | 4,604 | EUR 124,904![]() | EUR 124,904 | 0 | EUR 694 | EUR 27.1295 | EUR 26.9787 |
2025-01-24 (Friday) | 4,604 | EUR 124,210![]() | EUR 124,210 | 0 | EUR -683 | EUR 26.9787 | EUR 27.1271 |
2025-01-23 (Thursday) | 4,604 | EUR 124,893![]() | EUR 124,893 | 0 | EUR -1,128 | EUR 27.1271 | EUR 27.3721 |
2025-01-22 (Wednesday) | 4,604 | EUR 126,021 | EUR 126,021 | ||||
2025-01-21 (Tuesday) | 4,604 | EUR 124,402 | EUR 124,402 | ||||
2025-01-20 (Monday) | 4,604 | EUR 124,833 | EUR 124,833 | ||||
2025-01-17 (Friday) | 4,604 | EUR 123,971 | EUR 123,971 | ||||
2025-01-16 (Thursday) | 4,604 | EUR 125,909 | EUR 125,909 | ||||
2025-01-15 (Wednesday) | 4,604 | EUR 125,306 | EUR 125,306 | ||||
2025-01-14 (Tuesday) | 4,604 | EUR 123,324 | EUR 123,324 | ||||
2025-01-13 (Monday) | 4,604 | EUR 121,264 | EUR 121,264 | ||||
2025-01-10 (Friday) | 4,735 | EUR 122,299 | EUR 122,299 | ||||
2025-01-09 (Thursday) | 4,735 | EUR 125,237 | EUR 125,237 | ||||
2025-01-09 (Thursday) | 4,735 | EUR 125,237 | EUR 125,237 | ||||
2025-01-09 (Thursday) | 4,735 | EUR 125,237 | EUR 125,237 | ||||
2025-01-08 (Wednesday) | 4,735 | EUR 125,102 | EUR 125,102 | ||||
2025-01-08 (Wednesday) | 4,735 | EUR 125,102 | EUR 125,102 | ||||
2025-01-08 (Wednesday) | 4,735 | EUR 125,102 | EUR 125,102 | ||||
2025-01-02 (Thursday) | 4,605 | EUR 117,960![]() | EUR 117,960 | 0 | EUR -828 | EUR 25.6156 | EUR 25.7954 |
2024-12-30 (Monday) | 4,605![]() | EUR 118,788![]() | EUR 118,788 | 308 | EUR 8,487 | EUR 25.7954 | EUR 25.6693 |
2024-12-06 (Friday) | 4,297 | EUR 110,301![]() | EUR 110,301 | 0 | EUR 350 | EUR 25.6693 | EUR 25.5879 |
2024-12-05 (Thursday) | 4,297 | EUR 109,951![]() | EUR 109,951 | 0 | EUR 412 | EUR 25.5879 | EUR 25.492 |
2024-12-04 (Wednesday) | 4,297 | EUR 109,539![]() | EUR 109,539 | 0 | EUR 170 | EUR 25.492 | EUR 25.4524 |
2024-12-03 (Tuesday) | 4,297 | EUR 109,369![]() | EUR 109,369 | 0 | EUR 1,714 | EUR 25.4524 | EUR 25.0535 |
2024-12-02 (Monday) | 4,297 | EUR 107,655![]() | EUR 107,655 | 0 | EUR -1,405 | EUR 25.0535 | EUR 25.3805 |
2024-11-29 (Friday) | 4,297 | EUR 109,060![]() | EUR 109,060 | 0 | EUR 2,491 | EUR 25.3805 | EUR 24.8008 |
2024-11-28 (Thursday) | 4,297 | EUR 106,569![]() | EUR 106,569 | 0 | EUR 1,000 | EUR 24.8008 | EUR 24.5681 |
2024-11-27 (Wednesday) | 4,297 | EUR 105,569![]() | EUR 105,569 | 0 | EUR 848 | EUR 24.5681 | EUR 24.3707 |
2024-11-26 (Tuesday) | 4,297 | EUR 104,721![]() | EUR 104,721 | 0 | EUR -425 | EUR 24.3707 | EUR 24.4696 |
2024-11-25 (Monday) | 4,297 | EUR 105,146![]() | EUR 105,146 | 0 | EUR 1,189 | EUR 24.4696 | EUR 24.1929 |
2024-11-22 (Friday) | 4,297 | EUR 103,957![]() | EUR 103,957 | 0 | EUR -1,099 | EUR 24.1929 | EUR 24.4487 |
2024-11-21 (Thursday) | 4,297 | EUR 105,056![]() | EUR 105,056 | 0 | EUR 41 | EUR 24.4487 | EUR 24.4391 |
2024-11-20 (Wednesday) | 4,297 | EUR 105,015![]() | EUR 105,015 | 0 | EUR -2,342 | EUR 24.4391 | EUR 24.9842 |
2024-11-19 (Tuesday) | 4,297 | EUR 107,357![]() | EUR 107,357 | 0 | EUR -231 | EUR 24.9842 | EUR 25.0379 |
2024-11-18 (Monday) | 4,297 | EUR 107,588![]() | EUR 107,588 | 0 | EUR -2,555 | EUR 25.0379 | EUR 25.6325 |
2024-11-12 (Tuesday) | 4,297 | EUR 110,143![]() | EUR 110,143 | 0 | EUR -2,418 | EUR 25.6325 | EUR 26.1953 |
2024-11-08 (Friday) | 4,297 | EUR 112,561![]() | EUR 112,561 | 0 | EUR -4,052 | EUR 26.1953 | EUR 27.1382 |
2024-11-07 (Thursday) | 4,297 | EUR 116,613![]() | EUR 116,613 | 0 | EUR -637 | EUR 27.1382 | EUR 27.2865 |
2024-11-06 (Wednesday) | 4,297 | EUR 117,250![]() | EUR 117,250 | 0 | EUR -2,441 | EUR 27.2865 | EUR 27.8545 |
2024-11-05 (Tuesday) | 4,297 | EUR 119,691![]() | EUR 119,691 | 0 | EUR 1,812 | EUR 27.8545 | EUR 27.4329 |
2024-11-04 (Monday) | 4,297 | EUR 117,879![]() | EUR 117,879 | 0 | EUR -2,769 | EUR 27.4329 | EUR 28.0773 |
2024-11-01 (Friday) | 4,297 | EUR 120,648![]() | EUR 120,648 | 0 | EUR 757 | EUR 28.0773 | EUR 27.9011 |
2024-10-31 (Thursday) | 4,297 | EUR 119,891![]() | EUR 119,891 | 0 | EUR -1,245 | EUR 27.9011 | EUR 28.1908 |
2024-10-30 (Wednesday) | 4,297 | EUR 121,136![]() | EUR 121,136 | 0 | EUR -5,029 | EUR 28.1908 | EUR 29.3612 |
2024-10-29 (Tuesday) | 4,297 | EUR 126,165![]() | EUR 126,165 | 0 | EUR -2,279 | EUR 29.3612 | EUR 29.8916 |
2024-10-28 (Monday) | 4,297 | EUR 128,444![]() | EUR 128,444 | 0 | EUR 637 | EUR 29.8916 | EUR 29.7433 |
2024-10-25 (Friday) | 4,297 | EUR 127,807![]() | EUR 127,807 | 0 | EUR -202 | EUR 29.7433 | EUR 29.7903 |
2024-10-24 (Thursday) | 4,297 | EUR 128,009![]() | EUR 128,009 | 0 | EUR 1,656 | EUR 29.7903 | EUR 29.4049 |
2024-10-23 (Wednesday) | 4,297 | EUR 126,353![]() | EUR 126,353 | 0 | EUR -736 | EUR 29.4049 | EUR 29.5762 |
2024-10-22 (Tuesday) | 4,297 | EUR 127,089![]() | EUR 127,089 | 0 | EUR -1,271 | EUR 29.5762 | EUR 29.872 |
2024-10-21 (Monday) | 4,297 | EUR 128,360![]() | EUR 128,360 | 0 | EUR -1,153 | EUR 29.872 | EUR 30.1403 |
2024-10-18 (Friday) | 4,297 | EUR 129,513 | EUR 129,513 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-04-30 | SELL | -641 | 19.103* | 24.32 ![]() | |||
2025-04-28 | SELL | -131 | 19.128* | 24.42 ![]() | |||
2025-03-20 | BUY | 130 | 21.385* | 26.08 | |||
2025-02-25 | BUY | 130 | 25.846* | 26.80 | |||
2025-02-03 | SELL | -130 | 26.374* | 26.69 ![]() | |||
2024-12-30 | BUY | 308 | 25.795* | 26.69 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.