| Stock Name / Fund | iShares Sustainable MSCI Emerging Markets SRI UCITS |
| Issuer | Blackrock |
| Entity holding fund | iShares IV Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300ZP07LMR36K1T02 |
| ETF Ticker | SUES(GBX) LSE |
| ETF Ticker | QDVS(EUR) F |
| ETF Ticker | SUSM.AS(EUR) CXE |
| ETF Ticker | SUSM.LS(USD) CXE |
| ETF Ticker | SUSMz(USD) CXE |
| ETF Ticker | SUSM(EUR) ETF Plus |
| ETF Ticker | SUES.L(GBP) LSE |
| Stock Name | LONGFOR GROUP HOLDINGS LTD |
| Ticker | 960.HK(HKD) Hong Kong |
| Country | Hong Kong |
Show aggregate 960.HK holdings
| Date | Number of 960.HK Shares Held | Base Market Value of 960.HK Shares | Local Market Value of 960.HK Shares | Change in 960.HK Shares Held | Change in 960.HK Base Value | Current Price per 960.HK Share Held | Previous Price per 960.HK Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-12 (Friday) | 3,359,000 | HKD 4,030,377![]() | HKD 4,030,377 | 0 | HKD -5,612 | HKD 1.19987 | HKD 1.20154 |
| 2025-12-11 (Thursday) | 3,359,000 | HKD 4,035,989![]() | HKD 4,035,989 | 0 | HKD 21,558 | HKD 1.20154 | HKD 1.19513 |
| 2025-12-10 (Wednesday) | 3,359,000![]() | HKD 4,014,431![]() | HKD 4,014,431 | 25,500 | HKD 30,654 | HKD 1.19513 | HKD 1.19507 |
| 2025-12-09 (Tuesday) | 3,333,500![]() | HKD 3,983,777![]() | HKD 3,983,777 | 8,500 | HKD -242,936 | HKD 1.19507 | HKD 1.27119 |
| 2025-12-08 (Monday) | 3,325,000![]() | HKD 4,226,713![]() | HKD 4,226,713 | 25,500 | HKD -28,574 | HKD 1.27119 | HKD 1.28968 |
| 2025-12-05 (Friday) | 3,299,500 | HKD 4,255,287![]() | HKD 4,255,287 | 0 | HKD 49,456 | HKD 1.28968 | HKD 1.27469 |
| 2025-12-04 (Thursday) | 3,299,500![]() | HKD 4,205,831![]() | HKD 4,205,831 | 17,000 | HKD 64,860 | HKD 1.27469 | HKD 1.26153 |
| 2025-12-03 (Wednesday) | 3,282,500 | HKD 4,140,971![]() | HKD 4,140,971 | 0 | HKD -96,880 | HKD 1.26153 | HKD 1.29104 |
| 2025-12-02 (Tuesday) | 3,282,500 | HKD 4,237,851![]() | HKD 4,237,851 | 0 | HKD 52,645 | HKD 1.29104 | HKD 1.27501 |
| 2025-12-01 (Monday) | 3,282,500 | HKD 4,185,206![]() | HKD 4,185,206 | 0 | HKD 87,140 | HKD 1.27501 | HKD 1.24846 |
| 2025-11-28 (Friday) | 3,282,500 | HKD 4,098,066![]() | HKD 4,098,066 | 0 | HKD -15,871 | HKD 1.24846 | HKD 1.25329 |
| 2025-11-27 (Thursday) | 3,282,500 | HKD 4,113,937![]() | HKD 4,113,937 | 0 | HKD -156,833 | HKD 1.25329 | HKD 1.30107 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-12-10 | BUY | 25,500 | 1.195* | 1.35 | |||
| 2025-12-09 | BUY | 8,500 | 1.195* | 1.35 | |||
| 2025-12-08 | BUY | 25,500 | 1.271* | 1.35 | |||
| 2025-12-04 | BUY | 17,000 | 1.275* | 1.35 | |||
| 2025-10-17 | SELL | -34,000 | 1.339* | 1.36 Profit of 46,154 on sale | |||
| 2025-05-30 | BUY | 133,000 | 1.254* | 1.38 | |||
| 2025-04-07 | SELL | -72,000 | 1.183* | 1.41 Profit of 101,477 on sale | |||
| 2025-03-28 | SELL | -48,000 | 1.329* | 1.42 Profit of 68,021 on sale | |||
| 2025-03-10 | SELL | -8,000 | 1.398* | 1.43 Profit of 11,423 on sale | |||
| 2025-03-05 | SELL | -32,000 | 1.395* | 1.43 Profit of 45,720 on sale | |||
| 2025-02-25 | SELL | -16,000 | 1.302* | 1.43 Profit of 22,903 on sale | |||
| 2025-02-20 | SELL | -24,000 | 1.284* | 1.44 Profit of 34,525 on sale | |||
| 2025-02-13 | SELL | -48,000 | 1.315* | 1.45 Profit of 69,666 on sale | |||
| 2025-01-02 | SELL | -64,000 | 1.282* | 1.55 Profit of 98,881 on sale | |||
| 2024-12-05 | SELL | -24,000 | 1.393* | 1.55 Profit of 37,286 on sale | |||
| 2024-12-02 | SELL | -8,000 | 1.429* | 1.57 Profit of 12,537 on sale | |||
| 2024-11-25 | BUY | 549,000 | 1.362* | 1.61 | |||
| 2024-11-18 | SELL | -70,000 | 1.462* | 1.66 Profit of 116,241 on sale |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy