| Stock Name / Fund | iShares MSCI World SRI UCITS ETF |
| Issuer | Blackrock |
| Entity holding fund | iShares IV Public Limited Company |
| Entity Type | |
| Entity LEI | 549300ZP07LMR36K1T02 |
| ETF Ticker | 2B7K(EUR) F |
| ETF Ticker | SUSW.AS(EUR) CXE |
| ETF Ticker | SUSW.LS(EUR) CXE |
| ETF Ticker | SUSW.MI(EUR) CXE |
| ETF Ticker | SUSW(EUR) Euronext Amsterdam |
| Stock Name | Tokio Marine Holdings, Inc. |
| Ticker | 8766.T(JPY) Tokyo Stock Exchange |
| Country | Japan |
Show aggregate 8766.T holdings
| Date | Number of 8766.T Shares Held | Base Market Value of 8766.T Shares | Local Market Value of 8766.T Shares | Change in 8766.T Shares Held | Change in 8766.T Base Value | Current Price per 8766.T Share Held | Previous Price per 8766.T Share Held |
|---|---|---|---|---|---|---|---|
| 2026-03-09 (Monday) | 921,700 | JPY 35,116,546![]() | JPY 35,116,546 | 0 | JPY -963,071 | JPY 38.0998 | JPY 39.1446 |
| 2026-03-06 (Friday) | 921,700 | JPY 36,079,617![]() | JPY 36,079,617 | 0 | JPY -132,219 | JPY 39.1446 | JPY 39.2881 |
| 2026-03-05 (Thursday) | 921,700 | JPY 36,211,836![]() | JPY 36,211,836 | 0 | JPY 881,860 | JPY 39.2881 | JPY 38.3313 |
| 2026-03-04 (Wednesday) | 921,700 | JPY 35,329,976![]() | JPY 35,329,976 | 0 | JPY -400,534 | JPY 38.3313 | JPY 38.7659 |
| 2026-03-03 (Tuesday) | 921,700![]() | JPY 35,730,510![]() | JPY 35,730,510 | 16,300 | JPY -1,874,575 | JPY 38.7659 | JPY 41.5342 |
| 2026-02-26 (Thursday) | 905,400 | JPY 37,605,085![]() | JPY 37,605,085 | 0 | JPY 710,592 | JPY 41.5342 | JPY 40.7494 |
| 2026-02-25 (Wednesday) | 905,400![]() | JPY 36,894,493![]() | JPY 36,894,493 | 1,000 | JPY 123,428 | JPY 40.7494 | JPY 40.658 |
| 2026-02-24 (Tuesday) | 904,400 | JPY 36,771,065 | JPY 36,771,065 | ||||
| 2026-02-23 (Monday) | 906,400 | JPY 38,005,116 | JPY 38,005,116 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2026-03-03 | BUY | 16,300 | 6,267.000 | 6,097.000 | 6,114.000 | JPY 99,658,200 | 39.01 |
| 2026-02-25 | BUY | 1,000 | 6,386.000 | 6,254.000 | 6,267.200 | JPY 6,267,200 | 38.98 |
| 2026-02-12 | BUY | 2,400 | 6,337.000 | 6,220.000 | 6,231.700 | JPY 14,956,080 | 38.93 |
| 2026-02-10 | SELL | -1,000 | 6,275.000 | 6,144.000 | 6,157.100 | JPY -6,157,100 | 38.91 Loss of -6,118,187 on sale |
| 2026-02-10 | SELL | -1,000 | 6,275.000 | 6,144.000 | 6,157.100 | JPY -6,157,100 | 38.91 Loss of -6,118,187 on sale |
| 2026-02-06 | SELL | -1,000 | 6,014.000 | 5,950.000 | 5,956.400 | JPY -5,956,400 | 38.91 Loss of -5,917,487 on sale |
| 2026-02-02 | SELL | -1,000 | 5,857.000 | 5,740.000 | 5,751.700 | JPY -5,751,700 | 38.92 Loss of -5,712,777 on sale |
| 2026-01-30 | SELL | -1,000 | 5,740.000 | 5,664.000 | 5,671.600 | JPY -5,671,600 | 38.93 Loss of -5,632,667 on sale |
| 2026-01-28 | SELL | -1,000 | 5,599.000 | 5,547.000 | 5,552.200 | JPY -5,552,200 | 38.96 Loss of -5,513,243 on sale |
| 2026-01-21 | SELL | -5,000 | 5,930.000 | 5,809.000 | 5,821.100 | JPY -29,105,500 | 39.01 Loss of -28,910,427 on sale |
| 2026-01-20 | SELL | -2,000 | 6,055.000 | 5,984.000 | 5,991.100 | JPY -11,982,200 | 39.02 Loss of -11,904,158 on sale |
| 2026-01-13 | SELL | -1,000 | 6,075.000 | 5,965.000 | 5,976.000 | JPY -5,976,000 | 39.04 Loss of -5,936,956 on sale |
| 2026-01-06 | BUY | 1,000 | 6,068.000 | 5,955.000 | 5,966.300 | JPY 5,966,300 | 39.08 |
| 2025-12-17 | SELL | -2,000 | 5,842.000 | 5,722.000 | 5,734.000 | JPY -11,468,000 | 39.20 Loss of -11,389,592 on sale |
| 2025-12-16 | SELL | -2,000 | 5,865.000 | 5,722.000 | 5,736.300 | JPY -11,472,600 | 39.22 Loss of -11,394,164 on sale |
| 2025-12-12 | SELL | -3,000 | 5,789.000 | 5,637.000 | 5,652.200 | JPY -16,956,600 | 39.24 Loss of -16,838,874 on sale |
| 2025-12-10 | SELL | -1,000 | 5,595.000 | 5,515.000 | 5,523.000 | JPY -5,523,000 | 39.29 Loss of -5,483,713 on sale |
| 2025-12-08 | SELL | -5,000 | 5,604.000 | 5,463.000 | 5,477.100 | JPY -27,385,500 | 39.33 Loss of -27,188,825 on sale |
| 2025-12-01 | SELL | -3,000 | 5,537.000 | 5,451.000 | 5,459.600 | JPY -16,378,800 | 39.46 Loss of -16,260,409 on sale |
| 2025-11-25 | SELL | -3,000 | 5,568.000 | 5,420.000 | 5,434.800 | JPY -16,304,400 | 39.58 Loss of -16,185,657 on sale |
| 2025-11-19 | SELL | -2,000 | 5,887.000 | 5,783.000 | 5,793.400 | JPY -11,586,800 | 39.70 Loss of -11,507,402 on sale |
| 2025-11-18 | SELL | -5,000 | 6,010.000 | 5,790.000 | 5,812.000 | JPY -29,060,000 | 39.72 Loss of -28,861,420 on sale |
| 2025-11-13 | SELL | -4,000 | 5,935.000 | 5,890.000 | 5,894.500 | JPY -23,578,000 | 39.74 Loss of -23,419,025 on sale |
| 2025-11-12 | SELL | -2,000 | 5,890.000 | 5,827.000 | 5,833.300 | JPY -11,666,600 | 39.76 Loss of -11,587,084 on sale |
| 2025-11-10 | SELL | -4,000 | 5,878.000 | 5,818.000 | 5,824.000 | JPY -23,296,000 | 39.79 Loss of -23,136,856 on sale |
| 2025-11-07 | SELL | -9,000 | 5,854.000 | 5,771.000 | 5,779.300 | JPY -52,013,700 | 39.80 Loss of -51,655,513 on sale |
| 2025-11-06 | BUY | 2,000 | 5,863.000 | 5,752.000 | 5,763.100 | JPY 11,526,200 | 39.81 |
| 2025-11-05 | BUY | 3,000 | 5,829.000 | 5,635.000 | 5,654.400 | JPY 16,963,200 | 39.83 |
| 2025-10-31 | SELL | -2,000 | 5,808.000 | 5,743.000 | 5,749.500 | JPY -11,499,000 | 39.89 Loss of -11,419,229 on sale |
| 2025-10-30 | SELL | -1,000 | 5,842.000 | 5,759.000 | 5,767.300 | JPY -5,767,300 | 39.90 Loss of -5,727,396 on sale |
| 2025-10-24 | SELL | -11,000 | 6,006.000 | 5,941.000 | 5,947.500 | JPY -65,422,500 | 39.94 Loss of -64,983,144 on sale |
| 2025-10-22 | SELL | -5,000 | 5,999.000 | 5,941.000 | 5,946.800 | JPY -29,734,000 | 39.95 Loss of -29,534,230 on sale |
| 2025-10-15 | SELL | -5,000 | 6,263.000 | 6,182.000 | 6,190.100 | JPY -30,950,500 | 39.93 Loss of -30,750,827 on sale |
| 2025-10-01 | SELL | -11,000 | 6,248.000 | 6,066.000 | 6,084.200 | JPY -66,926,200 | 39.88 Loss of -66,487,554 on sale |
| 2025-09-26 | SELL | -4,000 | 6,315.000 | 6,189.000 | 6,201.600 | JPY -24,806,400 | 39.82 Loss of -24,647,108 on sale |
| 2025-09-24 | SELL | -20,000 | 6,219.000 | 6,070.000 | 6,084.900 | JPY -121,698,000 | 39.79 Loss of -120,902,181 on sale |
| 2025-09-17 | SELL | -12,000 | 43.678* | 39.72 Profit of 476,673 on sale | |||
| 2025-09-11 | BUY | 2,000 | 43.989* | 39.68 | |||
| 2025-07-17 | BUY | 1,000 | 5,958.000 | 5,843.000 | 5,854.500 | JPY 5,854,500 | 39.38 |
| 2025-07-11 | BUY | 2,100 | 5,815.000 | 5,696.000 | 5,707.900 | JPY 11,986,590 | 39.38 |
| 2025-07-07 | SELL | -17,000 | 5,910.000 | 5,816.000 | 5,825.400 | JPY -99,031,800 | 39.38 Loss of -98,362,386 on sale |
| 2025-07-03 | BUY | 1,000 | 6,025.000 | 5,968.000 | 5,973.700 | JPY 5,973,700 | 39.34 |
| 2025-07-02 | BUY | 1,000 | 6,037.000 | 5,932.000 | 5,942.500 | JPY 5,942,500 | 39.31 |
| 2025-06-30 | BUY | 1,000 | 6,156.000 | 6,061.000 | 6,070.500 | JPY 6,070,500 | 39.23 |
| 2025-06-26 | BUY | 2,000 | 6,003.000 | 5,801.000 | 5,821.200 | JPY 11,642,400 | 39.17 |
| 2025-06-18 | BUY | 1,000 | 5,948.000 | 5,837.000 | 5,848.100 | JPY 5,848,100 | 39.09 |
| 2025-06-16 | BUY | 1,000 | 5,977.000 | 5,901.000 | 5,908.600 | JPY 5,908,600 | 39.04 |
| 2025-06-06 | BUY | 1,000 | 6,242.000 | 6,187.000 | 6,192.500 | JPY 6,192,500 | 38.76 |
| 2025-06-04 | BUY | 2,000 | 6,266.000 | 6,149.000 | 6,160.700 | JPY 12,321,400 | 38.61 |
| 2025-05-30 | BUY | 89,200 | 42.358* | 38.40 | |||
| 2025-05-21 | SELL | -2,700 | 5,699.000 | 5,575.000 | 5,587.400 | JPY -15,085,980 | 38.11 Loss of -14,983,086 on sale |
| 2025-05-13 | SELL | -23,400 | 39.715* | 37.85 Profit of 885,612 on sale | |||
| 2025-05-12 | SELL | -900 | 40.022* | 37.80 Profit of 34,019 on sale | |||
| 2025-05-01 | SELL | -1,800 | 5,670.000 | 5,571.000 | 5,580.900 | JPY -10,045,620 | 37.48 Loss of -9,978,151 on sale |
| 2025-04-24 | BUY | 3,600 | 5,596.000 | 5,486.000 | 5,497.000 | JPY 19,789,200 | 37.29 |
| 2025-04-15 | SELL | -2,700 | 5,060.000 | 4,974.000 | 4,982.600 | JPY -13,453,020 | 37.46 Loss of -13,351,890 on sale |
| 2025-04-08 | SELL | -11,700 | 5,145.000 | 4,913.000 | 4,936.200 | JPY -57,753,540 | 38.10 Loss of -57,307,785 on sale |
| 2025-04-07 | SELL | -1,800 | 4,646.000 | 4,356.000 | 4,385.000 | JPY -7,893,000 | 38.44 Loss of -7,823,801 on sale |
| 2025-03-31 | SELL | -1,800 | 38.358* | 38.57 Profit of 69,423 on sale | |||
| 2025-03-28 | SELL | -3,600 | 40.087* | 38.48 Profit of 138,525 on sale | |||
| 2025-03-27 | BUY | 900 | 40.480* | 38.35 | |||
| 2025-03-26 | SELL | -900 | 39.873* | 38.25 Profit of 34,428 on sale | |||
| 2025-03-24 | SELL | -7,200 | 39.464* | 38.06 Profit of 274,027 on sale | |||
| 2025-03-18 | SELL | -900 | 40.292* | 37.03 Profit of 33,327 on sale | |||
| 2025-03-12 | SELL | -2,700 | 36.578* | 36.64 Profit of 98,920 on sale | |||
| 2025-03-11 | SELL | -1,800 | 35.772* | 36.85 Profit of 66,336 on sale | |||
| 2025-03-10 | SELL | -900 | 36.091* | 37.11 Profit of 33,397 on sale | |||
| 2025-03-07 | SELL | -3,600 | 36.219* | 37.55 Profit of 135,186 on sale | |||
| 2025-03-05 | BUY | 900 | 36.398* | 38.71 | |||
| 2024-11-12 | BUY | 2,000 | 6,128.000 | 5,945.000 | 5,963.300 | JPY 11,926,600 | 0.00 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy