Stock Name / Fund | iShares MSCI World SRI UCITS ETF |
Issuer | Blackrock |
Entity holding fund | iShares IV Public Limited Company |
Entity Type | |
Entity LEI | 549300ZP07LMR36K1T02 |
ETF Ticker | 2B7K(EUR) F |
ETF Ticker | SUSW.AS(EUR) CXE |
ETF Ticker | SUSW.LS(EUR) CXE |
ETF Ticker | SUSW.MI(EUR) CXE |
ETF Ticker | SUSW(EUR) Euronext Amsterdam |
Stock Name | Concurrent Technologies Plc |
Ticker | CNC(GBX) LSE |
TYPE | Common Stock |
Country | UK |
ISIN | GB0002183191 |
LEI | 213800422HXP2X6UPD94 |
Date | Number of CNC Shares Held | Base Market Value of CNC Shares | Local Market Value of CNC Shares | Change in CNC Shares Held | Change in CNC Base Value | Current Price per CNC Share Held | Previous Price per CNC Share Held |
---|---|---|---|---|---|---|---|
2025-05-07 (Wednesday) | 280,338 | USD 17,638,867 | USD 17,638,867 | ||||
2025-05-06 (Tuesday) | 280,338 | USD 16,730,572![]() | USD 16,730,572 | 0 | USD -28,034 | USD 59.68 | USD 59.78 |
2025-05-05 (Monday) | 280,338 | USD 16,758,606![]() | USD 16,758,606 | 0 | USD -106,528 | USD 59.78 | USD 60.16 |
2025-05-02 (Friday) | 280,338 | USD 16,865,134![]() | USD 16,865,134 | 0 | USD 210,253 | USD 60.16 | USD 59.41 |
2025-05-01 (Thursday) | 280,338 | USD 16,654,881![]() | USD 16,654,881 | 0 | USD 42,051 | USD 59.41 | USD 59.26 |
2025-04-29 (Tuesday) | 280,338![]() | USD 16,612,830![]() | USD 16,612,830 | -536 | USD -90,747 | USD 59.26 | USD 59.47 |
2025-04-28 (Monday) | 280,874 | USD 16,703,577![]() | USD 16,703,577 | 0 | USD 499,956 | USD 59.47 | USD 57.69 |
2025-04-25 (Friday) | 280,874 | USD 16,203,621![]() | USD 16,203,621 | 0 | USD -1,092,600 | USD 57.69 | USD 61.58 |
2025-04-24 (Thursday) | 280,874![]() | USD 17,296,221![]() | USD 17,296,221 | 1,068 | USD -85,328 | USD 61.58 | USD 62.12 |
2025-04-23 (Wednesday) | 279,806 | USD 17,381,549![]() | USD 17,381,549 | 0 | USD 528,834 | USD 62.12 | USD 60.23 |
2025-04-22 (Tuesday) | 279,806 | USD 16,852,715![]() | USD 16,852,715 | 0 | USD 621,169 | USD 60.23 | USD 58.01 |
2025-04-21 (Monday) | 279,806 | USD 16,231,546![]() | USD 16,231,546 | 0 | USD -752,678 | USD 58.01 | USD 60.7 |
2025-04-18 (Friday) | 279,806 | USD 16,984,224 | USD 16,984,224 | 0 | USD 0 | USD 60.7 | USD 60.7 |
2025-04-17 (Thursday) | 279,806 | USD 16,984,224![]() | USD 16,984,224 | 0 | USD -358,152 | USD 60.7 | USD 61.98 |
2025-04-16 (Wednesday) | 279,806 | USD 17,342,376![]() | USD 17,342,376 | 0 | USD -83,942 | USD 61.98 | USD 62.28 |
2025-04-15 (Tuesday) | 279,806![]() | USD 17,426,318![]() | USD 17,426,318 | -807 | USD -255,107 | USD 62.28 | USD 63.01 |
2025-04-14 (Monday) | 280,613 | USD 17,681,425![]() | USD 17,681,425 | 0 | USD -238,521 | USD 63.01 | USD 63.86 |
2025-04-11 (Friday) | 280,613 | USD 17,919,946![]() | USD 17,919,946 | 0 | USD 412,501 | USD 63.86 | USD 62.39 |
2025-04-10 (Thursday) | 280,613 | USD 17,507,445![]() | USD 17,507,445 | 0 | USD -67,347 | USD 62.39 | USD 62.63 |
2025-04-09 (Wednesday) | 280,613 | USD 17,574,792![]() | USD 17,574,792 | 0 | USD 64,541 | USD 62.63 | USD 62.4 |
2025-04-08 (Tuesday) | 280,613![]() | USD 17,510,251![]() | USD 17,510,251 | -3,471 | USD 81,698 | USD 62.4 | USD 61.35 |
2025-04-07 (Monday) | 284,084![]() | USD 17,428,553![]() | USD 17,428,553 | -534 | USD -197,840 | USD 61.35 | USD 61.93 |
2025-04-04 (Friday) | 284,618 | USD 17,626,393![]() | USD 17,626,393 | 0 | USD 341,542 | USD 61.93 | USD 60.73 |
2025-04-02 (Wednesday) | 284,618 | USD 17,284,851![]() | USD 17,284,851 | 0 | USD 79,693 | USD 60.73 | USD 60.45 |
2025-04-01 (Tuesday) | 284,618 | USD 17,205,158![]() | USD 17,205,158 | 0 | USD -74,001 | USD 60.45 | USD 60.71 |
2025-03-31 (Monday) | 284,618![]() | USD 17,279,159![]() | USD 17,279,159 | -534 | USD 158,633 | USD 60.71 | USD 60.04 |
2025-03-28 (Friday) | 285,152![]() | USD 17,120,526![]() | USD 17,120,526 | -1,068 | USD -118,505 | USD 60.04 | USD 60.23 |
2025-03-27 (Thursday) | 286,220![]() | USD 17,239,031![]() | USD 17,239,031 | 265 | USD -72,685 | USD 60.23 | USD 60.54 |
2025-03-26 (Wednesday) | 285,955![]() | USD 17,311,716![]() | USD 17,311,716 | -267 | USD 441,791 | USD 60.54 | USD 58.94 |
2025-03-25 (Tuesday) | 286,222 | USD 16,869,925![]() | USD 16,869,925 | 0 | USD -114,488 | USD 58.94 | USD 59.34 |
2025-03-24 (Monday) | 286,222![]() | USD 16,984,413![]() | USD 16,984,413 | -2,120 | USD 1,069 | USD 59.34 | USD 58.9 |
2025-03-21 (Friday) | 288,342 | USD 16,983,344![]() | USD 16,983,344 | 0 | USD -207,606 | USD 58.9 | USD 59.62 |
2025-03-20 (Thursday) | 288,342 | USD 17,190,950![]() | USD 17,190,950 | 0 | USD 112,453 | USD 59.62 | USD 59.23 |
2025-03-19 (Wednesday) | 288,342 | USD 17,078,497![]() | USD 17,078,497 | 0 | USD -123,987 | USD 59.23 | USD 59.66 |
2025-03-18 (Tuesday) | 288,342![]() | USD 17,202,484![]() | USD 17,202,484 | -267 | USD 105,287 | USD 59.66 | USD 59.24 |
2025-03-17 (Monday) | 288,609 | USD 17,097,197![]() | USD 17,097,197 | 0 | USD 303,039 | USD 59.24 | USD 58.19 |
2025-03-14 (Friday) | 288,609 | USD 16,794,158![]() | USD 16,794,158 | 0 | USD 66,380 | USD 58.19 | USD 57.96 |
2025-03-13 (Thursday) | 288,609 | USD 16,727,778![]() | USD 16,727,778 | 0 | USD -141,418 | USD 57.96 | USD 58.45 |
2025-03-12 (Wednesday) | 288,609![]() | USD 16,869,196![]() | USD 16,869,196 | -797 | USD -81,313 | USD 58.45 | USD 58.57 |
2025-03-11 (Tuesday) | 289,406![]() | USD 16,950,509![]() | USD 16,950,509 | -530 | USD -283,287 | USD 58.57 | USD 59.44 |
2025-03-10 (Monday) | 289,936![]() | USD 17,233,796![]() | USD 17,233,796 | -266 | USD -187,030 | USD 59.44 | USD 60.03 |
2025-03-07 (Friday) | 290,202![]() | USD 17,420,826![]() | USD 17,420,826 | -1,064 | USD 236,132 | USD 60.03 | USD 59 |
2025-03-05 (Wednesday) | 291,266![]() | USD 17,184,694![]() | USD 17,184,694 | 266 | USD 344,524 | USD 59 | USD 57.87 |
2025-03-04 (Tuesday) | 291,000 | USD 16,840,170 | USD 16,840,170 | ||||
2024-11-12 (Tuesday) | 307,652![]() | USD 18,028,407![]() | USD 18,028,407 | 552 | USD -627,918 | USD 58.6 | USD 60.75 |
2024-11-11 (Monday) | 307,100 | USD 18,656,325 | USD 18,656,325 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-04-29 | SELL | -536 | 59.260* | 60.27 ![]() | |||
2025-04-24 | BUY | 1,068 | 61.580* | 60.33 | |||
2025-04-15 | SELL | -807 | 62.280* | 60.19 ![]() | |||
2025-04-08 | SELL | -3,471 | 62.400* | 59.62 ![]() | |||
2025-04-07 | SELL | -534 | 61.350* | 59.54 ![]() | |||
2025-03-31 | SELL | -534 | 60.710* | 59.22 ![]() | |||
2025-03-28 | SELL | -1,068 | 60.040* | 59.17 ![]() | |||
2025-03-27 | BUY | 265 | 60.230* | 59.11 | |||
2025-03-26 | SELL | -267 | 60.540* | 59.01 ![]() | |||
2025-03-24 | SELL | -2,120 | 59.340* | 58.99 ![]() | |||
2025-03-18 | SELL | -267 | 59.660* | 58.83 ![]() | |||
2025-03-12 | SELL | -797 | 58.450* | 59.13 ![]() | |||
2025-03-11 | SELL | -530 | 58.570* | 59.27 ![]() | |||
2025-03-10 | SELL | -266 | 59.440* | 59.21 ![]() | |||
2025-03-07 | SELL | -1,064 | 60.030* | 58.80 ![]() | |||
2025-03-05 | BUY | 266 | 59.000* | 58.60 | |||
2024-11-12 | BUY | 552 | 58.600* | 0.00 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|---|---|---|---|
2025-05-08 | 895,736 | 200 | 1,574,433 | 56.9% |
2025-05-07 | 1,274,599 | 1,571 | 2,292,467 | 55.6% |
2025-05-06 | 918,311 | 62 | 1,515,050 | 60.6% |
2025-05-05 | 749,886 | 0 | 1,910,843 | 39.2% |
2025-05-02 | 844,821 | 875 | 1,447,715 | 58.4% |
2025-05-01 | 892,513 | 1,047 | 1,879,603 | 47.5% |
2025-04-30 | 510,421 | 51 | 1,161,790 | 43.9% |
2025-04-29 | 596,965 | 85 | 1,340,295 | 44.5% |
2025-04-28 | 1,085,502 | 227 | 2,362,726 | 45.9% |
2025-04-25 | 1,593,713 | 5 | 3,270,908 | 48.7% |
2025-04-24 | 591,922 | 0 | 2,109,936 | 28.1% |
2025-04-23 | 509,634 | 125 | 1,513,516 | 33.7% |
2025-04-22 | 530,485 | 9 | 1,338,592 | 39.6% |
2025-04-21 | 440,199 | 436 | 1,565,587 | 28.1% |
2025-04-17 | 632,210 | 700 | 2,237,671 | 28.3% |
2025-04-16 | 590,926 | 0 | 1,248,954 | 47.3% |
2025-04-15 | 411,480 | 98 | 978,807 | 42.0% |
2025-04-14 | 403,612 | 20 | 1,171,302 | 34.5% |
2025-04-11 | 299,949 | 459 | 1,509,980 | 19.9% |
2025-04-10 | 527,093 | 170 | 2,339,507 | 22.5% |
2025-04-09 | 561,615 | 2,701 | 1,916,149 | 29.3% |
2025-04-08 | 693,888 | 0 | 2,438,761 | 28.5% |
2025-04-07 | 551,639 | 389 | 2,588,176 | 21.3% |
2025-04-04 | 656,892 | 294 | 3,286,954 | 20.0% |
2025-04-03 | 745,238 | 2,660 | 3,627,866 | 20.5% |
2025-04-02 | 251,120 | 100 | 849,835 | 29.5% |
2025-04-01 | 216,049 | 0 | 655,637 | 33.0% |
2025-03-31 | 264,514 | 95 | 1,322,449 | 20.0% |
2025-03-28 | 512,153 | 156 | 881,249 | 58.1% |
2025-03-27 | 366,830 | 74 | 1,245,312 | 29.5% |
2025-03-26 | 286,007 | 418 | 1,399,255 | 20.4% |
2025-03-25 | 197,682 | 663 | 937,259 | 21.1% |
2025-03-24 | 286,192 | 937 | 910,422 | 31.4% |
2025-03-21 | 492,442 | 80 | 1,119,797 | 44.0% |
2025-03-20 | 339,713 | 1,176 | 756,543 | 44.9% |
2025-03-19 | 355,622 | 0 | 867,245 | 41.0% |
2025-03-18 | 367,226 | 523 | 926,632 | 39.6% |
2025-03-17 | 405,757 | 4,405 | 1,209,755 | 33.5% |
2025-03-14 | 603,892 | 1 | 1,849,255 | 32.7% |
2025-03-13 | 649,102 | 0 | 1,702,921 | 38.1% |
2025-03-12 | 1,354,337 | 338 | 2,438,478 | 55.5% |
2025-03-11 | 1,020,988 | 47 | 2,494,883 | 40.9% |
2025-03-10 | 588,448 | 616 | 2,991,122 | 19.7% |
2025-03-07 | 419,647 | 1,600 | 2,959,021 | 14.2% |
2025-03-06 | 311,287 | 7,683 | 1,583,474 | 19.7% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.