Stock Name / Fund | iShares MSCI World SRI UCITS ETF |
Issuer | Blackrock |
Entity holding fund | iShares IV Public Limited Company |
Entity Type | |
Entity LEI | 549300ZP07LMR36K1T02 |
ETF Ticker | 2B7K(EUR) F |
ETF Ticker | SUSW.AS(EUR) CXE |
ETF Ticker | SUSW.LS(EUR) CXE |
ETF Ticker | SUSW.MI(EUR) CXE |
ETF Ticker | SUSW(EUR) Euronext Amsterdam |
Stock Name | |
Ticker | () |
Show aggregate NSIS-B.CO holdings
Date | Number of NSIS-B.CO Shares Held | Base Market Value of NSIS-B.CO Shares | Local Market Value of NSIS-B.CO Shares | Change in NSIS-B.CO Shares Held | Change in NSIS-B.CO Base Value | Current Price per NSIS-B.CO Share Held | Previous Price per NSIS-B.CO Share Held |
---|---|---|---|---|---|---|---|
2025-05-09 (Friday) | 196,530![]() | DKK 13,194,515![]() | DKK 13,194,515 | 4,527 | DKK 299,603 | DKK 67.1374 | DKK 67.16 |
2025-05-08 (Thursday) | 192,003 | DKK 12,894,912![]() | DKK 12,894,912 | 0 | DKK 442,039 | DKK 67.16 | DKK 64.8577 |
2025-05-07 (Wednesday) | 192,003 | DKK 12,452,873![]() | DKK 12,452,873 | 0 | DKK -17,166 | DKK 64.8577 | DKK 64.9471 |
2025-05-06 (Tuesday) | 192,003 | DKK 12,470,039![]() | DKK 12,470,039 | 0 | DKK -171,738 | DKK 64.9471 | DKK 65.8416 |
2025-05-05 (Monday) | 192,003 | DKK 12,641,777![]() | DKK 12,641,777 | 0 | DKK -33,030 | DKK 65.8416 | DKK 66.0136 |
2025-05-02 (Friday) | 192,003 | DKK 12,674,807![]() | DKK 12,674,807 | 0 | DKK 189,025 | DKK 66.0136 | DKK 65.0291 |
2025-05-01 (Thursday) | 192,003 | DKK 12,485,782![]() | DKK 12,485,782 | 0 | DKK 265,133 | DKK 65.0291 | DKK 63.6482 |
2025-04-29 (Tuesday) | 192,003![]() | DKK 12,220,649![]() | DKK 12,220,649 | -368 | DKK 168,229 | DKK 63.6482 | DKK 62.652 |
2025-04-28 (Monday) | 192,371 | DKK 12,052,420![]() | DKK 12,052,420 | 0 | DKK -43,087 | DKK 62.652 | DKK 62.8759 |
2025-04-25 (Friday) | 192,371 | DKK 12,095,507![]() | DKK 12,095,507 | 0 | DKK -13,859 | DKK 62.8759 | DKK 62.948 |
2025-04-24 (Thursday) | 192,371![]() | DKK 12,109,366![]() | DKK 12,109,366 | 736 | DKK 140,553 | DKK 62.948 | DKK 62.4563 |
2025-04-23 (Wednesday) | 191,635 | DKK 11,968,813![]() | DKK 11,968,813 | 0 | DKK 32,233 | DKK 62.4563 | DKK 62.2881 |
2025-04-22 (Tuesday) | 191,635 | DKK 11,936,580![]() | DKK 11,936,580 | 0 | DKK -160,129 | DKK 62.2881 | DKK 63.1237 |
2025-04-21 (Monday) | 191,635 | DKK 12,096,709![]() | DKK 12,096,709 | 0 | DKK 156,298 | DKK 63.1237 | DKK 62.3081 |
2025-04-18 (Friday) | 191,635 | DKK 11,940,411 | DKK 11,940,411 | 0 | DKK 0 | DKK 62.3081 | DKK 62.3081 |
2025-04-17 (Thursday) | 191,635 | DKK 11,940,411![]() | DKK 11,940,411 | 0 | DKK -32,395 | DKK 62.3081 | DKK 62.4771 |
2025-04-16 (Wednesday) | 191,635 | DKK 11,972,806![]() | DKK 11,972,806 | 0 | DKK 50,143 | DKK 62.4771 | DKK 62.2155 |
2025-04-15 (Tuesday) | 191,635![]() | DKK 11,922,663![]() | DKK 11,922,663 | -555 | DKK 107,200 | DKK 62.2155 | DKK 61.478 |
2025-04-14 (Monday) | 192,190 | DKK 11,815,463![]() | DKK 11,815,463 | 0 | DKK 214,797 | DKK 61.478 | DKK 60.3604 |
2025-04-11 (Friday) | 192,190 | DKK 11,600,666![]() | DKK 11,600,666 | 0 | DKK 285,379 | DKK 60.3604 | DKK 58.8755 |
2025-04-10 (Thursday) | 192,190 | DKK 11,315,287![]() | DKK 11,315,287 | 0 | DKK 642,484 | DKK 58.8755 | DKK 55.5326 |
2025-04-09 (Wednesday) | 192,190 | DKK 10,672,803![]() | DKK 10,672,803 | 0 | DKK -267,831 | DKK 55.5326 | DKK 56.9261 |
2025-04-08 (Tuesday) | 192,190![]() | DKK 10,940,634![]() | DKK 10,940,634 | -2,392 | DKK 115,179 | DKK 56.9261 | DKK 55.6344 |
2025-04-07 (Monday) | 194,582![]() | DKK 10,825,455![]() | DKK 10,825,455 | -368 | DKK -901,379 | DKK 55.6344 | DKK 60.153 |
2025-04-04 (Friday) | 194,950 | DKK 11,726,834![]() | DKK 11,726,834 | 0 | DKK 312,082 | DKK 60.153 | DKK 58.5522 |
2025-04-02 (Wednesday) | 194,950 | DKK 11,414,752![]() | DKK 11,414,752 | 0 | DKK 18,049 | DKK 58.5522 | DKK 58.4596 |
2025-04-01 (Tuesday) | 194,950 | DKK 11,396,703![]() | DKK 11,396,703 | 0 | DKK 77,991 | DKK 58.4596 | DKK 58.0596 |
2025-03-31 (Monday) | 194,950![]() | DKK 11,318,712![]() | DKK 11,318,712 | -368 | DKK -104,006 | DKK 58.0596 | DKK 58.4827 |
2025-03-28 (Friday) | 195,318![]() | DKK 11,422,718![]() | DKK 11,422,718 | -736 | DKK 79,145 | DKK 58.4827 | DKK 57.8594 |
2025-03-27 (Thursday) | 196,054![]() | DKK 11,343,573![]() | DKK 11,343,573 | 182 | DKK 89,099 | DKK 57.8594 | DKK 57.4583 |
2025-03-26 (Wednesday) | 195,872![]() | DKK 11,254,474![]() | DKK 11,254,474 | -183 | DKK -115,064 | DKK 57.4583 | DKK 57.9916 |
2025-03-25 (Tuesday) | 196,055 | DKK 11,369,538![]() | DKK 11,369,538 | 0 | DKK 90,450 | DKK 57.9916 | DKK 57.5302 |
2025-03-24 (Monday) | 196,055![]() | DKK 11,279,088![]() | DKK 11,279,088 | -1,456 | DKK -181,112 | DKK 57.5302 | DKK 58.0231 |
2025-03-21 (Friday) | 197,511 | DKK 11,460,200![]() | DKK 11,460,200 | 0 | DKK -404,850 | DKK 58.0231 | DKK 60.0729 |
2025-03-20 (Thursday) | 197,511 | DKK 11,865,050![]() | DKK 11,865,050 | 0 | DKK -17,693 | DKK 60.0729 | DKK 60.1624 |
2025-03-19 (Wednesday) | 197,511 | DKK 11,882,743![]() | DKK 11,882,743 | 0 | DKK -78,765 | DKK 60.1624 | DKK 60.5612 |
2025-03-18 (Tuesday) | 197,511![]() | DKK 11,961,508![]() | DKK 11,961,508 | -183 | DKK 151,322 | DKK 60.5612 | DKK 59.7397 |
2025-03-17 (Monday) | 197,694 | DKK 11,810,186![]() | DKK 11,810,186 | 0 | DKK -133,992 | DKK 59.7397 | DKK 60.4175 |
2025-03-14 (Friday) | 197,694 | DKK 11,944,178![]() | DKK 11,944,178 | 0 | DKK 158,386 | DKK 60.4175 | DKK 59.6163 |
2025-03-13 (Thursday) | 197,694 | DKK 11,785,792![]() | DKK 11,785,792 | 0 | DKK -56,714 | DKK 59.6163 | DKK 59.9032 |
2025-03-12 (Wednesday) | 197,694![]() | DKK 11,842,506![]() | DKK 11,842,506 | -547 | DKK 268,403 | DKK 59.9032 | DKK 58.384 |
2025-03-11 (Tuesday) | 198,241![]() | DKK 11,574,103![]() | DKK 11,574,103 | -364 | DKK 65,370 | DKK 58.384 | DKK 57.9479 |
2025-03-10 (Monday) | 198,605![]() | DKK 11,508,733![]() | DKK 11,508,733 | -183 | DKK -433,409 | DKK 57.9479 | DKK 60.0748 |
2025-03-07 (Friday) | 198,788![]() | DKK 11,942,142![]() | DKK 11,942,142 | -732 | DKK -418,536 | DKK 60.0748 | DKK 61.9521 |
2025-03-05 (Wednesday) | 199,520![]() | DKK 12,360,678![]() | DKK 12,360,678 | 183 | DKK 117,158 | DKK 61.9521 | DKK 61.4212 |
2025-03-04 (Tuesday) | 199,337 | DKK 12,243,520 | DKK 12,243,520 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-05-09 | BUY | 4,527 | 67.137* | 60.76 | |||
2025-04-29 | SELL | -368 | 63.648* | 59.89 ![]() | |||
2025-04-24 | BUY | 736 | 62.948* | 59.63 | |||
2025-04-15 | SELL | -555 | 62.216* | 58.90 ![]() | |||
2025-04-08 | SELL | -2,392 | 56.926* | 58.96 ![]() | |||
2025-04-07 | SELL | -368 | 55.634* | 59.11 ![]() | |||
2025-03-31 | SELL | -368 | 58.060* | 59.19 ![]() | |||
2025-03-28 | SELL | -736 | 58.483* | 59.23 ![]() | |||
2025-03-27 | BUY | 182 | 57.859* | 59.32 | |||
2025-03-26 | SELL | -183 | 57.458* | 59.46 ![]() | |||
2025-03-24 | SELL | -1,456 | 57.530* | 59.74 ![]() | |||
2025-03-18 | SELL | -183 | 60.561* | 59.75 ![]() | |||
2025-03-12 | SELL | -547 | 59.903* | 59.59 ![]() | |||
2025-03-11 | SELL | -364 | 58.384* | 59.99 ![]() | |||
2025-03-10 | SELL | -183 | 57.948* | 61.01 ![]() | |||
2025-03-07 | SELL | -732 | 60.075* | 61.95 ![]() | |||
2025-03-05 | BUY | 183 | 61.952* | 0.00 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.