| Stock Name / Fund | iShares MSCI World SRI UCITS ETF |
| Issuer | Blackrock |
| Entity holding fund | iShares IV Public Limited Company |
| Entity Type | |
| Entity LEI | 549300ZP07LMR36K1T02 |
| ETF Ticker | 2B7K(EUR) F |
| ETF Ticker | SUSW.AS(EUR) CXE |
| ETF Ticker | SUSW.LS(EUR) CXE |
| ETF Ticker | SUSW.MI(EUR) CXE |
| ETF Ticker | SUSW(EUR) Euronext Amsterdam |
| Stock Name | Schneider Electric SE |
| Ticker | SU.PA(EUR) CXE |
| TYPE | EQTY |
| Country | Europe |
| ISIN | FR0000121972 |
| LEI | 969500A1YF1XUYYXS284 |
| Date | Number of SU.PA Shares Held | Base Market Value of SU.PA Shares | Local Market Value of SU.PA Shares | Change in SU.PA Shares Held | Change in SU.PA Base Value | Current Price per SU.PA Share Held | Previous Price per SU.PA Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-17 (Wednesday) | 272,803![]() | EUR 74,073,912![]() | EUR 74,073,912 | -609 | EUR -2,918,155 | EUR 271.529 | EUR 281.597 |
| 2025-12-16 (Tuesday) | 273,412![]() | EUR 76,992,067![]() | EUR 76,992,067 | -614 | EUR -1,235,745 | EUR 281.597 | EUR 285.476 |
| 2025-12-15 (Monday) | 274,026 | EUR 78,227,812![]() | EUR 78,227,812 | 0 | EUR 2,507,772 | EUR 285.476 | EUR 276.324 |
| 2025-12-12 (Friday) | 274,026![]() | EUR 75,720,040![]() | EUR 75,720,040 | -921 | EUR -1,586,438 | EUR 276.324 | EUR 281.169 |
| 2025-12-11 (Thursday) | 274,947 | EUR 77,306,478![]() | EUR 77,306,478 | 0 | EUR 2,564,693 | EUR 281.169 | EUR 271.841 |
| 2025-12-10 (Wednesday) | 274,947![]() | EUR 74,741,785![]() | EUR 74,741,785 | -306 | EUR -239,699 | EUR 271.841 | EUR 272.409 |
| 2025-12-09 (Tuesday) | 275,253 | EUR 74,981,484![]() | EUR 74,981,484 | 0 | EUR -1,046,147 | EUR 272.409 | EUR 276.21 |
| 2025-12-08 (Monday) | 275,253![]() | EUR 76,027,631![]() | EUR 76,027,631 | -1,522 | EUR 105,370 | EUR 276.21 | EUR 274.31 |
| 2025-12-05 (Friday) | 276,775 | EUR 75,922,261![]() | EUR 75,922,261 | 0 | EUR -828,552 | EUR 274.31 | EUR 277.304 |
| 2025-12-04 (Thursday) | 276,775 | EUR 76,750,813![]() | EUR 76,750,813 | 0 | EUR 2,677,125 | EUR 277.304 | EUR 267.631 |
| 2025-12-03 (Wednesday) | 276,775 | EUR 74,073,688![]() | EUR 74,073,688 | 0 | EUR 108,430 | EUR 267.631 | EUR 267.24 |
| 2025-12-02 (Tuesday) | 276,775 | EUR 73,965,258![]() | EUR 73,965,258 | 0 | EUR -53,192 | EUR 267.24 | EUR 267.432 |
| 2025-12-01 (Monday) | 276,775![]() | EUR 74,018,450![]() | EUR 74,018,450 | -918 | EUR -427,447 | EUR 267.432 | EUR 268.087 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-12-17 | SELL | -609 | 240.050 | 231.050 | 231.950 | EUR -141,258 | 258.43 Profit of 16,127 on sale |
| 2025-12-16 | SELL | -614 | 242.400 | 238.850 | 239.205 | EUR -146,872 | 258.29 Profit of 11,716 on sale |
| 2025-12-12 | SELL | -921 | 244.900 | 234.750 | 235.765 | EUR -217,140 | 258.00 Profit of 20,476 on sale |
| 2025-12-10 | SELL | -306 | 236.450 | 231.750 | 232.220 | EUR -71,059 | 257.76 Profit of 7,815 on sale |
| 2025-12-08 | SELL | -1,522 | 237.950 | 234.500 | 234.845 | EUR -357,434 | 257.54 Profit of 34,546 on sale |
| 2025-12-01 | SELL | -918 | 231.250 | 227.950 | 228.280 | EUR -209,561 | 257.10 Profit of 26,453 on sale |
| 2025-11-24 | SELL | -918 | 225.700 | 222.800 | 223.090 | EUR -204,797 | 256.91 Profit of 31,049 on sale |
| 2025-11-19 | SELL | -614 | 230.100 | 225.000 | 225.510 | EUR -138,463 | 256.84 Profit of 19,235 on sale |
| 2025-11-18 | SELL | -1,533 | 229.500 | 224.250 | 224.775 | EUR -344,580 | 256.80 Profit of 49,089 on sale |
| 2025-11-13 | SELL | -1,228 | 241.650 | 234.250 | 234.990 | EUR -288,568 | 256.46 Profit of 26,368 on sale |
| 2025-11-12 | SELL | -614 | 243.000 | 235.600 | 236.340 | EUR -145,113 | 256.31 Profit of 12,261 on sale |
| 2025-11-10 | SELL | -1,228 | 235.800 | 232.950 | 233.235 | EUR -286,413 | 256.09 Profit of 28,062 on sale |
| 2025-11-07 | SELL | -2,761 | 236.800 | 227.850 | 228.745 | EUR -631,565 | 256.00 Profit of 75,258 on sale |
| 2025-11-06 | BUY | 594 | 241.050 | 234.100 | 234.795 | EUR 139,468 | 255.89 |
| 2025-11-05 | BUY | 921 | 242.450 | 237.700 | 238.175 | EUR 219,359 | 255.71 |
| 2025-10-31 | SELL | -614 | 249.450 | 244.600 | 245.085 | EUR -150,482 | 255.14 Profit of 6,172 on sale |
| 2025-10-30 | SELL | -307 | 253.550 | 244.500 | 245.405 | EUR -75,339 | 254.88 Profit of 2,908 on sale |
| 2025-10-24 | SELL | -3,366 | 253.650 | 253.750 | 253.740 | EUR -854,089 | 253.44 Loss of -1,010 on sale |
| 2025-10-22 | SELL | -1,530 | 246.550 | 258.150 | 256.990 | EUR -393,195 | 252.87 Loss of -6,308 on sale |
| 2025-10-15 | SELL | -1,535 | 247.050 | 248.700 | 248.535 | EUR -381,501 | 251.27 Profit of 4,197 on sale |
| 2025-10-01 | SELL | -3,388 | 244.850 | 245.750 | 245.660 | EUR -832,296 | 249.89 Profit of 14,325 on sale |
| 2025-09-26 | SELL | -1,224 | 235.250 | 239.650 | 239.210 | EUR -292,793 | 249.15 Profit of 12,171 on sale |
| 2025-09-24 | SELL | -6,120 | 232.400 | 233.450 | 233.345 | EUR -1,428,071 | 248.73 Profit of 94,184 on sale |
| 2025-09-17 | SELL | -3,624 | 226.950 | 230.600 | 230.235 | EUR -834,372 | 248.30 Profit of 65,459 on sale |
| 2025-09-11 | BUY | 612 | 229.650 | 232.350 | 232.080 | EUR 142,033 | 248.09 |
| 2025-07-21 | BUY | 1,510 | 235.750 | 240.100 | 239.665 | EUR 361,894 | 247.23 |
| 2025-07-17 | BUY | 1,446 | 239.750 | 240.550 | 240.470 | EUR 347,720 | 246.58 |
| 2025-07-15 | BUY | 1,139 | 225.850 | 226.500 | 226.435 | EUR 257,909 | 246.28 |
| 2025-07-11 | BUY | 635 | 225.200 | 225.850 | 225.785 | EUR 143,373 | 246.09 |
| 2025-07-07 | SELL | -5,168 | 223.950 | 224.650 | 224.580 | EUR -1,160,629 | 245.26 Profit of 106,856 on sale |
| 2025-07-03 | BUY | 304 | 225.400 | 226.700 | 226.570 | EUR 68,877 | 244.83 |
| 2025-07-02 | BUY | 307 | 223.650 | 225.300 | 225.135 | EUR 69,116 | 244.60 |
| 2025-06-30 | BUY | 304 | 225.800 | 230.550 | 230.075 | EUR 69,943 | 244.13 |
| 2025-06-26 | BUY | 608 | 216.050 | 218.100 | 217.895 | EUR 132,480 | 243.69 |
| 2025-06-18 | BUY | 304 | 217.550 | 222.050 | 221.600 | EUR 67,366 | 243.31 |
| 2025-06-16 | BUY | 304 | 221.950 | 223.400 | 223.255 | EUR 67,870 | 242.94 |
| 2025-06-06 | BUY | 304 | 227.650 | 228.250 | 228.190 | EUR 69,370 | 241.62 |
| 2025-06-04 | BUY | 608 | 225.050 | 226.300 | 226.175 | EUR 137,514 | 241.09 |
| 2025-05-30 | BUY | 18,797 | 221.350 | 223.550 | 223.330 | EUR 4,197,934 | 240.56 |
| 2025-05-21 | SELL | -852 | 219.650 | 221.550 | 221.360 | EUR -188,599 | 239.26 Profit of 15,253 on sale |
| 2025-05-13 | SELL | -7,404 | 220.000 | 220.000 | 220.000 | EUR -1,628,880 | 238.33 Profit of 135,710 on sale |
| 2025-05-12 | SELL | -285 | 221.050 | 226.250 | 225.730 | EUR -64,333 | 238.17 Profit of 3,546 on sale |
| 2025-05-09 | BUY | 1,427 | 214.800 | 217.550 | 217.275 | EUR 310,051 | 238.08 |
| 2025-04-29 | SELL | -570 | 203.250 | 204.800 | 204.645 | EUR -116,648 | 237.93 Profit of 18,974 on sale |
| 2025-04-24 | BUY | 1,140 | 213.000 | 213.000 | 213.000 | EUR 242,820 | 237.27 |
| 2025-04-15 | SELL | -855 | 208.700 | 210.350 | 210.185 | EUR -179,708 | 238.05 Profit of 23,824 on sale |
| 2025-04-08 | SELL | -3,705 | 192.340 | 195.940 | 195.580 | EUR -724,624 | 242.40 Profit of 173,458 on sale |
| 2025-04-07 | SELL | -570 | 186.560 | 207.800 | 205.676 | EUR -117,235 | 244.15 Profit of 21,932 on sale |
| 2025-03-31 | SELL | -570 | 210.750 | 215.300 | 214.845 | EUR -122,462 | 248.26 Profit of 19,046 on sale |
| 2025-03-28 | SELL | -1,140 | 217.150 | 223.250 | 222.640 | EUR -253,810 | 249.04 Profit of 30,094 on sale |
| 2025-03-27 | BUY | 283 | 225.300 | 226.950 | 226.785 | EUR 64,180 | 249.40 |
| 2025-03-26 | SELL | -285 | 228.400 | 235.150 | 234.475 | EUR -66,825 | 249.61 Profit of 4,313 on sale |
| 2025-03-24 | SELL | -2,264 | 232.000 | 234.750 | 234.475 | EUR -530,851 | 249.30 Profit of 33,574 on sale |
| 2025-03-18 | SELL | -285 | 234.800 | 235.700 | 235.610 | EUR -67,149 | 246.01 Profit of 2,964 on sale |
| 2025-03-12 | SELL | -853 | 227.800 | 231.400 | 231.040 | EUR -197,077 | 244.17 Profit of 11,200 on sale |
| 2025-03-11 | SELL | -568 | 222.750 | 226.850 | 226.440 | EUR -128,618 | 244.36 Profit of 10,180 on sale |
| 2025-03-10 | SELL | -285 | 219.100 | 226.000 | 225.310 | EUR -64,213 | 246.67 Profit of 6,087 on sale |
| 2025-03-07 | SELL | -1,140 | 223.900 | 227.000 | 226.690 | EUR -258,427 | 248.31 Profit of 24,649 on sale |
| 2025-03-05 | BUY | 285 | 226.150 | 229.900 | 229.525 | EUR 65,415 | 253.20 |
| 2024-11-12 | BUY | 564 | 238.650 | 246.650 | 245.850 | EUR 138,659 | 0.00 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy