Liquidata Share/ETF/Trust Analysis
Portfolio Holdings Detail for ISIN IE00BYXG2H39
| Stock Name / Fund | iShares Nasdaq US Biotechnology UCITS ETF USD (Acc) |
| Issuer | Blackrock |
| Entity holding fund | iShares IV Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300ZP07LMR36K1T02 |
| ETF Ticker | BTEC(USD) LSE |
| ETF Ticker | BTEK(GBP) LSE |
| ETF Ticker | 2B70(EUR) F |
| ETF Ticker | 2B70.DE(EUR) CXE |
| ETF Ticker | BTEC.LS(USD) CXE |
| ETF Ticker | BTEK.LS(GBP) CXE |
| ETF Ticker | BTEC.L(GBP) LSE |
| ETF Ticker | BTEK.L(GBP) LSE |
Holdings detail for AVIR
| Stock Name | Atea Pharmaceuticals Inc |
| Ticker | AVIR(USD) NASDAQ |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US04683R1068 |
Show aggregate AVIR holdings
News associated with AVIR
- Atea Pharmaceuticals (NASDAQ:AVIR) Rating Lowered to “Sell” at Wall Street Zen
- Atea Pharmaceuticals (NASDAQ:AVIR – Get Free Report) was downgraded by equities research analysts at Wall Street Zen from a “hold” rating to a “sell” rating in a research report issued on Saturday. Separately, Morgan Stanley decreased their price objective on Atea Pharmaceuticals from $6.20 to $6.00 and set an “equal weight” rating on the stock […] - 2025-08-11 03:58:51
- Two Sigma Advisers LP Sells 88,800 Shares of Atea Pharmaceuticals, Inc. (NASDAQ:AVIR)
- Two Sigma Advisers LP lessened its position in Atea Pharmaceuticals, Inc. (NASDAQ:AVIR – Free Report) by 15.2% in the 4th quarter, Holdings Channel.com reports. The fund owned 493,600 shares of the company’s stock after selling 88,800 shares during the period. Two Sigma Advisers LP’s holdings in Atea Pharmaceuticals were worth $1,654,000 at the end of […] - 2025-05-30 05:34:49
- 96,433 Shares in Atea Pharmaceuticals, Inc. (NASDAQ:AVIR) Purchased by BNP Paribas Financial Markets
- BNP Paribas Financial Markets acquired a new position in Atea Pharmaceuticals, Inc. (NASDAQ:AVIR – Free Report) during the 4th quarter, according to its most recent filing with the Securities and Exchange Commission. The fund acquired 96,433 shares of the company’s stock, valued at approximately $323,000. Several other institutional investors also recently bought and sold shares […] - 2025-05-27 04:38:55
- Graham Capital Management L.P. Buys Shares of 12,511 Atea Pharmaceuticals, Inc. (NASDAQ:AVIR)
- Graham Capital Management L.P. bought a new stake in Atea Pharmaceuticals, Inc. (NASDAQ:AVIR – Free Report) in the fourth quarter, according to the company in its most recent Form 13F filing with the Securities & Exchange Commission. The firm bought 12,511 shares of the company’s stock, valued at approximately $42,000. A number of other hedge […] - 2025-05-20 05:09:23
- Dimensional Fund Advisors LP Increases Holdings in Atea Pharmaceuticals, Inc. (NASDAQ:AVIR)
- Dimensional Fund Advisors LP lifted its position in Atea Pharmaceuticals, Inc. (NASDAQ:AVIR – Free Report) by 23.2% in the fourth quarter, according to its most recent Form 13F filing with the SEC. The firm owned 977,470 shares of the company’s stock after purchasing an additional 183,844 shares during the period. Dimensional Fund Advisors LP’s holdings […] - 2025-05-14 04:36:48
- Barclays PLC Raises Stock Holdings in Atea Pharmaceuticals, Inc. (NASDAQ:AVIR)
- Barclays PLC lifted its holdings in Atea Pharmaceuticals, Inc. (NASDAQ:AVIR – Free Report) by 13.0% in the fourth quarter, HoldingsChannel reports. The firm owned 200,113 shares of the company’s stock after purchasing an additional 23,036 shares during the quarter. Barclays PLC’s holdings in Atea Pharmaceuticals were worth $671,000 at the end of the most recent […] - 2025-05-08 04:36:45
- Marshall Wace LLP Buys New Shares in Atea Pharmaceuticals, Inc. (NASDAQ:AVIR)
- Marshall Wace LLP purchased a new position in shares of Atea Pharmaceuticals, Inc. (NASDAQ:AVIR – Free Report) during the 4th quarter, HoldingsChannel reports. The firm purchased 77,581 shares of the company’s stock, valued at approximately $260,000. A number of other hedge funds also recently bought and sold shares of the stock. Barclays PLC increased its […] - 2025-05-05 05:05:05
- Atea Pharmaceuticals, Inc. (NASDAQ:AVIR) Stock Position Raised by Federated Hermes Inc.
- Federated Hermes Inc. boosted its position in shares of Atea Pharmaceuticals, Inc. (NASDAQ:AVIR – Free Report) by 1.9% during the 4th quarter, HoldingsChannel reports. The firm owned 582,939 shares of the company’s stock after buying an additional 10,856 shares during the quarter. Federated Hermes Inc.’s holdings in Atea Pharmaceuticals were worth $1,953,000 at the end […] - 2025-04-14 05:15:06
iShares Nasdaq US Biotechnology UCITS ETF USD (Acc) AVIR holdings
| Date | Number of AVIR Shares Held | Base Market Value of AVIR Shares | Local Market Value of AVIR Shares | Change in AVIR Shares Held | Change in AVIR Base Value | Current Price per AVIR Share Held | Previous Price per AVIR Share Held |
|---|
| 2025-11-11 (Tuesday) | 53,894 | USD 182,162 | USD 182,162 | 0 | USD 2,695 | USD 3.38001 | USD 3.33 |
| 2025-11-10 (Monday) | 53,894 | USD 179,467 | USD 179,467 | 143 | USD 3,701 | USD 3.33 | USD 3.27 |
| 2025-11-07 (Friday) | 53,751 | USD 175,766 | USD 175,766 | 0 | USD 1,075 | USD 3.27 | USD 3.25 |
| 2025-11-06 (Thursday) | 53,751 | USD 174,691 | USD 174,691 | 143 | USD 1,001 | USD 3.25 | USD 3.24 |
| 2025-11-05 (Wednesday) | 53,608 | USD 173,690 | USD 173,690 | 0 | USD 1,608 | USD 3.24 | USD 3.21001 |
| 2025-11-04 (Tuesday) | 53,608 | USD 172,082 | USD 172,082 | 144 | USD -1,676 | USD 3.21001 | USD 3.25 |
| 2025-11-03 (Monday) | 53,464 | USD 173,758 | USD 173,758 | 0 | USD 0 | USD 3.25 | USD 3.25 |
| 2025-10-31 (Friday) | 53,464 | USD 173,758 | USD 173,758 | 0 | USD -1,069 | USD 3.25 | USD 3.26999 |
| 2025-10-30 (Thursday) | 53,464 | USD 174,827 | USD 174,827 | 720 | USD 1,299 | USD 3.26999 | USD 3.29 |
| 2025-10-29 (Wednesday) | 52,744 | USD 173,528 | USD 173,528 | 288 | USD 5,144 | USD 3.29 | USD 3.21 |
| 2025-10-28 (Tuesday) | 52,456 | USD 168,384 | USD 168,384 | 0 | USD -2,098 | USD 3.21 | USD 3.25 |
| 2025-10-27 (Monday) | 52,456 | USD 170,482 | USD 170,482 | 0 | USD 2,098 | USD 3.25 | USD 3.21 |
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdingsShare Trades of AVIR by Blackrock for IE00BYXG2H39
Show aggregate share trades of AVIR| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|
| 2025-11-10 | BUY | 143 | 3.355 | 3.250 | 3.261 | USD 466 | 3.16 |
| 2025-11-06 | BUY | 143 | 3.260 | 3.180 | 3.188 | USD 456 | 3.15 |
| 2025-11-04 | BUY | 144 | 3.237 | 3.180 | 3.186 | USD 459 | 3.15 |
| 2025-10-30 | BUY | 720 | 3.335 | 3.215 | 3.227 | USD 2,323 | 3.15 |
| 2025-10-29 | BUY | 288 | 3.290 | 3.315 | 3.313 | USD 954 | 3.15 |
| 2025-10-22 | SELL | -568 | 3.280 | 3.297 | 3.295 | USD -1,872 | 3.15 Loss of -83 on sale |
| 2025-10-20 | BUY | 284 | 3.220 | 3.225 | 3.224 | USD 916 | 3.15 |
| 2025-10-17 | BUY | 708 | 3.060 | 3.120 | 3.114 | USD 2,205 | 3.15 |
| 2025-10-15 | BUY | 1,120 | 3.150 | 3.174 | 3.172 | USD 3,552 | 3.15 |
| 2025-10-03 | BUY | 1,008 | 2.900 | 2.920 | 2.918 | USD 2,941 | 3.15 |
| 2025-10-02 | BUY | 144 | 2.820 | 2.880 | 2.874 | USD 414 | 3.15 |
| 2025-09-30 | BUY | 288 | 2.900 | 2.919 | 2.917 | USD 840 | 3.16 |
| 2025-09-26 | BUY | 288 | 2.930 | 2.950 | 2.948 | USD 849 | 3.16 |
| 2025-09-25 | BUY | 288 | 2.910 | 2.915 | 2.914 | USD 839 | 3.16 |
| 2025-09-24 | BUY | 1 | 2.900 | 2.975 | 2.967 | USD 3 | 3.16 |
| 2025-09-18 | BUY | 143 | 2.970 | 3.000 | 2.997 | USD 429 | 3.16 |
| 2025-09-17 | BUY | 429 | 2.910 | 3.000 | 2.991 | USD 1,283 | 3.16 |
| 2025-08-20 | SELL | -572 | 3.500 | 3.555 | 3.550 | USD -2,030 | 3.16 Loss of -223 on sale |
| 2025-07-30 | BUY | 560 | 3.670 | 3.967 | 3.937 | USD 2,205 | 3.14 |
| 2025-07-17 | SELL | -282 | 3.460 | 3.525 | 3.519 | USD -992 | 3.12 Loss of -113 on sale |
| 2025-07-11 | SELL | -1,144 | 3.670 | 3.790 | 3.778 | USD -4,322 | 3.10 Loss of -771 on sale |
| 2025-07-07 | BUY | 426 | 3.640 | 3.775 | 3.762 | USD 1,602 | 3.09 |
| 2025-07-02 | BUY | 7,865 | 3.625 | 3.800 | 3.782 | USD 29,749 | 3.08 |
| 2025-06-11 | BUY | 286 | 3.175 | 3.305 | 3.292 | USD 942 | 3.07 |
| 2025-06-10 | BUY | 286 | 3.220 | 3.345 | 3.333 | USD 953 | 3.07 |
| 2025-06-04 | SELL | -143 | 3.230 | 3.277 | 3.272 | USD -468 | 3.07 Loss of -30 on sale |
| 2025-04-23 | BUY | 143 | 2.850 | 2.955 | 2.944 | USD 421 | 3.13 |
| 2025-04-10 | SELL | -1,144 | 2.690 | 2.710 | 2.708 | USD -3,098 | 3.15 Profit of 507 on sale |
| 2025-04-08 | SELL | -143 | 2.650 | 2.890 | 2.866 | USD -410 | 3.16 Profit of 42 on sale |
| 2025-04-07 | SELL | -143 | 2.780 | 2.910 | 2.897 | USD -414 | 3.17 Profit of 38 on sale |
| 2025-04-04 | SELL | -715 | 2.790 | 2.985 | 2.965 | USD -2,120 | 3.17 Profit of 146 on sale |
| 2025-04-01 | BUY | 572 | 2.850 | 2.975 | 2.962 | USD 1,695 | 3.18 |
| 2025-03-31 | SELL | -429 | 2.990 | 3.025 | 3.022 | USD -1,296 | 3.18 Profit of 68 on sale |
| 2025-03-14 | SELL | -2,288 | 3.080 | 3.105 | 3.103 | USD -7,099 | 3.19 Profit of 194 on sale |
| 2025-03-07 | SELL | -286 | 2.990 | 3.050 | 3.044 | USD -871 | 3.20 Profit of 45 on sale |
| 2025-03-04 | SELL | -143 | 2.900 | 3.020 | 3.008 | USD -430 | 3.21 Profit of 29 on sale |
| 2025-02-25 | BUY | 286 | 3.140 | 3.170 | 3.167 | USD 906 | 3.23 |
| 2025-02-19 | SELL | -143 | 3.090 | 3.140 | 3.135 | USD -448 | 3.23 Profit of 14 on sale |
| 2025-02-13 | BUY | 429 | 3.110 | 3.178 | 3.171 | USD 1,360 | 3.24 |
| 2025-02-12 | BUY | 143 | 3.110 | 3.205 | 3.195 | USD 457 | 3.25 |
| 2025-02-11 | BUY | 572 | 2.990 | 3.075 | 3.067 | USD 1,754 | 3.25 |
| 2024-12-30 | SELL | -715 | 3.330 | 3.380 | 3.375 | USD -2,413 | 3.32 Loss of -39 on sale |
| 2024-11-18 | SELL | -2,145 | 3.170 | 3.315 | 3.301 | USD -7,080 | 3.41 Profit of 232 on sale |
| 2024-11-08 | SELL | -143 | 3.500 | 3.570 | 3.563 | USD -510 | 3.41 Loss of -22 on sale |
| 2024-10-21 | SELL | -143 | 3.590 | 3.860 | 3.833 | USD -548 | 0.00 Loss of -548 on sale |
Market high and low price is on the date. * (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Shorting History of AVIR
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|
| 2025-09-19 | 27,136 | 0 | 44,289 | 61.3% |
| 2025-09-18 | 26,849 | 1,700 | 94,863 | 28.3% |
| 2025-09-17 | 54,160 | 0 | 112,739 | 48.0% |
| 2025-09-16 | 18,331 | 0 | 44,570 | 41.1% |
| 2025-09-15 | 35,397 | 0 | 69,538 | 50.9% |
| 2025-09-12 | 25,254 | 0 | 41,706 | 60.6% |
| 2025-09-11 | 47,906 | 906 | 70,300 | 68.1% |
| 2025-09-10 | 29,879 | 0 | 82,106 | 36.4% |
| 2025-09-09 | 16,999 | 0 | 30,283 | 56.1% |
| 2025-09-08 | 25,736 | 108 | 45,779 | 56.2% |
| 2025-09-05 | 27,390 | 0 | 46,443 | 59.0% |
| 2025-09-04 | 8,330 | 0 | 41,198 | 20.2% |
| 2025-09-03 | 28,626 | 0 | 50,880 | 56.3% |
| 2025-09-02 | 29,258 | 0 | 48,122 | 60.8% |
| 2025-08-29 | 14,641 | 0 | 34,621 | 42.3% |
| 2025-08-28 | 19,740 | 0 | 58,850 | 33.5% |
| 2025-08-27 | 28,119 | 0 | 55,433 | 50.7% |
| 2025-08-26 | 33,203 | 0 | 61,806 | 53.7% |
| 2025-08-25 | 62,709 | 0 | 96,284 | 65.1% |
| 2025-08-22 | 127,403 | 0 | 179,442 | 71.0% |
| 2025-08-21 | 69,351 | 0 | 78,094 | 88.8% |
| 2025-08-20 | 58,020 | 0 | 70,871 | 81.9% |
| 2025-08-19 | 141,083 | 0 | 180,278 | 78.3% |
| 2025-08-18 | 79,540 | 0 | 99,676 | 79.8% |
| 2025-08-15 | 28,459 | 0 | 114,111 | 24.9% |
| 2025-08-14 | 62,063 | 0 | 72,451 | 85.7% |
| 2025-08-13 | 56,642 | 0 | 91,410 | 62.0% |
| 2025-08-12 | 57,895 | 0 | 77,435 | 74.8% |
| 2025-08-11 | 54,561 | 0 | 89,400 | 61.0% |
| 2025-08-08 | 63,150 | 0 | 116,052 | 54.4% |
| 2025-08-07 | 95,236 | 0 | 116,757 | 81.6% |
| 2025-08-06 | 57,703 | 624 | 90,547 | 63.7% |
| 2025-08-05 | 51,732 | 0 | 78,465 | 65.9% |
| 2025-08-04 | 40,659 | 0 | 105,643 | 38.5% |
| 2025-08-01 | 34,936 | 0 | 99,461 | 35.1% |
| 2025-07-31 | 20,101 | 0 | 61,751 | 32.6% |
| 2025-07-30 | 18,150 | 0 | 94,414 | 19.2% |
| 2025-07-29 | 28,301 | 6 | 69,475 | 40.7% |
| 2025-07-28 | 21,355 | 0 | 66,631 | 32.0% |
| 2025-07-25 | 24,359 | 4,090 | 104,342 | 23.3% |
| 2025-07-24 | 24,926 | 7,282 | 124,120 | 20.1% |
| 2025-07-23 | 71,720 | 211 | 180,679 | 39.7% |
| 2025-07-22 | 11,409 | 0 | 93,378 | 12.2% |
| 2025-07-21 | 27,140 | 0 | 105,821 | 25.6% |
| 2025-07-18 | 28,867 | 567 | 73,458 | 39.3% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Back to Listing
Disclaimer
All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.