| Stock Name / Fund | iShares Healthcare Innovation UCITS ETF USD (Acc) |
| Issuer | Blackrock |
| Entity holding fund | iShares IV Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300ZP07LMR36K1T02 |
| ETF Ticker | DRDR(GBX) LSE |
| ETF Ticker | 2B78(EUR) F |
| ETF Ticker | 2B78.DE(EUR) CXE |
| ETF Ticker | DRDR.LS(GBX) CXE |
| ETF Ticker | HEAL.AS(EUR) CXE |
| ETF Ticker | HEAL.LS(USD) CXE |
| ETF Ticker | HEALz(USD) CXE |
| ETF Ticker | HEAL(EUR) ETF Plus |
| ETF Ticker | DRDR.L(GBP) LSE |
| Stock Name | Fortrea Holdings Inc. |
| Ticker | FTRE(USD) NASDAQ |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US34965K1079 |
| Date | Number of FTRE Shares Held | Base Market Value of FTRE Shares | Local Market Value of FTRE Shares | Change in FTRE Shares Held | Change in FTRE Base Value | Current Price per FTRE Share Held | Previous Price per FTRE Share Held |
|---|---|---|---|---|---|---|---|
| 2025-11-11 (Tuesday) | 113,715 | USD 1,340,700![]() | USD 1,340,700 | 0 | USD 69,366 | USD 11.79 | USD 11.18 |
| 2025-11-10 (Monday) | 113,715 | USD 1,271,334![]() | USD 1,271,334 | 0 | USD -7,960 | USD 11.18 | USD 11.25 |
| 2025-11-07 (Friday) | 113,715 | USD 1,279,294![]() | USD 1,279,294 | 0 | USD 26,155 | USD 11.25 | USD 11.02 |
| 2025-11-06 (Thursday) | 113,715 | USD 1,253,139![]() | USD 1,253,139 | 0 | USD -105,755 | USD 11.02 | USD 11.95 |
| 2025-11-05 (Wednesday) | 113,715 | USD 1,358,894![]() | USD 1,358,894 | 0 | USD 255,858 | USD 11.95 | USD 9.7 |
| 2025-11-04 (Tuesday) | 113,715 | USD 1,103,036![]() | USD 1,103,036 | 0 | USD -47,760 | USD 9.7 | USD 10.12 |
| 2025-11-03 (Monday) | 113,715 | USD 1,150,796![]() | USD 1,150,796 | 0 | USD -38,663 | USD 10.12 | USD 10.46 |
| 2025-10-31 (Friday) | 113,715 | USD 1,189,459![]() | USD 1,189,459 | 0 | USD 48,898 | USD 10.46 | USD 10.03 |
| 2025-10-30 (Thursday) | 113,715 | USD 1,140,561![]() | USD 1,140,561 | 0 | USD -46,624 | USD 10.03 | USD 10.44 |
| 2025-10-29 (Wednesday) | 113,715 | USD 1,187,185![]() | USD 1,187,185 | 0 | USD -20,468 | USD 10.44 | USD 10.62 |
| 2025-10-28 (Tuesday) | 113,715 | USD 1,207,653![]() | USD 1,207,653 | 0 | USD 26,154 | USD 10.62 | USD 10.39 |
| 2025-10-27 (Monday) | 113,715 | USD 1,181,499![]() | USD 1,181,499 | 0 | USD -103,481 | USD 10.39 | USD 11.3 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-10-24 | SELL | -970 | 11.300 | 11.550 | 11.525 | USD -11,179 | 10.66 Loss of -835 on sale |
| 2025-09-16 | BUY | 7,570 | 10.060 | 10.440 | 10.402 | USD 78,743 | 10.78 |
| 2025-09-11 | BUY | 457 | 10.230 | 10.565 | 10.531 | USD 4,813 | 10.78 |
| 2025-07-08 | SELL | -457 | 4.790 | 4.970 | 4.952 | USD -2,263 | 11.18 Profit of 2,848 on sale |
| 2025-06-24 | SELL | -468 | 5.310 | 5.460 | 5.445 | USD -2,548 | 11.58 Profit of 2,871 on sale |
| 2025-06-23 | SELL | -468 | 5.100 | 5.300 | 5.280 | USD -2,471 | 11.63 Profit of 2,970 on sale |
| 2025-06-11 | SELL | -462 | 5.430 | 5.555 | 5.542 | USD -2,561 | 11.99 Profit of 2,981 on sale |
| 2025-05-30 | SELL | -466 | 4.300 | 4.460 | 4.444 | USD -2,071 | 12.46 Profit of 3,734 on sale |
| 2025-05-21 | BUY | 465 | 4.200 | 4.650 | 4.605 | USD 2,141 | 12.96 |
| 2025-05-14 | SELL | -2,760 | 4.780 | 5.022 | 4.998 | USD -13,794 | 13.26 Profit of 22,806 on sale |
| 2025-04-30 | SELL | -458 | 6.230 | 6.280 | 6.275 | USD -2,874 | 14.00 Profit of 3,538 on sale |
| 2025-04-28 | SELL | -458 | 6.080 | 6.280 | 6.260 | USD -2,867 | 14.16 Profit of 3,617 on sale |
| 2025-04-25 | SELL | -458 | 5.920 | 5.950 | 5.947 | USD -2,724 | 14.24 Profit of 3,799 on sale |
| 2025-04-11 | SELL | -2,808 | 5.180 | 5.400 | 5.378 | USD -15,101 | 15.04 Profit of 27,124 on sale |
| 2025-04-08 | SELL | -1,389 | 5.700 | 6.570 | 6.483 | USD -9,005 | 15.36 Profit of 12,326 on sale |
| 2025-04-07 | SELL | -994 | 6.270 | 6.670 | 6.630 | USD -6,590 | 15.46 Profit of 8,779 on sale |
| 2024-12-30 | BUY | 467 | 18.430 | 19.163 | 19.090 | USD 8,915 | 19.68 |
| 2024-12-06 | SELL | -438 | 21.670 | 22.980 | 22.849 | USD -10,008 | 19.46 Loss of -1,482 on sale |
| 2024-12-04 | SELL | -438 | 23.730 | 25.050 | 24.918 | USD -10,914 | 19.17 Loss of -2,519 on sale |
| 2024-12-03 | SELL | -878 | 21.580 | 21.760 | 21.742 | USD -19,089 | 19.08 Loss of -2,340 on sale |
| 2024-11-21 | SELL | -444 | 19.500 | 19.940 | 19.896 | USD -8,834 | 18.33 Loss of -693 on sale |
| 2024-11-20 | SELL | -452 | 19.150 | 19.470 | 19.438 | USD -8,786 | 18.29 Loss of -519 on sale |
| 2024-11-19 | SELL | -452 | 18.680 | 19.010 | 18.977 | USD -8,578 | 18.27 Loss of -321 on sale |
| 2024-11-18 | SELL | -1,760 | 18.860 | 19.510 | 19.445 | USD -34,223 | 18.23 Loss of -2,140 on sale |
| 2024-11-12 | SELL | -441 | 21.950 | 22.950 | 22.850 | USD -10,077 | 17.98 Loss of -2,147 on sale |
| 2024-11-07 | SELL | -440 | 18.050 | 18.540 | 18.491 | USD -8,136 | 17.55 Loss of -413 on sale |
| 2024-11-05 | SELL | -880 | 17.100 | 17.170 | 17.163 | USD -15,103 | 17.54 Profit of 335 on sale |
| 2024-10-28 | SELL | -441 | 17.620 | 17.820 | 17.800 | USD -7,850 | 17.99 Profit of 83 on sale |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 262,473 | 0 | 575,040 | 45.6% |
| 2025-09-18 | 291,409 | 1,400 | 572,459 | 50.9% |
| 2025-09-17 | 190,124 | 0 | 440,525 | 43.2% |
| 2025-09-16 | 199,036 | 13,057 | 436,065 | 45.6% |
| 2025-09-15 | 218,257 | 0 | 461,960 | 47.2% |
| 2025-09-12 | 226,003 | 0 | 783,915 | 28.8% |
| 2025-09-11 | 277,596 | 0 | 607,238 | 45.7% |
| 2025-09-10 | 293,342 | 562 | 587,518 | 49.9% |
| 2025-09-09 | 136,538 | 1,276 | 465,920 | 29.3% |
| 2025-09-08 | 305,189 | 2,318 | 907,231 | 33.6% |
| 2025-09-05 | 448,381 | 0 | 718,845 | 62.4% |
| 2025-09-04 | 235,686 | 300 | 551,160 | 42.8% |
| 2025-09-03 | 495,646 | 100 | 908,574 | 54.6% |
| 2025-09-02 | 342,150 | 0 | 487,145 | 70.2% |
| 2025-08-29 | 263,207 | 3,800 | 623,430 | 42.2% |
| 2025-08-28 | 363,710 | 0 | 743,770 | 48.9% |
| 2025-08-27 | 171,688 | 0 | 525,214 | 32.7% |
| 2025-08-26 | 387,947 | 0 | 773,870 | 50.1% |
| 2025-08-25 | 261,705 | 0 | 811,328 | 32.3% |
| 2025-08-22 | 216,105 | 1,356 | 608,536 | 35.5% |
| 2025-08-21 | 157,256 | 0 | 378,461 | 41.6% |
| 2025-08-20 | 147,190 | 0 | 342,178 | 43.0% |
| 2025-08-19 | 127,530 | 0 | 258,377 | 49.4% |
| 2025-08-18 | 168,086 | 0 | 505,839 | 33.2% |
| 2025-08-15 | 272,823 | 0 | 512,937 | 53.2% |
| 2025-08-14 | 208,659 | 0 | 430,995 | 48.4% |
| 2025-08-13 | 247,816 | 0 | 549,199 | 45.1% |
| 2025-08-12 | 348,578 | 202 | 789,169 | 44.2% |
| 2025-08-11 | 332,225 | 1 | 496,126 | 67.0% |
| 2025-08-08 | 296,139 | 0 | 497,604 | 59.5% |
| 2025-08-07 | 362,163 | 47,983 | 634,907 | 57.0% |
| 2025-08-06 | 587,448 | 19,299 | 1,076,637 | 54.6% |
| 2025-08-05 | 374,777 | 760 | 736,931 | 50.9% |
| 2025-08-04 | 540,042 | 993 | 982,333 | 55.0% |
| 2025-08-01 | 229,291 | 30 | 453,702 | 50.5% |
| 2025-07-31 | 231,455 | 0 | 517,162 | 44.8% |
| 2025-07-30 | 179,972 | 0 | 364,361 | 49.4% |
| 2025-07-29 | 257,767 | 0 | 420,138 | 61.4% |
| 2025-07-28 | 207,344 | 1,013 | 370,448 | 56.0% |
| 2025-07-25 | 221,461 | 0 | 475,468 | 46.6% |
| 2025-07-24 | 494,071 | 5,100 | 939,080 | 52.6% |
| 2025-07-23 | 356,400 | 34 | 854,876 | 41.7% |
| 2025-07-22 | 454,156 | 2,075 | 1,170,867 | 38.8% |
| 2025-07-21 | 147,994 | 2,151 | 301,591 | 49.1% |
| 2025-07-18 | 257,843 | 8,337 | 545,992 | 47.2% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.