Stock Name / Fund | iShares Edge MSCI World Multifactor UCITS ETF USD (Acc) GBP |
Issuer | Blackrock |
Entity holding fund | iShares IV Public Limited Company |
Entity Type | |
Entity LEI | 549300ZP07LMR36K1T02 |
ETF Ticker | FSWD(GBX) LSE |
ETF Ticker | IBCZ(EUR) F |
ETF Ticker | IBCZ.DE(EUR) CXE |
ETF Ticker | IFSW.LS(USD) CXE |
ETF Ticker | IFSW.MI(EUR) CXE |
ETF Ticker | IFSW(EUR) ETF Plus |
ETF Ticker | FSWD.L(GBP) LSE |
Stock Name | WH GROUP LTD |
Ticker | 288.HK(HKD) Hong Kong |
Country | Hong Kong |
Show aggregate 288.HK holdings
Date | Number of 288.HK Shares Held | Base Market Value of 288.HK Shares | Local Market Value of 288.HK Shares | Change in 288.HK Shares Held | Change in 288.HK Base Value | Current Price per 288.HK Share Held | Previous Price per 288.HK Share Held |
---|---|---|---|---|---|---|---|
2025-05-09 (Friday) | 1,354,000 | HKD 1,192,376 | HKD 1,192,376 | ||||
2025-05-08 (Thursday) | 1,354,000 | HKD 1,252,365![]() | HKD 1,252,365 | 0 | HKD 18,783 | HKD 0.924937 | HKD 0.911065 |
2025-05-07 (Wednesday) | 1,354,000 | HKD 1,233,582![]() | HKD 1,233,582 | 0 | HKD 12,487 | HKD 0.911065 | HKD 0.901843 |
2025-05-06 (Tuesday) | 1,354,000 | HKD 1,221,095![]() | HKD 1,221,095 | 0 | HKD 13,851 | HKD 0.901843 | HKD 0.891613 |
2025-05-05 (Monday) | 1,354,000 | HKD 1,207,244![]() | HKD 1,207,244 | 0 | HKD 8 | HKD 0.891613 | HKD 0.891607 |
2025-05-02 (Friday) | 1,354,000![]() | HKD 1,207,236![]() | HKD 1,207,236 | 19,000 | HKD 12,890 | HKD 0.891607 | HKD 0.894641 |
2025-05-01 (Thursday) | 1,335,000 | HKD 1,194,346![]() | HKD 1,194,346 | 0 | HKD -400 | HKD 0.894641 | HKD 0.894941 |
2025-04-30 (Wednesday) | 1,335,000 | HKD 1,194,746![]() | HKD 1,194,746 | 0 | HKD 2,275 | HKD 0.894941 | HKD 0.893237 |
2025-04-29 (Tuesday) | 1,335,000 | HKD 1,192,471![]() | HKD 1,192,471 | 0 | HKD 1,444 | HKD 0.893237 | HKD 0.892155 |
2025-04-28 (Monday) | 1,335,000 | HKD 1,191,027![]() | HKD 1,191,027 | 0 | HKD 10,380 | HKD 0.892155 | HKD 0.88438 |
2025-04-25 (Friday) | 1,335,000 | HKD 1,180,647![]() | HKD 1,180,647 | 0 | HKD -16,902 | HKD 0.88438 | HKD 0.89704 |
2025-04-24 (Thursday) | 1,335,000 | HKD 1,197,549![]() | HKD 1,197,549 | 0 | HKD 3,526 | HKD 0.89704 | HKD 0.894399 |
2025-04-23 (Wednesday) | 1,335,000 | HKD 1,194,023![]() | HKD 1,194,023 | 0 | HKD 29,038 | HKD 0.894399 | HKD 0.872648 |
2025-04-22 (Tuesday) | 1,335,000 | HKD 1,164,985![]() | HKD 1,164,985 | 0 | HKD 2,201 | HKD 0.872648 | HKD 0.870999 |
2025-04-21 (Monday) | 1,335,000 | HKD 1,162,784![]() | HKD 1,162,784 | 0 | HKD 404 | HKD 0.870999 | HKD 0.870697 |
2025-04-18 (Friday) | 1,335,000 | HKD 1,162,380 | HKD 1,162,380 | 0 | HKD 0 | HKD 0.870697 | HKD 0.870697 |
2025-04-17 (Thursday) | 1,335,000 | HKD 1,162,380![]() | HKD 1,162,380 | 0 | HKD -36,318 | HKD 0.870697 | HKD 0.897901 |
2025-04-16 (Wednesday) | 1,335,000 | HKD 1,198,698![]() | HKD 1,198,698 | 0 | HKD -9,564 | HKD 0.897901 | HKD 0.905065 |
2025-04-15 (Tuesday) | 1,335,000 | HKD 1,208,262![]() | HKD 1,208,262 | 0 | HKD 29,131 | HKD 0.905065 | HKD 0.883244 |
2025-04-14 (Monday) | 1,335,000 | HKD 1,179,131![]() | HKD 1,179,131 | 0 | HKD 22,639 | HKD 0.883244 | HKD 0.866286 |
2025-04-11 (Friday) | 1,335,000 | HKD 1,156,492![]() | HKD 1,156,492 | 0 | HKD -6,157 | HKD 0.866286 | HKD 0.870898 |
2025-04-10 (Thursday) | 1,335,000 | HKD 1,162,649![]() | HKD 1,162,649 | 0 | HKD 40,417 | HKD 0.870898 | HKD 0.840623 |
2025-04-09 (Wednesday) | 1,335,000 | HKD 1,122,232![]() | HKD 1,122,232 | 0 | HKD -34,014 | HKD 0.840623 | HKD 0.866102 |
2025-04-08 (Tuesday) | 1,335,000 | HKD 1,156,246![]() | HKD 1,156,246 | 0 | HKD 11,887 | HKD 0.866102 | HKD 0.857198 |
2025-04-07 (Monday) | 1,335,000 | HKD 1,144,359![]() | HKD 1,144,359 | 0 | HKD -107,381 | HKD 0.857198 | HKD 0.937633 |
2025-04-04 (Friday) | 1,335,000 | HKD 1,251,740![]() | HKD 1,251,740 | 0 | HKD 4,581 | HKD 0.937633 | HKD 0.934201 |
2025-04-02 (Wednesday) | 1,335,000 | HKD 1,247,159![]() | HKD 1,247,159 | 0 | HKD 37,625 | HKD 0.934201 | HKD 0.906018 |
2025-04-01 (Tuesday) | 1,335,000 | HKD 1,209,534![]() | HKD 1,209,534 | 0 | HKD -15,599 | HKD 0.906018 | HKD 0.917703 |
2025-03-31 (Monday) | 1,335,000 | HKD 1,225,133![]() | HKD 1,225,133 | 0 | HKD 23,737 | HKD 0.917703 | HKD 0.899922 |
2025-03-28 (Friday) | 1,335,000 | HKD 1,201,396![]() | HKD 1,201,396 | 0 | HKD 6,481 | HKD 0.899922 | HKD 0.895067 |
2025-03-27 (Thursday) | 1,335,000 | HKD 1,194,915![]() | HKD 1,194,915 | 0 | HKD 6,898 | HKD 0.895067 | HKD 0.8899 |
2025-03-26 (Wednesday) | 1,335,000 | HKD 1,188,017![]() | HKD 1,188,017 | 0 | HKD 44,438 | HKD 0.8899 | HKD 0.856613 |
2025-03-25 (Tuesday) | 1,335,000 | HKD 1,143,579![]() | HKD 1,143,579 | 0 | HKD -13,782 | HKD 0.856613 | HKD 0.866937 |
2025-03-24 (Monday) | 1,335,000 | HKD 1,157,361![]() | HKD 1,157,361 | 0 | HKD -3,606 | HKD 0.866937 | HKD 0.869638 |
2025-03-21 (Friday) | 1,335,000 | HKD 1,160,967![]() | HKD 1,160,967 | 0 | HKD -3,524 | HKD 0.869638 | HKD 0.872278 |
2025-03-20 (Thursday) | 1,335,000 | HKD 1,164,491![]() | HKD 1,164,491 | 0 | HKD -7,255 | HKD 0.872278 | HKD 0.877712 |
2025-03-19 (Wednesday) | 1,335,000 | HKD 1,171,746![]() | HKD 1,171,746 | 0 | HKD 18,751 | HKD 0.877712 | HKD 0.863667 |
2025-03-18 (Tuesday) | 1,335,000 | HKD 1,152,995![]() | HKD 1,152,995 | 0 | HKD 1,807 | HKD 0.863667 | HKD 0.862313 |
2025-03-17 (Monday) | 1,335,000 | HKD 1,151,188![]() | HKD 1,151,188 | 0 | HKD 26,120 | HKD 0.862313 | HKD 0.842748 |
2025-03-14 (Friday) | 1,335,000 | HKD 1,125,068![]() | HKD 1,125,068 | 0 | HKD -29,200 | HKD 0.842748 | HKD 0.86462 |
2025-03-13 (Thursday) | 1,335,000 | HKD 1,154,268![]() | HKD 1,154,268 | 0 | HKD -24,449 | HKD 0.86462 | HKD 0.882934 |
2025-03-12 (Wednesday) | 1,335,000 | HKD 1,178,717![]() | HKD 1,178,717 | 0 | HKD -8,454 | HKD 0.882934 | HKD 0.889267 |
2025-03-11 (Tuesday) | 1,335,000 | HKD 1,187,171![]() | HKD 1,187,171 | 0 | HKD -359 | HKD 0.889267 | HKD 0.889536 |
2025-03-10 (Monday) | 1,335,000 | HKD 1,187,530![]() | HKD 1,187,530 | 0 | HKD 695 | HKD 0.889536 | HKD 0.889015 |
2025-03-07 (Friday) | 1,335,000 | HKD 1,186,835![]() | HKD 1,186,835 | 0 | HKD 29,080 | HKD 0.889015 | HKD 0.867232 |
2025-03-05 (Wednesday) | 1,335,000 | HKD 1,157,755![]() | HKD 1,157,755 | 0 | HKD 41,455 | HKD 0.867232 | HKD 0.83618 |
2025-03-04 (Tuesday) | 1,335,000![]() | HKD 1,116,300![]() | HKD 1,116,300 | -19,000 | HKD 5,465 | HKD 0.83618 | HKD 0.82041 |
2025-03-03 (Monday) | 1,354,000 | HKD 1,110,835![]() | HKD 1,110,835 | 0 | HKD 6,950 | HKD 0.82041 | HKD 0.815277 |
2025-02-28 (Friday) | 1,354,000 | HKD 1,103,885![]() | HKD 1,103,885 | 0 | HKD -8,913 | HKD 0.815277 | HKD 0.82186 |
2025-02-27 (Thursday) | 1,354,000 | HKD 1,112,798![]() | HKD 1,112,798 | 0 | HKD 24,143 | HKD 0.82186 | HKD 0.804029 |
2025-02-26 (Wednesday) | 1,354,000 | HKD 1,088,655![]() | HKD 1,088,655 | 0 | HKD -5,022 | HKD 0.804029 | HKD 0.807738 |
2025-02-25 (Tuesday) | 1,354,000![]() | HKD 1,093,677![]() | HKD 1,093,677 | -19,000 | HKD 3,966 | HKD 0.807738 | HKD 0.793672 |
2025-02-24 (Monday) | 1,373,000 | HKD 1,089,711![]() | HKD 1,089,711 | 0 | HKD -2,468 | HKD 0.793672 | HKD 0.795469 |
2025-02-21 (Friday) | 1,373,000 | HKD 1,092,179![]() | HKD 1,092,179 | 0 | HKD 22,089 | HKD 0.795469 | HKD 0.779381 |
2025-02-20 (Thursday) | 1,373,000 | HKD 1,070,090![]() | HKD 1,070,090 | 0 | HKD 7,330 | HKD 0.779381 | HKD 0.774042 |
2025-02-19 (Wednesday) | 1,373,000 | HKD 1,062,760![]() | HKD 1,062,760 | 0 | HKD 11,986 | HKD 0.774042 | HKD 0.765312 |
2025-02-18 (Tuesday) | 1,373,000 | HKD 1,050,774![]() | HKD 1,050,774 | 0 | HKD 13,042 | HKD 0.765312 | HKD 0.755814 |
2025-02-17 (Monday) | 1,373,000 | HKD 1,037,732![]() | HKD 1,037,732 | 0 | HKD -13,794 | HKD 0.755814 | HKD 0.76586 |
2025-02-14 (Friday) | 1,373,000 | HKD 1,051,526![]() | HKD 1,051,526 | 0 | HKD -23,919 | HKD 0.76586 | HKD 0.783281 |
2025-02-13 (Thursday) | 1,373,000 | HKD 1,075,445![]() | HKD 1,075,445 | 0 | HKD -13,692 | HKD 0.783281 | HKD 0.793253 |
2025-02-12 (Wednesday) | 1,373,000 | HKD 1,089,137![]() | HKD 1,089,137 | 0 | HKD 37,117 | HKD 0.793253 | HKD 0.76622 |
2025-02-11 (Tuesday) | 1,373,000 | HKD 1,052,020![]() | HKD 1,052,020 | 0 | HKD -19,748 | HKD 0.76622 | HKD 0.780603 |
2025-02-10 (Monday) | 1,373,000 | HKD 1,071,768![]() | HKD 1,071,768 | 0 | HKD -5,060 | HKD 0.780603 | HKD 0.784288 |
2025-02-07 (Friday) | 1,373,000 | HKD 1,076,828![]() | HKD 1,076,828 | 0 | HKD -7,579 | HKD 0.784288 | HKD 0.789808 |
2025-02-06 (Thursday) | 1,373,000![]() | HKD 1,084,407![]() | HKD 1,084,407 | 19,000 | HKD -2,438 | HKD 0.789808 | HKD 0.802692 |
2025-02-05 (Wednesday) | 1,354,000![]() | HKD 1,086,845![]() | HKD 1,086,845 | 38,000 | HKD 38,940 | HKD 0.802692 | HKD 0.79628 |
2025-02-04 (Tuesday) | 1,316,000 | HKD 1,047,905![]() | HKD 1,047,905 | 0 | HKD -4,219 | HKD 0.79628 | HKD 0.799486 |
2025-02-03 (Monday) | 1,316,000 | HKD 1,052,124![]() | HKD 1,052,124 | 0 | HKD 26,902 | HKD 0.799486 | HKD 0.779044 |
2025-01-31 (Friday) | 1,316,000 | HKD 1,025,222![]() | HKD 1,025,222 | 0 | HKD -72 | HKD 0.779044 | HKD 0.779099 |
2025-01-30 (Thursday) | 1,316,000 | HKD 1,025,294![]() | HKD 1,025,294 | 0 | HKD 59 | HKD 0.779099 | HKD 0.779054 |
2025-01-29 (Wednesday) | 1,316,000 | HKD 1,025,235![]() | HKD 1,025,235 | 0 | HKD -105 | HKD 0.779054 | HKD 0.779134 |
2025-01-28 (Tuesday) | 1,316,000 | HKD 1,025,340![]() | HKD 1,025,340 | 0 | HKD -29,123 | HKD 0.779134 | HKD 0.801264 |
2025-01-27 (Monday) | 1,316,000 | HKD 1,054,463![]() | HKD 1,054,463 | 0 | HKD 108 | HKD 0.801264 | HKD 0.801182 |
2025-01-24 (Friday) | 1,316,000 | HKD 1,054,355![]() | HKD 1,054,355 | 0 | HKD 3,629 | HKD 0.801182 | HKD 0.798424 |
2025-01-23 (Thursday) | 1,316,000 | HKD 1,050,726![]() | HKD 1,050,726 | 0 | HKD -42,400 | HKD 0.798424 | HKD 0.830643 |
2025-01-22 (Wednesday) | 1,316,000 | HKD 1,093,126 | HKD 1,093,126 | ||||
2025-01-21 (Tuesday) | 1,354,000 | HKD 1,126,826 | HKD 1,126,826 | ||||
2025-01-20 (Monday) | 382,000 | HKD 304,365 | HKD 304,365 | ||||
2025-01-17 (Friday) | 382,000 | HKD 296,415 | HKD 296,415 | ||||
2025-01-16 (Thursday) | 382,000 | HKD 292,316 | HKD 292,316 | ||||
2025-01-15 (Wednesday) | 382,000 | HKD 293,854 | HKD 293,854 | ||||
2025-01-14 (Tuesday) | 382,000 | HKD 291,890 | HKD 291,890 | ||||
2025-01-13 (Monday) | 382,000 | HKD 284,542 | HKD 284,542 | ||||
2025-01-10 (Friday) | 382,000 | HKD 289,903 | HKD 289,903 | ||||
2025-01-09 (Thursday) | 382,000 | HKD 287,139 | HKD 287,139 | ||||
2025-01-09 (Thursday) | 382,000 | HKD 287,139 | HKD 287,139 | ||||
2025-01-09 (Thursday) | 382,000 | HKD 287,139 | HKD 287,139 | ||||
2025-01-08 (Wednesday) | 382,000 | HKD 292,594 | HKD 292,594 | ||||
2025-01-08 (Wednesday) | 382,000 | HKD 292,594 | HKD 292,594 | ||||
2025-01-08 (Wednesday) | 382,000 | HKD 292,594 | HKD 292,594 | ||||
2025-01-02 (Thursday) | 382,000 | HKD 291,759![]() | HKD 291,759 | 0 | HKD -2,015 | HKD 0.763767 | HKD 0.769042 |
2024-12-30 (Monday) | 382,000![]() | HKD 293,774![]() | HKD 293,774 | 5,500 | HKD -8,680 | HKD 0.769042 | HKD 0.803331 |
2024-12-06 (Friday) | 376,500 | HKD 302,454![]() | HKD 302,454 | 0 | HKD -5,750 | HKD 0.803331 | HKD 0.818603 |
2024-12-05 (Thursday) | 376,500 | HKD 308,204![]() | HKD 308,204 | 0 | HKD 1,096 | HKD 0.818603 | HKD 0.815692 |
2024-12-04 (Wednesday) | 376,500 | HKD 307,108![]() | HKD 307,108 | 0 | HKD 6,713 | HKD 0.815692 | HKD 0.797862 |
2024-12-03 (Tuesday) | 376,500 | HKD 300,395![]() | HKD 300,395 | 0 | HKD -2,485 | HKD 0.797862 | HKD 0.804462 |
2024-12-02 (Monday) | 376,500 | HKD 302,880![]() | HKD 302,880 | 0 | HKD 4,353 | HKD 0.804462 | HKD 0.7929 |
2024-11-29 (Friday) | 376,500 | HKD 298,527![]() | HKD 298,527 | 0 | HKD -1,835 | HKD 0.7929 | HKD 0.797774 |
2024-11-28 (Thursday) | 376,500 | HKD 300,362![]() | HKD 300,362 | 0 | HKD -1,554 | HKD 0.797774 | HKD 0.801902 |
2024-11-27 (Wednesday) | 376,500 | HKD 301,916![]() | HKD 301,916 | 0 | HKD 2,001 | HKD 0.801902 | HKD 0.796587 |
2024-11-26 (Tuesday) | 376,500 | HKD 299,915![]() | HKD 299,915 | 0 | HKD -5,333 | HKD 0.796587 | HKD 0.810752 |
2024-11-25 (Monday) | 376,500 | HKD 305,248![]() | HKD 305,248 | 0 | HKD 1,044 | HKD 0.810752 | HKD 0.807979 |
2024-11-22 (Friday) | 376,500 | HKD 304,204![]() | HKD 304,204 | 0 | HKD -6,827 | HKD 0.807979 | HKD 0.826112 |
2024-11-21 (Thursday) | 376,500 | HKD 311,031![]() | HKD 311,031 | 0 | HKD 2 | HKD 0.826112 | HKD 0.826106 |
2024-11-20 (Wednesday) | 376,500 | HKD 311,029![]() | HKD 311,029 | 0 | HKD 4,351 | HKD 0.826106 | HKD 0.81455 |
2024-11-19 (Tuesday) | 376,500 | HKD 306,678![]() | HKD 306,678 | 0 | HKD 4,367 | HKD 0.81455 | HKD 0.802951 |
2024-11-18 (Monday) | 376,500 | HKD 302,311![]() | HKD 302,311 | 0 | HKD 8,038 | HKD 0.802951 | HKD 0.781602 |
2024-11-12 (Tuesday) | 376,500 | HKD 294,273![]() | HKD 294,273 | 0 | HKD -6,935 | HKD 0.781602 | HKD 0.800021 |
2024-11-08 (Friday) | 376,500 | HKD 301,208![]() | HKD 301,208 | 0 | HKD 2,768 | HKD 0.800021 | HKD 0.792669 |
2024-11-07 (Thursday) | 376,500 | HKD 298,440![]() | HKD 298,440 | 0 | HKD 9,890 | HKD 0.792669 | HKD 0.766401 |
2024-11-06 (Wednesday) | 376,500 | HKD 288,550![]() | HKD 288,550 | 0 | HKD -2,653 | HKD 0.766401 | HKD 0.773448 |
2024-11-05 (Tuesday) | 376,500 | HKD 291,203![]() | HKD 291,203 | 0 | HKD -3,827 | HKD 0.773448 | HKD 0.783612 |
2024-11-04 (Monday) | 376,500 | HKD 295,030![]() | HKD 295,030 | 0 | HKD -310 | HKD 0.783612 | HKD 0.784436 |
2024-11-01 (Friday) | 376,500 | HKD 295,340![]() | HKD 295,340 | 0 | HKD 1,865 | HKD 0.784436 | HKD 0.779482 |
2024-10-31 (Thursday) | 376,500 | HKD 293,475![]() | HKD 293,475 | 0 | HKD -15,529 | HKD 0.779482 | HKD 0.820728 |
2024-10-30 (Wednesday) | 376,500 | HKD 309,004![]() | HKD 309,004 | 0 | HKD 4,760 | HKD 0.820728 | HKD 0.808085 |
2024-10-29 (Tuesday) | 376,500 | HKD 304,244![]() | HKD 304,244 | 0 | HKD -936 | HKD 0.808085 | HKD 0.810571 |
2024-10-28 (Monday) | 376,500 | HKD 305,180![]() | HKD 305,180 | 0 | HKD 928 | HKD 0.810571 | HKD 0.808106 |
2024-10-25 (Friday) | 376,500 | HKD 304,252![]() | HKD 304,252 | 0 | HKD 453 | HKD 0.808106 | HKD 0.806903 |
2024-10-24 (Thursday) | 376,500 | HKD 303,799![]() | HKD 303,799 | 0 | HKD 3,886 | HKD 0.806903 | HKD 0.796582 |
2024-10-23 (Wednesday) | 376,500 | HKD 299,913![]() | HKD 299,913 | 0 | HKD 1,032 | HKD 0.796582 | HKD 0.793841 |
2024-10-22 (Tuesday) | 376,500 | HKD 298,881![]() | HKD 298,881 | 0 | HKD 54 | HKD 0.793841 | HKD 0.793697 |
2024-10-21 (Monday) | 376,500 | HKD 298,827![]() | HKD 298,827 | 0 | HKD 3,202 | HKD 0.793697 | HKD 0.785193 |
2024-10-18 (Friday) | 376,500 | HKD 295,625 | HKD 295,625 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-05-02 | BUY | 19,000 | 0.892* | 0.83 | |||
2025-03-04 | SELL | -19,000 | 0.836* | 0.79 ![]() | |||
2025-02-25 | SELL | -19,000 | 0.808* | 0.79 ![]() | |||
2025-02-06 | BUY | 19,000 | 0.790* | 0.80 | |||
2025-02-05 | BUY | 38,000 | 0.803* | 0.80 | |||
2024-12-30 | BUY | 5,500 | 0.769* | 0.80 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.