Portfolio Holdings Detail for ISIN IE00BZ173T46
Deprecated: strlen(): Passing null to parameter #1 ($string) of type string is deprecated in /var/www/liquidata/show_ticker_holding_ETFs.php on line 77
Stock Name / FundiShares MSCI USA SRI UCITS ETF USD (Dist)
IssuerBlackrock
ETF Ticker36B6(EUR) F
ETF Ticker36B6.DE(EUR) CXE
ETF TickerSRIL.AS(USD) CXE
ETF TickerSRIL(USD) Euronext Amsterdam

Holdings detail for PGR

Stock NameProgressive Corp
TickerPGR(USD) NYSE
TYPECommon Stock
CountryUSA
ISINUS7433151039
LEI529900TACNVLY9DCR586
TickerPGR(EUR) F

Show aggregate PGR holdings

News associated with PGR

Noteworthy ETF Inflows: SCHG, SPGI, BLK, PGR
Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the Schwab U.S. Large-Cap Growth ETF (Symbol: SCHG) where we have detected an approximate $178.3 million dollar inflow -- that's a 0.4% increase week ove - 2025-09-18 13:25:51
Stocks Narrowly Mixed Ahead of FOMC Decision
The S&P 500 Index ($SPX ) (SPY ) today is up +0.04%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is up +0.48%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.12%. September E-mini S&P futures (ESU25 ) are up +0.03%, and September E-mini Nasdaq futures... - 2025-09-17 19:32:37
The Federal Reserve Cuts Interest Rate by a Quarter-Percentage-Point, Signals 2 More Before the End of the Year
The S&P 500 Index ($SPX ) (SPY ) today is up -0.17%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is up +0.77%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.80%. In a move that was largely anticipated by Wall Street, the Federal Reserve approved... - 2025-09-17 18:57:01
Stocks Tread Water as FOMC Decision Nears
The S&P 500 Index ($SPX ) (SPY ) today is down -0.10%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is up +0.62%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.42%. September E-mini S&P futures (ESU25 ) are down -0.09%, and September E-mini Nasdaq futures... - 2025-09-17 14:42:54
Stocks Tread Water as FOMC Decision Nears
The S&P 500 Index ($SPX ) (SPY ) today is down -0.10%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is up +0.62%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.42%. September E-mini S&P futures (ESU25 ) are down -0.09%, and September E-mini Nasdaq futures... - 2025-09-17 14:37:59
Stocks Narrowly Mixed Ahead of FOMC Decision
The S&P 500 Index ($SPX ) (SPY ) today is up +0.04%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is up +0.48%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.12%. September E-mini S&P futures (ESU25 ) are up +0.03%, and September E-mini Nasdaq futures... - 2025-09-17 14:33:57
Stocks Tread Water as FOMC Decision Nears
The S&P 500 Index ($SPX ) (SPY ) today is down -0.10%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is up +0.62%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.42%. September E-mini S&P futures (ESU25 ) are down -0.09%, and September E-mini Nasdaq futures... - 2025-09-17 14:02:08
Stocks Narrowly Mixed Ahead of FOMC Decision
The S&P 500 Index ($SPX ) (SPY ) today is up +0.04%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is up +0.48%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.12%. September E-mini S&P futures (ESU25 ) are up +0.03%, and September E-mini Nasdaq futures... - 2025-09-17 12:41:38
IVW, AXP, BSX, PGR: ETF Inflow Alert
Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the iShares S&P 500 Growth ETF (Symbol: IVW) where we have detected an approximate $156.9 million dollar inflow -- that's a 0.2% increase week over w - 2025-08-29 11:52:18
The Smartest Blue Chip Stocks to Buy With $2,000 Right Now
Key PointsBlue-chip stocks have resilient business models that have proven successful over time. - 2025-08-25 04:14:00
Notable ETF Outflow Detected - SPHQ, ADP, PGR, MMM
Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the Invesco S&P 500 Quality ETF (Symbol: SPHQ) where we have detected an approximate $84.6 million dollar outflow -- that's a 0.6% decrease week ove - 2025-08-20 11:58:41
Should You Buy Berkshire Hathaway Stock, Even Though It's Down 10% Since Warren Buffett Announced He's Retiring as CEO?
Key PointsLegendary investor Warren Buffett is stepping down as Berkshire Hathaway CEO at the end of 2025. - 2025-08-15 07:21:00
5 Must-Buy Stocks Amid Solid Earnings Estimate Revisions After Q2 Beat
JPM, NFLX, PGR, GE and IBKR are gaining momentum as earnings beats drive up estimates for 2025 and beyond. - 2025-07-24 08:15:00
iShares Core S&P U.S. Growth ETF Experiences Big Outflow
Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the iShares Core S&P U.S. Growth ETF (Symbol: IUSG) where we have detected an approximate $115.1 million dollar outflow -- that's a 0.5% decrease we - 2025-07-18 11:51:28
Progressive is Oversold
The DividendRank formula at Dividend Channel ranks a coverage universe of thousands of dividend stocks, according to a proprietary formula designed to identify those stocks that combine two important characteristics — strong fundamentals and a valuation that looks inexpensive. - 2025-07-15 12:33:47
Noteworthy ETF Inflows: VTV, PGR, MS, AMGN
Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the Vanguard Value ETF (Symbol: VTV) where we have detected an approximate $1.1 billion dollar inflow -- that's a 0.8% increase week over week in outstan - 2025-07-07 12:26:57
Notable ETF Outflow Detected - XLF, AXP, PGR, SCHW
Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the The Financial Select Sector SPDR Fund (Symbol: XLF) where we have detected an approximate $251.2 million dollar outflow -- that's a 0.5% decrease we - 2025-06-18 12:19:22
Stocks Post Modest Gains on Signs of Progress in US-China Trade Talks
The S&P 500 Index ($SPX ) (SPY ) Monday closed up +0.09%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed unchanged, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +0.17%. June E-mini S&P futures (ESM25 ) are up +0.03%, and June E-mini Nasdaq futures (NQM25... - 2025-06-10 14:09:06
Stocks Post Modest Gains on Signs of Progress in US-China Trade Talks
The S&P 500 Index ($SPX ) (SPY ) Monday closed up +0.09%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed unchanged, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +0.17%. June E-mini S&P futures (ESM25 ) are up +0.03%, and June E-mini Nasdaq futures (NQM25... - 2025-06-10 12:25:11
Stocks Post Modest Gains on Signs of Progress in US-China Trade Talks
The S&P 500 Index ($SPX ) (SPY ) Monday closed up +0.09%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed unchanged, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +0.17%. June E-mini S&P futures (ESM25 ) are up +0.03%, and June E-mini Nasdaq futures (NQM25... - 2025-06-10 10:45:59
Stocks Post Modest Gains on Signs of Progress in US-China Trade Talks
The S&P 500 Index ($SPX ) (SPY ) Monday closed up +0.09%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed unchanged, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +0.17%. June E-mini S&P futures (ESM25 ) are up +0.03%, and June E-mini Nasdaq futures (NQM25... - 2025-06-10 10:42:35
Stocks Post Modest Gains on Signs of Progress in US-China Trade Talks
The S&P 500 Index ($SPX ) (SPY ) Monday closed up +0.09%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed unchanged, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +0.17%. June E-mini S&P futures (ESM25 ) are up +0.03%, and June E-mini Nasdaq futures (NQM25... - 2025-06-10 08:07:36
Stocks Post Modest Gains on Signs of Progress in US-China Trade Talks
The S&P 500 Index ($SPX ) (SPY ) Monday closed up +0.09%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed unchanged, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +0.17%. June E-mini S&P futures (ESM25 ) are up +0.03%, and June E-mini Nasdaq futures (NQM25... - 2025-06-10 05:15:52
Stocks Post Modest Gains on Signs of Progress in US-China Trade Talks
The S&P 500 Index ($SPX ) (SPY ) Monday closed up +0.09%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed unchanged, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +0.17%. June E-mini S&P futures (ESM25 ) are up +0.03%, and June E-mini Nasdaq futures (NQM25... - 2025-06-10 04:48:23
Stocks Post Modest Gains on Signs of Progress in US-China Trade Talks
The S&P 500 Index ($SPX ) (SPY ) Monday closed up +0.09%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed unchanged, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +0.17%. June E-mini S&P futures (ESM25 ) are up +0.03%, and June E-mini Nasdaq futures (NQM25... - 2025-06-10 02:05:29
Stocks Mixed as Markets Monitor US-China Trade Talks
The S&P 500 Index ($SPX ) (SPY ) today is up +0.07%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -0.22%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is up +0.25%. June E-mini S&P futures (ESM25 ) are up +0.10%, and June E-mini Nasdaq futures... - 2025-06-09 19:10:52
Stocks Mixed as Markets Monitor US-China Trade Talks
The S&P 500 Index ($SPX ) (SPY ) today is up +0.07%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -0.22%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is up +0.25%. June E-mini S&P futures (ESM25 ) are up +0.10%, and June E-mini Nasdaq futures... - 2025-06-09 14:50:47
Monday's ETF Movers: URA, KBWP
In trading on Monday, the Uranium ETF is outperforming other ETFs, up about 5.8% on the day. Components of that ETF showing particular strength include shares of UR Energy, up about 19.2% and shares of Cameco, up about 11.7% on the day. And underperforming other ETFs today is - 2025-06-09 13:22:28
Vanguard S&P 500 Growth ETF Experiences Big Inflow
Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the Vanguard S&P 500 Growth ETF (Symbol: VOOG) where we have detected an approximate $301.4 million dollar inflow -- that's a 1.8% increase week over - 2025-06-06 11:51:09
USXF, VZ, PGR, AXP: Large Outflows Detected at ETF
Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the iShares ESG Advanced MSCI USA ETF (Symbol: USXF) where we have detected an approximate $122.4 million dollar outflow -- that's a 9.5% decrease week - 2025-05-28 12:27:59

iShares MSCI USA SRI UCITS ETF USD (Dist) PGR holdings

DateNumber of PGR Shares HeldBase Market Value of PGR SharesLocal Market Value of PGR SharesChange in PGR Shares HeldChange in PGR Base ValueCurrent Price per PGR Share HeldPrevious Price per PGR Share Held
2025-11-11 (Tuesday)166,727USD 36,664,935PGR holding increased by 396811USD 36,664,9350USD 396,811 USD 219.91 USD 217.53
2025-11-10 (Monday)166,727PGR holding decreased by -246USD 36,268,124PGR holding decreased by -10100USD 36,268,124-246USD -10,100 USD 217.53 USD 217.27
2025-11-07 (Friday)166,973PGR holding decreased by -122USD 36,278,224PGR holding increased by 1253441USD 36,278,224-122USD 1,253,441 USD 217.27 USD 209.61
2025-11-06 (Thursday)167,095USD 35,024,783PGR holding increased by 111954USD 35,024,7830USD 111,954 USD 209.61 USD 208.94
2025-11-05 (Wednesday)167,095PGR holding decreased by -246USD 34,912,829PGR holding decreased by -160171USD 34,912,829-246USD -160,171 USD 208.94 USD 209.59
2025-11-04 (Tuesday)167,341USD 35,073,000PGR holding increased by 985638USD 35,073,0000USD 985,638 USD 209.59 USD 203.7
2025-11-03 (Monday)167,341USD 34,087,362PGR holding decreased by -384884USD 34,087,3620USD -384,884 USD 203.7 USD 206
2025-10-31 (Friday)167,341USD 34,472,246PGR holding decreased by -162321USD 34,472,2460USD -162,321 USD 206 USD 206.97
2025-10-30 (Thursday)167,341USD 34,634,567PGR holding decreased by -167341USD 34,634,5670USD -167,341 USD 206.97 USD 207.97
2025-10-29 (Wednesday)167,341PGR holding decreased by -861USD 34,801,908PGR holding decreased by -841778USD 34,801,908-861USD -841,778 USD 207.97 USD 211.91
2025-10-28 (Tuesday)168,202USD 35,643,686PGR holding decreased by -787185USD 35,643,6860USD -787,185 USD 211.91 USD 216.59
2025-10-27 (Monday)168,202USD 36,430,871PGR holding decreased by -420505USD 36,430,8710USD -420,505 USD 216.59 USD 219.09
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of PGR by Blackrock for IE00BZ173T46

Show aggregate share trades of PGR

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
2025-11-10SELL-246217.910213.710 214.130USD -52,676 258.00 Profit of 10,791 on sale
2025-11-07SELL-122 217.270* 258.19 Profit of 31,499 on sale
2025-11-05SELL-246211.955207.845 208.256USD -51,231 258.67 Profit of 12,402 on sale
2025-10-29SELL-861207.970211.070 210.760USD -181,464 259.97 Profit of 42,366 on sale
2025-10-23SELL-246220.590224.540 224.145USD -55,140 260.84 Profit of 9,027 on sale
2025-10-21SELL-246221.600222.640 222.536USD -54,744 261.24 Profit of 9,521 on sale
2025-10-16SELL-123221.740226.660 226.168USD -27,819 261.85 Profit of 4,389 on sale
2025-10-14SELL-492240.400241.010 240.949USD -118,547 262.15 Profit of 10,433 on sale
2025-09-26SELL-246243.480245.610 245.397USD -60,368 262.84 Profit of 4,290 on sale
2025-09-24SELL-261240.000240.500 240.450USD -62,757 263.08 Profit of 5,906 on sale
2025-09-18SELL-246242.000244.830 244.547USD -60,159 263.19 Profit of 4,587 on sale
2025-09-10BUY236246.410246.630 246.608USD 58,199 263.78
2025-09-08SELL-1,220245.940246.480 246.426USD -300,640 264.01 Profit of 21,447 on sale
2025-09-05BUY369243.860249.000 248.486USD 91,691 264.12
2025-09-04SELL-2,460249.010249.830 249.748USD -614,380 264.21 Profit of 35,584 on sale
2025-08-21SELL-496248.950252.750 252.370USD -125,176 264.52 Profit of 6,026 on sale
2025-08-20SELL-620252.680254.930 254.705USD -157,917 264.59 Profit of 6,129 on sale
2025-08-18SELL-375247.090247.630 247.576USD -92,841 264.78 Profit of 6,453 on sale
2025-08-15SELL-750247.150252.380 251.857USD -188,893 264.89 Profit of 9,777 on sale
2025-07-30SELL-1,612241.710242.570 242.484USD -390,884 265.04 Profit of 36,355 on sale
2025-07-29SELL-868241.490242.370 242.282USD -210,301 265.18 Profit of 19,879 on sale
2025-07-28SELL-1,116240.970249.830 248.944USD -277,822 265.34 Profit of 18,293 on sale
2025-07-24SELL-119247.380248.670 248.541USD -29,576 265.55 Profit of 2,024 on sale
2025-07-22SELL-124247.370247.620 247.595USD -30,702 265.66 Profit of 2,241 on sale
2025-07-18BUY119246.410248.550 248.336USD 29,552 265.92
2025-07-17BUY1,248247.270247.340 247.333USD 308,672 266.04
2025-07-16SELL-992246.460248.440 248.242USD -246,256 266.17 Profit of 17,788 on sale
2025-07-15SELL-744242.200247.010 246.529USD -183,418 266.33 Profit of 14,733 on sale
2025-07-11BUY492244.980249.130 248.715USD 122,368 266.60
2025-07-08SELL-3,344251.640253.560 253.368USD -847,263 266.70 Profit of 44,594 on sale
2025-06-27SELL-1,599263.990264.390 264.350USD -422,696 266.95 Profit of 4,154 on sale
2025-06-26SELL-123261.620261.880 261.854USD -32,208 266.99 Profit of 631 on sale
2025-06-24SELL-291266.010267.310 267.180USD -77,749 267.05 Loss of -39 on sale
2025-06-17SELL-5,289265.770266.850 266.742USD -1,410,798 267.15 Profit of 2,176 on sale
2025-06-13SELL-615267.850269.840 269.641USD -165,829 267.15 Loss of -1,530 on sale
2025-06-12BUY590268.420268.450 268.447USD 158,384 267.14
2025-06-09SELL-1,353271.310278.710 277.970USD -376,093 267.15 Loss of -14,633 on sale
2025-06-06SELL-357279.320283.950 283.487USD -101,205 267.06 Loss of -5,864 on sale
2025-06-04SELL-2,337282.170288.350 287.732USD -672,430 266.84 Loss of -48,829 on sale
2025-06-03SELL-615287.250289.960 289.689USD -178,159 266.68 Loss of -14,153 on sale
2025-06-02BUY761288.740288.830 288.821USD 219,793 266.50
2025-05-30BUY7,814284.930285.240 285.209USD 2,228,623 266.35
2025-05-27SELL-118278.750280.360 280.199USD -33,063 266.07 Loss of -1,667 on sale
2025-05-23SELL-1,534277.300278.870 278.713USD -427,546 265.88 Loss of -19,684 on sale
2025-05-21SELL-590281.000285.800 285.320USD -168,339 265.66 Loss of -11,602 on sale
2025-05-19SELL-234288.240289.100 289.014USD -67,629 265.29 Loss of -5,552 on sale
2025-05-15SELL-236281.150281.840 281.771USD -66,498 264.96 Loss of -3,967 on sale
2025-05-14SELL-236278.170284.480 283.849USD -66,988 264.84 Loss of -4,485 on sale
2025-05-13SELL-118282.590285.080 284.831USD -33,610 264.68 Loss of -2,377 on sale
2025-05-12SELL-354280.250286.260 285.659USD -101,123 264.54 Loss of -7,475 on sale
2025-05-09SELL-118284.510287.000 286.751USD -33,837 264.36 Loss of -2,642 on sale
2025-05-08SELL-1,416283.920286.200 285.972USD -404,936 264.18 Loss of -30,860 on sale
2025-05-01SELL-4277.660280.000 279.766USD -1,119 263.29 Loss of -66 on sale
2025-04-30SELL-944281.740282.600 282.514USD -266,693 263.11 Loss of -18,321 on sale
2025-04-28SELL-4,602269.580270.300 270.228USD -1,243,589 262.91 Loss of -33,680 on sale
2025-04-25BUY590265.010265.710 265.640USD 156,728 262.89
2025-04-23SELL-236265.030267.010 266.812USD -62,968 262.84 Loss of -937 on sale
2025-04-17BUY118265.450274.440 273.541USD 32,278 262.82
2025-04-14SELL-236278.560281.430 281.143USD -66,350 262.36 Loss of -4,432 on sale
2025-04-11BUY770275.640276.650 276.549USD 212,943 262.21
2025-04-10SELL-118273.180275.830 275.565USD -32,517 262.09 Loss of -1,590 on sale
2025-04-09BUY354270.110272.850 272.576USD 96,492 262.00
2025-04-08SELL-342260.380270.250 269.263USD -92,088 262.01 Loss of -2,479 on sale
2025-04-07SELL-1,416255.270261.280 260.679USD -369,121 262.09 Profit of 2,003 on sale
2025-04-04SELL-1,180257.640281.550 279.159USD -329,408 262.15 Loss of -20,075 on sale
2025-04-02SELL-2,116281.230284.320 284.011USD -600,967 261.92 Loss of -46,752 on sale
2025-03-31BUY461283.010284.710 284.540USD 131,173 261.38
2025-03-28BUY236278.860279.810 279.715USD 66,013 261.16
2025-03-27SELL-50274.670275.130 275.084USD -13,754 260.99 Loss of -705 on sale
2025-03-26BUY354272.540277.370 276.887USD 98,018 260.84
2025-03-25BUY590274.430275.940 275.789USD 162,716 260.67
2025-03-21SELL-590272.860278.330 277.783USD -163,892 260.33 Loss of -10,300 on sale
2025-03-20SELL-118274.620278.340 277.968USD -32,800 260.13 Loss of -2,105 on sale
2025-03-19SELL-590273.290278.380 277.871USD -163,944 259.95 Loss of -10,572 on sale
2025-03-18SELL-354283.280291.640 290.804USD -102,945 259.63 Loss of -11,036 on sale
2025-03-14SELL-590283.690284.280 284.221USD -167,690 258.83 Loss of -14,979 on sale
2025-03-13SELL-2,714279.400281.160 280.984USD -762,591 258.54 Loss of -60,926 on sale
2025-03-12SELL-118277.550280.000 279.755USD -33,011 258.26 Loss of -2,537 on sale
2025-03-11SELL-704276.940279.100 278.884USD -196,334 257.98 Loss of -14,719 on sale
2025-03-07SELL-3,186279.820281.930 281.719USD -897,557 257.32 Loss of -77,729 on sale
2025-03-05SELL-354281.860283.530 283.363USD -100,311 256.94 Loss of -9,354 on sale
2025-03-03BUY1,180285.080285.280 285.260USD 336,607 256.06
2025-02-28SELL-12,445282.000282.400 282.360USD -3,513,970 255.64 Loss of -332,581 on sale
2025-02-27SELL-220278.770279.950 279.832USD -61,563 255.25 Loss of -5,408 on sale
2025-02-26SELL-2,400273.430280.250 279.568USD -670,963 254.94 Loss of -59,102 on sale
2025-02-25SELL-2,040278.520279.930 279.789USD -570,770 254.54 Loss of -51,517 on sale
2025-02-21SELL-2,520266.190269.090 268.800USD -677,376 254.00 Loss of -37,285 on sale
2025-02-20SELL-4,440267.670269.230 269.074USD -1,194,689 253.76 Loss of -68,012 on sale
2025-02-19SELL-4,680269.620270.790 270.673USD -1,266,750 253.46 Loss of -80,546 on sale
2025-02-13SELL-5,040262.130262.320 262.301USD -1,321,997 252.71 Loss of -48,319 on sale
2025-02-12SELL-1,680256.790257.950 257.834USD -433,161 252.63 Loss of -8,741 on sale
2025-02-11SELL-1,080257.570258.730 258.614USD -279,303 252.53 Loss of -6,573 on sale
2025-02-10SELL-120249.690252.470 252.192USD -30,263 252.59 Profit of 48 on sale
2025-02-07SELL-2,520250.600253.350 253.075USD -637,749 252.63 Loss of -1,118 on sale
2025-02-06SELL-120251.350252.650 252.520USD -30,302 252.66 Profit of 17 on sale
2025-02-05SELL-360249.000250.380 250.242USD -90,087 252.74 Profit of 900 on sale
2025-02-04SELL-1,200248.000251.500 251.150USD -301,380 252.85 Profit of 2,044 on sale
2025-02-03SELL-1,440248.920250.710 250.531USD -360,765 252.95 Profit of 3,479 on sale
2025-01-29SELL-2,160246.400252.000 251.440USD -543,110 253.38 Profit of 4,185 on sale
2025-01-28SELL-2,280245.050246.690 246.526USD -562,079 253.60 Profit of 16,121 on sale
2025-01-24SELL-240238.820239.930 239.819USD -57,557 254.19 Profit of 3,450 on sale
2025-01-23SELL-240239.510241.500 241.301USD -57,912 254.61 Profit of 3,195 on sale
2025-01-02SELL-2,178240.650241.750 241.640USD -526,292 255.02 Profit of 29,148 on sale
2024-12-10SELL-234247.270249.370 249.160USD -58,303 255.26 Profit of 1,427 on sale
2024-12-09BUY720247.860253.980 253.368USD 182,425 255.49
2024-12-04BUY120260.350262.930 262.672USD 31,521 255.15
2024-12-02SELL-448264.040270.170 269.557USD -120,762 254.55 Loss of -6,724 on sale
2024-11-27BUY360266.860270.620 270.244USD 97,288 252.92
2024-11-26SELL-480268.020268.160 268.146USD -128,710 252.27 Loss of -7,621 on sale
2024-11-25BUY4,659265.880266.890 266.789USD 1,242,970 251.65
2024-11-22SELL-826266.060266.180 266.168USD -219,855 250.96 Loss of -12,559 on sale
2024-11-21SELL-236263.440263.510 263.503USD -62,187 250.34 Loss of -3,106 on sale
2024-11-19BUY590254.510257.130 256.868USD 151,552 249.74
2024-11-18SELL-2,860256.520257.510 257.411USD -736,195 249.34 Loss of -23,088 on sale
2024-11-12BUY236262.340263.590 263.465USD 62,178 248.53
2024-11-07BUY2,124255.270260.370 259.860USD 551,943 246.13
2024-11-05BUY1,770248.070248.130 248.124USD 439,179 244.81
2024-11-04SELL-472241.480243.930 243.685USD -115,019 245.14 Profit of 688 on sale
2024-11-01SELL-4,956242.720245.860 245.546USD -1,216,926 245.41 Loss of -663 on sale
2024-10-31SELL-156242.830245.600 245.323USD -38,270 245.73 Profit of 64 on sale
2024-10-30SELL-354243.000243.420 243.378USD -86,156 246.13 Profit of 973 on sale
2024-10-29SELL-7,906241.680245.450 245.073USD -1,937,547 246.87 Profit of 14,181 on sale
2024-10-28SELL-236244.310245.680 245.543USD -57,948 247.38 Profit of 433 on sale
2024-10-25SELL-8,732243.780246.570 246.291USD -2,150,613 248.28 Profit of 17,346 on sale
2024-10-24SELL-944246.870249.960 249.651USD -235,671 248.75 Loss of -854 on sale
2024-10-23SELL-118247.250249.350 249.140USD -29,399 249.50 Profit of 42 on sale
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close

Shorting History of PGR

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted
2025-09-19392,295621822,72147.7%
2025-09-18589,5549751,461,27440.3%
2025-09-17575,0865,6311,410,79540.8%
2025-09-16545,9846,2491,254,55843.5%
2025-09-15768,61861,349,51557.0%
2025-09-12865,77417,2851,480,51858.5%
2025-09-11206,458240589,97235.0%
2025-09-10303,529358882,39834.4%
2025-09-09242,0515,9351,117,04421.7%
2025-09-08369,5755261,081,92734.2%
2025-09-05333,350419678,68149.1%
2025-09-04292,0907,032669,05943.7%
2025-09-03379,9582561,052,41436.1%
2025-09-02334,868689938,23935.7%
2025-08-29351,2734,346827,05142.5%
2025-08-28354,3581,041850,36141.7%
2025-08-27200,178237645,75631.0%
2025-08-26363,210231,205,01530.1%
2025-08-25333,162599844,39139.5%
2025-08-22590,3351,0101,243,20447.5%
2025-08-21475,68626909,68852.3%
2025-08-20818,9676041,411,78158.0%
2025-08-19402,4516,265842,61247.8%
2025-08-18411,3222,039905,41145.4%
2025-08-15740,4646,3101,349,41654.9%
2025-08-14923,2834921,678,89755.0%
2025-08-13857,60013,6631,801,18747.6%
2025-08-12363,8704,597977,52137.2%
2025-08-11353,04048905,74539.0%
2025-08-08339,4520805,98142.1%
2025-08-07397,10311798,47949.7%
2025-08-06551,5095301,172,82447.0%
2025-08-05292,51450923,55431.7%
2025-08-04366,736160858,94942.7%
2025-08-01548,7294,9941,224,05444.8%
2025-07-31658,9421,9491,272,83451.8%
2025-07-30713,1164991,650,29643.2%
2025-07-29426,596541,678,01625.4%
2025-07-28594,49613,9512,006,24329.6%
2025-07-25495,4226,3111,118,21944.3%
2025-07-24596,55891,394,26242.8%
2025-07-23427,1747461,002,52142.6%
2025-07-22412,7912,548902,72445.7%
2025-07-21552,5178261,477,45637.4%
2025-07-18513,9631,3121,267,92040.5%

The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.

Back to Listing

Disclaimer

All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.