| Stock Name | Hilton Worldwide Holdings Inc |
| Ticker | HLT(USD) NYSE |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US43300A2033 |
| LEI | 549300HVGPK36ICB0B89 |
| Ticker | HLT(EUR) ETF Plus |
The adjusted close for HLT on 2025-12-24 was 293.30
The following institutional investment holdings of HLT have been identified
| Date | ETF ISIN/Name | Num Shares | Book value | Derived Price per Share | Comment |
|---|---|---|---|---|---|
| 2025-12-24 | IE00019GPKX6 (iShares MSCI ACWI UCITS ETF SGD Hedged (Acc)) | 72,967 | USD 21,401,221 0.7% | 293.30 ![]() | |
| 2025-12-24 | IE0001YGXFO5 (iShares MSCI World Climate Transition Aware UCITS ETF USD (Acc)) | 35 | USD 10,266 0.7% | 293.31 Incorrect share price reported. Should be 293.30 not 293.31. May be due to incorrect reporting of currency . Could be EUR or USD instead | |
| 2025-12-24 | IE0002W8NB38 (iShares MSCI USA Swap UCITS ETF USD (Acc)) | 16,279 200.0% | USD 4,774,631 199.3% | 293.30 ![]() | |
| 2025-12-24 | IE0003WV2ME7 (iShares S&P 500 Equal Weight UCITS ETF GBP Hedged (Acc)) | 30,698 | USD 9,003,723 0.7% | 293.30 ![]() | |
| 2025-12-24 | IE000D3BWBR2 (iShares S&P 500 Swap UCITS ETF USD (Dist)) | 69,262 200.0% | USD 20,314,545 199.3% | 293.30 ![]() | |
| 2025-12-24 | IE000G2LIHG9 (iShares MSCI USA ESG Screened UCITS ETF EUR Hedged (Acc)) | 80,112 | USD 23,496,850 0.7% | 293.30 ![]() | |
| 2025-12-24 | IE000G4PH2B1 (iShares S&P 500 Paris-Aligned Climate UCITS ETF USD Dist) | 2,516 | USD 737,943 0.7% | 293.30 ![]() | |
| 2025-12-24 | IE000MLMNYS0 (iShares S&P 500 Equal Weight UCITS ETF USD (Acc)) | 30,698 | USD 9,003,723 0.7% | 293.30 ![]() | |
| 2025-12-24 | IE000NITTFF2 (iShares Russell 1000 Growth UCITS ETF) | 3,641 | USD 1,067,905 0.7% | 293.30 ![]() | |
| 2025-12-24 | IE000OHHIBC6 (iShares Core MSCI World UCITS ETF USD (Dist)) | 379,650 | USD 111,351,345 0.7% | 293.30 ![]() | |
| 2025-12-24 | IE000R9FA4A0 (iShares S&P 500 ESG UCITS ETF USD (Acc)) | 4,825 | USD 1,415,173 0.7% | 293.30 ![]() | |
| 2025-12-24 | IE000WHL2ZK1 (iShares U.S. Equity High Income UCITS ETF USD Inc) | 82 | USD 24,051 0.7% | 293.30 ![]() | |
| 2025-12-24 | IE000YNE6S57 (iShares MSCI World Climate Transition Aware UCITS ETF USD (Dist)) | 35 | USD 10,266 0.7% | 293.31 Incorrect share price reported. Should be 293.30 not 293.31. May be due to incorrect reporting of currency . Could be EUR or USD instead | |
| 2025-12-24 | IE0031442068 (iShares Core S&P 500 UCITS ETF USD (Dist)) | 80,552 | USD 23,625,902 0.7% | 293.30 ![]() | |
| 2025-12-24 | IE00B0M62Q58 (iShares MSCI World UCITS ETF USD (Dist)) | 24,645 | USD 7,228,379 0.7% | 293.30 ![]() | |
| 2025-12-24 | IE00B14X4M10 (iShares MSCI North America UCITS ETF USD (Dist) USD) | 4,823 | USD 1,414,586 0.7% | 293.30 ![]() | |
| 2025-12-24 | IE00B3Y8X563 (iShares S&P 500 GBP Hedged UCITS ETF (Acc)) | 5,777 | USD 1,254,456 0.5% | 217.15 Incorrect share price reported. Should be 293.30 not 217.15. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00B3Y8X563 incorrectly reporting value of holding as USD actually is reported in GBP |
| 2025-12-24 | IE00B3ZW0K18 (iShares S&P 500 EUR Hedged UCITS ETF (Acc)) | 37,482 | USD 9,333,506 0.6% | 249.01 Incorrect share price reported. Should be 293.30 not 249.01. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00B3ZW0K18 incorrectly reporting value of holding as USD actually is reported in EUR |
| 2025-12-24 | IE00B42YS929 (iShares MSCI World GBP Hedged UCITS ETF (Acc)) | 1,434 | USD 311,388 0.5% | 217.15 Incorrect share price reported. Should be 293.30 not 217.15. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00B42YS929 incorrectly reporting value of holding as USD actually is reported in GBP |
| 2025-12-24 | IE00B441G979 (iShares MSCI World EUR Hedged UCITS ETF (Acc)) | 15,789 | USD 3,931,667 0.6% | 249.01 Incorrect share price reported. Should be 293.30 not 249.01. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00B441G979 incorrectly reporting value of holding as USD actually is reported in EUR |
| 2025-12-24 | IE00B4L5Y983 (iShares Core MSCI World UCITS ETF USD (Acc)) | 379,650 | USD 111,351,345 0.7% | 293.30 ![]() | |
| 2025-12-24 | IE00B4MCHD36 (iShares S&P 500 USD Consumer Discretionary Sector UCITS ETF USD (Acc)) | 33,623 | USD 9,861,626 0.7% | 293.30 ![]() | |
| 2025-12-24 | IE00B52SFT06 (iShares MSCI USA UCITS ETF USD (Acc)) | 12,407 | USD 3,638,973 0.7% | 293.30 ![]() | |
| 2025-12-24 | IE00B5BMR087 (iShares Core S&P 500 UCITS ETF USD (Acc)) | 545,611 | USD 160,027,706 0.7% | 293.30 ![]() | |
| 2025-12-24 | IE00BD45YS76 (iShares Core MSCI World UCITS ETF GBP Hedged (Dist)) | 379,650 | USD 111,351,345 0.7% | 293.30 ![]() | |
| 2025-12-24 | IE00BD8KRH84 (iShares Core S&P 500 UCITS ETF GBP Hedged (Dist)) | 545,611 | USD 160,027,706 0.7% | 293.30 ![]() | |
| 2025-12-24 | IE00BFNM3H51 (iShares MSCI USA ESG Screened UCITS ETF USD (Dist)) | 80,112 | USD 23,496,850 0.7% | 293.30 ![]() | |
| 2025-12-24 | IE00BFNM3J75 (iShares MSCI World ESG Screened UCITS ETF) | 19,995 | USD 5,864,534 0.7% | 293.30 ![]() | |
| 2025-12-24 | IE00BFNM3K80 (iShares MSCI World ESG Screened UCITS ETF USD (Dist)) | 19,995 | USD 5,864,534 0.7% | 293.30 ![]() | |
| 2025-12-24 | IE00BHZPJ569 (iShares MSCI World ESG Enhanced UCITS ETF USD Acc GBP) | 5,840 | USD 1,712,872 0.4% | 293.30 ![]() | |
| 2025-12-24 | IE00BHZPJ890 (iShares MSCI USA ESG Enhanced UCITS ETF USD (Dist)) | 31,907 0.1% | USD 9,358,323 0.7% | 293.30 ![]() | |
| 2025-12-24 | IE00BJ5JP212 (iShares MSCI World Consumer Discretionary Sector ESG UCITS ETF USD (Dist)) | 787 | USD 230,827 0.7% | 293.30 ![]() | |
| 2025-12-24 | IE00BKBF6H24 (iShares Core MSCI World UCITS ETF) | 379,650 | USD 111,351,345 0.7% | 293.30 ![]() | |
| 2025-12-24 | IE00BL3J3G74 (iShares Core S&P 500 UCITS ETF MXN Hedged (Acc)) | 545,611 | USD 160,027,706 0.7% | 293.30 ![]() | |
| 2025-12-24 | IE00BMTX1Y45 (iShares S&P 500 Swap UCITS ETF USD (Acc)) | 69,262 200.0% | USD 20,314,545 199.3% | 293.30 ![]() | |
| 2025-12-24 | IE00BMXC7V63 (iShares S&P 500 Paris-Aligned Climate UCITS ETF USD (Acc)) | 2,516 | USD 737,943 0.7% | 293.30 ![]() | |
| 2025-12-23 | IE00B6R52259 (iShares MSCI ACWI UCITS ETF) | 72,967 0.4% | USD 21,261,124 1.7% | 291.38 Incorrect share price reported. Should be 293.30 not 291.38. May be due to incorrect reporting of currency . Could be EUR or USD instead | |
| 2025-12-23 | IE00BFNM3G45 (iShares MSCI USA ESG Screened UCITS ETF USD (Acc)) | 80,112 0.4% | USD 23,343,035 0.0% | 291.38 Incorrect share price reported. Should be 293.30 not 291.38. May be due to incorrect reporting of currency . Could be EUR or USD instead | |
| 2025-12-23 | IE00BG11HV38 (iShares MSCI World ESG Enhanced UCITS ETF USD Inc GBP) | 5,840 | USD 1,701,659 -0.4% | 291.38 Incorrect share price reported. Should be 293.30 not 291.38. May be due to incorrect reporting of currency . Could be EUR or USD instead | |
| Total = | 4,072,448 | USD 1,191,235,524 | |||
Copyright Market Footprint Ltd. Privacy Policy