| Stock Name | Kimco Realty Corporation |
| Ticker | KIM(USD) NYSE |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US49446R1095 |
| LEI | 549300EA7I6T15IBYS12 |
The adjusted close for KIM on 2026-01-29 was 20.71
The following institutional investment holdings of KIM have been identified
| Date | ETF ISIN/Name | Num Shares | Book value | Derived Price per Share | Comment |
|---|---|---|---|---|---|
| 2026-01-29 | IE0001YGXFO5 (iShares MSCI World Climate Transition Aware UCITS ETF USD (Acc)) | 106 | USD 2,195 1.1% | 20.71 ![]() | |
| 2026-01-29 | IE0002EKOXU6 (iShares Russell 1000 Value UCITS ETF) | 8,413 | USD 174,233 1.1% | 20.71 ![]() | |
| 2026-01-29 | IE0003WV2ME7 (iShares S&P 500 Equal Weight UCITS ETF GBP Hedged (Acc)) | 448,546 0.2% | USD 9,289,388 1.4% | 20.71 ![]() | |
| 2026-01-29 | IE0009VWHAE6 (iShares US Equity Enhanced Active UCITS ETF USD (Acc)) | 246,780 -1.1% | USD 5,110,814 0.0% | 20.71 ![]() | |
| 2026-01-29 | IE000D3BWBR2 (iShares S&P 500 Swap UCITS ETF USD (Dist)) | 184,612 200.0% | USD 3,823,315 198.9% | 20.71 ![]() | |
| 2026-01-29 | IE000D8XC064 (iShares World Equity Enhanced Active UCITS ETF USD (Acc)) | 117,009 -11.7% | USD 2,423,256 -10.5% | 20.71 ![]() | |
| 2026-01-29 | IE000G2LIHG9 (iShares MSCI USA ESG Screened UCITS ETF EUR Hedged (Acc)) | 223,525 0.0% | USD 4,629,203 -1.1% | 20.71 ![]() | |
| 2026-01-29 | IE000G4PH2B1 (iShares S&P 500 Paris-Aligned Climate UCITS ETF USD Dist) | 9,636 -0.9% | USD 199,562 -2.0% | 20.71 ![]() | |
| 2026-01-29 | IE000MGAVJV3 (iShares MSCI USA Climate Transition Aware UCITS ETF USD (Acc)) | 86 | USD 1,781 -1.1% | 20.71 ![]() | |
| 2026-01-29 | IE000MLMNYS0 (iShares S&P 500 Equal Weight UCITS ETF USD (Acc)) | 448,546 0.2% | USD 9,289,388 1.4% | 20.71 ![]() | |
| 2026-01-29 | IE000OHHIBC6 (iShares Core MSCI World UCITS ETF USD (Dist)) | 979,014 | USD 20,275,380 -1.1% | 20.71 ![]() | |
| 2026-01-29 | IE000YG82CF0 (iShares MSCI USA Climate Transition Aware UCITS ETF USD (Dist)) | 86 | USD 1,781 -1.1% | 20.71 ![]() | |
| 2026-01-29 | IE000YNE6S57 (iShares MSCI World Climate Transition Aware UCITS ETF USD (Dist)) | 106 | USD 2,195 1.1% | 20.71 ![]() | |
| 2026-01-29 | IE0031442068 (iShares Core S&P 500 UCITS ETF USD (Dist)) | 232,547 -0.3% | USD 4,816,048 0.8% | 20.71 ![]() | |
| 2026-01-29 | IE00B0M62Q58 (iShares MSCI World UCITS ETF USD (Dist)) | 58,354 | USD 1,208,511 -1.1% | 20.71 ![]() | |
| 2026-01-29 | IE00B14X4M10 (iShares MSCI North America UCITS ETF USD (Dist) USD) | 12,277 -0.7% | USD 254,257 0.5% | 20.71 ![]() | |
| 2026-01-29 | IE00B3Y8X563 (iShares S&P 500 GBP Hedged UCITS ETF (Acc)) | 18,621 | USD 280,171 -1.2% | 15.05 Incorrect share price reported. Should be 20.71 not 15.05. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00B3Y8X563 incorrectly reporting value of holding as USD actually is reported in GBP |
| 2026-01-29 | IE00B3ZW0K18 (iShares S&P 500 EUR Hedged UCITS ETF (Acc)) | 102,525 -0.2% | USD 1,779,867 1.1% | 17.36 Incorrect share price reported. Should be 20.71 not 17.36. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00B3ZW0K18 incorrectly reporting value of holding as USD actually is reported in EUR |
| 2026-01-29 | IE00B42YS929 (iShares MSCI World GBP Hedged UCITS ETF (Acc)) | 4,602 | USD 69,241 1.3% | 15.05 Incorrect share price reported. Should be 20.71 not 15.05. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00B42YS929 incorrectly reporting value of holding as USD actually is reported in GBP |
| 2026-01-29 | IE00B4L5Y983 (iShares Core MSCI World UCITS ETF USD (Acc)) | 979,014 | USD 20,275,380 -1.1% | 20.71 ![]() | |
| 2026-01-29 | IE00B52SFT06 (iShares MSCI USA UCITS ETF USD (Acc)) | 41,425 0.3% | USD 857,912 1.4% | 20.71 ![]() | |
| 2026-01-29 | IE00B57X3V84 (iShares Dow Jones Global Sustainability Screened UCITS ETF USD (Acc)) | 58,632 | USD 1,214,269 1.1% | 20.71 ![]() | |
| 2026-01-29 | IE00B5BMR087 (iShares Core S&P 500 UCITS ETF USD (Acc)) | 1,593,763 0.0% | USD 33,006,832 1.1% | 20.71 ![]() | |
| 2026-01-29 | IE00BD1F4K20 (iShares MSCI USA Mid-Cap Equal Weight UCITS ETF USD (Acc)) | 51,533 | USD 1,067,248 1.1% | 20.71 ![]() | |
| 2026-01-29 | IE00BD45YS76 (iShares Core MSCI World UCITS ETF GBP Hedged (Dist)) | 979,014 | USD 20,275,380 -1.1% | 20.71 ![]() | |
| 2026-01-29 | IE00BD8KRH84 (iShares Core S&P 500 UCITS ETF GBP Hedged (Dist)) | 1,593,763 0.0% | USD 33,006,832 1.1% | 20.71 ![]() | |
| 2026-01-29 | IE00BFNM3G45 (iShares MSCI USA ESG Screened UCITS ETF USD (Acc)) | 223,525 0.0% | USD 4,629,203 1.2% | 20.71 ![]() | |
| 2026-01-29 | IE00BFNM3H51 (iShares MSCI USA ESG Screened UCITS ETF USD (Dist)) | 223,525 0.0% | USD 4,629,203 1.2% | 20.71 ![]() | |
| 2026-01-29 | IE00BFNM3J75 (iShares MSCI World ESG Screened UCITS ETF) | 55,178 | USD 1,142,736 1.1% | 20.71 ![]() | |
| 2026-01-29 | IE00BFNM3K80 (iShares MSCI World ESG Screened UCITS ETF USD (Dist)) | 55,178 | USD 1,142,736 1.1% | 20.71 ![]() | |
| 2026-01-29 | IE00BG11HV38 (iShares MSCI World ESG Enhanced UCITS ETF USD Inc GBP) | 14,892 | USD 308,413 -1.1% | 20.71 ![]() | |
| 2026-01-29 | IE00BHZPJ569 (iShares MSCI World ESG Enhanced UCITS ETF USD Acc GBP) | 14,892 | USD 308,413 -1.1% | 20.71 ![]() | |
| 2026-01-29 | IE00BHZPJ890 (iShares MSCI USA ESG Enhanced UCITS ETF USD (Dist)) | 114,627 0.1% | USD 2,373,925 1.2% | 20.71 ![]() | |
| 2026-01-29 | IE00BKBF6H24 (iShares Core MSCI World UCITS ETF) | 979,014 | USD 20,275,380 -1.1% | 20.71 ![]() | |
| 2026-01-29 | IE00BL3J3G74 (iShares Core S&P 500 UCITS ETF MXN Hedged (Acc)) | 1,593,763 0.0% | USD 33,006,832 1.1% | 20.71 ![]() | |
| 2026-01-29 | IE00BMTX1Y45 (iShares S&P 500 Swap UCITS ETF USD (Acc)) | 184,612 200.0% | USD 3,823,315 198.9% | 20.71 ![]() | |
| 2026-01-29 | IE00BMXC7V63 (iShares S&P 500 Paris-Aligned Climate UCITS ETF USD (Acc)) | 9,636 -0.9% | USD 199,562 -2.0% | 20.71 ![]() | |
| 2026-01-29 | IE00BP3QZD73 (iShares MSCI World Mid-Cap Equal Weight UCITS ETF USD (Acc)) | 24,813 | USD 513,877 1.1% | 20.71 ![]() | |
| 2026-01-28 | IE00B441G979 (iShares MSCI World EUR Hedged UCITS ETF (Acc)) | 40,448 | USD 693,549 -2.2% | 17.15 Incorrect share price reported. Should be 20.71 not 17.15. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00B441G979 incorrectly reporting value of holding as USD actually is reported in EUR |
| 2026-01-27 | IE000R9FA4A0 (iShares S&P 500 ESG UCITS ETF USD (Acc)) | 14,060 | USD 294,416 0.4% | 20.94 Incorrect share price reported. Should be 20.71 not 20.94. May be due to incorrect reporting of currency . Could be EUR or USD instead | |
| 2026-01-26 | IE00019GPKX6 (iShares MSCI ACWI UCITS ETF SGD Hedged (Acc)) | 176,687 | USD 3,683,924 -0.5% | 20.85 Incorrect share price reported. Should be 20.71 not 20.85. May be due to incorrect reporting of currency . Could be EUR or USD instead | |
| 2026-01-26 | IE00B6R52259 (iShares MSCI ACWI UCITS ETF) | 176,687 | USD 3,683,924 -0.5% | 20.85 Incorrect share price reported. Should be 20.71 not 20.85. May be due to incorrect reporting of currency . Could be EUR or USD instead | |
| Total = | 12,294,072 | USD 254,043,847 | |||
Copyright Market Footprint Ltd. Privacy Policy