| Stock Name | Targa Resources Inc |
| Ticker | TRGP(USD) NYSE |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US87612G1013 |
| LEI | 5493003QENHHS261UR94 |
The adjusted close for TRGP on 2025-12-24 was 183.73
The following institutional investment holdings of TRGP have been identified
| Date | ETF ISIN/Name | Num Shares | Book value | Derived Price per Share | Comment |
|---|---|---|---|---|---|
| 2025-12-24 | IE00019GPKX6 (iShares MSCI ACWI UCITS ETF SGD Hedged (Acc)) | 68,003 | USD 12,494,191 -0.6% | 183.73 ![]() | |
| 2025-12-24 | IE0002W8NB38 (iShares MSCI USA Swap UCITS ETF USD (Acc)) | 36,536 200.0% | USD 6,712,759 200.6% | 183.73 ![]() | |
| 2025-12-24 | IE0003WV2ME7 (iShares S&P 500 Equal Weight UCITS ETF GBP Hedged (Acc)) | 45,721 | USD 8,400,319 -0.6% | 183.73 ![]() | |
| 2025-12-24 | IE000D3BWBR2 (iShares S&P 500 Swap UCITS ETF USD (Dist)) | 2,586 200.0% | USD 475,126 200.6% | 183.73 ![]() | |
| 2025-12-24 | IE000G2LIHG9 (iShares MSCI USA ESG Screened UCITS ETF EUR Hedged (Acc)) | 73,843 | USD 13,567,174 -0.6% | 183.73 ![]() | |
| 2025-12-24 | IE000MELAE65 (iShares MSCI World Energy Sector ESG UCITS ETF USD (Dist)) | 3,960 | USD 727,571 -0.6% | 183.73 ![]() | |
| 2025-12-24 | IE000MLMNYS0 (iShares S&P 500 Equal Weight UCITS ETF USD (Acc)) | 45,721 | USD 8,400,319 -0.6% | 183.73 ![]() | |
| 2025-12-24 | IE000NITTFF2 (iShares Russell 1000 Growth UCITS ETF) | 3,430 | USD 630,194 -0.6% | 183.73 ![]() | |
| 2025-12-24 | IE000OHHIBC6 (iShares Core MSCI World UCITS ETF USD (Dist)) | 320,772 | USD 58,935,440 -0.6% | 183.73 ![]() | |
| 2025-12-24 | IE000R9FA4A0 (iShares S&P 500 ESG UCITS ETF USD (Acc)) | 4,461 | USD 819,620 -0.6% | 183.73 ![]() | |
| 2025-12-24 | IE0031442068 (iShares Core S&P 500 UCITS ETF USD (Dist)) | 74,638 | USD 13,713,240 -0.6% | 183.73 ![]() | |
| 2025-12-24 | IE00B0M62Q58 (iShares MSCI World UCITS ETF USD (Dist)) | 21,344 | USD 3,921,533 -0.6% | 183.73 ![]() | |
| 2025-12-24 | IE00B14X4M10 (iShares MSCI North America UCITS ETF USD (Dist) USD) | 4,294 | USD 788,937 -0.6% | 183.73 ![]() | |
| 2025-12-24 | IE00B1FZS467 (iShares Global Infrastructure UCITS ETF USD (Dist)) | 135,053 | USD 24,813,288 -0.6% | 183.73 ![]() | |
| 2025-12-24 | IE00B3Y8X563 (iShares S&P 500 GBP Hedged UCITS ETF (Acc)) | 5,235 | USD 712,095 -0.8% | 136.03 Incorrect share price reported. Should be 183.73 not 136.03. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00B3Y8X563 incorrectly reporting value of holding as USD actually is reported in GBP |
| 2025-12-24 | IE00B3ZW0K18 (iShares S&P 500 EUR Hedged UCITS ETF (Acc)) | 34,776 | USD 5,424,625 -0.6% | 155.99 Incorrect share price reported. Should be 183.73 not 155.99. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00B3ZW0K18 incorrectly reporting value of holding as USD actually is reported in EUR |
| 2025-12-24 | IE00B42NKQ00 (iShares S&P 500 Energy Sector UCITS ETF USD (Acc)) | 94,163 | USD 17,300,568 -0.6% | 183.73 ![]() | |
| 2025-12-24 | IE00B42YS929 (iShares MSCI World GBP Hedged UCITS ETF (Acc)) | 1,427 | USD 194,109 -0.8% | 136.03 Incorrect share price reported. Should be 183.73 not 136.03. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00B42YS929 incorrectly reporting value of holding as USD actually is reported in GBP |
| 2025-12-24 | IE00B441G979 (iShares MSCI World EUR Hedged UCITS ETF (Acc)) | 14,739 | USD 2,299,101 -0.6% | 155.99 Incorrect share price reported. Should be 183.73 not 155.99. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00B441G979 incorrectly reporting value of holding as USD actually is reported in EUR |
| 2025-12-24 | IE00B4L5Y983 (iShares Core MSCI World UCITS ETF USD (Acc)) | 320,772 | USD 58,935,440 -0.6% | 183.73 ![]() | |
| 2025-12-24 | IE00B52SFT06 (iShares MSCI USA UCITS ETF USD (Acc)) | 10,953 | USD 2,012,395 -0.6% | 183.73 ![]() | |
| 2025-12-24 | IE00B5BMR087 (iShares Core S&P 500 UCITS ETF USD (Acc)) | 504,698 | USD 92,728,164 -0.6% | 183.73 ![]() | |
| 2025-12-24 | IE00BD1F4K20 (iShares MSCI USA Mid-Cap Equal Weight UCITS ETF USD (Acc)) | 5,781 | USD 1,062,143 -0.6% | 183.73 ![]() | |
| 2025-12-24 | IE00BD45YS76 (iShares Core MSCI World UCITS ETF GBP Hedged (Dist)) | 320,772 | USD 58,935,440 -0.6% | 183.73 ![]() | |
| 2025-12-24 | IE00BD8KRH84 (iShares Core S&P 500 UCITS ETF GBP Hedged (Dist)) | 504,698 | USD 92,728,164 -0.6% | 183.73 ![]() | |
| 2025-12-24 | IE00BFNM3H51 (iShares MSCI USA ESG Screened UCITS ETF USD (Dist)) | 73,843 | USD 13,567,174 -0.6% | 183.73 ![]() | |
| 2025-12-24 | IE00BFNM3J75 (iShares MSCI World ESG Screened UCITS ETF) | 17,071 | USD 3,136,455 -0.6% | 183.73 ![]() | |
| 2025-12-24 | IE00BFNM3K80 (iShares MSCI World ESG Screened UCITS ETF USD (Dist)) | 17,071 | USD 3,136,455 -0.6% | 183.73 ![]() | |
| 2025-12-24 | IE00BHZPJ569 (iShares MSCI World ESG Enhanced UCITS ETF USD Acc GBP) | 4,743 | USD 871,431 2.6% | 183.73 ![]() | |
| 2025-12-24 | IE00BHZPJ890 (iShares MSCI USA ESG Enhanced UCITS ETF USD (Dist)) | 25,475 0.1% | USD 4,680,522 -0.5% | 183.73 ![]() | |
| 2025-12-24 | IE00BJ5JP105 (iShares MSCI World Energy Sector UCITS ETF USD (Dist)) | 54,299 | USD 9,976,355 -0.6% | 183.73 ![]() | |
| 2025-12-24 | IE00BKBF6H24 (iShares Core MSCI World UCITS ETF) | 320,772 | USD 58,935,440 -0.6% | 183.73 ![]() | |
| 2025-12-24 | IE00BL3J3G74 (iShares Core S&P 500 UCITS ETF MXN Hedged (Acc)) | 504,698 | USD 92,728,164 -0.6% | 183.73 ![]() | |
| 2025-12-24 | IE00BMTX1Y45 (iShares S&P 500 Swap UCITS ETF USD (Acc)) | 2,586 200.0% | USD 475,126 200.6% | 183.73 ![]() | |
| 2025-12-24 | IE00BP3QZD73 (iShares MSCI World Mid-Cap Equal Weight UCITS ETF USD (Acc)) | 2,990 | USD 549,353 -0.6% | 183.73 ![]() | |
| 2025-12-23 | IE00B6R52259 (iShares MSCI ACWI UCITS ETF) | 68,003 0.4% | USD 12,566,274 3.8% | 184.79 Incorrect share price reported. Should be 183.73 not 184.79. May be due to incorrect reporting of currency . Could be EUR or USD instead | |
| 2025-12-23 | IE00BFNM3G45 (iShares MSCI USA ESG Screened UCITS ETF USD (Acc)) | 73,843 0.4% | USD 13,645,448 1.5% | 184.79 Incorrect share price reported. Should be 183.73 not 184.79. May be due to incorrect reporting of currency . Could be EUR or USD instead | |
| 2025-12-23 | IE00BG11HV38 (iShares MSCI World ESG Enhanced UCITS ETF USD Inc GBP) | 4,743 | USD 876,459 1.2% | 184.79 Incorrect share price reported. Should be 183.73 not 184.79. May be due to incorrect reporting of currency . Could be EUR or USD instead | |
| Total = | 3,828,513 | USD 701,876,611 | |||
Copyright Market Footprint Ltd. Privacy Policy