| Stock Name | Niterra Co., Ltd. |
| Ticker | 5334.T(JPY) Tokyo Stock Exchange |
| Country | Japan |
The adjusted close for 5334.T on 2025-12-11 was 6,714.00
The following institutional investment holdings of 5334.T have been identified
| Date | ETF ISIN/Name | Num Shares | Book value | Derived Price per Share | Comment |
|---|---|---|---|---|---|
| 2025-12-11 | IE000T9EOCL3 (iShares MSCI World Small Cap ESG Enhanced UCITS ETF USD (Acc)) | 16,200 | JPY 700,998 0.0% | 43.27 Incorrect share price reported. Should be 6,714.00 not 43.27. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE000T9EOCL3 incorrectly reporting value of holding as JPY actually is reported in USD |
| 2025-12-11 | IE00B2QWDY88 (iShares MSCI Japan Small Cap UCITS ETF USD (Dist)) | 76,400 | JPY 3,305,940 | 43.27 Incorrect share price reported. Should be 6714.00 not 43.27. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00B2QWDY88 incorrectly reporting value of holding as JPY actually is reported in USD |
| 2025-12-11 | IE00B4L5YX21 (iShares Core MSCI Japan IMI UCITS ETF) | 179,600 | JPY 7,771,555 0.0% | 43.27 Incorrect share price reported. Should be 6714.00 not 43.27. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00B4L5YX21 incorrectly reporting value of holding as JPY actually is reported in USD |
| 2025-12-11 | IE00B57X3V84 (iShares Dow Jones Global Sustainability Screened UCITS ETF USD (Acc)) | 13,900 | JPY 601,473 | 43.27 Incorrect share price reported. Should be 6714.00 not 43.27. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00B57X3V84 incorrectly reporting value of holding as JPY actually is reported in USD |
| 2025-12-11 | IE00BF4RFH31 (iShares MSCI World Small Cap UCITS ETF USD (Acc)) | 110,100 | JPY 4,764,188 | 43.27 Incorrect share price reported. Should be 6714.00 not 43.27. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00BF4RFH31 incorrectly reporting value of holding as JPY actually is reported in USD |
| 2025-12-11 | IE00BFM15T99 (iShares Core MSCI Japan IMI UCITS ETF USD (Dist)) | 179,600 | JPY 7,771,555 | 43.27 Incorrect share price reported. Should be 6714.00 not 43.27. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00BFM15T99 incorrectly reporting value of holding as JPY actually is reported in USD |
| 2025-12-11 | IE00BL4KKV31 (iShares Core MSCI EMU UCITS ETF MXN Hedged (Acc)) | 179,600 | JPY 7,771,555 | 43.27 Incorrect share price reported. Should be 6714.00 not 43.27. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00BL4KKV31 incorrectly reporting value of holding as JPY actually is reported in USD |
| 2025-12-11 | IE00BYXPXK00 (iShares STOXX World Equity Multifactor UCITS ETF EUR Hedged (Acc)) | 33,800 | JPY 1,462,575 0.0% | 43.27 Incorrect share price reported. Should be 6714.00 not 43.27. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00BYXPXK00 incorrectly reporting value of holding as JPY actually is reported in USD |
| 2025-12-11 | IE00BZ0PKT83 (iShares Edge MSCI World Multifactor UCITS ETF USD (Acc) GBP) | 33,800 | JPY 1,462,575 0.0% | 43.27 Incorrect share price reported. Should be 6714.00 not 43.27. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00BZ0PKT83 incorrectly reporting value of holding as JPY actually is reported in USD |
| Total = | 823,000 | JPY 35,612,414 | |||
Copyright Market Footprint Ltd. Privacy Policy